Fight Archive
11 bouts on record · sortable by year, fighter, title
| Date | Boxer A | Result | Rds | Boxer B | Venue | |
|---|---|---|---|---|---|---|
| 20 JAN 2018 | NESTOR BRAVO | TKO | 6 | SERGIO GOMEZ | PALACIO DE LOS DEPORTES | |
| 22 JAN 2011 | CARLOS NEGRON | UD | 8 | WILLIE HERRING | COMPLEJO CORRECCIONAL INST 1072 | |
| 29 AUG 2009 | JOSE MIGUEL COTTO | TKO | 4 | ANTHONY WOODS | COLISEO RUBEN VIERA | |
| 26 FEB 2005 | MIGUEL COTTO | TKO | 5 | DEMARCUS CORLEY | COLISEO RUBEN RODRIGUEZ | TITLE |
| 06 AUG 2004 | JOSE MIGUEL COTTO | UD | 10 | ALFRED KOTEY | COLISEO PEDRIN ZORRILLA | |
| 22 MAR 1997 | JOHN JOHN MOLINA | DQ | 4 | ISAAC CRUZ | — | |
| 25 APR 1987 | DANNY GARCIA | TKO | 3 | JORGE MAYSONET | HOTEL SAN JUAN | |
| 13 NOV 1980 | DAGOBERTO AGOSTO | UD | 10 | FELIX TRINIDAD, SR. | COLISEO MUNICIPAL | |
| 28 OCT 1978 | ANGEL ESPADA | KO | 4 | KEVIN MOEFIELD | COLISEO ROBERTO CLEMENTE | |
| 27 APR 1976 | ANGEL ESPADA | TKO | 8 | ALFONSO HAYMAN | COLISEO ROBERTO CLEMENTE | |
| 09 SEP 1968 | JIMMY ROSETTE | UD | 10 | JUAN CARLOS RIVERO | ESTADIO HIRAM BITHORN |
Page 1 of 1