Fight Archive
14 bouts on record · sortable by year, fighter, title
| Date | Boxer A | Result | Rds | Boxer B | Venue | |
|---|---|---|---|---|---|---|
| 11 NOV 2011 | PEDRO JULIO RODRIGUEZ | UD | 4 | CHRIS BARNETT | A LA CARTE EVENT PAVILION | |
| 12 SEP 2003 | EDNER CHERRY | UD | 8 | REGGIE SANDERS | A LA CARTE EVENT PAVILION | |
| 09 AUG 2003 | VALDEMIR PEREIRA | UD | 10 | LUIS ENRIQUE ADAME | MIAMI ARENA | |
| 21 SEP 2002 | EDNER CHERRY | TKO | 2 | FRANCISCO GINORIO | A LA CARTE EVENT PAVILION | |
| 08 MAR 2002 | RAUL MARQUEZ | UD | 8 | ANTHONY BROOKS | CIVIC CENTER | |
| 03 AUG 2001 | MANNING GALLOWAY | UD | 4 | JEROME DAVIS | ROBART'S ARENA | |
| 10 JUL 1999 | JORGE RODRIGO BARRIOS | TKO | 8 | SILVANO USINI | CALATAFIMI | |
| 18 DEC 1998 | RICARDO VARGAS | TKO | 4 | RUBEN CONTRERAS | MEMORIAL AUDITORIUM | |
| 31 JAN 1998 | WILLIAM JOPPY | UD | 12 | JULIO CESAR GREEN | ICE PALACE | TITLE |
| 22 NOV 1996 | MARCO ANTONIO BARRERA | DQ | 5 | JUNIOR JONES | ICE PALACE | TITLE |
| 13 DEC 1991 | DANNY GARCIA | TKO | 2 | ULYSSES BOULWARE | SUN DOME | |
| 07 JUL 1988 | GARY HINTON | UD | 10 | DEXTER SMITH | HYATT REGENCY | |
| 12 NOV 1983 | JOHN MUGABI | KO | 1 | CURTIS PARKER | SUN DOME | |
| 16 SEP 1983 | JOHN MUGABI | KO | 1 | DON MORGAN | HYATT REGENCY |
Page 1 of 1