REFEREE & JUDGE
ABE ROTH
· 30 bouts linked (29 refereed · 1 judged)
Legacy data
3 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 1950-06-23 | LIGHT HEAVYWEIGHT | BOB MURPHY | DAVE WHITLOCK | TKO | LEGION STADIUM, HOLLYWOOD |
| 1946-11-19 | WELTERWEIGHT | CALIFORNIA JACKIE WILSON | TONY RICCIO | TKO | OLYMPIC AUDITORIUM |
| 1946-09-13 | LIGHT HEAVYWEIGHT | JACK CHASE | JIMMY COLEMAN | DEC | LEGION STADIUM |
| 1946-05-25 | BANTAMWEIGHT | MANUEL ORTIZ | KENNY LINDSAY | KO | LEGION STADIUM |
| 1944-08-15 | WELTERWEIGHT | FREDDIE DIXON | BENNY EVANS | KO | OLYMPIC AUDITORIUM |
| 1943-02-12 | MIDDLEWEIGHT | LLOYD MARSHALL | COSTELLO CRUZ | KO | LEGION STADIUM |
| 1942-10-16 | MIDDLEWEIGHT | JACK CHASE | TABBY ROMERO | TKO | LEGION STADIUM |
| 1941-08-19 | MIDDLEWEIGHT | EDDIE BOOKER | JIMMY MCDANIELS | DEC | OLYMPIC AUDITORIUM |
| 1941-08-01 | WELTERWEIGHT | CALIFORNIA JACKIE WILSON | LARRY CISNEROS | DEC | LEGION STADIUM |
| 1941-05-09 | SUPER BANTAMWEIGHT | MANUEL ORTIZ | CARLOS CHÁVEZ | DEC | LEGION STADIUM |
| 1940-11-22 | WELTERWEIGHT | CALIFORNIA JACKIE WILSON | QUENTIN BREESE | TKO | LEGION STADIUM |
| 1940-09-20 | WELTERWEIGHT | CALIFORNIA JACKIE WILSON | JIMMY GARRISON | TKO | LEGION STADIUM |
| 1940-05-17 | BANTAMWEIGHT | AUREL TOMA | TONY OLIVERA | DRAW | LEGION STADIUM |
| 1940-04-26 | WELTERWEIGHT | CALIFORNIA JACKIE WILSON | TONY CHAVEZ | DEC | LEGION STADIUM |
| 1939-05-16 | WELTERWEIGHT | CALIFORNIA JACKIE WILSON | YOUNG PETER JACKSON | TKO | OLYMPIC AUDITORIUM |
| 1939-03-03 | FLYWEIGHT | SMALL MONTANA | JACKIE JURICH | TKO | LEGION STADIUM |
| 1938-06-21 | LIGHTWEIGHT | LOU AMBERS | JIMMY VAUGHN | DEC | OLYMPIC AUDITORIUM |
| 1938-01-14 | HEAVYWEIGHT | LOU NOVA | LEE RAMAGE | DRAW | LEGION STADIUM |
| 1937-06-18 | WELTERWEIGHT | FREDDIE DIXON | IZZY JANNAZZO | DEC | MUNICIPAL STADIUM |
| 1937-03-25 | LIGHT HEAVYWEIGHT | JOHNNY ROMERO | RAY ACTIS | KO | LEGION STADIUM |
| 1937-02-19 | LIGHT HEAVYWEIGHT | RAY ACTIS | CARMEN BARTH | DEC | LEGION STADIUM |
| 1936-12-29 | HEAVYWEIGHT | ANDRE LENGLET | CHARLEY COATES | DEC | OLYMPIC AUDITORIUM |
| 1936-08-21 | LIGHT HEAVYWEIGHT | GUS LESNEVICH | RAY ACTIS | DEC | LEGION STADIUM |
| 1936-01-28 | HEAVYWEIGHT | MAXIE ROSENBLOOM | CHARLEY COATES | DEC | OLYMPIC AUDITORIUM |
| 1935-03-15 | HEAVYWEIGHT | MAXIE ROSENBLOOM | FRANK ROWSEY | DEC | LEGION STADIUM |
| 1934-11-13 | HEAVYWEIGHT | BUDDY BAER | GENE GARNER | KO | OLYMPIC AUDITORIUM |
| 1934-04-06 | LIGHTWEIGHT | EDDIE ZIVIC | JOE PONCE | KO | LEGION STADIUM |
| 1932-02-12 | BANTAMWEIGHT | TOMMY HUGHES | MIDGET WOLGAST | DEC | LEGION STADIUM |
| 1928-03-27 | FLYWEIGHT | HUERTA EVANS | TRIP LIMBACO | DEC | OLYMPIC AUDITORIUM |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 1945-07-31 | WELTERWEIGHT | FREDDIE DIXON | CECIL HUDSON | UD | 62-70 | OLYMPIC AUDITORIUM |