HEAVYWEIGHT division
BRUCE SCOTT
Retired· USA
Residence: BEAUMONT, TX.
Debut: 1969-06-09· Career: 1969–1981 (13 years)
Wins
12
Losses
47
Draws
1
NC
0
Rated Fights
60
Head-to-Head Comparison
Compare BRUCE SCOTT's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 60 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 02 SEP 1981 | LOSS | PHILIPP BROWN | 3 | HEAVYWEIGHT | — | |
| 🔒 24 AUG 1981 | LOSS | GEORGE GRAHAM | 5 | HEAVYWEIGHT | — | |
| 🔒 17 DEC 1980 | LOSS | HARVEY STEICHEN | 3 | HEAVYWEIGHT | — | |
| 🔒 25 SEP 1980 | LOSS | MONTE MASTERS | 5 | HEAVYWEIGHT | — | |
| 🔒 14 JUN 1980 | LOSS | TONY TUBBS | 1 | HEAVYWEIGHT | — | |
| 🔒 26 JAN 1980 | LOSS | PERSCELL DAVIS | 1 | HEAVYWEIGHT | — | |
| 🔒 09 JAN 1980 | SD | VERNON JOHNSTON | 8 | HEAVYWEIGHT | — | |
| 🔒 13 NOV 1979 | SD | VICTOR RODRIGUEZ | 8 | HEAVYWEIGHT | — | |
| 🔒 26 JUN 1979 | LOSS | VERNON JOHNSTON | 6 | HEAVYWEIGHT | — | |
| 🔒 01 NOV 1978 | LOSS | JEROME TUNSALL | 6 | HEAVYWEIGHT | — | |
| 🔒 01 JUN 1977 | LOSS | LEON SPINKS | 3 | HEAVYWEIGHT | — | |
| 🔒 07 DEC 1976 | LOSS | PAUL RAY STORIE | 3 | HEAVYWEIGHT | — | |
| 🔒 20 NOV 1976 | DEC | DENNIS HAGGERTY | 4 | HEAVYWEIGHT | — | |
| 🔒 11 NOV 1976 | LOSS | TONY MCMINN | 4 | LIGHT HEAVYWEIGHT | — | |
| 🔒 14 SEP 1976 | LOSS | IBAR ARRINGTON | 2 | HEAVYWEIGHT | — | |
| 🔒 22 JUN 1976 | LOSS | PETE YOUNG | 6 | HEAVYWEIGHT | — | |
| 🔒 21 APR 1976 | LOSS | VONZELL JOHNSON | 3 | LIGHT HEAVYWEIGHT | — | |
| 🔒 26 FEB 1976 | LOSS | EDDIE JONES | 8 | HEAVYWEIGHT | — | |
| 🔒 18 NOV 1975 | LOSS | JIM FLETCHER | 10 | HEAVYWEIGHT | — | |
| 🔒 01 OCT 1975 | LOSS | JOHNNY WORDS | 8 | HEAVYWEIGHT | — | |
| 🔒 05 AUG 1975 | LOSS | RON STANDER | 2 | HEAVYWEIGHT | — | |
| 🔒 20 MAY 1975 | SD | NED HALLACY | 10 | HEAVYWEIGHT | — | |
| 🔒 22 APR 1975 | LOSS | IBAR ARRINGTON | 10 | HEAVYWEIGHT | — | |
| 🔒 07 JUL 1974 | LOSS | DALE GRANT | 8 | HEAVYWEIGHT | — | |
| 🔒 21 MAY 1974 | LOSS | LONNIE BENNETT | 6 | LIGHT HEAVYWEIGHT | — | |
| 🔒 08 MAR 1974 | LOSS | TERRY DANIELS | 10 | HEAVYWEIGHT | — | |
| 🔒 14 NOV 1973 | LOSS | TONY LICATA | 4 | HEAVYWEIGHT | — | |
| 🔒 11 OCT 1973 | LOSS | TERRY DANIELS | 10 | HEAVYWEIGHT | — | |
| 🔒 25 SEP 1973 | LOSS | JOHNNY WORDS | 8 | LIGHT HEAVYWEIGHT | — | |
| 🔒 05 SEP 1973 | LOSS | TERRY DANIELS | 10 | HEAVYWEIGHT | — | |
| 🔒 21 MAY 1973 | DRAW | DAVE ROGERS | 6 | LIGHT HEAVYWEIGHT | — | |
| 🔒 23 FEB 1973 | LOSS | JOHN PINNEY | 6 | HEAVYWEIGHT | — | |
| 🔒 02 FEB 1973 | LOSS | RUDIGER SCHMIDTKE | 8 | HEAVYWEIGHT | — | |
| 🔒 28 MAR 1972 | SD | ELGIE WALTERS | 6 | MIDDLEWEIGHT | — | |
| 🔒 18 JAN 1972 | LOSS | FRANK EVANS | 12 | HEAVYWEIGHT | — | |
| 🔒 16 NOV 1971 | LOSS | JOHNNY BALDWIN | 5 | HEAVYWEIGHT | — | |
| 🔒 02 OCT 1971 | LOSS | BRIAN KELLY | 10 | HEAVYWEIGHT | — | |
| 🔒 21 SEP 1971 | TKO | ELGIE WALTERS | 7 | LIGHT HEAVYWEIGHT | — | |
| 🔒 03 AUG 1971 | LOSS | PAUL PATIN | 10 | LIGHT HEAVYWEIGHT | — | |
| 🔒 01 JUN 1971 | DEC | FRANK EVANS | 6 | LIGHT HEAVYWEIGHT | — | |
| 🔒 27 APR 1971 | LOSS | JAMES BREAUX | 2 | MIDDLEWEIGHT | — | |
| 🔒 25 JAN 1971 | LOSS | ADAM MOORE | 3 | MIDDLEWEIGHT | — | |
| 🔒 11 JAN 1971 | LOSS | ALVIN PHILLIPS | 10 | HEAVYWEIGHT | — | |
| 🔒 07 OCT 1970 | LOSS | CHUCK MINCE | 6 | MIDDLEWEIGHT | — | |
| 🔒 31 AUG 1970 | LOSS | JOHNNY BALDWIN | 3 | MIDDLEWEIGHT | — | |
| 🔒 27 JUL 1970 | DEC | TERRY SORRELL | 4 | HEAVYWEIGHT | — | |
| 🔒 16 JUN 1970 | LOSS | JOHNNY BALDWIN | 1 | MIDDLEWEIGHT | — | |
| 🔒 08 JUN 1970 | LOSS | RICARDO WILLIAMS | 6 | MIDDLEWEIGHT | — | |
| 🔒 21 APR 1970 | UD | SAMMY LOCKLEY | 4 | MIDDLEWEIGHT | — | |
| 🔒 02 FEB 1970 | LOSS | GILBERT GUTIERREZ | 3 | LIGHT MIDDLEWEIGHT | — | |
| 🔒 23 JAN 1970 | LOSS | FLOYD DALFREY | 6 | LIGHT MIDDLEWEIGHT | — | |
| 🔒 20 JAN 1970 | LOSS | DEAN WHITLOCK | 2 | LIGHT HEAVYWEIGHT | — | |
| 🔒 01 DEC 1969 | LOSS | RONNIE WRIGHT | 3 | HEAVYWEIGHT | — | |
| 🔒 29 SEP 1969 | SD | FREDDIE CALLOWAY | 4 | MIDDLEWEIGHT | — | |
| 🔒 02 SEP 1969 | LOSS | SEVERO BALBOA | 8 | HEAVYWEIGHT | — | |
| 🔒 11 AUG 1969 | SD | FREDDIE CALLOWAY | 4 | HEAVYWEIGHT | — | |
| 🔒 21 JUL 1969 | LOSS | SPEEDY KING | 4 | MIDDLEWEIGHT | — | |
| 🔒 18 JUL 1969 | LOSS | GILBERT AVALOS | 4 | HEAVYWEIGHT | — | |
| 🔒 17 JUN 1969 | KO | GIL MARTINEZ | 2 | MIDDLEWEIGHT | — | |
| 🔒 09 JUN 1969 | LOSS | SPEEDY KING | 4 | MIDDLEWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
