HEAVYWEIGHT division
CHARLEY BANKS
RetiredDebut: 1938-09-23· Career: 1938–1951 (14 years)
Wins
11
Losses
22
Draws
0
NC
0
Rated Fights
33
Head-to-Head Comparison
Compare CHARLEY BANKS's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 33 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 05 FEB 1951 | LOSS | CHARLIE LEE | 9 | HEAVYWEIGHT | — | |
| 🔒 16 SEP 1949 | LOSS | BOB GARNER | 10 | HEAVYWEIGHT | — | |
| 🔒 21 MAR 1949 | LOSS | FITZY FITZPATRICK | 3 | HEAVYWEIGHT | — | |
| 🔒 07 FEB 1949 | LOSS | AL SMITH | 6 | HEAVYWEIGHT | — | |
| 🔒 15 NOV 1948 | LOSS | LIN BROZIER | 5 | HEAVYWEIGHT | — | |
| 🔒 15 SEP 1948 | LOSS | SYLVESTER PERKINS | 10 | HEAVYWEIGHT | — | |
| 🔒 07 SEP 1948 | LOSS | OAKLAND BILLY SMITH | 10 | HEAVYWEIGHT | — | |
| 🔒 26 JUL 1948 | LOSS | BOB FOXWORTH | 7 | HEAVYWEIGHT | — | |
| 🔒 21 JUN 1948 | DEC | LIN BROZIER | 10 | HEAVYWEIGHT | — | |
| 🔒 07 MAY 1948 | LOSS | LIN BROZIER | 6 | HEAVYWEIGHT | — | |
| 🔒 26 APR 1948 | LOSS | OAKLAND BILLY SMITH | 10 | HEAVYWEIGHT | — | |
| 🔒 23 FEB 1948 | LOSS | OAKLAND BILLY SMITH | 10 | HEAVYWEIGHT | — | |
| 🔒 17 DEC 1947 | LOSS | ROY MILLER | 10 | HEAVYWEIGHT | — | |
| 🔒 08 DEC 1947 | DEC | COLION CHANEY | 10 | HEAVYWEIGHT | — | |
| 🔒 03 NOV 1947 | LOSS | FRANKIE BESTm | 6 | HEAVYWEIGHT | — | |
| 🔒 17 JUL 1947 | DEC | JIMMY O'BRIEN | 10 | HEAVYWEIGHT | — | |
| 🔒 19 MAY 1947 | DEC | BOB GARNER | 12 | HEAVYWEIGHT | — | |
| 🔒 17 JAN 1947 | LOSS | PAUL DARBY | 4 | HEAVYWEIGHT | — | |
| 🔒 01 JAN 1947 | LOSS | JIMMY DAVIS | 10 | HEAVYWEIGHT | — | |
| 🔒 20 DEC 1946 | LOSS | AL JOHNSON | 3 | HEAVYWEIGHT | — | |
| 🔒 26 OCT 1946 | DEC | BOB GARNER | 10 | HEAVYWEIGHT | — | |
| 🔒 22 JUL 1946 | LOSS | JIMMY DAVIS | 6 | HEAVYWEIGHT | — | |
| 🔒 16 JUL 1946 | LOSS | CHARLEY BURLEY | 10 | MIDDLEWEIGHT | — | |
| 🔒 26 APR 1946 | KO | BOB GARNER | 4 | HEAVYWEIGHT | — | |
| 🔒 15 APR 1946 | DEC | BOB GARNER | 8 | HEAVYWEIGHT | — | |
| 🔒 14 FEB 1946 | LOSS | MOSE BROWN | 4 | HEAVYWEIGHT | — | |
| 🔒 07 FEB 1946 | DEC | BOB GARNER | 10 | HEAVYWEIGHT | — | |
| 🔒 10 JAN 1946 | DEC | MOSE BROWN | 10 | HEAVYWEIGHT | — | |
| 🔒 03 JUN 1940 | LOSS | EZZARD CHARLES | 1 | MIDDLEWEIGHT | — | |
| 🔒 20 MAY 1940 | LOSS | EZZARD CHARLES | 6 | MIDDLEWEIGHT | — | |
| 🔒 16 JUN 1939 | DEC | BILLY ADAMS | 10 | MIDDLEWEIGHT | — | |
| 🔒 20 FEB 1939 | DEC | BILLY ADAMS | 6 | MIDDLEWEIGHT | — | |
| 🔒 23 SEP 1938 | LOSS | BILL MCDOWELL | 10 | MIDDLEWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
