SUPER FLYWEIGHT division
GRAHAM MCGRATH
RetiredDebut: 1994-04-27· Career: 1994–1999 (6 years)
Wins
21
Losses
86
Draws
5
NC
0
Rated Fights
112
Head-to-Head Comparison
Compare GRAHAM MCGRATH's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 112 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 06 NOV 1999 | LOSS | RICHIE WENTON | 3 | FEATHERWEIGHT | 1688 | |
| 27 OCT 1999 | LOSS | SEAN GREEN | 6 | SUPER BANTAMWEIGHT | 1676 | |
| 27 SEP 1999 | LOSS | JIM BETTS | 6 | SUPER BANTAMWEIGHT | 1690 | |
| 15 AUG 1999 | LOSS | JESSE JAMES DANIELS | 6 | FEATHERWEIGHT | 1670 | |
| 17 JUL 1999 | LOSS | LEVI PATTISON | 4 | SUPER BANTAMWEIGHT | 1670 | |
| 02 JUL 1999 | LOSS | FRANKIE DE MILO | 4 | FEATHERWEIGHT | 1670 | |
| 09 MAY 1999 | LOSS | MICKEY BOWDEN | 4 | FEATHERWEIGHT | 1670 | |
| 27 MAR 1999 | LOSS | GAVIN REES | 2 | SUPER FEATHERWEIGHT | 1670 | |
| 26 FEB 1999 | LOSS | NICKY COOK | 2 | FEATHERWEIGHT | 1670 | |
| 30 JAN 1999 | LOSS | DELROY PRYCE | 4 | SUPER BANTAMWEIGHT | 1670 | |
| 22 JAN 1999 | LOSS | WILLIE VALENTINE | 4 | SUPER FLYWEIGHT | 1670 | |
| 09 DEC 1998 | LOSS | SEAN GREEN | 6 | SUPER BANTAMWEIGHT | 1670 | |
| 02 DEC 1998 | LOSS | CARL GREAVES | 6 | SUPER FEATHERWEIGHT | 1680 | |
| 17 OCT 1998 | LOSS | JASON BOOTH | 4 | SUPER BANTAMWEIGHT | 1690 | |
| 10 OCT 1998 | LOSS | STEPHEN OATES | 4 | FEATHERWEIGHT | 1670 | |
| 08 SEP 1998 | LOSS | FRANCIS AMPOFO | 3 | SUPER BANTAMWEIGHT | 1670 | |
| 04 JUN 1998 | LOSS | BRENDAN BRYCE | 8 | SUPER BANTAMWEIGHT | 1670 | |
| 13 MAY 1998 | DRAW | ANDY ROBERTS | 6 | SUPER BANTAMWEIGHT | 1674 | |
| 26 MAR 1998 | LOSS | PETER BUCKLEY | 4 | FEATHERWEIGHT | 1670 | |
| 18 MAR 1998 | DEC | MARTY CHESTNUT | 6 | FEATHERWEIGHT | 1760 | |
| 02 MAR 1998 | DEC | DAVID COLDWELL | 6 | SUPER FLYWEIGHT | 1724 | |
| 10 FEB 1998 | LOSS | DEAN MURDOCH | 6 | SUPER FEATHERWEIGHT | 1670 | |
| 03 FEB 1998 | LOSS | SEAN GRANT | 6 | FEATHERWEIGHT | 1670 | |
| 21 JAN 1998 | LOSS | SEAN GREEN | 6 | BANTAMWEIGHT | 1670 | |
| 20 DEC 1997 | DRAW | COLIN MOFFETT | 4 | BANTAMWEIGHT | 1681 | |
| 08 DEC 1997 | LOSS | CHRIS WILLIAMS | 6 | SUPER BANTAMWEIGHT | 1681 | |
| 25 NOV 1997 | LOSS | DAVE HINDS | 6 | FEATHERWEIGHT | 1670 | |
| 30 OCT 1997 | LOSS | CARL GREAVES | 6 | FEATHERWEIGHT | 1676 | |
| 24 OCT 1997 | DRAW | SEAN GREEN | 6 | SUPER BANTAMWEIGHT | 1712 | |
| 14 OCT 1997 | LOSS | JASON THOMAS | 6 | BANTAMWEIGHT | 1670 | |
| 26 SEP 1997 | LOSS | MIGUEL MATTHEWS | 6 | FEATHERWEIGHT | 1670 | |
| 18 AUG 1997 | LOSS | CARL GREAVES | 6 | SUPER FEATHERWEIGHT | 1670 | |
| 10 JUL 1997 | DEC | ROBERT BRADDOCK | 6 | FEATHERWEIGHT | 1720 | |
| 26 JUN 1997 | LOSS | ESHAM PICKERING | 6 | SUPER BANTAMWEIGHT | 1670 | |
| 12 MAY 1997 | LOSS | JOHN FARRELL | 4 | SUPER FEATHERWEIGHT | 1670 | |
| 28 APR 1997 | LOSS | SHAUN ANDERSON | 6 | SUPER BANTAMWEIGHT | 1673 | |
| 12 APR 1997 | LOSS | ESHAM PICKERING | 4 | FEATHERWEIGHT | 1670 | |
| 04 APR 1997 | LOSS | PAUL HALPIN | 6 | FEATHERWEIGHT | 1686 | |
| 25 MAR 1997 | DEC | DAVID COLDWELL | 6 | BANTAMWEIGHT | 1736 | |
| 07 MAR 1997 | LOSS | ANTHONY NORBURY | 6 | FEATHERWEIGHT | 1670 | |
| 16 DEC 1996 | LOSS | ESHAM PICKERING | 6 | SUPER FLYWEIGHT | 1670 | |
| 09 DEC 1996 | LOSS | JASON SQUIRE | 8 | FEATHERWEIGHT | 1670 | |
| 26 NOV 1996 | LOSS | ROBERT BRADDOCK | 6 | FEATHERWEIGHT | 1670 | |
| 05 NOV 1996 | LOSS | TOMMY WAITE | 4 | SUPER BANTAMWEIGHT | 1670 | |
| 24 OCT 1996 | LOSS | STEFY BULL | 6 | FEATHERWEIGHT | 1670 | |
| 07 OCT 1996 | DEC | BENNY JONES | 6 | FEATHERWEIGHT | 1720 | |
| 16 AUG 1996 | LOSS | TONY MULHOLLAND | 3 | FEATHERWEIGHT | 1670 | |
| 25 JUN 1996 | LOSS | ADY LEWIS | 1 | SUPER BANTAMWEIGHT | 1670 | |
| 04 JUN 1996 | LOSS | NOEL WILDERS | 6 | BANTAMWEIGHT | 1670 | |
| 28 MAY 1996 | LOSS | TOMMY WAITE | 4 | SUPER FLYWEIGHT | 1698 | |
| 04 MAY 1996 | DEC | RICKY BEARD | 6 | BANTAMWEIGHT | 1748 | |
| 20 APR 1996 | LOSS | PAUL IRELAND | 6 | SUPER BANTAMWEIGHT | 1708 | |
| 29 MAR 1996 | DEC | ANDY ROBERTS | 6 | SUPER BANTAMWEIGHT | 1740 | |
| 15 MAR 1996 | LOSS | MARK BOWERS | 6 | SUPER BANTAMWEIGHT | 1696 | |
| 06 MAR 1996 | DEC | MICHAEL EDWARDS | 6 | FEATHERWEIGHT | 1728 | |
| 22 FEB 1996 | LOSS | MICHAEL EDWARDS | 6 | FEATHERWEIGHT | 1670 | |
| 24 JAN 1996 | LOSS | MICHAEL EDWARDS | 6 | FEATHERWEIGHT | 1670 | |
| 18 DEC 1995 | LOSS | MIGUEL MATTHEWS | 8 | FEATHERWEIGHT | 1670 | |
| 04 DEC 1995 | LOSS | ANDREW ROBINSON | 6 | SUPER FEATHERWEIGHT | 1670 | |
| 28 NOV 1995 | DEC | ANDY ROBERTS | 6 | FEATHERWEIGHT | 1720 | |
| 21 NOV 1995 | LOSS | MARTY CHESTNUT | 6 | FEATHERWEIGHT | 1670 | |
| 08 NOV 1995 | LOSS | ANDY ROBERTS | 6 | SUPER BANTAMWEIGHT | 1670 | |
| 26 OCT 1995 | LOSS | BRENDAN BRYCE | 6 | SUPER BANTAMWEIGHT | 1670 | |
| 18 OCT 1995 | LOSS | ADEY BENTON | 6 | LIGHTWEIGHT | 1706 | |
| 20 SEP 1995 | LOSS | NEIL SWAIN | 1 | FEATHERWEIGHT | 1670 | |
| 26 AUG 1995 | LOSS | PAUL IRELAND | 4 | SUPER BANTAMWEIGHT | 1672 | |
| 28 JUL 1995 | LOSS | CHRIS JICKELLS | 6 | FEATHERWEIGHT | 1722 | |
| 30 JUN 1995 | LOSS | CHRIS JICKELLS | 4 | FEATHERWEIGHT | 1742 | |
| 20 JUN 1995 | DEC | JON PEGG | 6 | FEATHERWEIGHT | 1792 | |
| 05 JUN 1995 | DEC | JON PEGG | 6 | FEATHERWEIGHT | 1766 | |
| 11 MAY 1995 | DEC | JON PEGG | 6 | SUPER FEATHERWEIGHT | 1732 | |
| 30 MAR 1995 | LOSS | PATRICK MULLINGS | 3 | SUPER BANTAMWEIGHT | 1682 | |
| 20 MAR 1995 | DEC | MARTY CHESTNUT | 6 | SUPER BANTAMWEIGHT | 1728 | |
| 09 MAR 1995 | LOSS | MARTY CHESTNUT | 6 | SUPER BANTAMWEIGHT | 1670 | |
| 14 FEB 1995 | LOSS | MARK BOWERS | 6 | FEATHERWEIGHT | 1670 | |
| 18 JAN 1995 | LOSS | ROWAN WILLIAMS | 6 | BANTAMWEIGHT | 1675 | TITLE |
| 13 DEC 1994 | LOSS | PATRICK MULLINGS | 4 | BANTAMWEIGHT | 1729 | |
| 05 DEC 1994 | DEC | DARREN GREAVES | 6 | BANTAMWEIGHT | 1769 | |
| 24 NOV 1994 | LOSS | PAUL INGLE | 6 | SUPER BANTAMWEIGHT | 1744 | |
| 02 NOV 1994 | TKO | DARREN GREAVES | 4 | FEATHERWEIGHT | 1750 | |
| 03 OCT 1994 | LOSS | MICHAEL BRODIE | 5 | SUPER BANTAMWEIGHT | 1670 | |
| 21 SEP 1994 | LOSS | MARK HUGHES | 4 | BANTAMWEIGHT | 1670 | |
| 08 SEP 1994 | LOSS | SHAUN ANDERSON | 8 | BANTAMWEIGHT | 1694 | |
| 10 JUN 1994 | LOSS | JAMES MURRAY | 8 | BANTAMWEIGHT | 1706 | |
| 20 MAY 1994 | DEC | MARK COKELY | 6 | SUPER FLYWEIGHT | 1728 | |
| 27 APR 1994 | LOSS | PAUL INGLE | 4 | BANTAMWEIGHT | 1678 | |
| 28 MAR 1994 | DEC | JASON MORRIS | 6 | BANTAMWEIGHT | 1710 | |
| 21 MAR 1994 | LOSS | MARCUS DUNCAN | 6 | BANTAMWEIGHT | 1670 | |
| 21 FEB 1994 | LOSS | IAN MCLEOD | 6 | FEATHERWEIGHT | 1683 | |
| 19 JAN 1994 | LOSS | GARY WHITE | 6 | SUPER BANTAMWEIGHT | 1670 | |
| 16 DEC 1993 | DEC | DARREN GREAVES | 6 | SUPER BANTAMWEIGHT | 1710 | |
| 06 DEC 1993 | DRAW | DARREN GREAVES | 6 | SUPER BANTAMWEIGHT | 1670 | |
| 07 NOV 1993 | LOSS | ALEX DOCHERTY | 3 | SUPER BANTAMWEIGHT | 1670 | |
| 28 OCT 1993 | LOSS | GREG UPTON | 8 | SUPER FEATHERWEIGHT | 1670 | |
| 21 OCT 1993 | LOSS | JAMES MURRAY | 6 | BANTAMWEIGHT | 1670 | |
| 06 OCT 1993 | DRAW | NEIL PARRY | 6 | SUPER BANTAMWEIGHT | 1713 | |
| 28 SEP 1993 | LOSS | JOHN SILLO | 6 | SUPER BANTAMWEIGHT | 1670 | |
| 09 SEP 1993 | LOSS | SHAUN ANDERSON | 8 | BANTAMWEIGHT | 1670 | |
| 02 JUL 1993 | LOSS | PETER CULSHAW | 6 | BANTAMWEIGHT | 1670 | |
| 23 JUN 1993 | LOSS | ROWAN WILLIAMS | 4 | BANTAMWEIGHT | 1670 | |
| 19 APR 1993 | LOSS | KARL MORLING | 6 | SUPER BANTAMWEIGHT | 1671 | |
| 29 MAR 1993 | LOSS | IAN MCLEOD | 6 | SUPER BANTAMWEIGHT | 1741 | |
| 23 FEB 1993 | DEC | IAN BAILIE | 6 | BANTAMWEIGHT | 1720 | |
| 29 JAN 1993 | LOSS | SHAUN ANDERSON | 6 | SUPER BANTAMWEIGHT | 1670 | |
| 14 JAN 1993 | LOSS | DARREN FIFIELD | 4 | BANTAMWEIGHT | 1670 | |
| 10 DEC 1992 | LOSS | SHAUN ANDERSON | 6 | BANTAMWEIGHT | 1670 | |
| 01 DEC 1992 | DEC | LEO BEIRNE | 6 | BANTAMWEIGHT | 1720 | |
| 02 NOV 1992 | LOSS | DENNIS OAKES | 4 | SUPER BANTAMWEIGHT | 1670 | |
| 25 SEP 1992 | LOSS | PAUL LLOYD | 3 | SUPER BANTAMWEIGHT | 1670 | |
| 09 JUL 1992 | LOSS | WILSON DOCHERTY | 4 | FEATHERWEIGHT | 1670 | |
| 01 JUN 1992 | LOSS | GREG UPTON | 6 | FEATHERWEIGHT | 1700 | |
| 21 MAY 1992 | TKO | PAUL KELLY | 2 | SUPER BANTAMWEIGHT | 1750 |
