FLYWEIGHT division
YOSHIO SHIRAI
RetiredPeak
3294
Current
3042
Wins
46
Losses
8
Draws
4
NC
0
Rated Fights
58
Rating Over Time — First 3 Years (Preview)
See the full rating timeline
Pro members see the complete arc across every rated fight of the career.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Head-to-Head Comparison
Compare YOSHIO SHIRAI's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 58 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 30 MAY 1955 | LOSS | PASCUAL PÉREZ | 5 | FLYWEIGHT | — | |
| 🔒 26 NOV 1954 | LOSS | PASCUAL PÉREZ | 15 | FLYWEIGHT | — | |
| 🔒 18 SEP 1954 | KO | TAKASHI SENO | 4 | FLYWEIGHT | — | |
| 🔒 11 AUG 1954 | DEC | ALBERTO BARENGHI | 10 | FLYWEIGHT | — | |
| 🔒 24 JUL 1954 | DRAW | PASCUAL PÉREZ | 10 | FLYWEIGHT | — | |
| 🔒 24 MAY 1954 | DEC | LEO ESPINOSA | 15 | FLYWEIGHT | — | |
| 🔒 08 APR 1954 | TKO | MASARU KANEKO | 8 | FLYWEIGHT | — | |
| 🔒 27 OCT 1953 | DEC | TERRY ALLEN | 15 | FLYWEIGHT | — | |
| 🔒 19 SEP 1953 | LOSS | LEO ESPINOSA | 7 | FLYWEIGHT | — | |
| 🔒 17 JUL 1953 | TKO | VIC HERMAN | 10 | FLYWEIGHT | — | |
| 🔒 18 MAY 1953 | DEC | TANNY CAMPO | 15 | FLYWEIGHT | — | |
| 🔒 17 APR 1953 | DEC | MARIO MACIAS | 10 | FLYWEIGHT | — | |
| 🔒 15 NOV 1952 | DEC | DADO MARINO | 15 | FLYWEIGHT | — | |
| 🔒 26 SEP 1952 | DEC | ROY HIGA | 10 | FLYWEIGHT | — | |
| 🔒 19 MAY 1952 | DEC | DADO MARINO | 15 | FLYWEIGHT | — | |
| 🔒 04 APR 1952 | TKO | KYOICHI MUTO | 6 | FLYWEIGHT | — | |
| 🔒 09 FEB 1952 | DEC | HIROSHI HORIGUCHI | 10 | FLYWEIGHT | — | |
| 🔒 04 DEC 1951 | TKO | DADO MARINO | 7 | FLYWEIGHT | — | |
| 🔒 25 OCT 1951 | KO | TAKAHISA HORIGUCHI | 6 | FLYWEIGHT | — | |
| 🔒 20 SEP 1951 | DEC | HIDEMASA NAGASHIMA | 10 | FLYWEIGHT | — | |
| 🔒 21 MAY 1951 | LOSS | DADO MARINO | 10 | FLYWEIGHT | — | |
| 🔒 17 MAR 1951 | LOSS | HIDEMASA NAGASHIMA | 8 | FLYWEIGHT | — | |
| 🔒 03 FEB 1951 | DQ | YUKIO TAKAHASHI | 7 | FLYWEIGHT | — | |
| 🔒 26 OCT 1950 | DEC | TAKASHI SENO | 10 | FLYWEIGHT | — | |
| 🔒 25 SEP 1950 | KO | KATSUMI KOBAYASHI | 2 | FLYWEIGHT | — | |
| 🔒 28 JUN 1950 | KO | HIDEO KIJIMA | 2 | FLYWEIGHT | — | |
| 🔒 25 MAY 1950 | DEC | YOICHIRO HANADA | 10 | FLYWEIGHT | — | |
| 🔒 14 APR 1950 | DEC | YOSHIAKI NARIO | 8 | FLYWEIGHT | — | |
| 🔒 15 DEC 1949 | DEC | HIROSHI HORIGUCHI | 10 | FLYWEIGHT | — | |
| 🔒 28 SEP 1949 | KO | KYOICHI MUTO | 3 | FLYWEIGHT | — | |
| 🔒 25 JUN 1949 | DEC | NOBORU KUSHIDA | 10 | FLYWEIGHT | — | |
| 🔒 02 MAY 1949 | DEC | EIJIRO YAJIMA | 10 | FLYWEIGHT | — | |
| 🔒 21 MAR 1949 | KO | TOMOYOSHI YANAGIDA | 2 | FLYWEIGHT | — | |
| 🔒 28 JAN 1949 | KO | YOICHIRO HANADA | 5 | FLYWEIGHT | — | |
| 🔒 09 OCT 1948 | DEC | NOBORU KUSHIDA | 8 | FLYWEIGHT | — | |
| 🔒 11 SEP 1948 | DEC | EIJIRO YAJIMA | 8 | FLYWEIGHT | — | |
| 🔒 30 JUL 1948 | KO | NOBUYUKI ISHIMORI | 2 | FLYWEIGHT | — | |
| 🔒 10 JUL 1948 | DEC | KIYOSHI NISHIMURA | 8 | FLYWEIGHT | — | |
| 🔒 21 JUN 1948 | DRAW | KUNIMATSU SUDA | 6 | FLYWEIGHT | — | |
| 🔒 06 JUN 1948 | DRAW | EIJIRO YAJIMA | 8 | FLYWEIGHT | — | |
| 🔒 07 MAY 1948 | DEC | SADAJI WADA | 8 | FLYWEIGHT | — | |
| 🔒 03 APR 1948 | DEC | KAZUMI UEDA | 6 | FLYWEIGHT | — | |
| 🔒 15 FEB 1948 | DEC | KAZUMI UEDA | 6 | FLYWEIGHT | — | |
| 🔒 25 DEC 1947 | KO | MICHIYOSI KOIZUMI | 2 | FLYWEIGHT | — | |
| 🔒 27 OCT 1947 | DRAW | TAKESHI MAKINO | 8 | FLYWEIGHT | — | |
| 🔒 11 SEP 1947 | LOSS | EIJIRO YAJIMA | 8 | FLYWEIGHT | — | |
| 🔒 18 JUL 1947 | LOSS | YOICHIRO HANADA | 8 | FLYWEIGHT | — | |
| 🔒 06 JUL 1947 | DEC | TOSHIMITSU KUSHIHASHI | 6 | FLYWEIGHT | — | |
| 🔒 27 JUN 1947 | DEC | KAZUMI UEDA | 6 | FLYWEIGHT | — | |
| 🔒 14 DEC 1946 | LOSS | NOBORU KUSHIDA | 5 | FLYWEIGHT | — | |
| 🔒 28 MAR 1944 | KO | SAKAE SUZUKI | 1 | FLYWEIGHT | — | |
| 🔒 05 MAR 1944 | DEC | SADASUKE AOKI | 4 | FLYWEIGHT | — | |
| 🔒 10 FEB 1944 | DEC | SHIGEO TANAKA | 4 | FLYWEIGHT | — | |
| 🔒 06 FEB 1944 | KO | MAKOTO YAMADA | 1 | FLYWEIGHT | — | |
| 🔒 20 JAN 1944 | KO | MASAO ITO | 1 | FLYWEIGHT | — | |
| 🔒 23 DEC 1943 | DEC | TOMISABURO OURA | 4 | FLYWEIGHT | — | |
| 🔒 10 DEC 1943 | KO | SAICHI KUBOTA | 1 | FLYWEIGHT | — | |
| 🔒 26 NOV 1943 | KO | JUMPO UMIYAMA | 1 | FLYWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr