Fight Archive
9 bouts on record · sortable by year, fighter, title
| Date | Boxer A | Result | Rds | Boxer B | Venue | |
|---|---|---|---|---|---|---|
| 12 JAN 2001 | ERIC AIKEN | TKO | 3 | JHOVANY COLLADO | SANDS CASINO HOTEL | |
| 15 SEP 2000 | CARL JOHANNESON | TKO | 1 | SEAN THOMASSEN | JFK HIGH SCHOOL | |
| 30 JAN 1998 | ANDREW LEWIS | TKO | 1 | TONY SALADIN | HOLIDAY INN | |
| 24 OCT 1997 | WILLIE MONROE | TKO | 8 | ANTOINE BYRD | CLARIDGE HOTEL & CASINO | TITLE |
| 26 APR 1997 | DERRICK JEFFERSON | KO | 1 | RALPH WEST | CONVENTION CENTER | |
| 10 NOV 1995 | MICHAEL GRANT | TKO | 2 | TIM NOBLE | BALLYS PARK PLACE HOTEL CASINO | |
| 04 MAY 1995 | HOWARD DAVIS, JR. | UD | 10 | GLENN ODEM | UKRAINIAN CULTURAL CENTER | |
| 04 MAR 1995 | GARY JACOBS | UD | 10 | JOSE MIGUEL FERNANDEZ | CONVENTION CENTER | |
| 10 AUG 1987 | MUSTAFA HAMSHO | TKO | 3 | REGGIE BARNES | HILTON |
Page 1 of 1