REFEREE & JUDGE
DENNIS NELSON
· 33 bouts linked (14 refereed · 19 judged)
Legacy data
9 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2005-03-11 | HEAVYWEIGHT | TRAVIS WALKER | MARCUS RHODE | TKO | — |
| 2004-08-19 | FEATHERWEIGHT | BERNARD DUNNE | ADRIAN VALDEZ | UD | ALDRICH ARENA |
| 2002-03-16 | SUPER MIDDLEWEIGHT | SVEN OTTKE | RICK THORNBERRY | UD | BORDELANDHALLE |
| 2000-03-11 | SUPER MIDDLEWEIGHT | SVEN OTTKE | LLOYD BRYAN | UD | BORDELANDHALLE |
| 1999-05-15 | CRUISERWEIGHT | VINCENZO CANTATORE | TERRY RAY | KO | CAPO D'ORLANDO |
| 1998-11-13 | SUPER MIDDLEWEIGHT | ANTHONY BONSANTE | MIKE SERR | TKO | JACKPOT JUNCTION CASINO |
| 1994-10-12 | SUPER FLYWEIGHT | JOHNNY TAPIA | HENRY MARTINEZ | TKO | UNIVERSITY ARENA |
| 1994-07-23 | CRUISERWEIGHT | ALFRED COLE | NATE MILLER | UD | CIVIC CENTER |
| 1991-11-21 | LIGHT MIDDLEWEIGHT | GIANFRANCO ROSI | GILBERT BAPTIST | UD | PALAZZO DELLO SPORT |
| 1991-05-10 | MIDDLEWEIGHT | JAMES TONEY | MICHAEL NUNN | TKO | JOHN O'DONNELL STADIUM |
| 1990-10-18 | MIDDLEWEIGHT | MICHAEL NUNN | DONALD CURRY | KO | PALAIS OMNISPORTS |
| 1990-09-13 | WELTERWEIGHT | AARON DAVIS | BILLY DURBIN | TKO | PIONEER HALL |
| 1987-05-01 | LIGHT HEAVYWEIGHT | VIRGIL HILL | MARVIN CAMEL | KO | CITY ARENA |
| 1976-01-22 | LIGHTWEIGHT | AL FRANKLIN | GEORGE ANDERSON | KO | ST. PAUL ARMORY |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2014-05-31 | LIGHT HEAVYWEIGHT | ANTHONY BONSANTE | SAM HILL | UD | 59-55 | SPORTS CENTER |
| 2013-04-20 | LIGHTWEIGHT | LIAM WALSH | SCOTT HARRISON | UD | 97-93 | WEMBLEY ARENA (ORIGINALLY THE EMPIRE POOL) |
| 2011-06-25 | LIGHT WELTERWEIGHT | DEVON ALEXANDER | LUCAS MARTIN MATTHYSSE | SD | 95-94 | FAMILY ARENA |
| 2010-08-07 | LIGHT WELTERWEIGHT | DEVON ALEXANDER | ANDRIY KOTELNIK | UD | 116-112 | SCOTTRADE CENTER |
| 2010-04-23 | SUPER MIDDLEWEIGHT | PHIL WILLIAMS | CALEB TRUAX | DRAW | 95-95 | ST. PAUL ARMORY |
| 2009-11-13 | SUPER MIDDLEWEIGHT | PHIL WILLIAMS | MATT VANDA | SD | 93-97 | GRAND CASINO |
| 2009-03-28 | MIDDLEWEIGHT | ANTHONY BONSANTE | ANDY KOLLE | TKO | 19-19 | GRAND CASINO |
| 2008-06-07 | MIDDLEWEIGHT | JONATHAN REID | ANDY KOLLE | UD | 90-100 | WESSMAN ARENA |
| 2007-08-24 | MIDDLEWEIGHT | ANTHONY BONSANTE | KENDALL GOULD | UD | 78-73 | GRAND CASINO |
| 2007-01-12 | MIDDLEWEIGHT | ANTHONY BONSANTE | MATT VANDA | UD | 98-92 | TARGET CENTER |
| 2006-05-06 | LIGHT HEAVYWEIGHT | ZSOLT ERDEI | PAUL MURDOCH | TKO | 90-80 | BURG-WAECHTER CASTELLO |
| 2005-06-24 | HEAVYWEIGHT | MICHAEL GRANT | MARCUS MCGEE | UD | 79-74 | TARGET CENTER |
| 2003-08-09 | SUPER FEATHERWEIGHT | JORGE RODRIGO BARRIOS | ACELINO FREITAS | TKO | 103-106 | MIAMI ARENA |
| 2001-10-26 | LIGHT HEAVYWEIGHT | DONNIE PENELTON | ANTHONY BONSANTE | UD | 72-80 | GRAND CASINO |
| 2000-07-22 | LIGHT WELTERWEIGHT | RANDALL BAILEY | ENER JULIO | SD | 115-111 | AMERICAN AIRLINES ARENA |
| 1996-08-17 | SUPER FLYWEIGHT | JOHNNY TAPIA | HUGO RAFAEL SOTO | UD | 119-110 | SPORTS STADIUM |
| 1991-04-25 | HEAVYWEIGHT | JERRY HALSTEAD | TIM TOMASHEK | UD | 80-72 | CIVIC CENTER |
| 1984-11-22 | FEATHERWEIGHT | BERNARD TAYLOR | PEDRO MONTERO | UD | 98-92 | PROMENADE CENTER BALLROOM |
| 1976-12-09 | WELTERWEIGHT | AL FRANKLIN | GARY HOLMGREN | UD | 90-100 | PROMENADE CENTER BALLROOM |
