REFEREE & JUDGE
EDDIE ECKERT
· 35 bouts linked (32 refereed · 3 judged)
Legacy data
5 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 1995-06-27 | SUPER MIDDLEWEIGHT | GLEN JOHNSON | JOHN MCCLENDON | KO | WAR MEMORIAL AUDITORIUM |
| 1995-03-01 | SUPER MIDDLEWEIGHT | WILLIAM JOPPY | TONY MCCRIMMION | KO | MEMORIAL AUDITORIUM |
| 1995-03-01 | SUPER BANTAMWEIGHT | TIM AUSTIN | TRAVIS GREGORY | TKO | MEMORIAL AUDITORIUM |
| 1993-12-04 | WELTERWEIGHT | FREDDIE PENDLETON | ED POLLARD | DQ | JAI ALAI FRONTON |
| 1991-04-07 | HEAVYWEIGHT | LARRY HOLMES | TIM ANDERSON | KO | DIPLOMAT HOTEL |
| 1990-04-10 | CRUISERWEIGHT | PHIL JACKSON | RICARDO SPAIN | KO | MAHI TEMPLE SHRINE AUDITORIUM |
| 1990-03-31 | LIGHT MIDDLEWEIGHT | JOHN MUGABI | TERRY NORRIS | KO | SUN DOME |
| 1988-04-22 | CRUISERWEIGHT | MICHAEL JOHNSON | ROBERT DANIELS | TKO | MILANDER AUDITORIUM |
| 1987-01-17 | HEAVYWEIGHT | JOSÉ RIBALTA | LEON SPINKS | KO | EXHIBITION CENTER |
| 1986-02-24 | FEATHERWEIGHT | BERNARD TAYLOR | ANGEL MAYOR | TKO | DIPLOMAT HOTEL |
| 1986-02-15 | FEATHERWEIGHT | BARRY MCGUIGAN | DANILO CABRERA | TKO | THE ROYAL DUBLIN SOCIETY |
| 1985-09-06 | MIDDLEWEIGHT | ALEX HILTON | SAM LEONARD | KO | TAMIAMI FAIRGROUNDS AUDITORIUM |
| 1985-08-09 | BANTAMWEIGHT | WILFREDO VAZQUEZ | OSVALDO ACEVEDO | TKO | TAMIAMI FAIRGROUNDS AUDITORIUM |
| 1983-06-03 | LIGHT HEAVYWEIGHT | MUSTAFA HAMSHO | GIL ROSARIO | KO | GALT OCEAN MILE HOTEL |
| 1983-04-20 | CRUISERWEIGHT | MICHAEL JOHNSON | TONY GREENE | TKO | WAR MEMORIAL AUDITORIUM |
| 1981-02-07 | LIGHTWEIGHT | ALEXIS ARGUELLO | ROBERT VASQUEZ | TKO | CONVENTION CENTER |
| 1976-11-09 | HEAVYWEIGHT | TOM PRATER | ALFREDO MONGOL ORTIZ | KO | CONVENTION CENTER |
| 1975-11-25 | LIGHTWEIGHT | JOSE GONZALEZ | JUAN HIDALGO | UD | CONVENTION CENTER |
| 1975-08-05 | LIGHT WELTERWEIGHT | ANGEL ROBINSON GARCIA | ADRIANO MARRERO | UD | CONVENTION CENTER |
| 1975-03-11 | HEAVYWEIGHT | JOHN L JOHNSON | O. T. DAVIS | TKO | AUDITORIUM |
| 1974-09-10 | LIGHT HEAVYWEIGHT | JAMES SCOTT | DAVE LEE ROYSTER | DRAW | AUDITORIUM |
| 1974-04-02 | HEAVYWEIGHT | MIKE KORANICKI | LOU HOWARD | TKO | AUDITORIUM |
| 1974-02-05 | HEAVYWEIGHT | DUANE BOBICK | JIMMY SUMMERVILLE | TKO | AUDITORIUM |
| 1973-05-08 | HEAVYWEIGHT | AL MIGLIORATO | CHARLES CYRIL CLARK | KO | AUDITORIUM |
| 1972-07-18 | LIGHT HEAVYWEIGHT | FLORENTINO FERNÁNDEZ | VERNON MCINTOSH | TKO | MIAMI MARINE STADIUM |
| 1971-08-17 | HEAVYWEIGHT | BOB FOSTER | VERNON MCINTOSH | TKO | MIAMI BEACH |
| 1970-12-29 | MIDDLEWEIGHT | FLORENTINO FERNÁNDEZ | JIMMY WILLIAMS | KO | AUDITORIUM |
| 1970-02-10 | MIDDLEWEIGHT | LUIS RODRIGUEZ | PORTER ROLLE | KO | BEACH ARENA |
| 1969-08-19 | HEAVYWEIGHT | AL JONES | JACK O'HALLORAN | TKO | AUDITORIUM |
| 1969-08-12 | MIDDLEWEIGHT | LUIS RODRIGUEZ | DAVID BECKLES | TKO | BEACH ARENA |
| 1969-05-20 | HEAVYWEIGHT | AL JONES | CLEVELAND WILLIAMS | TKO | CONVENTION CENTER |
| 1961-09-21 | HEAVYWEIGHT | AARON BEASLEY | HERB SILER | TKO | LITTLE RIVER AUDITORIUM |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 1992-03-27 | SUPER BANTAMWEIGHT | WILFREDO VAZQUEZ | RAUL PEREZ | TKO | 20-17 | PALACIO DE LOS DEPORTES |
| 1980-02-10 | HEAVYWEIGHT | MICHAEL DOKES | LUCIEN RODRIGUEZ | DEC | 50-41 | CONVENTION CENTER |
| 1969-07-15 | HEAVYWEIGHT | AL JONES | HENRY CLARK | MD | 46-46 | CONVENTION CENTER |
