REFEREE & JUDGE
ELMO ADOLPH
· 37 bouts linked (30 refereed · 7 judged)
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2003-10-25 | HEAVYWEIGHT | JOVO PUDAR | DAN WARD | TKO | SAM'S TOWN CASINO |
| 2003-01-25 | HEAVYWEIGHT | RAFAEL GARCIA PEDRO | CALVIN MILLER | TKO | PRESIDENT BROADWATER TOWER HOTEL |
| 2002-07-13 | SUPER BANTAMWEIGHT | ROCKY JUAREZ | ISIDRO TEJEDOR | TKO | SAM'S TOWN CASINO |
| 2001-11-03 | HEAVYWEIGHT | RAMÓN GARBEY | SAÚL MONTANA | TKO | MICCOSUKEE INDIAN GAMING RESORT, MIAMI |
| 2001-09-22 | LIGHTWEIGHT | BENITO RODRIGUEZ | DAVID ARMSTRONG | KO | CASINO MAGIC |
| 2001-05-17 | CRUISERWEIGHT | RAMÓN GARBEY | EZRA SELLERS | TKO | GRAND CASINO, BILOXI |
| 2000-12-15 | SUPER MIDDLEWEIGHT | DAVE HILTON, JR. | DINGAAN THOBELA | SD | MOLSON CENTRE |
| 2000-09-09 | SUPER BANTAMWEIGHT | MARCO ANTONIO BARRERA | JOSE LUIS VALBUENA | UD | NEW ORLEANS ARENA |
| 2000-07-15 | LIGHTWEIGHT | LEAVANDER JOHNSON | LARRY O'SHIELDS | TKO | GRAND CASINO |
| 2000-06-23 | LIGHT HEAVYWEIGHT | ANTONIO TARVER | ERIC HARDING | UD | GRAND CASINO |
| 2000-01-09 | BANTAMWEIGHT | MAURICIO PASTRANA | ABLORH SOWAH | UD | CASINO MAGIC |
| 1999-12-18 | BANTAMWEIGHT | TIM AUSTIN | BERNARDO MENDOZA | TKO | GRAND CASINO |
| 1999-10-01 | HEAVYWEIGHT | KING IPITAN | ABDUL MUHAYMIN | DEC | GRAND CASINO |
| 1999-07-01 | HEAVYWEIGHT | ALEXANDER ZOLKIN | PAUL PHILLIPS | KO | GRAND CASINO |
| 1998-01-09 | HEAVYWEIGHT | LAMON BREWSTER | BIKO BOTOWAMUNGU | TKO | GRAND CASINO, BILOXI |
| 1998-01-06 | CRUISERWEIGHT | ARTHUR WILLIAMS | ADOLPHO WASHINGTON | UD | CASINO MAGIC, BAY SAINT LOUIS |
| 1997-07-27 | MIDDLEWEIGHT | DANNY GARCIA | OTIS GRANT | TKO | BELLE OF BATON ROUGE CASINO |
| 1997-07-05 | LIGHT MIDDLEWEIGHT | RAUL MARQUEZ | ROMALLIS ELLIS | TKO | ISLE OF CAPRI CASINO |
| 1997-06-15 | HEAVYWEIGHT | ERIC ESCH | JASON FARLEY | UD | GRAND CASINO |
| 1997-06-14 | CRUISERWEIGHT | JAMES TONEY | STEVE LITTLE | DEC | GRAND CASINO |
| 1996-08-09 | WELTERWEIGHT | JAMES PAGE | ROBERT WEST | SD | CASINO MAGIC |
| 1996-06-16 | HEAVYWEIGHT | LARRY HOLMES | ANTHONY WILLIS | KO | CASINO MAGIC |
| 1996-06-15 | MIDDLEWEIGHT | AARON DAVIS | ANTHONY STEPHENS | SD | CASINO MAGIC |
| 1996-04-16 | HEAVYWEIGHT | LARRY HOLMES | QUINN NAVARRE | UD | CASINO MAGIC |
| 1995-07-28 | SUPER FEATHERWEIGHT | TOMMY PARKS | KEVIN KELLEY | DRAW | CASINO MAGIC |
| 1995-07-28 | HEAVYWEIGHT | ERIC ESCH | DOUG NORRIS | KO | CASINO MAGIC |
| 1994-11-02 | FEATHERWEIGHT | TOMMY PARKS | CLARENCE ADAMS | UD | GRAND CASINO |
| 1993-12-03 | HEAVYWEIGHT | TONY TUBBS | DANIEL DANCUTA | UD | CASINO MAGIC |
| 1993-05-18 | HEAVYWEIGHT | LARRY HOLMES | PAUL POIRIER | KO | CASINO MAGIC |
| 1993-04-13 | HEAVYWEIGHT | LARRY HOLMES | KEN LAKUSTA | KO | CASINO MAGIC |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2000-01-09 | LIGHT HEAVYWEIGHT | DARRELL SPINKS | GREG WRIGHT | UD | 113-116 | CASINO MAGIC |
| 2000-01-09 | LIGHT HEAVYWEIGHT | ROBBIE ROBINSON | GREG WRIGHT | UD | 113-116 | CASINO MAGIC |
| 1999-12-11 | LIGHT WELTERWEIGHT | RANDALL BAILEY | HECTOR LOPEZ | TKO | 77-74 | GRAND CASINO |
| 1998-03-24 | LIGHT HEAVYWEIGHT | ANTONIO TARVER | CHARLES OLIVER | UD | 80-70 | GRAND CASINO |
| 1998-02-20 | LIGHT FLYWEIGHT | JACOB MATLALA | JOSE VICTOR BURGOS | TD | 76-76 | ARGOSY FESTIVAL ATRIUM |
| 1997-01-21 | MIDDLEWEIGHT | AARON DAVIS | TONY MARSHALL | SD | 116-113 | GRAND CASINO |
| 1995-01-10 | LIGHT MIDDLEWEIGHT | RAUL MARQUEZ | ALAIN BONNAMIE | UD | 97-93 | PONTCHARTRAIN CENTER |
