REFEREE & JUDGE
MARTY DENKIN
· 45 bouts linked (20 refereed · 25 judged)
Legacy data
20 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2003-07-26 | LIGHT MIDDLEWEIGHT | FERNANDO VARGAS | FITZ VANDERPOOL | TKO | OLYMPIC AUDITORIUM |
| 2003-05-10 | LIGHTWEIGHT | JUAN DIAZ | ELEAZAR CONTRERAS JR | UD | PECHANGA RESORT & CASINO |
| 2003-01-25 | WELTERWEIGHT | RICARDO MAYORGA | VERNON FORREST | TKO | PECHANGA RESORT & CASINO |
| 2002-07-19 | LIGHTWEIGHT | BENITO RODRIGUEZ | JUAN LAZCANO | TKO | FEATHER FALLS CASINO |
| 2002-05-17 | SUPER FEATHERWEIGHT | JAVIER JÁUREGUI | MIGUEL CASILLAS | TKO | MEMORIAL AUDITORIUM |
| 2000-05-19 | HEAVYWEIGHT | ERIC ESCH | BILL JOHNSON | KO | PLAYBOY MANSION |
| 1999-07-31 | SUPER BANTAMWEIGHT | ÉRIK MORALES | REYNANTE JAMILI | TKO | PLAZA DE TOROS EL TOREO |
| 1999-03-13 | CRUISERWEIGHT | MARCELO FABIAN DOMÍNGUEZ | JUAN CARLOS GOMEZ | UD | HANSEHALLE |
| 1997-06-07 | MIDDLEWEIGHT | JOSÉ LUIS LÓPEZ | AARON DAVIS | MD | ARCO ARENA |
| 1997-01-31 | HEAVYWEIGHT | LAMON BREWSTER | TRENT SURRATT | KO | GREAT WESTERN FORUM |
| 1997-01-24 | HEAVYWEIGHT | BRIAN NIELSEN | LARRY HOLMES | SD | BRONDBY HALLEN |
| 1996-07-10 | SUPER FEATHERWEIGHT | CARLOS HERNANDEZ | ISAGANI PUMAR | TKO | BEVERLY HILTON |
| 1995-05-13 | HEAVYWEIGHT | LENNOX LEWIS | LIONEL BUTLER | KO | ARCO ARENA |
| 1995-03-06 | WELTERWEIGHT | JAMES PAGE | ALFRED ANKAMAH | TKO | GREAT WESTERN FORUM |
| 1994-06-24 | SUPER FLYWEIGHT | JOHNNY TAPIA | RAFAEL GRANILLO | TKO | OLYMPIC AUDITORIUM |
| 1988-05-29 | LIGHT HEAVYWEIGHT | DONNY LALONDE | LESLIE STEWART | TKO | NATIONAL STADIUM |
| 1985-12-10 | LIGHT HEAVYWEIGHT | JB WILLIAMSON | PRINCE MAMA MOHAMMED | UD | FORUM |
| 1980-09-20 | LIGHTWEIGHT | ERNESTO ESPANA | HILMER KENTY | TKO | ESTADIO HIRAM BITHORN |
| 1979-09-25 | FEATHERWEIGHT | DANNY LOPEZ | JOSE CABA | TKO | SPORTS ARENA |
| 1978-04-15 | SUPER FEATHERWEIGHT | SEAN O'GRADY | ROMEO ANAYA | KO | OLYMPIC AUDITORIUM |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2013-06-06 | LIGHT WELTERWEIGHT | CORY MULDREW | DWAIN VICTORIAN | UD | 35-40 | THE HANGAR |
| 2012-12-15 | WELTERWEIGHT | SHAWN PORTER | JULIO DÍAZ | DRAW | 94-96 | SPORTS ARENA |
| 2011-09-23 | SUPER FEATHERWEIGHT | ROCKY JUAREZ | VICENTE ESCOBEDO | UD | 92-97 | FANTASY SPRINGS CASINO |
| 2011-03-25 | MIDDLEWEIGHT | JOSE FLORES | ROBERTO GARCIA | UD | 73-78 | COMMERCE CASINO |
| 2010-12-04 | LIGHTWEIGHT | HUMBERTO SOTO | URBANO ANTILLON | UD | 115-112 | HONDA CENTER |
| 2009-11-28 | LIGHTWEIGHT | JOHN MOLINA, JR. | MARTIN HONORIO | UD | 91-99 | PECHANGA RESORT & CASINO |
| 2009-09-26 | HEAVYWEIGHT | JOHNATHON BANKS | JAVIER MORA | MD | 76-76 | STAPLES CENTER |
| 2009-06-12 | FEATHERWEIGHT | JUAN CARLOS BURGOS | VYACHESLAV GUSEV | UD | 98-92 | DOUBLETREE HOTEL |
| 2009-03-27 | LIGHTWEIGHT | JOHN MOLINA, JR. | CARLOS VINAN | TKO | 10-9 | NOKIA THEATER |
| 2009-03-27 | CRUISERWEIGHT | ISMAYL SILLAH | CARLOS REYES | KO | 20-18 | NOKIA THEATER |
| 2008-03-28 | LIGHT WELTERWEIGHT | JOHN MOLINA, JR. | CARLOS MADRID | UD | 58-56 | EXPO CENTER |
| 2008-01-04 | LIGHT MIDDLEWEIGHT | VANES MARTIROSYAN | CLARENCE TAYLOR | UD | 60-54 | ALAMEDA SWAP MEET |
| 2007-06-30 | LIGHT WELTERWEIGHT | ROBERTO VALENZUELA | LOWELL BROWNFIELD | UD | 56-58 | NATIONAL GUARD ARMORY |
| 2005-10-15 | MIDDLEWEIGHT | PETER MANFREDO, JR. | SERGIO MORA | SD | 77-75 | STAPLES CENTER |
| 2004-09-15 | MIDDLEWEIGHT | ALFONSO GÓMEZ | AHMAD KADDOUR | UD | 48-47 | PASADENA |
| 2000-08-17 | LIGHT MIDDLEWEIGHT | SERGIO MORA | ANTONIO MALDONADO | SD | 39-37 | ARROWHEAD POND |
| 2000-04-14 | FEATHERWEIGHT | GUTY ESPADAS, JR. | LUISITO ESPINOSA | TD | 107-100 | POLYFORUM ZAM NÁ |
| 1999-02-08 | SUPER FEATHERWEIGHT | JAVIER JÁUREGUI | JOSE BADILLO | SD | 112-115 | GREAT WESTERN FORUM |
| 1998-05-16 | SUPER BANTAMWEIGHT | ÉRIK MORALES | JOSE LUIS BUENO | KO | 10-9 | FANTASY SPRINGS CASINO |
| 1995-09-02 | SUPER MIDDLEWEIGHT | NIGEL BENN | DANIEL PÉREZ | KO | 59-54 | WEMBLEY STADIUM |
| 1980-09-20 | LIGHTWEIGHT | ERNESTO ESPANA | HILMER KENTY | TKO | 28-30 | ESTADIO HIRAM BITHORN |
| 1980-05-13 | LIGHTWEIGHT | GONZALO MONTELLANO | HERMAN MONTES | DRAW | 117-114 | CIVIC AUDITORIUM |
| 1979-09-25 | FEATHERWEIGHT | DANNY LOPEZ | JOSE CABA | TKO | 18-20 | SPORTS ARENA |
| 1979-06-16 | LIGHTWEIGHT | ERNESTO ESPANA | CLAUDE NOEL | KO | 118-110 | COLISEO ROBERTO CLEMENTE |
| 1975-12-18 | LIGHT WELTERWEIGHT | RUDY HERNANDEZ | JIMMY HEAIR | SD | 6-3 | OLYMPIC AUDITORIUM |
