Venue
BETHNAL GREEN
LONDON· 7 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–7 of 7
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1935-10-24 | LIGHTWEIGHT | BILLY 'KID' BROOKS | CON FLYNN | DEC |
| 1935-09-19 | LIGHTWEIGHT | GEORGE ODWELL | FREDDIE MITCHELL | DEC |
| 1935-06-13 | LIGHT HEAVYWEIGHT | JACK HYAMS | HARRY GAINS | TKO |
| 1934-11-29 | FLYWEIGHT | GEORGE RODHAM | FREDDY CARR | DEC |
| 1934-02-25 | MIDDLEWEIGHT | JIMMY YOUNG | BENNY HINTON | DEC |
| 1933-06-15 | LIGHT HEAVYWEIGHT | JACK HYAMS | GEORGE BROWN | DEC |
| 1917-12-06 | WELTERWEIGHT | FRED NEWBERRY | CORPORAL BILLY FULLERTON | DQ |
