Venue
BROADWAY A.C.
BROOKLYN, NEW YORK CITY, NEW YORK, U.S.· 64 bouts linked to this venue
Location
DirectionsThere are 3 other venues also named “BROADWAY A.C.”
- BROADWAY A.C.PHILADELPHIA, PENNSYLVANIA, U.S.
- BROADWAY A.C.New York, NEW YORK
- BROADWAY A.C.CHESTER, PENNSYLVANIA, U.S.
Fights at this venue
Showing 1–64 of 64
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1917-05-26 | MIDDLEWEIGHT | MONTANA DAN SULLIVAN | BOB MCALLISTER | KO |
| 1915-12-18 | FEATHERWEIGHT | TERRY MARTIN | DUTCH BRANDT | ND |
| 1914-12-19 | HEAVYWEIGHT | JACK KEATING | SAMMY TAYLOR | KO |
| 1914-07-18 | WELTERWEIGHT | JOHNNY KID ALBERTS | KID GRAVES | KO |
| 1900-08-31 | LIGHTWEIGHT | JOE GANS | DAL HAWKINS | KO |
| 1900-06-15 | WELTERWEIGHT | DANNY DUANE | WHITEY LESTER | TKO |
| 1900-06-08 | HEAVYWEIGHT | TOM SHARKEY | YANK KENNY | KO |
| 1900-05-25 | LIGHTWEIGHT | JOE GANS | DAL HAWKINS | KO |
| 1900-05-10 | HEAVYWEIGHT | BELFIELD WALCOTT | KID THOMAS | TKO |
| 1900-04-30 | HEAVYWEIGHT | BELFIELD WALCOTT | JIM HEYWARD | KO |
| 1900-04-20 | FEATHERWEIGHT | TERRY MCGOVERN | TOMMY WARREN | TKO |
| 1900-04-17 | FEATHERWEIGHT | DANNY DUANE | WHITEY LESTER | DEC |
| 1900-03-30 | HEAVYWEIGHT | BELFIELD WALCOTT | BILLY NEEDHAM | DEC |
| 1900-03-23 | LIGHTWEIGHT | JOE GANS | FRANK ERNE | TKO |
| 1900-03-09 | FEATHERWEIGHT | TERRY MCGOVERN | OSCAR GARDNER | KO |
| 1900-02-23 | LIGHTWEIGHT | DANNY DUANE | WHITEY LESTER | DEC |
| 1900-02-09 | LIGHTWEIGHT | JOE GANS | SPIKE SULLIVAN | TKO |
| 1900-01-12 | MIDDLEWEIGHT | CHARLES KID MCCOY | JOE CHOYNSKI | KO |
| 1900-01-12 | WELTERWEIGHT | DANNY DUANE | GEORGE JANSEN | KO |
| 1900-01-12 | WELTERWEIGHT | DANNY DUANE | JIM MCKEEVER | DEC |
| 1900-01-09 | BANTAMWEIGHT | GEORGE DIXON | TERRY MCGOVERN | TKO |
| 1900-01-05 | HEAVYWEIGHT | BELFIELD WALCOTT | JACK SMITH | DEC |
| 1899-12-22 | FEATHERWEIGHT | HARRY FORBES | TERRY MCGOVERN | TKO |
| 1899-12-08 | WELTERWEIGHT | TIM KEARNS | GEORGE 'ELBOWS' MCFADDEN | DEC |
| 1899-12-01 | WELTERWEIGHT | DANNY DUANE | WHITEY LESTER | DEC |
| 1899-11-21 | BANTAMWEIGHT | GEORGE DIXON | EDDIE LENNY | DEC |
| 1899-11-21 | WELTERWEIGHT | DANNY DUANE | JACK DWYER | DEC |
| 1899-11-14 | HEAVYWEIGHT | BELFIELD WALCOTT | KID THOMAS | KO |
| 1899-11-02 | BANTAMWEIGHT | GEORGE DIXON | WILL CURLEY | DEC |
| 1899-10-31 | BANTAMWEIGHT | JOHNNY REAGAN | BILLY KID TRUEMAN | DEC |
| 1899-10-31 | LIGHTWEIGHT | JOE GANS | GEORGE 'ELBOWS' MCFADDEN | DEC |
| 1899-10-24 | HEAVYWEIGHT | GUS RUHLIN | JIM JEFFORDS | KO |
| 1899-10-13 | WELTERWEIGHT | OWEN ZIEGLER | KID MCPARTLAND | DEC |
| 1899-09-29 | WELTERWEIGHT | TIM KEARNS | NEW YORK JACK O'BRIEN | KO |
| 1899-09-19 | HEAVYWEIGHT | CHARLES KID MCCOY | STEVE O'DONNELL | KO |
| 1899-09-08 | WELTERWEIGHT | OWEN ZIEGLER | CHARLEY BURNS | TKO |
| 1899-09-05 | MIDDLEWEIGHT | CHARLES KID MCCOY | GEOFF THORNE | KO |
| 1899-09-01 | LIGHTWEIGHT | JOE GANS | EUGENE BEZENAH | KO |
| 1899-08-11 | BANTAMWEIGHT | GEORGE DIXON | EDDIE SANTRY | DRAW |
| 1899-07-28 | LIGHTWEIGHT | JOE GANS | GEORGE 'ELBOWS' MCFADDEN | DRAW |
| 1899-07-14 | WELTERWEIGHT | TIM KEARNS | WILMINGTON JACK DALY | KO |
| 1899-07-14 | BANTAMWEIGHT | JOHNNY REAGAN | JACK HORNEY | DEC |
| 1899-06-16 | BANTAMWEIGHT | JOHNNY REAGAN | TUT REILLY | DRAW |
| 1899-06-16 | WELTERWEIGHT | TIM KEARNS | EDDIE CONNOLLY | TKO |
| 1899-06-08 | FEATHERWEIGHT | TERRY MCGOVERN | BILLY BARNETT | KO |
| 1899-06-02 | BANTAMWEIGHT | GEORGE DIXON | JOE BERNSTEIN | DEC |
| 1899-06-02 | HEAVYWEIGHT | BELFIELD WALCOTT | ANDY CUNEO | KO |
| 1899-05-26 | FEATHERWEIGHT | TERRY MCGOVERN | SAMMY KELLY | KO |
| 1899-05-19 | HEAVYWEIGHT | BELFIELD WALCOTT | BLACK GRIFFO | DRAW |
| 1899-04-28 | FEATHERWEIGHT | TERRY MCGOVERN | JOE BERNSTEIN | DEC |
| 1899-04-14 | LIGHTWEIGHT | JOE GANS | GEORGE 'ELBOWS' MCFADDEN | KO |
| 1899-03-24 | WELTERWEIGHT | TIM KEARNS | JACK WILLIAMS | DQ |
| 1897-06-04 | WELTERWEIGHT | RUBE FERNS | IZZY STRAUSS | DQ |
| 1897-05-04 | LIGHTWEIGHT | TIM KEARNS | JACK SMITH | DEC |
| 1897-04-26 | BANTAMWEIGHT | GEORGE DIXON | JOHN GRIFFIN | DEC |
| 1897-03-24 | BANTAMWEIGHT | GEORGE DIXON | FRANK ERNE | DEC |
| 1897-03-17 | WELTERWEIGHT | JACK WILLIAMS | DANNY MCBRIDE | DEC |
| 1897-02-15 | BANTAMWEIGHT | GEORGE DIXON | JACK DOWNEY | DRAW |
| 1897-01-30 | BANTAMWEIGHT | JIMMY BARRY | SAMMY KELLY | DRAW |
| 1897-01-22 | BANTAMWEIGHT | GEORGE DIXON | TORPEDO BILLY MURPHY | KO |
| 1896-12-26 | WELTERWEIGHT | OWEN ZIEGLER | KID MCPARTLAND | DRAW |
| 1896-11-27 | BANTAMWEIGHT | GEORGE DIXON | FRANK ERNE | DEC |
| 1896-11-16 | HEAVYWEIGHT | PETER MAHER | JOE CHOYNSKI | KO |
| 1896-09-25 | BANTAMWEIGHT | GEORGE DIXON | TOMMY WHITE | DRAW |
Boxers who fought here
GEORGE DIXON11 boutsJOE GANS8 boutsTERRY MCGOVERN7 boutsBELFIELD WALCOTT7 boutsDANNY DUANE7 boutsTIM KEARNS6 boutsGEORGE 'ELBOWS' MCFADDEN4 boutsWHITEY LESTER4 boutsCHARLES KID MCCOY3 boutsFRANK ERNE3 boutsOWEN ZIEGLER3 boutsJOHNNY REAGAN3 boutsJOE CHOYNSKI2 boutsJOE BERNSTEIN2 boutsDAL HAWKINS2 boutsSAMMY KELLY2 bouts
