Venue
CAESARS TAHOE
STATELINE, NEVADA, US· 53 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–53 of 53
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2005-11-05 | BANTAMWEIGHT | NONITO DONAIRE | ILIDO JULIO | UD |
| 2005-11-05 | LIGHT HEAVYWEIGHT | JEFF LACY | SCOTT PEMBERTON | KO |
| 2005-11-05 | SUPER MIDDLEWEIGHT | JOEY GILBERT | JAMES NORTH | UD |
| 2004-03-27 | HEAVYWEIGHT | TONY THOMPSON | YANQUI DIAZ | UD |
| 2004-03-27 | SUPER MIDDLEWEIGHT | JOEY GILBERT | THOMAS HAINES | TKO |
| 2003-11-22 | SUPER MIDDLEWEIGHT | JOEY GILBERT | TONY SANZA | TKO |
| 2001-04-27 | CRUISERWEIGHT | MICHAEL SIMMS | KEVIN GILCHRIST | TKO |
| 2001-04-27 | LIGHTWEIGHT | PERNELL WHITAKER | CARLOS BOJORQUEZ | TKO |
| 2000-05-20 | FEATHERWEIGHT | JUAN MANUEL MARQUEZ | ROQUE CASSIANI | DEC |
| 1998-09-26 | SUPER BANTAMWEIGHT | MARCO ANTONIO BARRERA | PEDRO JAVIER TORRES | TKO |
| 1998-09-26 | LIGHTWEIGHT | TONY LOPEZ | JAIME OCEGUEDA | TKO |
| 1998-09-26 | HEAVYWEIGHT | CHARLES DAVIS | JULIO CESAR GONZALEZ | DEC |
| 1997-09-27 | FEATHERWEIGHT | JUAN MANUEL MARQUEZ | VINCENT HOWARD | TKO |
| 1997-07-12 | WELTERWEIGHT | FERNANDO VARGAS | EUGENE LOPEZ | KO |
| 1997-07-12 | HEAVYWEIGHT | LENNOX LEWIS | HENRY AKINWANDE | DQ |
| 1996-10-19 | FEATHERWEIGHT | JUAN MANUEL MARQUEZ | DARRYL PINCKNEY | DEC |
| 1995-07-15 | HEAVYWEIGHT | DAVID TUA | SEAN HART | DEC |
| 1994-11-05 | HEAVYWEIGHT | LOU SAVARESE | KEN MERRITT | TKO |
| 1994-09-10 | LIGHT WELTERWEIGHT | CARLOS HERNANDEZ | CARLOS MARQUEZ | KO |
| 1993-12-18 | LIGHTWEIGHT | TONY LOPEZ | AMANCIO CASTRO | TKO |
| 1993-10-16 | LIGHTWEIGHT | TONY LOPEZ | LARRY LACOURSIERE | TKO |
| 1993-05-08 | HEAVYWEIGHT | LARRY DONALD | WILL HINTON | TKO |
| 1993-05-08 | LIGHTWEIGHT | OSCAR DE LA HOYA | FRANK AVELAR | TKO |
| 1992-11-07 | FEATHERWEIGHT | AZUMAH NELSON | CALVIN GROVE | DEC |
| 1992-11-07 | LIGHTWEIGHT | LEAVANDER JOHNSON | FRANKIE MITCHELL | TKO |
| 1992-11-07 | LIGHT HEAVYWEIGHT | GERALD MCCLELLAN | STEVE HARVEY | TKO |
| 1991-07-12 | LIGHTWEIGHT | TONY LOPEZ | LUPE GUTIERREZ | TKO |
| 1991-07-12 | WELTERWEIGHT | MARK BRELAND | JULIAN SAMAHA | TKO |
| 1991-04-20 | LIGHT HEAVYWEIGHT | ANDREW MAYNARD | GOVONER CHAVERS | TKO |
| 1990-08-11 | LIGHTWEIGHT | PERNELL WHITAKER | JUAN NAZARIO | KO |
| 1990-08-11 | WELTERWEIGHT | MELDRICK TAYLOR | PRIMO RAMOS | DEC |
| 1990-08-11 | LIGHTWEIGHT | HÉCTOR CAMACHO | TONY BALTAZAR | DEC |
| 1990-04-17 | HEAVYWEIGHT | GEORGE FOREMAN | MIKE JAMESON | TKO |
| 1990-04-01 | LIGHT HEAVYWEIGHT | ANDREW MAYNARD | MIKE SEDILLO | MD |
| 1990-04-01 | LIGHT HEAVYWEIGHT | LENZIE MORGAN | FRANK MINTON | UD |
| 1989-06-18 | LIGHTWEIGHT | TONY LOPEZ | TYRONE JACKSON | TKO |
| 1989-06-18 | LIGHTWEIGHT | ROCKY LOCKRIDGE | MIKE ZENA | KO |
| 1987-10-18 | MIDDLEWEIGHT | QUINCY TAYLOR | CARL OWENS | KO |
| 1986-12-05 | LIGHTWEIGHT | TONY LOPEZ | HERIBERTO CHAVEZ | TKO |
| 1986-11-07 | LIGHTWEIGHT | TONY LOPEZ | ROBERTO CANTU | TKO |
| 1986-09-27 | LIGHTWEIGHT | TONY LOPEZ | RIGOBERTO GARCIA | TKO |
| 1986-08-26 | LIGHTWEIGHT | TONY LOPEZ | CESAR ZEPEDA | TKO |
| 1986-07-20 | LIGHTWEIGHT | TONY LOPEZ | TIM BROOKS | DEC |
| 1985-05-17 | WELTERWEIGHT | MARK BRELAND | VINCE DUNFEE | KO |
| 1985-05-17 | LIGHTWEIGHT | MELDRICK TAYLOR | NERY REYES | KO |
| 1985-05-17 | HEAVYWEIGHT | TYRELL BIGGS | GRADY DANIELS | TKO |
| 1985-02-08 | MIDDLEWEIGHT | MICHAEL NUNN | ISMAEL TEMPLOS | KO |
| 1984-11-24 | WELTERWEIGHT | JAMES KINCHEN | ALEX RAMOS | KO |
| 1980-12-06 | LIGHTWEIGHT | HOWARD DAVIS, JR. | JOHNNY LIRA | UD |
| 1980-11-01 | SUPER BANTAMWEIGHT | FREDDIE ROACH | JOSE RESENDEZ | UD |
| 1980-11-01 | LIGHT MIDDLEWEIGHT | DAVEY MOORE | JESUS SAUCEDO | DEC |
| 1980-11-01 | MIDDLEWEIGHT | TONY AYALA, JR. | MIKE BAKER | UD |
| 1974-11-14 | MIDDLEWEIGHT | JOHN L SULLIVAN | JOSE MARTIN FLORES | UD |
