Venue
COLISEO ROBERTO CLEMENTE
San Juan· 77 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–77 of 77
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2026-01-03 | FLYWEIGHT | YANKIEL RIVERA FIGUEROA | JONATHAN GONZALEZ | UD |
| 2025-10-23 | SUPER FEATHERWEIGHT | WILLIAM COLON | PAULO FIGUEROA | TKO |
| 2025-10-23 | LIGHTWEIGHT | JOSHUA PAGAN | MALIEK MONTGOMERY | TKO |
| 2024-12-07 | FLYWEIGHT | YANKIEL RIVERA FIGUEROA | ANGEL GONZALEZ | TKO |
| 2022-10-26 | LIGHT WELTERWEIGHT | NESTOR BRAVO | ADRIAN YUNG | TKO |
| 2017-02-03 | SUPER BANTAMWEIGHT | ORLANDO GONZALEZ | LUIS DECLET COLON | TKO |
| 2017-02-03 | LIGHTWEIGHT | NESTOR BRAVO | DANIEL BASTIEN | UD |
| 2002-05-11 | MIDDLEWEIGHT | CARLOS DE LEÓN, JR. | REYNALDO SIERRA | KO |
| 2002-05-11 | LIGHT WELTERWEIGHT | RANDALL BAILEY | DIOSBELYS HURTADO | KO |
| 1993-02-13 | SUPER FEATHERWEIGHT | JOHN JOHN MOLINA | FRANCISCO SEGURA | TKO |
| 1989-04-29 | SUPER FEATHERWEIGHT | JOHN JOHN MOLINA | JUAN LAPORTE | UD |
| 1987-11-28 | SUPER FEATHERWEIGHT | JOHN JOHN MOLINA | FERNANDO MALDONADO | TKO |
| 1986-05-24 | FEATHERWEIGHT | WILFREDO VAZQUEZ | JOSE CERVANTES | KO |
| 1986-05-24 | SUPER FEATHERWEIGHT | JOHN JOHN MOLINA | JOSE GONZALEZ | TKO |
| 1985-02-02 | FEATHERWEIGHT | ANTONIO ESPARRAGOZA | JEFF ROBERTS | KO |
| 1984-06-23 | BANTAMWEIGHT | WILFREDO VAZQUEZ | JULIO GUERRERO | NC |
| 1983-06-25 | FEATHERWEIGHT | JUAN LAPORTE | JOHNNY DE LA ROSA | SD |
| 1983-05-01 | SUPER BANTAMWEIGHT | WILFREDO VAZQUEZ | ANDRES TORRES | KO |
| 1983-02-20 | FEATHERWEIGHT | JUAN LAPORTE | RUBEN CASTILLO | UD |
| 1981-12-10 | WELTERWEIGHT | ÁNGEL ESPADA | JULIO ALFONSO | KO |
| 1980-06-28 | CRUISERWEIGHT | CARLOS DE LEÓN | MARIO ROSA | TKO |
| 1980-06-28 | HEAVYWEIGHT | MICHAEL DOKES | OSSIE OCASIO | KO |
| 1979-08-25 | LIGHT HEAVYWEIGHT | CARLOS DE LEÓN | WILLIE MCINTYRE | TKO |
| 1979-06-16 | LIGHTWEIGHT | ERNESTO ESPANA | CLAUDE NOEL | KO |
| 1979-06-16 | WELTERWEIGHT | ÁNGEL ESPADA | KID FLASH | KO |
| 1979-01-27 | MIDDLEWEIGHT | CARLOS DE LEÓN | BONIFACIO AVILA | TKO |
| 1978-11-27 | FEATHERWEIGHT | FELIX TRINIDAD, SR. | FERNANDO RIVERA | UD |
| 1978-11-27 | FEATHERWEIGHT | EUSEBIO PEDROZA | JOSE ENRIQUE SOLIS | UD |
| 1978-10-28 | LIGHTWEIGHT | ERNESTO ESPANA | JOHNNY BARR | KO |
| 1978-10-28 | WELTERWEIGHT | ÁNGEL ESPADA | KEVIN MOEFIELD | KO |
| 1978-07-08 | LIGHTWEIGHT | ERNESTO ESPANA | TEODORO OSUNA | KO |
| 1978-04-22 | LIGHTWEIGHT | ERNESTO ESPANA | GERARDO ACEVES | KO |
| 1977-11-19 | WELTERWEIGHT | ÁNGEL ESPADA | PIPINO CUEVAS | TKO |
| 1977-09-10 | WELTERWEIGHT | CARLOS DE LEÓN | RAY HAMMOND | TKO |
| 1977-08-27 | LIGHTWEIGHT | ERNESTO ESPANA | ANGEL ROSAS | TKO |
| 1977-08-27 | WELTERWEIGHT | ÁNGEL ESPADA | RAY HAMMOND | UD |
| 1977-05-21 | WELTERWEIGHT | ÁNGEL ESPADA | JOHN MORGAN | KO |
| 1977-03-17 | HEAVYWEIGHT | JIMMY YOUNG | GEORGE FOREMAN | UD |
| 1977-03-17 | HEAVYWEIGHT | LARRY HOLMES | HORACE ROBINSON | KO |
| 1976-10-11 | WELTERWEIGHT | CARLOS DE LEÓN | CARLOS SOTO | UD |
| 1976-09-18 | WELTERWEIGHT | NICK ORTIZ | WILBUR SEALES | KO |
| 1976-09-18 | LIGHTWEIGHT | JOSE FERNANDEZ | BENJAMIN ORTIZ | MD |
| 1976-08-16 | LIGHT WELTERWEIGHT | CARLOS DE LEÓN | AZOR AGOSTO | UD |
| 1976-07-19 | LIGHTWEIGHT | CARLOS DE LEÓN | DARIO DE JESUS | DEC |
| 1976-05-31 | FEATHERWEIGHT | FELIX TRINIDAD, SR. | JOSE ANGEL ROSA | DEC |
| 1976-04-27 | WELTERWEIGHT | ÁNGEL ESPADA | ALFONSO HAYMAN | TKO |
| 1976-02-20 | SUPER FEATHERWEIGHT | JOSE FERNANDEZ | ALFREDO ESCALERA | TKO |
| 1975-11-03 | FEATHERWEIGHT | FELIX TRINIDAD, SR. | FRANKIE APONTE | KO |
| 1975-11-03 | WELTERWEIGHT | NICK ORTIZ | KEVIN MORGAN | KO |
| 1975-09-18 | WELTERWEIGHT | NICK ORTIZ | KEVIN MORGAN | TKO |
| 1975-09-18 | FEATHERWEIGHT | FELIX TRINIDAD, SR. | CARLOS RODRIGUEZ | DEC |
| 1975-06-28 | WELTERWEIGHT | ÁNGEL ESPADA | CLYDE GRAY | UD |
| 1975-06-02 | WELTERWEIGHT | NICK ORTIZ | MANUEL TORRES | KO |
| 1975-04-28 | WELTERWEIGHT | NICK ORTIZ | FAUSTO RODRIGUEZ | UD |
| 1975-04-28 | FEATHERWEIGHT | FELIX TRINIDAD, SR. | FRANCISCO SULLIVAN | KO |
| 1975-04-12 | WELTERWEIGHT | ÁNGEL ESPADA | LUIS ACOSTA | UD |
| 1975-03-31 | WELTERWEIGHT | EDUARDO TRINIDAD | NICK ORTIZ | KO |
| 1975-02-24 | WELTERWEIGHT | NICK ORTIZ | WILBUR SEALES | TKO |
| 1974-11-15 | WELTERWEIGHT | ÁNGEL ESPADA | ADOLFO RIVAS | KO |
| 1974-09-09 | LIGHT MIDDLEWEIGHT | NICK ORTIZ | FERMIN GUZMAN | KO |
| 1974-08-03 | WELTERWEIGHT | NICK ORTIZ | EDUARDO CORREA | TKO |
| 1974-07-29 | WELTERWEIGHT | ÁNGEL ESPADA | ARMANDO MUNIZ | UD |
| 1974-06-26 | LIGHTWEIGHT | DOC MCCLENDON | LAUDIEL NEGRON | TKO |
| 1974-06-26 | WELTERWEIGHT | NICK ORTIZ | REYNALDO ORTIZ | TKO |
| 1974-05-10 | WELTERWEIGHT | ÁNGEL ESPADA | DAVE OROPEZA | KO |
| 1974-05-10 | LIGHTWEIGHT | ALFONSO FRAZER | VICTOR ORTIZ | UD |
| 1974-04-15 | WELTERWEIGHT | ÁNGEL ESPADA | ALVIN ANDERSON | KO |
| 1974-01-07 | LIGHT WELTERWEIGHT | ALFONSO FRAZER | ESTEBAN DE JESÚS | KO |
| 1973-11-19 | WELTERWEIGHT | ÁNGEL ESPADA | MARIO SAURENNANN | UD |
| 1973-11-19 | LIGHTWEIGHT | ALFONSO FRAZER | RAY MERCADO | TKO |
| 1973-11-12 | LIGHTWEIGHT | EDUARDO TRINIDAD | LAUDIEL NEGRON | DEC |
| 1973-07-14 | WELTERWEIGHT | ÁNGEL ESPADA | AL COOK | TKO |
| 1973-07-14 | WELTERWEIGHT | ALFONSO FRAZER | VICTOR ORTIZ | UD |
| 1973-06-09 | LIGHTWEIGHT | EDUARDO TRINIDAD | LAUDIEL NEGRON | SD |
| 1973-04-23 | LIGHTWEIGHT | DOC MCCLENDON | VICTOR BAERGA | MD |
| 1973-04-23 | WELTERWEIGHT | NICK ORTIZ | SANTOS SOLIS | SD |
| 1973-02-15 | WELTERWEIGHT | ÁNGEL ESPADA | DARIO HIDALGO | UD |
Boxers who fought here
ÁNGEL ESPADA16 boutsNICK ORTIZ11 boutsCARLOS DE LEÓN7 boutsERNESTO ESPANA5 boutsFELIX TRINIDAD, SR.5 boutsJOHN JOHN MOLINA4 boutsALFONSO FRAZER4 boutsEDUARDO TRINIDAD3 boutsJUAN LAPORTE3 boutsLAUDIEL NEGRON3 boutsWILFREDO VAZQUEZ3 boutsVICTOR ORTIZ2 boutsRAY HAMMOND2 boutsJOSE FERNANDEZ2 boutsNESTOR BRAVO2 boutsWILBUR SEALES2 bouts
