Venue
HAMPDEN PARK
GLASGOW, UK· 25 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–25 of 25
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2000-06-24 | HEAVYWEIGHT | DANNY WILLIAMS | CRAIG BOWEN-PRICE | KO |
| 2000-06-24 | CRUISERWEIGHT | BRUCE SCOTT | ADAM WATT | TKO |
| 2000-06-24 | LIGHT WELTERWEIGHT | STEVE MURRAY | NONO JUNIOR | TKO |
| 2000-06-24 | WELTERWEIGHT | KEVIN MCINTYRE | LEEROY WILLIAMSON | DEC |
| 2000-06-24 | SUPER FLYWEIGHT | DAVID COLDWELL | HUSSEIN HUSSEIN | TKO |
| 2000-06-24 | LIGHTWEIGHT | CARL ALLEN | MICHAEL GOMEZ | KO |
| 2000-06-24 | HEAVYWEIGHT | MIKE TYSON | LOU SAVARESE | KO |
| 2000-06-24 | LIGHT WELTERWEIGHT | JUNIOR WITTER | ZAB JUDAH | DEC |
| 2000-06-24 | SUPER MIDDLEWEIGHT | ROBIN REID | SILVIO BRANCO | DEC |
| 2000-06-24 | LIGHT WELTERWEIGHT | WILLIE LIMOND | HAROON DIN | DEC |
| 1949-10-26 | FLYWEIGHT | JACKIE PATERSON | MANEUL ORTIZ | DEC |
| 1949-10-26 | FEATHERWEIGHT | MANUEL ORTIZ | JACKIE PATERSON | DEC |
| 1949-10-26 | LIGHTWEIGHT | TOMMY BARNHAM | JOHNNY FLANNIGAN | DEC |
| 1947-07-16 | FLYWEIGHT | RINTY MONAGHAN | DADO MARINO | DQ |
| 1947-07-16 | BANTAMWEIGHT | CHARLIE KERR | JIMMY WEBSTER | DEC |
| 1946-10-30 | BANTAMWEIGHT | JACKIE PATERSON | THEO MEDINA | KO |
| 1946-10-30 | BANTAMWEIGHT | CHARLIE KERR | JOHNNY BOOM | DEC |
| 1946-10-30 | FLYWEIGHT | TERRY ALLEN | FRANK TIERNEY | DEC |
| 1946-07-10 | FLYWEIGHT | JACKIE PATERSON | JOE CURRAN | DEC |
| 1945-09-12 | BANTAMWEIGHT | CHARLIE KERR | ALEX MURPHY | DEC |
| 1945-09-12 | FLYWEIGHT | JACKIE PATERSON | JIM BRADY | DEC |
| 1943-06-19 | FLYWEIGHT | PETER KANE | JACKIE PATERSON | KO |
| 1943-06-19 | LIGHT HEAVYWEIGHT | JACK HYAMS | PAT O'CONNOR | DEC |
| 1941-08-05 | BANTAMWEIGHT | JOE CURRAN | BILLY CLINTON | KO |
| 1941-08-05 | BANTAMWEIGHT | JACKIE PATERSON | JIM BRADY | DEC |
