Venue
MECHANIC'S PAVILION
SAN FRANCISCO, CALIFORNIA, U.S.· 48 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–48 of 48
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1906-02-28 | FEATHERWEIGHT | FRANKIE NEIL | HARRY TENNY | KO |
| 1904-12-20 | LIGHTWEIGHT | BATTLING NELSON | JIMMY BRITT | DEC |
| 1904-10-31 | LIGHTWEIGHT | JOE GANS | JIMMY BRITT | DQ |
| 1904-06-10 | MIDDLEWEIGHT | JOE THOMAS | BONER WILT | KO |
| 1904-02-29 | BANTAMWEIGHT | YOUNG CORBETT II | DAVE SULLIVAN | TKO |
| 1904-02-05 | FEATHERWEIGHT | DICK HYLAND | TOM SULLIVAN | DEC |
| 1904-01-19 | MIDDLEWEIGHT | JOE THOMAS | GEORGE PETERSON | DEC |
| 1903-12-29 | BANTAMWEIGHT | YOUNG CORBETT II | EDDIE HANLON | TKO |
| 1903-11-25 | FEATHERWEIGHT | MAURA HERRERA | BILLY WELCH | TKO |
| 1903-11-18 | FEATHERWEIGHT | DICK HYLAND | PAUL MARTIN | DEC |
| 1903-11-13 | MIDDLEWEIGHT | JOE THOMAS | J COOPER | TKO |
| 1903-09-24 | FEATHERWEIGHT | DICK HYLAND | EDDIE ANSTETT | DEC |
| 1903-09-23 | FEATHERWEIGHT | DICK HYLAND | KID PARKER | KO |
| 1903-09-23 | MIDDLEWEIGHT | JOE THOMAS | GEORGE BRAUN | KO |
| 1903-08-13 | FEATHERWEIGHT | HARRY FORBES | FRANKIE NEIL | KO |
| 1903-06-30 | FEATHERWEIGHT | MONTE ATTELL | WILLIE BOURNE | TKO |
| 1903-05-29 | FEATHERWEIGHT | MONTE ATTELL | AL MEJIA | DQ |
| 1903-05-29 | LIGHTWEIGHT | JOE GANS | WILLIE FITZGERALD | KO |
| 1903-05-22 | FEATHERWEIGHT | DICK HYLAND | JOE CARROLL | DEC |
| 1903-03-31 | WELTERWEIGHT | DIXIE KID | EDDIE CAIN | KO |
| 1903-03-31 | FEATHERWEIGHT | TERRY MCGOVERN | YOUNG CORBETT II | KO |
| 1903-02-26 | FEATHERWEIGHT | MONTE ATTELL | BOBBY JOHNSON | DQ |
| 1903-02-26 | BANTAMWEIGHT | YOUNG CORBETT II | EDDIE HANLON | DRAW |
| 1903-02-06 | FEATHERWEIGHT | MAURA HERRERA | YOUNG MCFADDEN | TKO |
| 1903-02-06 | FEATHERWEIGHT | DICK HYLAND | CHARLIE WEBBER | TKO |
| 1903-01-15 | WELTERWEIGHT | DIXIE KID | FREDDIE MUELLER | KO |
| 1903-01-15 | FEATHERWEIGHT | FRANKIE NEIL | CLARENCE FORBES | KO |
| 1903-01-09 | FEATHERWEIGHT | MAURA HERRERA | DAN SULLIVAN | DEC |
| 1902-11-26 | LIGHTWEIGHT | FRANK ERNE | JIMMY BRITT | KO |
| 1902-11-07 | FEATHERWEIGHT | DICK HYLAND | JOE CARROLL | TKO |
| 1902-05-13 | FEATHERWEIGHT | MONTE ATTELL | WILLIAM TARDELLI | TKO |
| 1901-07-31 | FEATHERWEIGHT | FRANKIE NEIL | EDDIE HANLON | DEC |
| 1901-05-29 | FEATHERWEIGHT | TERRY MCGOVERN | AURELIO HERRERA | KO |
| 1901-05-27 | FEATHERWEIGHT | FRANKIE NEIL | HARRY BAKER | KO |
| 1901-04-30 | FEATHERWEIGHT | TERRY MCGOVERN | OSCAR GARDNER | KO |
| 1901-04-18 | FEATHERWEIGHT | FRANKIE NEIL | DAVE GILMORE | NC |
| 1900-04-27 | HEAVYWEIGHT | TIM DRAFFIN MURPHY | AL NEILL | KO |
| 1899-03-24 | HEAVYWEIGHT | CHARLES KID MCCOY | JOE CHOYNSKI | DEC |
| 1898-05-06 | HEAVYWEIGHT | TOM SHARKEY | JAMES J JEFFRIES | DEC |
| 1897-10-04 | BANTAMWEIGHT | GEORGE DIXON | SOLLY SMITH | DEC |
| 1897-07-23 | BANTAMWEIGHT | GEORGE DIXON | DAL HAWKINS | DRAW |
| 1897-06-17 | HEAVYWEIGHT | STEVE O'DONNELL | ALEC GREGGAINS | KO |
| 1896-06-24 | HEAVYWEIGHT | TOM SHARKEY | JAMES J CORBETT | DRAW |
| 1896-05-01 | WELTERWEIGHT | OWEN ZIEGLER | GEORGE GREEN | DEC |
| 1886-11-22 | MIDDLEWEIGHT | JACK BURKE | JACK DEMPSEY | DRAW |
| 1886-11-13 | HEAVYWEIGHT | JOHN L SULLIVAN | PADDY RYAN | KO |
| 1885-05-11 | MIDDLEWEIGHT | NONPAREIL JACK DEMPSEY | TOM CLEARY | KO |
| 1885-05-04 | MIDDLEWEIGHT | NONPAREIL JACK DEMPSEY | TOM BARRY | KO |
Boxers who fought here
DICK HYLAND7 boutsFRANKIE NEIL6 boutsMONTE ATTELL4 boutsYOUNG CORBETT II4 boutsJOE THOMAS4 boutsJIMMY BRITT3 boutsEDDIE HANLON3 boutsTERRY MCGOVERN3 boutsMAURA HERRERA3 boutsDIXIE KID2 boutsGEORGE DIXON2 boutsJOE GANS2 boutsTOM SHARKEY2 boutsNONPAREIL JACK DEMPSEY2 boutsJOE CARROLL2 boutsJOHN L SULLIVAN1 bout
