Venue
TAMPICO
TAMAULIPAS, MEXICO· 11 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–11 of 11
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1972-01-28 | LIGHTWEIGHT | BABY VAZQUEZ | AURELIO MUNIZ | DEC |
| 1968-02-18 | LIGHTWEIGHT | JOSÉ NÁPOLES | MIKE CRUZ | TKO |
| 1964-07-10 | LIGHTWEIGHT | JOSÉ MEDEL | MANUEL GALVEZ | DEC |
| 1964-04-10 | LIGHTWEIGHT | BABY VAZQUEZ | RAÚL RODRÍGUEZ | DEC |
| 1951-07-27 | LIGHTWEIGHT | BABY VAZQUEZ | JUAN PADILLA | DEC |
| 1949-07-23 | FEATHERWEIGHT | MANUEL ORTIZ | TONY VAZQUEZ | KO |
| 1948-10-24 | LIGHTWEIGHT | KID AZTECA | EL CONSCRIPTO | DRAW |
| 1948-08-22 | LIGHTWEIGHT | KID AZTECA | KID FILIPINO | DRAW |
| 1936-04-07 | LIGHTWEIGHT | KID AZTECA | PEPE SALDANA | DEC |
| 1936-03-29 | LIGHTWEIGHT | KID AZTECA | GERMAN RICO | DEC |
| 1929-05-21 | WELTERWEIGHT | DUKE TRAMEL | JACK DOSS | DEC |
