BANTAMWEIGHT division
DICK PARKES
Retired· GBR
Residence: TOTTENHAM, LONDON
Debut: 1894-10-20· Career: 1894–1912 (19 years)
Wins
84
Losses
36
Draws
8
NC
5
Rated Fights
128
Head-to-Head Comparison
Compare DICK PARKES's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 133 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 🔒 02 MAR 1912 | LOSS | ARTHUR CALLAM | 6 | BANTAMWEIGHT | |
| 🔒 09 JAN 1911 | DRAW | ARTHUR CALLAM | 6 | BANTAMWEIGHT | |
| 🔒 10 OCT 1910 | DEC | JACK ROBERTS | 6 | BANTAMWEIGHT | |
| 🔒 04 APR 1910 | LOSS | HARRY WILSON | 6 | BANTAMWEIGHT | |
| 🔒 01 APR 1910 | LOSS | YOUNG JOE BROOKS | 1 | BANTAMWEIGHT | |
| 🔒 12 MAR 1910 | DEC | HARRY WILSON | 6 | BANTAMWEIGHT | |
| 🔒 14 FEB 1910 | LOSS | JIM AUSTIN | 6 | BANTAMWEIGHT | |
| 🔒 15 NOV 1909 | NC | CHARLIE LINES | 3 | BANTAMWEIGHT | |
| 🔒 25 FEB 1909 | LOSS | DRIVER WILLIAM HIMPHEN | 6 | BANTAMWEIGHT | |
| 🔒 08 FEB 1909 | TKO | HOOKEY WALKER | 3 | BANTAMWEIGHT | |
| 🔒 30 NOV 1908 | KO | HERBERT GRETTON | 9 | BANTAMWEIGHT | |
| 🔒 12 OCT 1908 | DEC | BILL GREY | 10 | BANTAMWEIGHT | |
| 🔒 05 JAN 1907 | DEC | ALF GREER | 6 | BANTAMWEIGHT | |
| 🔒 22 DEC 1906 | LOSS | ALF GREER | 6 | BANTAMWEIGHT | |
| 🔒 03 NOV 1906 | LOSS | ALF CLARKE | 2 | BANTAMWEIGHT | |
| 🔒 20 OCT 1906 | DEC | ALF CLARKE | 6 | BANTAMWEIGHT | |
| 🔒 08 MAR 1906 | TKO | BILL PIKE | 7 | BANTAMWEIGHT | |
| 🔒 26 FEB 1906 | DEC | ALF GREER | 6 | BANTAMWEIGHT | |
| 🔒 12 FEB 1906 | LOSS | ALF CLARKE | 6 | BANTAMWEIGHT | |
| 🔒 08 FEB 1906 | DEC | BILL PIKE | 6 | BANTAMWEIGHT | |
| 🔒 18 DEC 1905 | DRAW | ALF GREER | 10 | BANTAMWEIGHT | |
| 🔒 04 DEC 1905 | KO | JIMMY HICKS | 1 | BANTAMWEIGHT | |
| 🔒 23 OCT 1905 | DEC | JOE PARKER | 6 | BANTAMWEIGHT | |
| 🔒 13 MAR 1905 | DEC | ALF CLARKE | 8 | BANTAMWEIGHT | |
| 🔒 06 FEB 1905 | TKO | BILL PIKE | 5 | BANTAMWEIGHT | |
| 🔒 05 MAR 1904 | LOSS | GEORGE GUY | 6 | BANTAMWEIGHT | |
| 🔒 01 MAR 1904 | DRAW | ALF GREER | 6 | BANTAMWEIGHT | |
| 🔒 09 JAN 1904 | DEC | GEORGE MORRIS | 6 | BANTAMWEIGHT | |
| 🔒 01 JAN 1904 | LOSS | ALF GREER | 6 | BANTAMWEIGHT | |
| 🔒 21 NOV 1903 | DRAW | ALF GREER | 6 | BANTAMWEIGHT | |
| 🔒 26 OCT 1903 | DEC | ALF GREER | 6 | BANTAMWEIGHT | |
| 🔒 05 OCT 1903 | KO | TOM ROBERTS | 1 | BANTAMWEIGHT | |
| 🔒 16 MAR 1903 | DEC | HARRY SMITH1st Series · competition | 4 | BANTAMWEIGHT | |
| 🔒 16 MAR 1903 | DEC | JOE EGANSemi-final · competition | 5 | BANTAMWEIGHT | |
| 🔒 16 MAR 1903 | KO | DAVE BROWNFinal · competition | 3 | BANTAMWEIGHT | |
| 🔒 03 NOV 1902 | DEC | LEN SUDEN | 6 | BANTAMWEIGHT | |
| 🔒 27 SEP 1902 | DEC | DICK GOLDING | 6 | BANTAMWEIGHT | |
| 🔒 24 MAR 1902 | DRAW | ALF GREER | 10 | BANTAMWEIGHT | |
| 🔒 17 MAR 1902 | DRAW | JOHNNY THOMAS | 10 | BANTAMWEIGHT | |
| 🔒 03 MAR 1902 | NC | DAVE BROWN | 3 | BANTAMWEIGHT | |
| 🔒 24 FEB 1902 | DEC | HARRY CHURCHILL | 6 | BANTAMWEIGHT | |
| 🔒 27 JAN 1902 | DEC | JOE PARKER | 6 | BANTAMWEIGHT | |
| 🔒 20 JAN 1902 | LOSS | BILL STONELAKE | 10 | BANTAMWEIGHT | |
| 🔒 02 DEC 1901 | DEC | BILL PIKE | 6 | BANTAMWEIGHT | |
| 🔒 30 NOV 1901 | DRAW | SAILOR RICHARDSON | 6 | BANTAMWEIGHT | |
| 🔒 21 OCT 1901 | DEC | BILL PIKE | 6 | BANTAMWEIGHT | |
| 🔒 12 OCT 1901 | LOSS | FRED MALONEY | 3 | BANTAMWEIGHT | |
| 🔒 30 SEP 1901 | DEC | FRED MALONEYFinal · competition | 6 | BANTAMWEIGHT | |
| 🔒 28 SEP 1901 | DEC | GEORGE CORFIELD1st Series · competition | 3 | BANTAMWEIGHT | |
| 🔒 28 SEP 1901 | DQ | GEORGE PROCTORSemi-final · competition | 1 | BANTAMWEIGHT | |
| 🔒 02 SEP 1901 | DEC | TOM KING | 6 | BANTAMWEIGHT | |
| 🔒 27 JUL 1901 | LOSS | SID SCALES | 3 | BANTAMWEIGHT | |
| 🔒 13 JUL 1901 | LOSS | BILL STONELAKEcompetition | 2 | BANTAMWEIGHT | |
| 🔒 29 JUN 1901 | DRAW | GEORGE CORFIELD | 6 | BANTAMWEIGHT | |
| 🔒 30 MAR 1901 | LOSS | GEORGE PROCTOR | 4 | BANTAMWEIGHT | |
| 🔒 23 MAR 1901 | DEC | HARRY CHURCHILL | 6 | BANTAMWEIGHT | |
| 🔒 04 FEB 1901 | LOSS | GEORGE SLARK | 6 | BANTAMWEIGHT | |
| 🔒 05 JAN 1901 | LOSS | BILL STONELAKEFinal · competition | 3 | BANTAMWEIGHT | |
| 🔒 01 JAN 1901 | DEC | JOE BARRETTcompetition | 3 | BANTAMWEIGHT | |
| 🔒 01 JAN 1901 | DEC | ALF GREERSemi-final · competition | 3 | BANTAMWEIGHT | |
| 🔒 19 DEC 1900 | DEC | ALF GREER | 10 | BANTAMWEIGHT | |
| 🔒 14 DEC 1900 | DEC | BILL STONELAKEFinal · competition | 3 | BANTAMWEIGHT | |
| 🔒 14 DEC 1900 | KO | WALLER WALLER1st Series · competition | 1 | BANTAMWEIGHT | |
| 🔒 14 DEC 1900 | DEC | JOE PARKERSemi-final · competition | 3 | BANTAMWEIGHT | |
| 🔒 08 DEC 1900 | DEC | HARRY HUNDREDS | 6 | BANTAMWEIGHT | |
| 🔒 06 DEC 1900 | DEC | ARTHUR LAMB | 6 | BANTAMWEIGHT | |
| 🔒 01 DEC 1900 | DEC | HARRY HUNDREDSFinal · competition | 6 | FEATHERWEIGHT | |
| 🔒 24 NOV 1900 | DEC | JOE BARRETTSemi-final · competition | 3 | FEATHERWEIGHT | |
| 🔒 24 NOV 1900 | DEC | BERT ADAMS1st Series · competition | 3 | FEATHERWEIGHT | |
| 🔒 21 NOV 1900 | DEC | JIM SWEENEY | 10 | BANTAMWEIGHT | |
| 🔒 14 NOV 1900 | NC | TOM KING | 4 | BANTAMWEIGHT | |
| 🔒 12 NOV 1900 | NC | BILL STONELAKESemi-final · competition | 3 | BANTAMWEIGHT | |
| 🔒 12 NOV 1900 | DEC | BILL PIKEFinal · competition | 3 | BANTAMWEIGHT | |
| 🔒 12 NOV 1900 | TKO | DARKEY FINCH1st Series · competition | 2 | BANTAMWEIGHT | |
| 🔒 06 OCT 1900 | LOSS | WAG HAMPTON1st Series · competition | 3 | BANTAMWEIGHT | |
| 🔒 24 SEP 1900 | DEC | BILL HUTCHINSON | 10 | BANTAMWEIGHT | |
| 🔒 07 JUL 1900 | NC | LEN SUDEN1st Series · competition | 3 | BANTAMWEIGHT | |
| 🔒 27 FEB 1900 | LOSS | YOUNG HARRY PAUL | 2 | BANTAMWEIGHT | |
| 🔒 21 FEB 1900 | LOSS | ALF GREERcompetition | 3 | BANTAMWEIGHT | |
| 🔒 18 DEC 1899 | DEC | JUMBO NICHOLS1st Series · competition | 3 | BANTAMWEIGHT | |
| 🔒 18 DEC 1899 | DEC | HARRY HUTCHINSONFinal · competition | 3 | BANTAMWEIGHT | |
| 🔒 04 DEC 1899 | DEC | CHARLEY WRIGHT | 6 | BANTAMWEIGHT | |
| 🔒 29 NOV 1899 | DEC | BILL BURLEY | 8 | BANTAMWEIGHT | |
| 🔒 27 NOV 1899 | DEC | TED GOODSON | 6 | BANTAMWEIGHT | |
| 🔒 06 NOV 1899 | DEC | FRED DELANEY | 6 | BANTAMWEIGHT | |
| 🔒 09 OCT 1899 | DEC | GEORGE YOUNG COOPER | 6 | BANTAMWEIGHT | |
| 🔒 13 APR 1899 | LOSS | BILL LAMPSHIRE | 8 | BANTAMWEIGHT | |
| 🔒 29 MAR 1899 | DEC | YOUNG HARRY PAUL | 6 | BANTAMWEIGHT | |
| 🔒 27 FEB 1899 | DEC | FRED HERRING | 6 | BANTAMWEIGHT | |
| 🔒 23 FEB 1899 | LOSS | ARTHUR LAMB | 2 | BANTAMWEIGHT | |
| 🔒 09 FEB 1899 | DEC | FRED HERRING1st Series · competition | 3 | BANTAMWEIGHT | |
| 🔒 09 FEB 1899 | LOSS | JOHNNY THOMASSemi-final · competition | 3 | BANTAMWEIGHT | |
| 🔒 04 FEB 1899 | DEC | JOHNNY THOMAS | 6 | BANTAMWEIGHT | |
| 🔒 10 NOV 1898 | DEC | BILL HOAD | 6 | BANTAMWEIGHT | |
| 🔒 31 OCT 1898 | DEC | JOHNNY THOMAS | 6 | BANTAMWEIGHT | |
| 🔒 17 OCT 1898 | DEC | JACK CHRISTIAN | 6 | BANTAMWEIGHT | |
| 🔒 04 APR 1898 | DEC | FRED DELANEY | 10 | BANTAMWEIGHT | |
| 🔒 19 MAR 1898 | LOSS | FRED DELANEY | 10 | BANTAMWEIGHT | |
| 🔒 26 FEB 1898 | LOSS | ALF GREER | 7 | BANTAMWEIGHT | |
| 🔒 24 FEB 1898 | DEC | JACK CHRISTIAN | 6 | BANTAMWEIGHT | |
| 🔒 22 FEB 1898 | DEC | JEM WILLIAMS | 6 | BANTAMWEIGHT | |
| 🔒 17 FEB 1898 | DEC | CON BARRETT | 6 | BANTAMWEIGHT | |
| 🔒 12 FEB 1898 | LOSS | FRED DELANEY | 6 | BANTAMWEIGHT | |
| 🔒 03 FEB 1898 | DEC | YOUNG HARRY PAUL | 6 | BANTAMWEIGHT | |
| 🔒 03 JAN 1898 | DEC | CON BARRETT | 10 | BANTAMWEIGHT | |
| 🔒 02 DEC 1897 | LOSS | HARRY WARE | 19 | BANTAMWEIGHT | TITLE |
| 🔒 11 OCT 1897 | DEC | HARRY WARE | 10 | FEATHERWEIGHT | |
| 🔒 26 APR 1897 | DEC | JACK CHRISTIAN | 6 | BANTAMWEIGHT | |
| 🔒 25 MAR 1897 | DEC | FRED DELANEY | 6 | BANTAMWEIGHT | |
| 🔒 22 MAR 1897 | DEC | SID SCALES | 6 | BANTAMWEIGHT | |
| 🔒 20 FEB 1897 | LOSS | SID SCALES | 7 | BANTAMWEIGHT | |
| 🔒 18 FEB 1897 | DEC | TED FOWLER | 6 | BANTAMWEIGHT | |
| 🔒 06 FEB 1897 | LOSS | SID SCALES | 10 | BANTAMWEIGHT | |
| 🔒 18 JAN 1897 | DEC | JACK WALKER | 6 | BANTAMWEIGHT | |
| 🔒 11 JAN 1897 | LOSS | SID SCALES | 6 | BANTAMWEIGHT | |
| 🔒 21 DEC 1896 | DEC | SID SCALES | 6 | BANTAMWEIGHT | |
| 🔒 14 DEC 1896 | DEC | JACK FOWLER | 6 | BANTAMWEIGHT | |
| 🔒 07 DEC 1896 | LOSS | GINGER BROMPTON | 1 | BANTAMWEIGHT | |
| 🔒 02 NOV 1896 | LOSS | TOMMY LOATESFinal · competition | 2 | BANTAMWEIGHT | |
| 🔒 02 NOV 1896 | KO | JACK SAUNDERS1st Series · competition | 3 | BANTAMWEIGHT | |
| 🔒 29 OCT 1896 | DEC | DARKEY EDWARDS | 6 | BANTAMWEIGHT | |
| 🔒 05 JUN 1896 | DEC | JUMBO NICHOLS | 6 | BANTAMWEIGHT | |
| 🔒 21 APR 1896 | DEC | JUMBO NICHOLS | 6 | BANTAMWEIGHT | |
| 🔒 20 APR 1896 | DEC | ARTHUR HUGHES | 6 | BANTAMWEIGHT | |
| 🔒 24 FEB 1896 | LOSS | YOUNG HARRY PAUL | 6 | BANTAMWEIGHT | |
| 🔒 20 FEB 1896 | DEC | BILL PIKE | 8 | BANTAMWEIGHT | |
| 🔒 17 FEB 1896 | DEC | GINGER BROMPTON1st Series · competition | 3 | BANTAMWEIGHT | |
| 🔒 17 FEB 1896 | LOSS | TOM TURNERSemi-final · competition | 3 | BANTAMWEIGHT | |
| 🔒 20 JAN 1896 | DEC | FRANK HUGHES | 8 | BANTAMWEIGHT | |
| 🔒 29 OCT 1894 | LOSS | ARTHUR GOOCH | 6 | BANTAMWEIGHT | |
| 🔒 20 OCT 1894 | DEC | FRED RUBINS1st Series · competition | 3 | BANTAMWEIGHT | |
| 🔒 20 OCT 1894 | DEC | ALF KILBYSemi-final · competition | 3 | BANTAMWEIGHT | |
| 🔒 20 OCT 1894 | LOSS | GEORGE STANTONFinal · competition | 3 | BANTAMWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Competitions Won
