SUPER FEATHERWEIGHT division
ALEX ARTHUR
RetiredBorn 1978-06-26, EDINBURGH, SCOTLAND (aged 48)· GBR
Residence: EDINBURGH, SCOTLAND· Stance: orthodox· Height: 175 cm (5'9")· Reach: 175 cm (5'9")· aka AMAZING
Debut: 2000-11-25· Career: 2000–2012 (13 years)
Wins
30
Losses
3
Draws
0
NC
0
Rated Fights
33
Head-to-Head Comparison
Compare ALEX ARTHUR's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 10
2007-07-21 → 2008-03-22 · 8m 1d · 1 defence
Lost to JOEL CASAMAYOR · TKO
2006-02-18 → 2006-11-04 · 8m 17d · 0 defences
Lost to WILLIE LIMOND · W
2006-02-18 → 2007-02-09 · 11m 22d · 0 defences
Lost to CARL JOHANNESON · W
2005-07-23 → 2007-07-13 · 1y 11m · 1 defence
Lost to LEVAN KIRAKOSYAN · KO
2005-04-08 → 2006-10-28 · 1y 6m · 0 defences
Lost to KEVIN MITCHELL · W
2005-04-08 → 2006-07-12 · 1y 3m · 0 defences
Lost to CARL JOHANNESON · TKO
2003-03-22 → 2003-10-25 · 7m 3d · 0 defences
Lost to MICHAEL GOMEZ · TKO
2002-10-19 → 2003-10-25 · 1y · 2 defences
Lost to MICHAEL GOMEZ · TKO
2002-06-08 → 2003-05-10 · 11m 2d · 0 defences
Lost to JANOS NAGY · Wu
2002-03-11 → 2005-12-10 · 3y 8m · 3 defences
Lost to KEVIN MITCHELL · TKO

Lonsdale Belt — won outright
- SUPER FEATHERWEIGHT — 2005· 4 British title wins *
- SUPER FEATHERWEIGHT — 2005· awarded outrightWon the Lonsdale Belt outright
* On/after 1 Sep 1999 the belt also required one win to be a mandatory defence — not auto-verified here.
Complete Record — 33 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 14 APR 2012 | DEC | MICHAEL FRONTIN | 8 | WELTERWEIGHT | |
| 27 AUG 2011 | TKO | ALIKA VAKHTANGASHVILI | 4 | LIGHT WELTERWEIGHT | |
| 04 DEC 2010 | DEC | JAY MORRIS | 8 | WELTERWEIGHT | |
| 04 SEP 2010 | DEC | PETER MCDONAGH | 8 | LIGHT WELTERWEIGHT | |
| 05 DEC 2009 | LOSS | NIGEL WRIGHT | 8 | LIGHT WELTERWEIGHT | |
| 19 JUN 2009 | TKO | MOHAMED BENBIOU | 1 | LIGHT WELTERWEIGHT | |
| 06 SEP 2008 | LOSS | NICKY COOK | 12 | SUPER FEATHERWEIGHT | TITLE |
| 15 DEC 2007 | UD | STEPHEN FOSTER | 12 | SUPER FEATHERWEIGHT | TITLE |
| 21 JUL 2007 | TKO | KOBA GOGOLADZE | 10 | SUPER FEATHERWEIGHT | TITLE |
| 04 NOV 2006 | TKO | SERGIO PALOMO | 5 | SUPER FEATHERWEIGHT | TITLE |
| 18 FEB 2006 | DEC | RICKY BURNS | 12 | LIGHT WELTERWEIGHT | TITLE![]() ![]() |
| 23 JUL 2005 | UD | BORIS SINITSIN | 12 | SUPER FEATHERWEIGHT | TITLE |
| 08 APR 2005 | KO | CRAIG DOCHERTY | 9 | SUPER FEATHERWEIGHT | TITLE![]() |
| 03 DEC 2004 | UD | NAZARENO GASTON RUIZ | 12 | SUPER FEATHERWEIGHT | TITLE |
| 22 OCT 2004 | TKO | ERIC ODUMASE | 6 | SUPER FEATHERWEIGHT | TITLE |
| 27 MAR 2004 | KO | MICHAEL KIZZA | 1 | SUPER FEATHERWEIGHT | TITLE |
| 25 OCT 2003 | LOSS | MICHAEL GOMEZ | 5 | SUPER FEATHERWEIGHT | TITLE![]() |
| 12 JUL 2003 | TKO | WILLIE LIMOND | 8 | SUPER FEATHERWEIGHT | TITLE![]() |
| 22 MAR 2003 | TKO | PATRICK MALINGA | 6 | SUPER FEATHERWEIGHT | TITLE |
| 14 DEC 2002 | TKO | CARL GREAVES | 6 | SUPER FEATHERWEIGHT | TITLE![]() |
| 19 OCT 2002 | KO | STEVE CONWAY | 4 | SUPER FEATHERWEIGHT | TITLE |
| 17 AUG 2002 | KO | PAVEL POTIPKO | 1 | LIGHTWEIGHT | |
| 08 JUN 2002 | TKO | NIKOLAY EREMEEV | 5 | SUPER FEATHERWEIGHT | TITLE |
| 11 MAR 2002 | TKO | DARIUSZ SNARSKI | 10 | SUPER FEATHERWEIGHT | TITLE |
| 19 JAN 2002 | TKO | WLADIMIR BOROV | 2 | SUPER FEATHERWEIGHT | |
| 17 NOV 2001 | TKO | LASZLO BOGNAR | 3 | LIGHTWEIGHT | |
| 27 OCT 2001 | TKO | ALEXEY SLYAUCHIN | 1 | SUPER FEATHERWEIGHT | |
| 15 SEP 2001 | TKO | DMITRY GORODETSKY | 1 | LIGHTWEIGHT | |
| 21 JUL 2001 | DEC | RAKHIM MINGALEYEV | 4 | SUPER FEATHERWEIGHT | |
| 28 APR 2001 | DEC | DAFYDD CARLIN | 4 | LIGHTWEIGHT | |
| 26 MAR 2001 | TKO | WOODY GREENWAY | 2 | LIGHTWEIGHT | |
| 10 FEB 2001 | TKO | EDDIE NEVINS | 1 | SUPER FEATHERWEIGHT | |
| 25 NOV 2000 | TKO | RICHMOND ASANTE | 1 | SUPER FEATHERWEIGHT |

