LIGHTWEIGHT division
ALEXIS ARGUELLO
RetiredDebut: 1968-10-26· Career: 1968–1995 (28 years)
Wins
76
Losses
8
Draws
0
NC
0
Rated Fights
84
Head-to-Head Comparison
Compare ALEXIS ARGUELLO's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 85 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 21 JAN 1995 | LOSS | SCOTT WALKER | 10 | LIGHTWEIGHT | — | |
| 🔒 27 AUG 1994 | DEC | JORGE PALOMARES | 10 | LIGHTWEIGHT | — | |
| 🔒 09 FEB 1986 | TKO | BILLY COSTELLO | 4 | LIGHTWEIGHT | — | |
| 🔒 25 OCT 1985 | TKO | PAT JEFFERSON | 5 | LIGHTWEIGHT | — | |
| 🔒 09 SEP 1983 | LOSS | AARON PRYOR | 10 | LIGHTWEIGHT | — | |
| 🔒 24 APR 1983 | TKO | CLAUDE NOEL | 3 | LIGHTWEIGHT | — | |
| 🔒 26 FEB 1983 | DEC | VILOMAR FERNANDEZ | 10 | LIGHTWEIGHT | — | |
| 🔒 12 NOV 1982 | LOSS | AARON PRYOR | 14 | LIGHTWEIGHT | — | |
| 🔒 31 JUL 1982 | KO | KEVIN ROONEY | 2 | LIGHTWEIGHT | — | |
| 🔒 22 MAY 1982 | KO | ANDREW GANIGAN | 5 | LIGHTWEIGHT | — | |
| 🔒 13 FEB 1982 | TKO | JAMES BUSCEME | 6 | LIGHTWEIGHT | — | |
| 🔒 21 NOV 1981 | KO | ROBERTO ELIZONDO | 7 | LIGHTWEIGHT | — | |
| 🔒 03 OCT 1981 | TKO | RAY MANCINI | 14 | LIGHTWEIGHT | — | |
| 🔒 20 JUN 1981 | DEC | JIM WATT | 15 | LIGHTWEIGHT | — | |
| 🔒 07 FEB 1981 | TKO | ROBERT VASQUEZ | 3 | LIGHTWEIGHT | — | |
| 🔒 14 NOV 1980 | DEC | JOSÉ LUIS RAMÍREZ | 10 | LIGHTWEIGHT | — | |
| 🔒 09 AUG 1980 | TKO | CORNELIUS BOZA-EDWARDS | 8 | LIGHTWEIGHT | — | |
| 🔒 27 APR 1980 | TKO | ROLANDO NAVARRETE | 4 | LIGHTWEIGHT | — | |
| 🔒 31 MAR 1980 | DEC | GERALD HAYES | 10 | LIGHTWEIGHT | — | |
| 🔒 20 JAN 1980 | TKO | RUBEN CASTILLO | 11 | LIGHTWEIGHT | — | |
| 🔒 16 NOV 1979 | TKO | BOBBY CHACON | 7 | LIGHTWEIGHT | — | |
| 🔒 08 JUL 1979 | TKO | RAFAEL LIMON | 11 | LIGHTWEIGHT | — | |
| 🔒 04 FEB 1979 | TKO | ALFREDO ESCALERA | 13 | LIGHTWEIGHT | — | |
| 🔒 10 NOV 1978 | DEC | ARTURO LEON | 15 | LIGHTWEIGHT | — | |
| 🔒 26 JUL 1978 | LOSS | VILOMAR FERNANDEZ | 10 | LIGHTWEIGHT | — | |
| 🔒 03 JUN 1978 | KO | DIEGO ALCALA | 1 | LIGHTWEIGHT | — | |
| 🔒 29 APR 1978 | TKO | REY TAM | 5 | LIGHTWEIGHT | — | |
| 🔒 25 MAR 1978 | TKO | MARIO MENDEZ | 3 | LIGHTWEIGHT | — | |
| 🔒 28 JAN 1978 | TKO | ALFREDO ESCALERA | 13 | LIGHTWEIGHT | — | |
| 🔒 18 DEC 1977 | KO | ENRIQUE SOLIS | 5 | LIGHTWEIGHT | — | |
| 🔒 29 SEP 1977 | TKO | JEROME ARTIS | 2 | LIGHTWEIGHT | — | |
| 🔒 27 AUG 1977 | DEC | BENJAMIN ORTIZ | 10 | LIGHTWEIGHT | — | |
| 🔒 03 AUG 1977 | TKO | JOSE FERNANDEZ | 1 | LIGHTWEIGHT | — | |
| 🔒 22 JUN 1977 | TKO | EZEQUIEL SANCHEZ | 4 | LIGHTWEIGHT | — | |
| 🔒 14 MAY 1977 | KO | ALBERTO HERRERA | 1 | LIGHTWEIGHT | — | |
| 🔒 19 FEB 1977 | KO | GODFREY STEVENS | 2 | LIGHTWEIGHT | — | |
| 🔒 19 JUN 1976 | KO | SALVADOR TORRES | 3 | LIGHTWEIGHT | — | |
| 🔒 10 APR 1976 | KO | MODESTO CONCEPCION | 2 | LIGHTWEIGHT | — | |
| 🔒 01 FEB 1976 | DEC | JOSE TORRES | 10 | LIGHTWEIGHT | — | |
| 🔒 20 DEC 1975 | KO | SAUL MONTANA | 3 | LIGHTWEIGHT | — | |
| 🔒 12 OCT 1975 | KO | ROYAL KOBAYASHI | 5 | LIGHTWEIGHT | — | |
| 🔒 18 JUL 1975 | TKO | ROSALIO MURO | 2 | LIGHTWEIGHT | — | |
| 🔒 31 MAY 1975 | TKO | RIGOBERTO RIASCO | 2 | LIGHTWEIGHT | — | |
| 🔒 15 MAR 1975 | TKO | LEONEL HERNANDEZ | 8 | LIGHTWEIGHT | — | |
| 🔒 08 FEB 1975 | DEC | OSCAR APARICIO | 10 | LIGHTWEIGHT | — | |
| 🔒 23 NOV 1974 | KO | RUBÉN OLIVARES | 13 | LIGHTWEIGHT | — | |
| 🔒 21 SEP 1974 | KO | OTONIEL MARTINEZ | 1 | LIGHTWEIGHT | — | |
| 🔒 24 AUG 1974 | DEC | OSCAR APARICIO | 12 | LIGHTWEIGHT | — | |
| 🔒 18 MAY 1974 | KO | ART HAFEY | 5 | LIGHTWEIGHT | — | |
| 🔒 27 APR 1974 | KO | ENRIQUE GARCIA | 3 | LIGHTWEIGHT | — | |
| 🔒 16 FEB 1974 | LOSS | ERNESTO MARCEL | 15 | LIGHTWEIGHT | — | |
| 🔒 12 JAN 1974 | KO | RAUL MARTINEZ MORA | 1 | LIGHTWEIGHT | — | |
| 🔒 24 NOV 1973 | TKO | JOSE LEGRA | 1 | FEATHERWEIGHT | — | |
| 🔒 27 OCT 1973 | TKO | SIGFRIDO RODRIGUEZ | 9 | LIGHTWEIGHT | — | |
| 🔒 25 AUG 1973 | KO | NACHO LOMELI | 1 | LIGHTWEIGHT | — | |
| 🔒 30 JUN 1973 | KO | OCTAVIO GOMEZ | 2 | LIGHTWEIGHT | — | |
| 🔒 26 MAY 1973 | TKO | KID PASCUALITO | 3 | LIGHTWEIGHT | — | |
| 🔒 31 MAR 1973 | DEC | MAGALLO LOZADA | 10 | LIGHTWEIGHT | — | |
| 🔒 24 FEB 1973 | TKO | FERNANDO FERNANDEZ | 2 | LIGHTWEIGHT | — | |
| 🔒 16 DEC 1972 | TKO | RAFAEL GONZALEZ | 3 | LIGHTWEIGHT | — | |
| 🔒 19 NOV 1972 | KO | MEMO ORTIZ | 2 | LIGHTWEIGHT | — | |
| 🔒 21 OCT 1972 | TKO | MEMO BARRERA | 2 | LIGHTWEIGHT | — | |
| 🔒 09 SEP 1972 | KO | JORGE BENITEZ | 1 | LIGHTWEIGHT | — | |
| 🔒 15 JAN 1972 | LOSS | JORGE REYES | 6 | LIGHTWEIGHT | — | |
| 🔒 18 DEC 1971 | KO | VICENTE WORREL JR. | 2 | LIGHTWEIGHT | — | |
| 🔒 10 OCT 1971 | TKO | REYNALDO MENDOZA | 4 | LIGHTWEIGHT | — | |
| 🔒 02 OCT 1971 | DEC | EMILIO BUITRAGO | 10 | LIGHTWEIGHT | — | |
| 🔒 14 AUG 1971 | KO | CATALINO ALVARADO | 1 | LIGHTWEIGHT | — | |
| 🔒 17 JUL 1971 | TKO | EMILIO BUITRAGO | 5 | LIGHTWEIGHT | — | |
| 🔒 26 JUN 1971 | TKO | MARCIAL LOYOLA | 2 | LIGHTWEIGHT | — | |
| 🔒 05 JUN 1971 | KO | KID CHAPULA | 1 | LIGHTWEIGHT | — | |
| 🔒 01 MAY 1971 | KO | MAURICIO BUITRAGO | 7 | LIGHTWEIGHT | — | |
| 🔒 17 APR 1971 | DEC | JULIO HERNANDEZ | 10 | LIGHTWEIGHT | — | |
| 🔒 13 MAR 1971 | DEC | JULIO HERNANDEZ | 10 | LIGHTWEIGHT | — | |
| 🔒 13 FEB 1971 | KO | ANTONIO QUIROZ | 6 | LIGHTWEIGHT | — | |
| 🔒 19 DEC 1970 | TKO | ARMANDO FIGUEROA | 1 | LIGHTWEIGHT | — | |
| 🔒 05 DEC 1970 | KO | JULIO MORALES | 3 | LIGHTWEIGHT | — | |
| 🔒 14 NOV 1970 | KO | JOSE URBINA | 1 | LIGHTWEIGHT | — | |
| 🔒 24 SEP 1970 | KO | MARIO BOJORQUE | 1 | LIGHTWEIGHT | — | |
| 🔒 24 SEP 1970 | TKO | MARCELINO BECKLES | 8 | LIGHTWEIGHT | — | |
| 🔒 26 APR 1969 | LOSS | OSCAR ESPINOSA | 6 | LIGHTWEIGHT | — | |
| 🔒 01 MAR 1969 | LOSS | OMAR AMAYA | 4 | LIGHTWEIGHT | — | |
| 🔒 15 FEB 1969 | TKO | BURRITO MARTINEZ | 3 | LIGHTWEIGHT | — | |
| 🔒 14 DEC 1968 | DEC | OSCAR ESPINOSA | 4 | LIGHTWEIGHT | — | |
| 🔒 26 OCT 1968 | KO | ISRAEL MEDINA | 1 | LIGHTWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr