FLYWEIGHT division
BENNY LYNCH
RetiredBorn 1913-04-02, GORBALS, GLASGOW (died aged 33)· Died 1946-08-06, GOVAN, GLASGOW, SCOTLAND· GBR
Residence: GORBALS, GLASGOW· Stance: orthodox· Height: 163 cm (5'4")· Reach: 165 cm (5'5")· aka OUR BENNY
Debut: 1931-04-24· Career: 1931–1938 (8 years)
Peak
3568
Current
3076
Wins
88
Losses
14
Draws
17
NC
0
Rated Fights
119
Lynch known as Our Benny was born in a tenement flat at 17 Florence Street, in the Gorbals area of Glasgow, and learnt his trade in carnival booths that were popular in the west of Scotland during the Great Depression.
He is considered by some to be one of the finest boxers below the lightweight division in his era and has been described as the greatest fighter Scotland ever produced. The Ring Magazine founder Nat Fleischer rated Lynch as the No. 5 flyweight of all-time while his publication placed him 63rd in its 2002 list of the "Best Fighters of the Last 80 Years".
He was elected to the Ring Magazine hall of fame in 1986 and the International Boxing Hall of Fame in 1998.
Lynch won the British, European and world flyweight titles from Jackie Brown in an historic bout held in Manchester on 9 September 1935.
There was dispute, on at least on one side of the Atlantic, as to who was the genuine world flyweight champion. Lynch, recognised as champion in Britain, settled the matter when he out-pointed NBA and NYSAC flyweight champion Filipino Small Montana in London in January 1937 to establish himself as the undisputed world flyweight boxing champion.
In October 1937 he handed Peter Kane his first loss by knockout in a defence of his British and world titles.[27][28] One of his training sessions before the fight had attracted 10,000 spectators.[29] Towards the end of the month he was knocked unconscious in a car crash.[
After another fight with Kane in March 1938, where he again failed to make the weight and had to pay a forfeit, Lynch was arrested later that month and charged with driving offences after crashing his car while drunk and hitting a telegraph pole and a pram containing a 12-week-old baby, and failing to stop after the accident. His trial was delayed until after his world title fight with American Jackie Jurich.[34] He forfeited his world flyweight title against Jurich, when he weighed in at 118.5 lb (53.8 kg), half a pound over the bantamweight limit. Lynch stopped Jurich in the 12th round, but lost the title. At his trial in July, he was fined £20 and disqualified from driving for a year.
In July 1938 he was fined £200 by the BBBofC and stripped of his British and European titles; Lynch appealed against the decision. In September his boxing licence was suspended for a breach of training regulations. He did, however, face K.O. Morgan at bantamweight later that month at Shawfield Park, losing on points despite being once again over the agreed weight and over 7lbs heavier than his opponent.
In October 1938, after his weight increased again and he suffered a third-round knockout at the hands of Aurel Toma, he was offered 'three months holiday' and received several weeks treatment at a sanatorium in Kent, arranged by the National Sporting Club in an attempt to return him to fitness. In December he left for Ireland to spend a fortnight in a monastery near Waterford.
In January 1939 he went missing during a training camp in Stirlingshire; He was found after being lost on the hills for over six hours, half a mile from his training base, wearing just pyjamas, a dressing gown, and slippers, and suffering from hypothermia.
In February 1939 he was arrested and charged with assault.[44] In March he was found guilty of assaulting his estranged wife, his 11-year-old sister-in-law, and three police officers, with a further charge of assaulting his 18-month old son by attempting to gas him deemed not proven, and was fined £20, with an alternative sentence of 60 days in prison. In June he was the subject of court action by the Inland Revenue.[47]
He was due to fight Dudley Lewis on 27 February 1939 but was prohibited from doing so by the BBBofC.
On 21 August 1939, the Boxing Board refused his application for the restoration of his boxing licence, stating that "he is at present not fit to carry on a career as a professional boxer".
In April 1940 he was fined 30 shillings after being found drunk in Glasgow Road, Ralston. In October 1942 he was charged with offences against a 7-year-old girl in a Glasgow cinema, and was subsequently found guilty of assaulting two girls aged 7 and 10.
He would continue to battle with alcoholism for the rest of his life despite several attempts to treat the disease. Lynch died in 1946 of malnutrition-induced respiratory failure, aged 33. He was buried at St. Kentigern's Cemetery, Glasgow, with some 2,000 people attending the funeral.
Lynch's life was the subject of Bill Bryden's 1974 stage play Benny Lynch, with a book of the play published in 1975, and a television adaptation made in 1976. A second play based on Lynch's life, written by Peter Arnett, was first performed in 1985.
He was featured on the cover of Scottish rock band Gun's second album, Gallus, in 1992. A documentary about the life of Benny Lynch, directed by John Mackenzie and narrated by Robert Carlyle, was made in 2003. Another documentary film about Lynch, Benny, directed by Andrew Gallimore, was first shown in 2017.
The Benny Lynch Story, a stage play written by David Carswell and directed by David Hayman Jr, with Stephen Purdon playing the boxing champion, toured Scotland in May and June 2019.
Rating Over Time — First 3 Years (Preview)
See the full rating timeline
Pro members see the complete arc across every rated fight of the career.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Head-to-Head Comparison
Compare BENNY LYNCH's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 5
1938-06-29 → present · 88y 2m · 0 defences
Still reigning
1937-01-19 → present · 89y 7m · 1 defence
Still reigning
1937-01-19 → 1937-11-13 · 9m 25d · 0 defences
Lost to JOHNNY MCGRORY · W
1937-01-19 → present · 89y 7m · 1 defence
Still reigning
1937-01-19 → present · 89y 7m · 1 defence
Still reigning
Complete Record — 120 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 03 OCT 1938 | LOSS | AUREL TOMA | 3 | FLYWEIGHT | — | |
| 🔒 27 SEP 1938 | LOSS | K.O. MORGAN | 12 | FLYWEIGHT | — | |
| 🔒 29 JUN 1938 | KO | JACKIE JURICH | 12 | FLYWEIGHT | — | TITLE |
| 🔒 24 MAR 1938 | DRAW | PETER KANE | 12 | FLYWEIGHT | — | |
| 🔒 09 FEB 1938 | TKO | MAURICE FILHOL | 5 | FLYWEIGHT | — | |
| 🔒 13 DEC 1937 | TKO | GEORGES BATAILLE | 8 | FLYWEIGHT | — | |
| 🔒 13 OCT 1937 | KO | PETER KANE | 13 | FLYWEIGHT | — | |
| 🔒 20 AUG 1937 | TKO | ROY UNDERWOOD | 6 | FLYWEIGHT | — | |
| 🔒 02 JUN 1937 | LOSS | JIMMY WARNOCK | 15 | FLYWEIGHT | — | |
| 🔒 22 MAR 1937 | TKO | LEN HAMPSTON | 10 | FLYWEIGHT | — | |
| 🔒 01 MAR 1937 | LOSS | LEN HAMPSTON | 5 | FLYWEIGHT | — | |
| 🔒 10 FEB 1937 | DEC | FORTUNATO ORTEGA | 12 | FLYWEIGHT | — | |
| 🔒 19 JAN 1937 | DEC | SMALL MONTANA | 15 | FLYWEIGHT | — | TITLE |
| 🔒 10 DEC 1936 | KO | ERIC JONES | 2 | FLYWEIGHT | — | |
| 🔒 16 NOV 1936 | TKO | PHIL MILLIGAN | 7 | FLYWEIGHT | — | |
| 🔒 16 SEP 1936 | KO | PAT PALMER | 8 | FLYWEIGHT | — | |
| 🔒 16 JUN 1936 | KO | SYD PARKER | 9 | FLYWEIGHT | — | |
| 🔒 28 MAY 1936 | TKO | PAT WARBURTON | 3 | FLYWEIGHT | — | |
| 🔒 25 MAY 1936 | TKO | MICKEY MCGUIRE | 4 | FLYWEIGHT | — | |
| 🔒 25 MAR 1936 | TKO | MICKEY MCGUIRE | 4 | FLYWEIGHT | — | |
| 🔒 11 MAR 1936 | LOSS | JIMMY WARNOCK | 12 | FLYWEIGHT | — | |
| 🔒 19 DEC 1935 | DEC | PHIL MILLIGAN | 12 | FLYWEIGHT | — | |
| 🔒 12 DEC 1935 | DEC | HARRY ORTON | 10 | FLYWEIGHT | — | |
| 🔒 03 DEC 1935 | DEC | GASTON MATON | 12 | FLYWEIGHT | — | |
| 🔒 09 SEP 1935 | TKO | JACKIE BROWN | 2 | FLYWEIGHT | — | |
| 🔒 06 MAY 1935 | KO | CHARLIE HAZEL | 1 | FLYWEIGHT | — | |
| 🔒 14 APR 1935 | TKO | TOMAS PARDOE | 14 | FLYWEIGHT | — | |
| 🔒 04 MAR 1935 | DRAW | JACKIE BROWN | 12 | FLYWEIGHT | — | |
| 🔒 07 JAN 1935 | DEC | BOBBY MAGEE | 12 | FLYWEIGHT | — | |
| 🔒 13 DEC 1934 | DEC | SANDY MCEWAN | 12 | FLYWEIGHT | — | |
| 🔒 05 DEC 1934 | DQ | TUT WHALLEY | 8 | FLYWEIGHT | — | |
| 🔒 29 NOV 1934 | KO | JOHNNY GRIFFITHS | 1 | FLYWEIGHT | — | |
| 🔒 12 NOV 1934 | KO | PETER MILLER | 8 | FLYWEIGHT | — | |
| 🔒 07 NOV 1934 | DEC | PEDRO RUIZ | 12 | FLYWEIGHT | — | |
| 🔒 25 OCT 1934 | TKO | BILLY JOHNSTONE | 5 | FLYWEIGHT | — | |
| 🔒 26 SEP 1934 | DEC | VALENTIN ANGELMANN | 12 | FLYWEIGHT | — | |
| 🔒 30 AUG 1934 | DEC | JIM BRADY | 12 | FLYWEIGHT | — | |
| 🔒 08 AUG 1934 | DEC | MAURICE HUGUENIN | 12 | FLYWEIGHT | — | |
| 🔒 27 JUN 1934 | DEC | JIM CAMPBELL | 15 | FLYWEIGHT | — | |
| 🔒 31 MAY 1934 | KO | PETER MILLER | 3 | FLYWEIGHT | — | |
| 🔒 29 MAY 1934 | TKO | EVAN EVANS | 3 | FLYWEIGHT | — | |
| 🔒 16 MAY 1934 | DEC | JIM CAMPBELL | 15 | FLYWEIGHT | — | |
| 🔒 17 APR 1934 | TKO | GEORGE LOWE | 2 | FLYWEIGHT | — | |
| 🔒 21 MAR 1934 | DEC | CARLO CAVAGNOLI | 10 | FLYWEIGHT | — | |
| 🔒 08 FEB 1934 | KO | FREDDY WEBB | 3 | FLYWEIGHT | — | |
| 🔒 30 JAN 1934 | DEC | JIM BRADY | 12 | FLYWEIGHT | — | |
| 🔒 09 NOV 1933 | DRAW | BOB FIELDING | 10 | FLYWEIGHT | — | |
| 🔒 29 OCT 1933 | DEC | BERT KIRBY | 12 | FLYWEIGHT | — | |
| 🔒 24 OCT 1933 | TKO | BOY IAN MCINTOSH | 4 | FLYWEIGHT | — | |
| 🔒 12 OCT 1933 | KO | WILLIE VOGAN | 2 | FLYWEIGHT | — | |
| 🔒 08 SEP 1933 | TKO | JOE COWLEY | 7 | FLYWEIGHT | — | |
| 🔒 17 AUG 1933 | TKO | ALEX FARRIES | 4 | FLYWEIGHT | — | |
| 🔒 29 JUN 1933 | TKO | BILLY KID HUGHES | 9 | FLYWEIGHT | — | |
| 🔒 15 JUN 1933 | TKO | BILLY WARNOCK | 11 | FLYWEIGHT | — | |
| 🔒 25 MAY 1933 | DEC | JIM MAHARG | 12 | FLYWEIGHT | — | |
| 🔒 11 MAY 1933 | DEC | ALEX FARRIES | 8 | FLYWEIGHT | — | |
| 🔒 05 MAY 1933 | DEC | FREDDIE TENNANT | 10 | FLYWEIGHT | — | |
| 🔒 02 MAY 1933 | DRAW | JIM BRADY | 12 | FLYWEIGHT | — | |
| 🔒 21 APR 1933 | DEC | WALTER LEMMON | 10 | FLYWEIGHT | — | |
| 🔒 31 MAR 1933 | DRAW | PADDY DOCHERTY | 10 | FLYWEIGHT | — | |
| 🔒 28 MAR 1933 | LOSS | JIMMY YOUNG KNOWLES | 12 | FLYWEIGHT | — | |
| 🔒 25 MAR 1933 | DEC | JIM BRADY | 12 | FLYWEIGHT | — | |
| 🔒 17 FEB 1933 | DRAW | JOCK JOE AITKEN | 10 | FLYWEIGHT | — | |
| 🔒 27 JAN 1933 | DEC | JOE GREEN | 10 | FLYWEIGHT | — | |
| 🔒 25 JAN 1933 | DEC | FREDDIE TENNANT | 10 | FLYWEIGHT | — | |
| 🔒 13 JAN 1933 | DEC | DAN CONLIN | 10 | FLYWEIGHT | — | |
| 🔒 23 DEC 1932 | DRAW | FREDDIE TENNANT | 10 | FLYWEIGHT | — | |
| 🔒 08 DEC 1932 | DEC | JIM TIGER NAUGHTON | 6 | FLYWEIGHT | — | |
| 🔒 01 DEC 1932 | DEC | PADDY DOCHERTY | 10 | FLYWEIGHT | — | |
| 🔒 18 NOV 1932 | DRAW | PADDY DOCHERTY | 10 | FLYWEIGHT | — | |
| 🔒 10 NOV 1932 | KO | GEORGE MCLEOD | 5 | FLYWEIGHT | — | |
| 🔒 04 NOV 1932 | DEC | TOMMY HIGGINS | 10 | FLYWEIGHT | — | |
| 🔒 29 OCT 1932 | DEC | ALEX FARRIES | 10 | FLYWEIGHT | — | |
| 🔒 21 OCT 1932 | DRAW | BILLY BEATTIE | 6 | FLYWEIGHT | — | |
| 🔒 17 OCT 1932 | DEC | FREDDIE TENNANT | 10 | FLYWEIGHT | — | |
| 🔒 07 OCT 1932 | DRAW | JOCK JOE AITKEN | 10 | FLYWEIGHT | — | |
| 🔒 26 SEP 1932 | DEC | PADDY DOCHERTY | 10 | FLYWEIGHT | — | |
| 🔒 03 SEP 1932 | DEC | PADDY DOCHERTY | 10 | FLYWEIGHT | — | |
| 🔒 01 SEP 1932 | DEC | ALEX FARRIES | 10 | FLYWEIGHT | — | |
| 🔒 20 AUG 1932 | DRAW | TONY FLEMING | 6 | FLYWEIGHT | — | |
| 🔒 19 AUG 1932 | DEC | PETER CURRAN | 10 | FLYWEIGHT | — | |
| 🔒 29 JUL 1932 | DEC | JIM JEFFRIES | 6 | FLYWEIGHT | — | |
| 🔒 15 JUL 1932 | DRAW | TOMMY HIGGINS | 10 | FLYWEIGHT | — | |
| 🔒 08 JUL 1932 | LOSS | FREDDIE TENNANT | 10 | FLYWEIGHT | — | |
| 🔒 09 JUN 1932 | DEC | JOCK JOE AITKEN | 12 | FLYWEIGHT | — | |
| 🔒 21 MAY 1932 | KO | SCOTTY DEANS | 4 | FLYWEIGHT | — | |
| 🔒 23 APR 1932 | LOSS | YOUNG MATT GRIFFO | 6 | FLYWEIGHT | — | |
| 🔒 21 APR 1932 | DEC | JIM TIGER NAUGHTON | 6 | FLYWEIGHT | — | |
| 🔒 16 APR 1932 | DEC | YOUNG MATT GRIFFO | 6 | FLYWEIGHT | — | |
| 🔒 09 APR 1932 | DEC | JIM O'DRISCOLL | 6 | FLYWEIGHT | — | |
| 🔒 18 MAR 1932 | DRAW | YOUNG MCMANUS | 6 | FLYWEIGHT | — | |
| 🔒 11 MAR 1932 | DEC | SCOTTY DEANS | 6 | FLYWEIGHT | — | |
| 🔒 27 FEB 1932 | DEC | JIMMY BARR | 6 | FLYWEIGHT | — | |
| 🔒 20 FEB 1932 | DEC | KID MURRAY | 6 | FLYWEIGHT | — | |
| 🔒 12 FEB 1932 | LOSS | JIM JEFFRIES | 6 | FLYWEIGHT | — | |
| 🔒 11 FEB 1932 | DEC | JACK RILEY | 6 | FLYWEIGHT | — | |
| 🔒 05 FEB 1932 | DEC | KID HARDY | 6 | FLYWEIGHT | — | |
| 🔒 01 JAN 1932 | TKO | CHARLIE DEACON | 4 | FLYWEIGHT | — | |
| 🔒 16 DEC 1931 | DRAW | TOMMY MURDOCH | 10 | FLYWEIGHT | — | |
| 🔒 28 NOV 1931 | DEC | PADDY SWEENEY | 6 | FLYWEIGHT | — | |
| 🔒 13 NOV 1931 | DEC | PETER SHERRY | 6 | FLYWEIGHT | — | |
| 🔒 06 NOV 1931 | DEC | MICK CASSIDY | 6 | FLYWEIGHT | — | |
| 🔒 29 OCT 1931 | LOSS | MICK YOUNG MCADAM | 8 | FLYWEIGHT | — | |
| 🔒 15 OCT 1931 | DEC | YOUNG O'BRIEN | 4 | FLYWEIGHT | — | |
| 🔒 12 OCT 1931 | DEC | TOMMY MURDOCH | 8 | FLYWEIGHT | — | |
| 🔒 01 OCT 1931 | LOSS | PADDY DOCHERTY | 8 | FLYWEIGHT | — | |
| 🔒 26 SEP 1931 | DRAW | JOE BOAG | 6 | FLYWEIGHT | — | |
| 🔒 25 SEP 1931 | LOSS | PADDY DOCHERTY | 10 | FLYWEIGHT | — | |
| 🔒 18 SEP 1931 | DRAW | TOMMY MURDOCH | 8 | FLYWEIGHT | — | |
| 🔒 12 SEP 1931 | DEC | JIM MCKENZIE | 6 | FLYWEIGHT | — | |
| 🔒 04 SEP 1931 | LOSS | YOUNG O'BRIEN | 6 | FLYWEIGHT | — | |
| 🔒 22 AUG 1931 | TKO | JIM DEVANNEY | 3 | FLYWEIGHT | — | |
| 🔒 14 AUG 1931 | DRAW | YOUNG DONNELLY | 8 | FLYWEIGHT | — | |
| 🔒 31 JUL 1931 | DEC | WILLIE LEGGATT | 6 | FLYWEIGHT | — | |
| 🔒 26 JUN 1931 | DEC | JOE RIVERS | 6 | FLYWEIGHT | — | |
| 🔒 11 JUN 1931 | KO | YOUNG MCCOLL | 3 | FLYWEIGHT | — | |
| 🔒 30 MAY 1931 | DEC | PETER SHERRY | 6 | FLYWEIGHT | — | |
| 🔒 23 MAY 1931 | LOSS | PACKY BOYLE | 6 | FLYWEIGHT | — | |
| 🔒 29 APR 1931 | DEC | TOMMY MURDOCH | 6 | FLYWEIGHT | — | |
| 🔒 24 APR 1931 | TKO | YOUNG BRYCE | 2 | FLYWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Final Resting Place
ST KENTIGERNS CEMETARY
TRESTA ROAD, GLASGOW, G23 5DF