SUPER MIDDLEWEIGHT division
DANIEL GEALE
RetiredBorn 1981-02-26, Launceston (aged 45)· AUS
· Height: 178 cm (5'10")
Debut: 2004-10-01· Career: 2004–2016 (13 years)
Wins
31
Losses
5
Draws
0
NC
0
Rated Fights
36
Head-to-Head Comparison
Compare DANIEL GEALE's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 17
2014-12-03 → 2022-11-26 · 7y 11m · 0 defences
Lost to JOHN RYDER · TKO
2014-12-03 → 2015-12-12 · 1y · 0 defences
Lost to RENOLD QUINLAN · KO
2014-02-19 → 2014-05-31 · 3m 12d · 0 defences
Lost to CARL FROCH · KO
2014-02-19 → 2014-05-31 · 3m 12d · 0 defences
Lost to CARL FROCH · KO
2013-01-30 → 2013-05-25 · 3m 25d · 0 defences
Lost to CARL FROCH · W
2012-09-01 → 2012-10-12 · 1m 11d · 0 defences
Lost to ADONIS STEVENSON · TKO
2012-03-07 → 2012-05-26 · 2m 19d · 0 defences
Lost to CARL FROCH · TKO
2011-05-07 → 2011-11-05 · 5m 29d · 1 defence
Lost to LUCIAN BUTE · Wu
2010-06-02 → 2010-10-15 · 4m 13d · 0 defences
Lost to LUCIAN BUTE · KO
2009-10-21 → 2010-01-29 · 3m 8d · 0 defences
Lost to JESSE BRINKLEY · Wu
2007-12-14 → 2008-11-13 · 10m 30d · 1 defence
Lost to SAKIO BIKA · TKO
2007-05-04 → 2022-03-26 · 14y 10m · 0 defences
Lost to ISTVAN SZILI · W
2007-05-04 → 2008-02-29 · 9m 25d · 0 defences
Lost to LUCIAN BUTE · TKO
2007-02-04 → present · 19y 9m · 0 defences
Still reigning
2007-02-04 → present · 19y 9m · 0 defences
Still reigning
2005-10-22 → 2015-07-07 · 9y 8m · 0 defences
Lost to YUZO KIYOTA · TKO
2005-09-16 → 2006-03-04 · 5m 16d · 0 defences
Lost to JOE CALZAGHE · Wu
Complete Record — 36 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 14 OCT 2016 | LOSS | RENOLD QUINLAN | 2 | SUPER MIDDLEWEIGHT | TITLE |
| 06 JUN 2015 | LOSS | MIGUEL COTTO | 4 | MIDDLEWEIGHT | TITLE |
| 03 DEC 2014 | DEC | JARROD FLETCHER | 12 | SUPER MIDDLEWEIGHT | TITLE |
| 26 JUL 2014 | LOSS | GENNADIY GOLOVKIN | 3 | MIDDLEWEIGHT | TITLE |
| 19 FEB 2014 | TKO | GARTH WOOD | 6 | SUPER MIDDLEWEIGHT | TITLE |
| 17 AUG 2013 | LOSS | DARREN BARKER | 12 | MIDDLEWEIGHT | TITLE |
| 30 JAN 2013 | DEC | ANTHONY MUNDINE | 12 | SUPER MIDDLEWEIGHT | TITLE |
| 01 SEP 2012 | DEC | FELIX STURM | 12 | SUPER MIDDLEWEIGHT | TITLE |
| 07 MAR 2012 | DEC | OSUMANU ADAMA | 12 | SUPER MIDDLEWEIGHT | TITLE |
| 31 AUG 2011 | DEC | EROMOSELE ALBERT | 12 | SUPER MIDDLEWEIGHT | TITLE |
| 07 MAY 2011 | DEC | SEBASTIAN SYLVESTER | 12 | SUPER MIDDLEWEIGHT | TITLE |
| 31 OCT 2010 | TKO | ROMAN KARMAZIN | 12 | SUPER MIDDLEWEIGHT | |
| 02 JUN 2010 | TKO | KARIZ KARIUKI | 11 | SUPER MIDDLEWEIGHT | TITLE |
| 21 OCT 2009 | DEC | SAMIR SANTOS BARBOSA | 12 | SUPER MIDDLEWEIGHT | TITLE |
| 27 MAY 2009 | LOSS | ANTHONY MUNDINE | 12 | SUPER MIDDLEWEIGHT | TITLE |
| 11 MAR 2009 | KO | IAN MACKILLOP | 1 | SUPER MIDDLEWEIGHT | |
| 05 DEC 2008 | DEC | DANIEL MCKINNON | 10 | SUPER MIDDLEWEIGHT | |
| 27 JUN 2008 | DEC | GEARD AJETOVIC | 12 | SUPER MIDDLEWEIGHT | TITLE |
| 14 DEC 2007 | DEC | DANIEL DAWSON | 12 | SUPER MIDDLEWEIGHT | TITLE |
| 12 OCT 2007 | KO | LEE OTI | 2 | SUPER MIDDLEWEIGHT | |
| 04 MAY 2007 | DEC | PARKPOOM JANGPHONAK | 12 | SUPER MIDDLEWEIGHT | TITLE |
| 04 FEB 2007 | DEC | LEE OTI | 12 | SUPER MIDDLEWEIGHT | TITLE |
| 15 DEC 2006 | DEC | SOMCHAI CHIMLUM | 6 | SUPER MIDDLEWEIGHT | |
| 04 AUG 2006 | TKO | SONNI MICHAEL ANGELO | 4 | SUPER MIDDLEWEIGHT | |
| 07 JUL 2006 | DEC | NONOY GONZALES | 8 | SUPER MIDDLEWEIGHT | |
| 04 MAR 2006 | KO | TIMO MASUA | 4 | SUPER MIDDLEWEIGHT | |
| 27 NOV 2005 | TKO | GARRY COMER | 2 | SUPER MIDDLEWEIGHT | |
| 22 OCT 2005 | KO | GARRY COMER | 8 | SUPER MIDDLEWEIGHT | TITLE |
| 16 SEP 2005 | TKO | STEVE DOUET | 2 | SUPER MIDDLEWEIGHT | TITLE |
| 01 JUL 2005 | DEC | STEVE DOUET | 6 | SUPER MIDDLEWEIGHT | |
| 01 APR 2005 | TKO | DOMENIC DEVANNA | 1 | SUPER MIDDLEWEIGHT | |
| 18 MAR 2005 | KO | PETER ROLPH | 1 | SUPER MIDDLEWEIGHT | |
| 06 FEB 2005 | TKO | SEAN CONNELL | 3 | SUPER MIDDLEWEIGHT | |
| 10 DEC 2004 | KO | BRUCE GLOZIER | 1 | SUPER MIDDLEWEIGHT | |
| 19 NOV 2004 | TKO | DOMENIC DEVANNA | 2 | SUPER MIDDLEWEIGHT | |
| 01 OCT 2004 | KO | DANNY BELLERT | 3 | SUPER MIDDLEWEIGHT |
