FEATHERWEIGHT division
DANNY LOPEZ
RetiredBorn 1952-07-06 (aged 74)· USA
· Stance: orthodox· Height: 171 cm (5'7")· Reach: 180 cm (5'11")· aka LITTLE RED
Debut: 1971-05-27· Career: 1971–1992 (22 years)
Wins
26
Losses
5
Draws
0
NC
0
Rated Fights
31
Head-to-Head Comparison
Compare DANNY LOPEZ's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 1
1976-11-06 → 1980-02-02 · 3y 2m · 8 defences
Lost to SALVADOR SANCHEZ · TKO
Complete Record — 48 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 27 FEB 1992 | LOSS | JORGE RODRIGUEZ | 2 | SUPER FEATHERWEIGHT | — | |
| 🔒 21 JUN 1980 | LOSS | SALVADOR SANCHEZ | 14 | FEATHERWEIGHT | — | TITLE |
| 🔒 02 FEB 1980 | LOSS | SALVADOR SANCHEZ | 13 | FEATHERWEIGHT | — | TITLE |
| 🔒 25 SEP 1979 | TKO | JOSE CABA | 3 | FEATHERWEIGHT | — | TITLE |
| 🔒 17 JUN 1979 | KO | MIKE AYALA | 15 | FEATHERWEIGHT | — | TITLE |
| 🔒 10 MAR 1979 | KO | ROBERTO CASTAÑÓN | 2 | FEATHERWEIGHT | — | TITLE |
| 🔒 21 OCT 1978 | DQ | FEL CLEMENTE | 4 | FEATHERWEIGHT | — | TITLE |
| 🔒 15 SEP 1978 | KO | JUAN DOMINGO MALVAREZ | 2 | FEATHERWEIGHT | — | TITLE |
| 🔒 23 APR 1978 | TKO | JOSE DE PAULA | 6 | FEATHERWEIGHT | — | TITLE |
| 🔒 15 FEB 1978 | TKO | DAVID KOTEY | 6 | FEATHERWEIGHT | — | TITLE |
| 🔒 13 SEP 1977 | TKO | JOSÉ TORRES | 7 | FEATHERWEIGHT | — | TITLE |
| 🔒 28 AUG 1977 | KO | JORGE ALTAMIRANO | 6 | FEATHERWEIGHT | — | |
| 🔒 29 JUL 1977 | KO | JOSE OLIVARES | 2 | FEATHERWEIGHT | — | |
| 🔒 06 NOV 1976 | UD | DAVID KOTEY | 15 | FEATHERWEIGHT | — | TITLE |
| 🔒 06 AUG 1976 | TKO | ART HAFEY | 7 | FEATHERWEIGHT | — | |
| 🔒 28 APR 1976 | KO | OCTAVIO GOMEZ | 3 | FEATHERWEIGHT | — | |
| 🔒 25 FEB 1976 | TKO | SEAN O'GRADY | 4 | FEATHERWEIGHT | — | |
| 🔒 04 DEC 1975 | KO | RUBÉN OLIVARES | 7 | FEATHERWEIGHT | — | |
| 🔒 13 SEP 1975 | TKO | ANTONIO NAVA | 6 | FEATHERWEIGHT | — | |
| 🔒 26 JUL 1975 | KO | RAUL CRUZ | 6 | FEATHERWEIGHT | — | |
| 🔒 24 APR 1975 | TKO | CHUCHO CASTILLO | 2 | FEATHERWEIGHT | — | |
| 🔒 18 JAN 1975 | LOSS | OCTAVIO GOMEZ | 10 | FEATHERWEIGHT | — | |
| 🔒 19 SEP 1974 | LOSS | SHIG FUKUYAMA | 8 | FEATHERWEIGHT | — | |
| 🔒 08 AUG 1974 | KO | MASANAO TOYOSHIMA | 3 | FEATHERWEIGHT | — | |
| 🔒 24 MAY 1974 | LOSS | BOBBY CHACON | 9 | FEATHERWEIGHT | — | |
| 🔒 03 FEB 1974 | TKO | MEMO RODRIGUEZ | 10 | FEATHERWEIGHT | — | |
| 🔒 17 JAN 1974 | DEC | GENZO KUROSAWA | 10 | FEATHERWEIGHT | — | |
| 🔒 27 SEP 1973 | KO | GOYO VARGAS | 1 | FEATHERWEIGHT | — | |
| 🔒 31 JUL 1973 | TKO | USHIWAKAMARU HARADA | 2 | FEATHERWEIGHT | — | |
| 🔒 21 JUN 1973 | KO | JUAN ORDONEZ | 4 | SUPER BANTAMWEIGHT | — | |
| 🔒 10 MAY 1973 | TKO | CESAR ORDONEZ | 6 | SUPER BANTAMWEIGHT | — | |
| 🔒 17 MAR 1973 | TKO | KENJI ENDO | 2 | SUPER BANTAMWEIGHT | — | |
| 🔒 08 FEB 1973 | KO | JORGE CARRASCO | 1 | SUPER BANTAMWEIGHT | — | |
| 🔒 19 OCT 1972 | KO | JORGE REYES | 7 | SUPER BANTAMWEIGHT | — | |
| 🔒 27 JUL 1972 | TKO | YOSHINOBU GOTO | 8 | SUPER BANTAMWEIGHT | — | |
| 🔒 20 JUL 1972 | KO | BENNY RODRIGUEZ | 1 | SUPER BANTAMWEIGHT | — | |
| 🔒 11 MAY 1972 | TKO | JOSE LUIS VALDOVINOS | 4 | SUPER BANTAMWEIGHT | — | |
| 🔒 09 MAR 1972 | KO | ARTURO PINEDA | 4 | SUPER BANTAMWEIGHT | — | |
| 🔒 18 FEB 1972 | KO | RAFAEL LOPEZ | 2 | FEATHERWEIGHT | — | |
| 🔒 20 JAN 1972 | KO | JOSE MANUEL ORANTES | 2 | BANTAMWEIGHT | — | |
| 🔒 18 NOV 1971 | KO | MARGARITO RIOS | 1 | FEATHERWEIGHT | — | |
| 🔒 14 OCT 1971 | KO | FRANKIE GRANADOS | 2 | BANTAMWEIGHT | — | |
| 🔒 16 SEP 1971 | TKO | RAFAEL LOPEZ | 5 | BANTAMWEIGHT | — | |
| 🔒 12 AUG 1971 | KO | MODESTO ORTIZ | 4 | BANTAMWEIGHT | — | |
| 🔒 29 JUL 1971 | KO | JOSE LUIS ESTRADA | 3 | BANTAMWEIGHT | — | |
| 🔒 08 JUL 1971 | KO | MAURO OLIVARES | 1 | FEATHERWEIGHT | — | |
| 🔒 17 JUN 1971 | KO | FILIBERTO CASTRO | 1 | BANTAMWEIGHT | — | |
| 🔒 27 MAY 1971 | KO | STEVE FLAJOLE | 1 | FEATHERWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr