LIGHTWEIGHT division
DANNY WILLIAMS
RetiredBorn HUDSON, NY.· USA
Residence: HUDSON, NY.· Height: 178 cm (5'10")· aka DANNY BOY WILLIAMS
Debut: 1939-12-13· Career: 1939–1950 (12 years)
Wins
40
Losses
15
Draws
4
NC
0
Rated Fights
36
Head-to-Head Comparison
Compare DANNY WILLIAMS's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 59 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 15 JUN 1950 | LOSS | JOE TAYLOR | 6 | LIGHTWEIGHT | — | |
| 🔒 24 APR 1950 | LOSS | ROCKY GRAZIANO | 3 | MIDDLEWEIGHT | — | |
| 🔒 10 FEB 1949 | KO | BILLY KELLY | 1 | MIDDLEWEIGHT | — | |
| 🔒 12 SEP 1948 | LOSS | GENE BURTON | 10 | WELTERWEIGHT | — | |
| 🔒 19 MAY 1948 | LOSS | LIVIO MINELLI | 10 | WELTERWEIGHT | — | |
| 🔒 05 APR 1948 | LOSS | JEROME FRAZIER | 2 | WELTERWEIGHT | — | |
| 🔒 05 MAR 1948 | LOSS | JOHNNY GRECO | 10 | WELTERWEIGHT | — | |
| 🔒 06 FEB 1948 | DEC | BUDDY FARRELL | 10 | MIDDLEWEIGHT | — | |
| 🔒 16 DEC 1947 | LOSS | LEVI SOUTHALL | 1 | LIGHTWEIGHT | — | |
| 🔒 24 OCT 1947 | LOSS | O'NEILL BELL | 10 | WELTERWEIGHT | — | |
| 🔒 14 OCT 1947 | LOSS | MAJOR JONES | 10 | MIDDLEWEIGHT | — | |
| 🔒 18 AUG 1947 | SD | BILLY KEARNS | 6 | WELTERWEIGHT | — | |
| 🔒 30 JUL 1947 | TKO | LARRY FONTANA | 4 | MIDDLEWEIGHT | — | |
| 🔒 23 JUL 1947 | KO | DIEGO HIDALGO | 3 | WELTERWEIGHT | — | |
| 🔒 26 MAY 1947 | LOSS | GEORGE BRADFORD SMITH | 10 | WELTERWEIGHT | — | |
| 🔒 11 APR 1947 | DEC | RUFUS KNIGHTON | 8 | MIDDLEWEIGHT | — | |
| 🔒 28 MAR 1947 | DEC | WILLIE WATKINS | 8 | WELTERWEIGHT | — | |
| 🔒 18 MAR 1947 | DEC | BOBBY DAWN | 6 | MIDDLEWEIGHT | — | |
| 🔒 21 FEB 1947 | DEC | LOUIS HALL | 6 | LIGHTWEIGHT | — | |
| 🔒 07 FEB 1947 | KO | OW BRANCH | 1 | WELTERWEIGHT | — | |
| 🔒 24 JAN 1947 | TKO | BILLY STEMMLER | 8 | WELTERWEIGHT | — | |
| 🔒 16 SEP 1946 | LOSS | DEACON JOHNNY BROWN | 10 | MIDDLEWEIGHT | — | |
| 🔒 02 SEP 1946 | TKO | MARCUS LOCKMAN | 6 | MIDDLEWEIGHT | — | |
| 🔒 12 JUN 1946 | LOSS | BOBBY LAKIN | 6 | MIDDLEWEIGHT | — | |
| 🔒 04 MAR 1946 | LOSS | TOMMY BELL | 5 | WELTERWEIGHT | — | |
| 🔒 18 FEB 1946 | UD | FREDDIE WILSON | 10 | MIDDLEWEIGHT | — | |
| 🔒 26 NOV 1945 | KO | HAROLD 'JAMAICA' SMITH | 1 | WELTERWEIGHT | — | |
| 🔒 15 OCT 1945 | UD | BERNIE MILLER | 10 | WELTERWEIGHT | — | |
| 🔒 30 JUL 1945 | DEC | FRANKIE WILLS | 8 | WELTERWEIGHT | — | |
| 🔒 23 JUL 1945 | TKO | WILLIE SCOTT | 2 | WELTERWEIGHT | — | |
| 🔒 19 JUL 1945 | TKO | DOMINICK FUSSA | 2 | WELTERWEIGHT | — | |
| 🔒 11 MAY 1945 | DEC | GENE CARTWRIGHT | 10 | LIGHTWEIGHT | — | |
| 🔒 27 APR 1945 | TKO | DON ESPENSEN | 2 | LIGHTWEIGHT | — | |
| 🔒 20 APR 1945 | KO | JACK DURHAM | 1 | LIGHTWEIGHT | — | |
| 🔒 19 APR 1943 | LOSS | ANTHONY JONES | 8 | LIGHTWEIGHT | — | |
| 🔒 13 NOV 1942 | TKO | OSCAR SUGGS | 5 | WELTERWEIGHT | — | |
| 🔒 20 OCT 1942 | DEC | JOHNNY NOCE | 6 | WELTERWEIGHT | — | |
| 🔒 12 OCT 1942 | DQ | FREDDIE FLORES | 4 | WELTERWEIGHT | — | |
| 🔒 22 SEP 1942 | DEC | FRANK LOWRY | 6 | WELTERWEIGHT | — | |
| 🔒 15 DEC 1941 | DRAW | WICKY HARKINS | 8 | WELTERWEIGHT | — | |
| 🔒 20 OCT 1941 | LOSS | LARNEY MOORE | 6 | WELTERWEIGHT | — | |
| 🔒 05 AUG 1941 | DEC | TOMMY SPEIGAL | 8 | LIGHTWEIGHT | — | |
| 🔒 09 JUN 1941 | KO | PETE BAYRUN | 4 | WELTERWEIGHT | — | |
| 🔒 12 APR 1941 | DEC | MIKE ANGIERI | 6 | MIDDLEWEIGHT | — | |
| 🔒 08 MAR 1941 | DRAW | PETE MUSCARNERA | 8 | WELTERWEIGHT | — | |
| 🔒 22 FEB 1941 | KO | LEE MAZZILLI | 3 | WELTERWEIGHT | — | |
| 🔒 08 FEB 1941 | KO | MEL HAWKINS | 4 | WELTERWEIGHT | — | |
| 🔒 25 JAN 1941 | DEC | STANLEY MILLER | 4 | WELTERWEIGHT | — | |
| 🔒 04 JUL 1940 | TKO | NORMAN HURDMAN | 4 | WELTERWEIGHT | — | |
| 🔒 18 JUN 1940 | DRAW | WALTER HICKS | 6 | WELTERWEIGHT | — | |
| 🔒 06 MAY 1940 | DEC | DOUG MARSH | 6 | WELTERWEIGHT | — | |
| 🔒 22 APR 1940 | DEC | YOUNG KID MCCOY | 6 | LIGHTWEIGHT | — | |
| 🔒 12 FEB 1940 | UD | WALTER HICKS | 6 | WELTERWEIGHT | — | |
| 🔒 09 FEB 1940 | DEC | MIKE ANGIERI | 6 | LIGHTWEIGHT | — | |
| 🔒 29 JAN 1940 | DRAW | FRANCESCO MONTANARI | 6 | WELTERWEIGHT | — | |
| 🔒 15 JAN 1940 | DEC | NORMAN HURDMAN | 6 | WELTERWEIGHT | — | |
| 🔒 08 JAN 1940 | DEC | GEORGE 'RED' DOTY | 6 | WELTERWEIGHT | — | |
| 🔒 01 JAN 1940 | TKO | GEORGE O'COYNE | 4 | WELTERWEIGHT | — | |
| 🔒 13 DEC 1939 | KO | SAMMY MARINO | — | LIGHTWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
