LIGHTWEIGHT division
DAVE HOLLY
RetiredBorn WEST CHESTER, PA.· USA
Residence: CAMDEN, NJ.· Height: 174 cm (5'8.5")· Reach: 184 cm (6'0.5")
Debut: 1900-01-01· Career: 1900–1910 (11 years)
Wins (Official)
54
Losses (Official)
74
Draws (Official)
1
NC
0
Rated Fights
44
Head-to-Head Comparison
Compare DAVE HOLLY's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 129 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 🔒 20 MAY 1910 | LOSS | HEYWOOD BRIGGS | 9 | LIGHTWEIGHT | |
| 🔒 03 MAR 1910 | NWS-D | FRANK HUNTER | 6 | LIGHTWEIGHT | |
| 🔒 13 JAN 1910 | LOSS | JEFF CLARK | 3 | LIGHTWEIGHT | |
| 🔒 15 JUN 1909 | NWS-W | JEFF DOHERTY | 4 | LIGHTWEIGHT | |
| 🔒 19 NOV 1908 | NWS-L | JACK ROBINSON | 6 | LIGHTWEIGHT | |
| 🔒 09 JUN 1908 | LOSS | BOBBY WILSON | 14 | LIGHTWEIGHT | |
| 🔒 28 MAY 1907 | LOSS | SAILOR BURKE | 3 | HEAVYWEIGHT | |
| 🔒 11 APR 1907 | TKO | JERRY GAINES | 3 | HEAVYWEIGHT | |
| 🔒 01 NOV 1906 | NWS-L | GEORGE GUNTHER | 6 | LIGHTWEIGHT | |
| 🔒 11 OCT 1906 | NWS-L | JACK BLACKBURN | 6 | WELTERWEIGHT | |
| 🔒 23 JUL 1906 | LOSS | JOE GANS | 20 | LIGHTWEIGHT | |
| 🔒 21 JUN 1906 | KO | RUFE TURNER | 20 | LIGHTWEIGHT | |
| 🔒 31 MAY 1906 | NWS-L | KID WILSON | 6 | LIGHTWEIGHT | |
| 🔒 07 MAR 1906 | NWS-W | FRED BLACKBURN | 6 | LIGHTWEIGHT | |
| 🔒 30 JAN 1906 | NWS-D | SAM BOLEN | 3 | LIGHTWEIGHT | |
| 🔒 25 JAN 1906 | LOSS | JOE WALCOTT | 3 | HEAVYWEIGHT | |
| 🔒 24 JAN 1906 | NWS-D | MICKEY MCDONOUGH | 3 | LIGHTWEIGHT | |
| 🔒 18 JAN 1906 | KO | FRED WALKER | 3 | LIGHTWEIGHT | |
| 🔒 10 JAN 1906 | LOSS | FRED BLACKBURN | 6 | LIGHTWEIGHT | |
| 🔒 30 NOV 1905 | NWS-W | CUB WHITE | 6 | LIGHTWEIGHT | |
| 🔒 27 JUL 1905 | NWS-D | STEVE CROSBY | 10 | LIGHTWEIGHT | |
| 🔒 29 JUN 1905 | KO | STEVE CROSBY | 2 | LIGHTWEIGHT | |
| 🔒 06 APR 1905 | NWS-L | KID WILSON | 6 | LIGHTWEIGHT | |
| 🔒 29 MAR 1905 | LOSS | KID WILSON | 6 | LIGHTWEIGHT | |
| 🔒 13 FEB 1905 | NWS-L | SAM LANGFORD | 15 | WELTERWEIGHT | |
| 🔒 28 DEC 1904 | NWS-W | RUFE TURNER | 6 | LIGHTWEIGHT | |
| 🔒 17 DEC 1904 | NWS-L | GEORGE COLE | 6 | LIGHTWEIGHT | |
| 🔒 25 NOV 1904 | NWS-L | DIXIE KID | 6 | WELTERWEIGHT | |
| 🔒 04 NOV 1904 | NWS-D | SAM LANGFORD | 6 | WELTERWEIGHT | |
| 🔒 15 OCT 1904 | NWS-W | DIXIE KID | 6 | HEAVYWEIGHT | |
| 🔒 30 SEP 1904 | DRAW | SAM LANGFORD | 15 | WELTERWEIGHT | |
| 🔒 10 SEP 1904 | NWS-W | JOE WALCOTT | 6 | HEAVYWEIGHT | |
| 🔒 27 AUG 1904 | LOSS | FRED DOUGLAS | 1 | LIGHTWEIGHT | |
| 🔒 26 AUG 1904 | NWS-L | JACK BLACKBURN | 6 | WELTERWEIGHT | |
| 🔒 15 JUL 1904 | NWS-W | CHARLEY SIEGER | 6 | LIGHTWEIGHT | |
| 🔒 27 JUN 1904 | NWS-D | JOE GANS | 6 | LIGHTWEIGHT | |
| 🔒 06 JUN 1904 | NWS-W | JOE GRIM | 6 | LIGHTWEIGHT | |
| 🔒 02 JUN 1904 | NWS-W | KID WILLIAMS | 6 | LIGHTWEIGHT | |
| 🔒 26 MAY 1904 | NWS-D | JACK BENNETT | 6 | LIGHTWEIGHT | |
| 🔒 05 MAY 1904 | NWS-W | ED SMITH | 6 | LIGHTWEIGHT | |
| 🔒 29 APR 1904 | NWS-W | JEWEY COOK | 6 | LIGHTWEIGHT | |
| 🔒 11 APR 1904 | DEC | SAM LANGFORD | 10 | WELTERWEIGHT | |
| 🔒 29 MAR 1904 | NWS-W | JOE GRIM | 6 | LIGHTWEIGHT | |
| 🔒 17 MAR 1904 | NWS-W | STEVE CROSBY | 6 | LIGHTWEIGHT | |
| 🔒 25 FEB 1904 | NWS-W | KID WILSON | 6 | LIGHTWEIGHT | |
| 🔒 22 FEB 1904 | NWS-W | ED SMITH | 6 | LIGHTWEIGHT | |
| 🔒 07 JAN 1904 | TKO | TIM KEARNS | 2 | WELTERWEIGHT | |
| 🔒 30 DEC 1903 | DEC | BELFIELD WALCOTT | 12 | HEAVYWEIGHT | |
| 🔒 07 DEC 1903 | NWS-L | JOE GANS | 6 | LIGHTWEIGHT | |
| 🔒 21 NOV 1903 | NWS-W | JACK BLACKBURN | 6 | WELTERWEIGHT | |
| 🔒 23 OCT 1903 | NWS-D | JOE GANS | 6 | LIGHTWEIGHT | |
| 🔒 09 OCT 1903 | TKO | SAM BOLEN | 4 | LIGHTWEIGHT | |
| 🔒 01 OCT 1903 | TKO | YOUNG STARR | 4 | LIGHTWEIGHT | |
| 🔒 10 SEP 1903 | NWS-W | SPIKE SULLIVAN | 6 | LIGHTWEIGHT | |
| 🔒 06 AUG 1903 | NWS-W | BILLY FARREN | 6 | LIGHTWEIGHT | |
| 🔒 21 JUL 1903 | KO | BILLY FARREN | 6 | LIGHTWEIGHT | |
| 🔒 22 JUN 1903 | NWS-D | SAM BOLEN | 6 | LIGHTWEIGHT | |
| 🔒 19 JUN 1903 | NWS-D | FRED BLACKBURN | 6 | LIGHTWEIGHT | |
| 🔒 15 JUN 1903 | NWS-D | SAM BOLEN | 6 | LIGHTWEIGHT | |
| 🔒 13 JUN 1903 | NWS-W | VERNON CAMPBELL | 6 | WELTERWEIGHT | |
| 🔒 11 JUN 1903 | NWS-D | KID WILSON | 6 | LIGHTWEIGHT | |
| 🔒 08 JUN 1903 | NWS-W | ED SMITH | 6 | LIGHTWEIGHT | |
| 🔒 04 JUN 1903 | NWS-W | BOBBY THOMPSON | 6 | LIGHTWEIGHT | |
| 🔒 25 MAY 1903 | NWS-L | KID WILSON | 6 | LIGHTWEIGHT | |
| 🔒 09 MAY 1903 | NWS-W | KID TERRELL | 6 | LIGHTWEIGHT | |
| 🔒 05 MAY 1903 | NWS-W | KID TERRELL | 6 | LIGHTWEIGHT | |
| 🔒 04 MAY 1903 | NWS-D | JACK BLACKBURN | 6 | WELTERWEIGHT | |
| 🔒 12 MAR 1903 | NWS-L | VERNON CAMPBELL | 6 | WELTERWEIGHT | |
| 🔒 15 JAN 1903 | NWS-L | VERNON CAMPBELL | 6 | WELTERWEIGHT | |
| 🔒 10 JAN 1903 | KO | JOE HANDLER | 2 | LIGHTWEIGHT | |
| 🔒 08 JAN 1903 | NWS-W | LEW DOCKSTADER | 6 | LIGHTWEIGHT | |
| 🔒 30 DEC 1902 | KO | JIMMY HILL | 6 | LIGHTWEIGHT | |
| 🔒 14 DEC 1902 | NWS-L | DANNY DUANE | 6 | LIGHTWEIGHT | |
| 🔒 06 DEC 1902 | KO | HARRY BERGER | 4 | LIGHTWEIGHT | |
| 🔒 29 NOV 1902 | TKO | JACK HOPKINS | 2 | LIGHTWEIGHT | |
| 🔒 19 NOV 1902 | TKO | JIM HEYWARD | 1 | LIGHTWEIGHT | |
| 🔒 30 OCT 1902 | NWS-L | DANNY DUANE | 6 | LIGHTWEIGHT | |
| 🔒 14 OCT 1902 | NWS-L | JOE GANS | 10 | LIGHTWEIGHT | |
| 🔒 18 SEP 1902 | NWS-W | VERNON CAMPBELL | 6 | WELTERWEIGHT | |
| 🔒 16 SEP 1902 | KO | JIMMY HILL | 7 | LIGHTWEIGHT | |
| 🔒 21 AUG 1902 | DQ | JOE HANDLER | 5 | LIGHTWEIGHT | |
| 🔒 31 JUL 1902 | NWS-W | VERNON CAMPBELL | 6 | WELTERWEIGHT | |
| 🔒 10 JUL 1902 | NWS-D | VERNON CAMPBELL | 6 | WELTERWEIGHT | |
| 🔒 01 MAY 1902 | TKO | AL JOHNSON | 3 | LIGHTWEIGHT | |
| 🔒 22 APR 1902 | KO | JACK HANLON | 1 | LIGHTWEIGHT | |
| 🔒 19 APR 1902 | KO | JACK KELLY | 1 | LIGHTWEIGHT | |
| 🔒 01 APR 1902 | TKO | FRED MCFADDEN | 4 | LIGHTWEIGHT | |
| 🔒 27 MAR 1902 | KO | FRANK MARTIN | 2 | LIGHTWEIGHT | |
| 🔒 25 MAR 1902 | NWS-W | JOE REED | 6 | LIGHTWEIGHT | |
| 🔒 22 MAR 1902 | NWS-W | AL JOHNSON | 6 | LIGHTWEIGHT | |
| 🔒 21 MAR 1902 | NWS-W | TOMMY WALLACE | 6 | LIGHTWEIGHT | |
| 🔒 20 MAR 1902 | NWS-D | JOE GRIM | 6 | LIGHTWEIGHT | |
| 🔒 14 MAR 1902 | NWS-D | JIMMY HILL | 6 | LIGHTWEIGHT | |
| 🔒 13 MAR 1902 | KO | GEORGE KRALL | 4 | LIGHTWEIGHT | |
| 🔒 08 MAR 1902 | KO | AL JOHNSON | 3 | LIGHTWEIGHT | |
| 🔒 07 MAR 1902 | TKO | CHARLEY MULHALL | 4 | LIGHTWEIGHT | |
| 🔒 06 MAR 1902 | NWS-W | JOE GRIM | 6 | LIGHTWEIGHT | |
| 🔒 01 MAR 1902 | TKO | BILL JACKSON | 2 | LIGHTWEIGHT | |
| 🔒 27 FEB 1902 | NWS-W | GEORGE KRALL | 6 | LIGHTWEIGHT | |
| 🔒 25 FEB 1902 | NWS-W | KID FITZGERALD | 6 | LIGHTWEIGHT | |
| 🔒 20 FEB 1902 | TKO | JOHN HENRY JOHNSON | 6 | LIGHTWEIGHT | |
| 🔒 14 FEB 1902 | NWS-W | KID FITZGERALD | 6 | LIGHTWEIGHT | |
| 🔒 06 FEB 1902 | NWS-D | KID FITZGERALD | 6 | LIGHTWEIGHT | |
| 🔒 30 JAN 1902 | TKO | BOB O'BRYAN | 2 | LIGHTWEIGHT | |
| 🔒 28 DEC 1901 | TKO | JAMES MCCARTHY | 3 | LIGHTWEIGHT | |
| 🔒 12 NOV 1900 | NWS-L | VERNON CAMPBELL | 6 | WELTERWEIGHT | |
| 🔒 05 NOV 1900 | NWS-D | JIMMY HILL | 4 | LIGHTWEIGHT | |
| 🔒 22 OCT 1900 | NWS-D | JOE GRIM | 6 | LIGHTWEIGHT | |
| 🔒 08 OCT 1900 | NWS-W | CHARLIE LEONARD | 6 | LIGHTWEIGHT | |
| 🔒 24 SEP 1900 | NWS-W | BUD TODD | 4 | LIGHTWEIGHT | |
| 🔒 24 SEP 1900 | TKO | HARRY PERRY | 1 | LIGHTWEIGHT | |
| 🔒 15 SEP 1900 | DQ | JOE GRIM | 4 | LIGHTWEIGHT | |
| 🔒 10 SEP 1900 | NWS-D | VERNON CAMPBELL | 6 | WELTERWEIGHT | |
| 🔒 25 JUN 1900 | KO | JACK SHARP | 3 | LIGHTWEIGHT | |
| 🔒 18 JUN 1900 | NWS-W | JACK SHARP | 6 | LIGHTWEIGHT | |
| 🔒 09 JUN 1900 | NWS-L | JIMMY HILL | 6 | LIGHTWEIGHT | |
| 🔒 26 MAY 1900 | NWS-W | OLLIE BUTLER | 4 | LIGHTWEIGHT | |
| 🔒 21 MAY 1900 | NWS-L | BILLY MADDEN | 6 | LIGHTWEIGHT | |
| 🔒 19 MAY 1900 | NWS-W | JACK RAMSEY | 4 | LIGHTWEIGHT | |
| 🔒 14 MAY 1900 | NWS-W | JACK WILLIAMS | 6 | LIGHTWEIGHT | |
| 🔒 05 MAY 1900 | NWS-W | OLLIE BUTLER | 4 | LIGHTWEIGHT | |
| 🔒 20 APR 1900 | TKO | DONKEY KING | 6 | LIGHTWEIGHT | |
| 🔒 09 APR 1900 | NWS-L | BUD TODD | 4 | LIGHTWEIGHT | |
| 🔒 01 APR 1900 | NWS-W | TODY BANKS | 6 | LIGHTWEIGHT | |
| 🔒 26 FEB 1900 | NWS-W | GEORGE WILLIAMS | 4 | LIGHTWEIGHT | |
| 🔒 19 FEB 1900 | TKO | GEORGE HAMMOND | 4 | LIGHTWEIGHT | |
| 🔒 27 JAN 1900 | NWS-W | DONKEY KING | 6 | LIGHTWEIGHT | |
| 🔒 08 JAN 1900 | NWS-D | FRANK FISHER | 6 | LIGHTWEIGHT | |
| 🔒 01 JAN 1900 | NWS-W | DONKEY KING | 6 | LIGHTWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Related Boxers — LIGHTWEIGHT contemporaries
JOE GANS
162-19-18 · 1893–1923
JACK GOLDSWAIN
98-46-14 · 1894–1919
SID STAGG
73-52-21 · 1904–1920
GUNNER HART
36-74-11 · 1904–1912
GEORGE GROVES
81-17-9 · 1909–1924
RUFE TURNER
63-26-21 · 1898–1919
ALF REED
63-23-17 · 1903–1915
CHARLEY WEBSTER
44-38-6 · 1908–1921
DICK BAILEY
37-40-10 · 1902–1914
FREDDIE WELSH
77-83-7 · 1905–1922
MILBURN SAYLOR
41-93-12 · 1907–1920
FRANK ERNE
31-7-16 · 1892–1908
