LIGHTWEIGHT division
ELIS ASK
RetiredBorn Elis Johan Ask
Born 1926-04-10, Helsinki (died aged 76)· Died 2003-03-13· FIN
Debut: 1946-12-08· Career: 1946–1957 (12 years)
Wins
40
Losses
17
Draws
5
NC
0
Rated Fights
62
Head-to-Head Comparison
Compare ELIS ASK's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 1
1951-08-17 → 1952-01-04 · 4m 18d · 0 defences
Lost to JORGEN JOHANSEN · W
Complete Record — 62 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 04 OCT 1957 | DRAW | JACQUES PRIGENT | 10 | LIGHTWEIGHT | — | |
| 🔒 06 JAN 1955 | LOSS | ALBY TISSONG | 8 | LIGHTWEIGHT | — | |
| 🔒 05 NOV 1954 | DEC | YVES HUSSON | 8 | FEATHERWEIGHT | — | |
| 🔒 30 APR 1954 | LOSS | EDOUARD PTAK | 10 | LIGHTWEIGHT | — | |
| 🔒 13 MAR 1954 | LOSS | RAYMOND SOUPLY | 8 | LIGHTWEIGHT | — | |
| 🔒 03 MAR 1954 | LOSS | MARIO CICCARELLI | 10 | LIGHTWEIGHT | — | |
| 🔒 06 FEB 1953 | LOSS | SAUVEUR CHIOCCA | 8 | LIGHTWEIGHT | — | |
| 🔒 05 DEC 1952 | DRAW | MORLAY KAMARA | 8 | LIGHTWEIGHT | — | |
| 🔒 15 APR 1952 | LOSS | ALLAN TANNER | 8 | LIGHTWEIGHT | — | |
| 🔒 12 FEB 1952 | LOSS | FRANK JOHNSON | 8 | LIGHTWEIGHT | — | |
| 🔒 04 JAN 1952 | LOSS | JORGEN JOHANSEN | 15 | LIGHTWEIGHT | — | TITLE![]() |
| 🔒 09 NOV 1951 | LOSS | ALLAN TANNER | 10 | LIGHTWEIGHT | — | |
| 🔒 28 OCT 1951 | TKO | JACQUES DEHAYE | 9 | LIGHTWEIGHT | — | |
| 🔒 17 AUG 1951 | TKO | PIERRE MONTANE | 12 | LIGHTWEIGHT | — | TITLE![]() |
| 🔒 24 JUN 1951 | DRAW | WALTER DEMKE | 8 | LIGHTWEIGHT | — | |
| 🔒 09 MAR 1951 | UD | JORGEN JOHANSEN | 10 | LIGHTWEIGHT | — | |
| 🔒 02 MAR 1951 | KO | OTTO DOMKE | 7 | LIGHTWEIGHT | — | |
| 🔒 29 DEC 1950 | LOSS | BOB SANDBERG | 5 | LIGHTWEIGHT | — | |
| 🔒 19 NOV 1950 | DEC | JEAN LABALETTE | 10 | LIGHTWEIGHT | — | |
| 🔒 22 SEP 1950 | KO | HENRI DENIS | 7 | LIGHTWEIGHT | — | |
| 🔒 03 SEP 1950 | DEC | GERARD LAURENT | 10 | LIGHTWEIGHT | — | |
| 🔒 29 JUN 1950 | LOSS | JACKIE GRAVES | 2 | FEATHERWEIGHT | — | |
| 🔒 08 JUN 1950 | UD | MASSIMILIANO SANNA | 10 | LIGHTWEIGHT | — | |
| 🔒 08 MAY 1950 | LOSS | TEDDY DAVIS | 10 | LIGHTWEIGHT | — | |
| 🔒 14 APR 1950 | LOSS | JORGEN JOHANSEN | 10 | LIGHTWEIGHT | — | |
| 🔒 03 APR 1950 | DEC | FRANK HERMAL | 10 | LIGHTWEIGHT | — | |
| 🔒 10 MAR 1950 | DEC | CLAUDE DENNINGTON | 8 | LIGHTWEIGHT | — | |
| 🔒 24 FEB 1950 | DRAW | JORGEN JOHANSEN | 8 | LIGHTWEIGHT | — | |
| 🔒 31 JAN 1950 | LOSS | TOMMY MCGOVERN | 8 | LIGHTWEIGHT | — | |
| 🔒 09 JAN 1950 | KO | ANDRE BENATAR | 3 | LIGHTWEIGHT | — | |
| 🔒 11 NOV 1949 | DEC | JIMMY TOWEEL | 8 | LIGHTWEIGHT | — | |
| 🔒 06 NOV 1949 | DEC | LEANDRE MATEOS | 8 | LIGHTWEIGHT | — | |
| 🔒 18 OCT 1949 | LOSS | SOLLY CANTOR | 10 | LIGHTWEIGHT | — | |
| 🔒 02 SEP 1949 | DEC | ROGER BRUNEAU | 10 | LIGHTWEIGHT | — | |
| 🔒 14 AUG 1949 | TKO | JEAN ARCHAMBAULT | 2 | FEATHERWEIGHT | — | |
| 🔒 23 JUN 1949 | LOSS | CHARLEY RILEY | 10 | FEATHERWEIGHT | — | |
| 🔒 19 MAY 1949 | MD | MIGUEL ACEVEDO | 10 | FEATHERWEIGHT | — | |
| 🔒 10 MAY 1949 | DEC | CHARLEY RILEY | 10 | FEATHERWEIGHT | — | |
| 🔒 04 APR 1949 | TKO | FILIBERTO OSORIO | 4 | FEATHERWEIGHT | — | |
| 🔒 22 MAR 1949 | KO | JOEY LONGO | 2 | FEATHERWEIGHT | — | |
| 🔒 04 FEB 1949 | TKO | BERNARD DODIN | 6 | FEATHERWEIGHT | — | |
| 🔒 17 JAN 1949 | DEC | ROGER BRUNEAU | 10 | LIGHTWEIGHT | — | |
| 🔒 03 DEC 1948 | DQ | CLIFF ANDERSON | 3 | FEATHERWEIGHT | — | |
| 🔒 08 NOV 1948 | LOSS | JOHNNY MOLLOY | 10 | FEATHERWEIGHT | — | |
| 🔒 18 OCT 1948 | DEC | EDDIE MILLER | 8 | FEATHERWEIGHT | — | |
| 🔒 10 OCT 1948 | DEC | SIGI TENNENBAUM | 8 | FEATHERWEIGHT | — | |
| 🔒 26 JUL 1948 | DRAW | EDDIE MILLER | 8 | FEATHERWEIGHT | — | |
| 🔒 05 JUL 1948 | DEC | JOHNNY MOLLOY | 10 | FEATHERWEIGHT | — | |
| 🔒 07 MAY 1948 | TKO | KURT FILIP | 3 | LIGHTWEIGHT | — | |
| 🔒 26 APR 1948 | DEC | RONNIE DRAPER | 8 | BANTAMWEIGHT | — | |
| 🔒 09 APR 1948 | KO | MOHAMMED BELLATRECHE | 3 | FEATHERWEIGHT | — | |
| 🔒 19 MAR 1948 | TKO | THEO MEDINA | 6 | LIGHTWEIGHT | — | |
| 🔒 06 FEB 1948 | KO | VIGGO FREDERIKSEN | 4 | LIGHTWEIGHT | — | |
| 🔒 25 JAN 1948 | DEC | MYRTIL DARCHEVILLE | 6 | BANTAMWEIGHT | — | |
| 🔒 05 DEC 1947 | KO | PINCHIE THOMPSON | 3 | BANTAMWEIGHT | — | |
| 🔒 19 SEP 1947 | KO | NILLO TINAZZI | 3 | BANTAMWEIGHT | — | |
| 🔒 06 JUL 1947 | TKO | ACHOUR LARABIE | 5 | BANTAMWEIGHT | — | |
| 🔒 06 JUN 1947 | DEC | VILJO SALMINEN | 6 | LIGHTWEIGHT | — | |
| 🔒 25 APR 1947 | DEC | MICKEY FRANCIS | 6 | BANTAMWEIGHT | — | |
| 🔒 24 MAR 1947 | DEC | HONORE PRATESI | 6 | BANTAMWEIGHT | — | |
| 🔒 19 JAN 1947 | DEC | GUERRINO DONATELLO | 6 | LIGHTWEIGHT | — | |
| 🔒 08 DEC 1946 | DEC | MARCEL JOSIE II | 6 | BANTAMWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr

