LIGHTWEIGHT division
ERNIE FOSSEY
RetiredBorn 1930-09-02 (died aged 73)· Died 2003-09-22· GBR
Residence: ISLINGTON, LONDON
Debut: 1950-11-03· Career: 1950–1959 (10 years)
Wins
32
Losses
17
Draws
3
NC
0
Rated Fights
52
Head-to-Head Comparison
Compare ERNIE FOSSEY's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 52 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 🔒 14 JUL 1959 | LOSS | PETER HEATH | 5 | LIGHTWEIGHT | |
| 🔒 20 JAN 1959 | LOSS | EDDIE HUGHES | 8 | LIGHTWEIGHT | |
| 🔒 02 DEC 1958 | LOSS | BARNEY BEALE | 8 | LIGHTWEIGHT | |
| 🔒 11 NOV 1958 | LOSS | HARRY EDWARDS | 8 | LIGHTWEIGHT | |
| 🔒 18 FEB 1958 | LOSS | RON HINSON | 11 | LIGHTWEIGHT | TITLE |
| 🔒 05 NOV 1957 | DEC | JOHNNY MANN | 8 | LIGHTWEIGHT | |
| 🔒 03 SEP 1957 | DEC | ARTHUR MURPHY | 8 | LIGHTWEIGHT | |
| 🔒 15 JUL 1957 | LOSS | ARYEE JACKSON | 8 | LIGHTWEIGHT | |
| 🔒 16 MAR 1957 | LOSS | PADDY GRAHAM | 10 | LIGHTWEIGHT | |
| 🔒 11 FEB 1957 | DEC | JOHNNY MILLER | 8 | WELTERWEIGHT | |
| 🔒 06 OCT 1956 | DRAW | JOHN MCNALLY | 8 | LIGHTWEIGHT | |
| 🔒 08 SEP 1956 | DEC | JIM FISHER | 8 | LIGHTWEIGHT | |
| 🔒 25 JUN 1956 | DEC | DAVE CROLL | 6 | LIGHTWEIGHT | |
| 🔒 14 MAY 1956 | DRAW | GEORGE CARROLL | 6 | FEATHERWEIGHT | |
| 🔒 07 FEB 1956 | DEC | TOMMY MCCORMAC | 8 | FEATHERWEIGHT | |
| 🔒 25 OCT 1955 | DEC | PETER FAY | 6 | FEATHERWEIGHT | |
| 🔒 18 APR 1955 | LOSS | TERRY BURKE | 6 | LIGHTWEIGHT | |
| 🔒 05 APR 1955 | LOSS | DENNIS HINSON | 6 | LIGHTWEIGHT | |
| 🔒 14 DEC 1954 | LOSS | JIMMY NEWMAN | 2 | LIGHTWEIGHT | |
| 🔒 29 MAR 1954 | LOSS | KEVIN DUFFY | 6 | LIGHTWEIGHT | |
| 🔒 30 JUN 1953 | LOSS | PAT GUTTERIDGE | 6 | WELTERWEIGHT | |
| 🔒 13 APR 1953 | LOSS | KENNY TAYLOR | 8 | LIGHTWEIGHT | |
| 🔒 04 DEC 1952 | LOSS | KENNY TAYLOR | 8 | WELTERWEIGHT | |
| 🔒 26 AUG 1952 | LOSS | JIMMY MCLACHLAN | 8 | LIGHTWEIGHT | |
| 🔒 15 JUL 1952 | DQ | BILL SLINEY | 4 | LIGHTWEIGHT | |
| 🔒 24 JUN 1952 | TKO | BILL SLINEY | 7 | LIGHTWEIGHT | |
| 🔒 17 APR 1952 | LOSS | BERNARD COTTRELL | 8 | LIGHTWEIGHT | |
| 🔒 07 APR 1952 | TKO | DANNY HURLEY | 6 | LIGHTWEIGHT | |
| 🔒 19 MAR 1952 | LOSS | BILL SLINEY | 6 | LIGHTWEIGHT | |
| 🔒 07 MAR 1952 | DRAW | BERNARD COTTRELL | 6 | WELTERWEIGHT | |
| 🔒 18 JAN 1952 | DEC | JOHNNY NICHOLSON | 6 | LIGHTWEIGHT | |
| 🔒 02 JAN 1952 | DEC | JACKIE WILLIAMS | 6 | LIGHTWEIGHT | |
| 🔒 07 DEC 1951 | DEC | DENNIS FORD | 6 | LIGHTWEIGHT | |
| 🔒 02 NOV 1951 | DEC | PETER INDACO | 6 | LIGHTWEIGHT | |
| 🔒 01 OCT 1951 | DEC | RON LOVELL | 6 | LIGHTWEIGHT | |
| 🔒 24 JUL 1951 | DEC | TOMMY ORGAN | 6 | LIGHTWEIGHT | |
| 🔒 12 JUN 1951 | TKO | ERNIE BABBICK | 2 | WELTERWEIGHT | |
| 🔒 19 MAY 1951 | DEC | CYRIL EVANS | 6 | LIGHTWEIGHT | |
| 🔒 07 MAY 1951 | TKO | JACK GUYATT | 5 | WELTERWEIGHT | |
| 🔒 16 APR 1951 | TKO | DENNIS FORD | 5 | LIGHTWEIGHT | |
| 🔒 15 MAR 1951 | DEC | JACK MCCARTHY | 6 | WELTERWEIGHT | |
| 🔒 07 MAR 1951 | KO | TOMMY FINLEY | 6 | LIGHTWEIGHT | |
| 🔒 01 MAR 1951 | DEC | PATSY GRIFFITHS | 6 | LIGHTWEIGHT | |
| 🔒 21 FEB 1951 | DEC | TOMMY FINLEY | 6 | WELTERWEIGHT | |
| 🔒 07 FEB 1951 | DEC | GEORGE GOODSALL | 6 | LIGHTWEIGHT | |
| 🔒 23 JAN 1951 | DEC | BILLY DELMISTRO | 6 | LIGHTWEIGHT | |
| 🔒 10 JAN 1951 | DEC | HARRY GYMER | 6 | LIGHTWEIGHT | |
| 🔒 27 DEC 1950 | DEC | TOMMY FINLEY | 6 | WELTERWEIGHT | |
| 🔒 15 DEC 1950 | DEC | TIM FLEMING | 6 | WELTERWEIGHT | |
| 🔒 29 NOV 1950 | TKO | JOE ANSU | 5 | LIGHTWEIGHT | |
| 🔒 23 NOV 1950 | TKO | BOBBY EDWARDS | 3 | LIGHTWEIGHT | |
| 🔒 03 NOV 1950 | KO | PADDY BYRNE | 6 | LIGHTWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Related Boxers — LIGHTWEIGHT contemporaries
ARTHUR GINGER SADD
188-47-19 · 1929–1951
ANGEL ROBINSON GARCIA
138-80-21 · 1955–1978
BABY VAZQUEZ
140-45-6 · 1949–1974
TEDDY PECKHAM
94-53-14 · 1944–1959
IKE WILLIAMS
126-24-4 · 1940–1955
TEDDY DAVIS
72-75-6 · 1944–1960
ALDO PRAVISANI
87-41-11 · 1950–1971
JIMMY CARTER
85-31-9 · 1946–1960
ERIC BOON
97-22-5 · 1935–1952
FREDDIE DAWSON
103-14-4 · 1943–1954
TOMMY TIGER
30-78-12 · 1958–1969
FLASH ELORDE
89-27-2 · 1951–1971
