HEAVYWEIGHT division
EVANDER HOLYFIELD
RetiredBorn 1962-10-19, ATMORE, AL. (aged 63)· USA
Residence: ATLANTA, GA.· aka THE REAL DEAL
Debut: 1984-11-15· Career: 1984–2011 (28 years)
Peak
2622
Current
2426
Wins
44
Losses
10
Draws
2
NC
0
Rated Fights
56
Rating Over Time — First 3 Years (Preview)
See the full rating timeline
Pro members see the complete arc across every rated fight of the career.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Head-to-Head Comparison
Compare EVANDER HOLYFIELD's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 13
2010-04-10 → 2017-05-13 · 7y 1m · 0 defences
Lost to JAMES TONEY · KO
2006-11-10 → 2007-02-09 · 2m 30d · 0 defences
Lost to EDDIE CHAMBERS · TKO
1993-11-06 → 1994-11-05 · 11m 30d · 0 defences
Lost to GEORGE FOREMAN · KO
1993-11-06 → 1994-11-05 · 11m 30d · 0 defences
Lost to GEORGE FOREMAN · KO
1993-11-06 → 1994-11-05 · 11m 30d · 0 defences
Lost to GEORGE FOREMAN · KO
1990-10-25 → 1992-11-13 · 2y · 2 defences
Lost to RIDDICK BOWE · WU
1990-10-25 → 1992-11-13 · 2y · 2 defences
Lost to RIDDICK BOWE · WU
1990-10-25 → 1992-11-13 · 2y · 2 defences
Lost to RIDDICK BOWE · WU
1990-10-25 → 1992-11-13 · 2y · 2 defences
Lost to RIDDICK BOWE · WU
1988-04-09 → 1988-07-16 · 3m 7d · 0 defences
Vacated · Moved up a weight
1987-05-15 → 2001-02-06 · 13y 8m · 2 defences
Lost to VASSILIY JIROV · KO
1986-07-12 → 2008-09-27 · 22y 2m · 4 defences
Lost to GUILLERMO JONES · TKO
Complete Record — 56 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 07 MAY 2011 | TKO | BRIAN NIELSEN | 10 | HEAVYWEIGHT | — | |
| 🔒 10 APR 2010 | TKO | FRANS BOTHA | 8 | HEAVYWEIGHT | — | TITLE |
| 🔒 20 DEC 2008 | LOSS | NIKOLAI VALUEV | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 13 OCT 2007 | LOSS | SULTAN IBRAGIMOV | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 30 JUN 2007 | UD | LOU SAVARESE | 10 | HEAVYWEIGHT | — | |
| 🔒 17 MAR 2007 | TKO | VINNIE MADDALONE | 3 | HEAVYWEIGHT | — | |
| 🔒 10 NOV 2006 | UD | FRES OQUENDO | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 18 AUG 2006 | TKO | JEREMY BATES | 2 | HEAVYWEIGHT | — | |
| 🔒 13 NOV 2004 | LOSS | LARRY DONALD | 12 | HEAVYWEIGHT | — | |
| 🔒 04 OCT 2003 | LOSS | JAMES TONEY | 9 | HEAVYWEIGHT | — | |
| 🔒 14 DEC 2002 | LOSS | CHRIS BYRD | 12 | HEAVYWEIGHT | — | |
| 🔒 01 JUN 2002 | TD | HASIM RAHMAN | 8 | HEAVYWEIGHT | — | |
| 🔒 15 DEC 2001 | DRAW | JOHN RUIZ | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 03 MAR 2001 | LOSS | JOHN RUIZ | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 12 AUG 2000 | UD | JOHN RUIZ | 12 | HEAVYWEIGHT | — | |
| 🔒 13 NOV 1999 | LOSS | LENNOX LEWIS | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 13 MAR 1999 | DRAW | LENNOX LEWIS | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 19 SEP 1998 | UD | VAUGHN BEAN | 12 | HEAVYWEIGHT | — | |
| 🔒 08 NOV 1997 | KO | MICHAEL MOORER | 8 | HEAVYWEIGHT | — | |
| 🔒 28 JUN 1997 | DQ | MIKE TYSON | 3 | HEAVYWEIGHT | — | TITLE |
| 🔒 09 NOV 1996 | TKO | MIKE TYSON | 11 | HEAVYWEIGHT | — | TITLE |
| 🔒 10 MAY 1996 | TKO | BOBBY CZYZ | 5 | HEAVYWEIGHT | — | |
| 🔒 04 NOV 1995 | LOSS | RIDDICK BOWE | 8 | HEAVYWEIGHT | — | |
| 🔒 20 MAY 1995 | UD | RAY MERCER | 10 | HEAVYWEIGHT | — | |
| 🔒 22 APR 1994 | LOSS | MICHAEL MOORER | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 06 NOV 1993 | MD | RIDDICK BOWE | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 26 JUN 1993 | UD | ALEX STEWART | 12 | HEAVYWEIGHT | — | |
| 🔒 13 NOV 1992 | LOSS | RIDDICK BOWE | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 19 JUN 1992 | DEC | LARRY HOLMES | 12 | HEAVYWEIGHT | — | |
| 🔒 23 NOV 1991 | KO | BERT COOPER | 7 | HEAVYWEIGHT | — | TITLE |
| 🔒 19 APR 1991 | UD | GEORGE FOREMAN | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 25 OCT 1990 | KO | JAMES BUSTER DOUGLAS | 3 | HEAVYWEIGHT | — | TITLE |
| 🔒 02 JUN 1990 | KO | SEAMUS MCDONAGH | 4 | HEAVYWEIGHT | — | |
| 🔒 04 NOV 1989 | KO | ALEX STEWART | 8 | HEAVYWEIGHT | — | |
| 🔒 15 JUL 1989 | KO | ADILSON RODRIGUES | 2 | HEAVYWEIGHT | — | |
| 🔒 11 MAR 1989 | KO | MICHAEL DOKES | 10 | HEAVYWEIGHT | — | |
| 🔒 09 DEC 1988 | KO | PINKLON THOMAS | 7 | HEAVYWEIGHT | — | |
| 🔒 16 JUL 1988 | KO | JAMES TILLIS | 5 | HEAVYWEIGHT | — | |
| 🔒 09 APR 1988 | TKO | CARLOS DE LEON | 8 | CRUISERWEIGHT | — | TITLE |
| 🔒 05 DEC 1987 | KO | DWIGHT MUHAMMAD QAWI | 4 | CRUISERWEIGHT | — | TITLE |
| 🔒 16 AUG 1987 | TKO | OSSIE OCASIO | 11 | CRUISERWEIGHT | — | TITLE |
| 🔒 15 MAY 1987 | TKO | RICKEY PARKEY | 3 | CRUISERWEIGHT | — | TITLE |
| 🔒 14 FEB 1987 | TKO | HENRY TILLMAN | 7 | CRUISERWEIGHT | — | TITLE |
| 🔒 08 DEC 1986 | TKO | MIKE BROTHERS | 3 | CRUISERWEIGHT | — | |
| 🔒 12 JUL 1986 | SD | DWIGHT MUHAMMAD QAWI | 15 | CRUISERWEIGHT | — | TITLE |
| 🔒 28 MAY 1986 | KO | TERRY MIMS | 5 | HEAVYWEIGHT | — | |
| 🔒 06 APR 1986 | KO | JESSE SHELBY | 3 | CRUISERWEIGHT | — | |
| 🔒 01 MAR 1986 | TKO | CHISANDA MUTTI | 3 | CRUISERWEIGHT | — | |
| 🔒 21 DEC 1985 | KO | ANTHONY DAVIS | 4 | HEAVYWEIGHT | — | |
| 🔒 30 OCT 1985 | TKO | JEFF MEACHEM | 5 | CRUISERWEIGHT | — | |
| 🔒 29 AUG 1985 | TKO | RICK MYERS | 1 | CRUISERWEIGHT | — | |
| 🔒 20 JUL 1985 | UD | TYRONE BOOZE | 8 | HEAVYWEIGHT | — | |
| 🔒 20 APR 1985 | TKO | MARK RIVERA | 2 | LIGHT HEAVYWEIGHT | — | |
| 🔒 13 MAR 1985 | TKO | FRED BROWN | 1 | LIGHT HEAVYWEIGHT | — | |
| 🔒 20 JAN 1985 | UD | ERIC WINBUSH | 6 | LIGHT HEAVYWEIGHT | — | |
| 🔒 15 NOV 1984 | UD | LIONEL BYARM | 6 | LIGHT HEAVYWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr