HEAVYWEIGHT division
FLOYD PATTERSON
RetiredBorn 1935-01-04, WACO, NC. (died aged 71)· Died 2006-05-11, NEW PALTZ, NY.· USA
Residence: BROOKLYN, NY· Stance: orthodox· Height: 183 cm (6'0")· Reach: 180 cm (5'11")· aka THE GENTLEMAN OF BOXING
Peak
2635
Current
2298
Wins
55
Losses
8
Draws
1
NC
0
Rated Fights
64
As an amateur, he won a gold medal in the middleweight division at the 1952 Summer Olympics
Rating Over Time — First 3 Years (Preview)
See the full rating timeline
Pro members see the complete arc across every rated fight of the career.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Head-to-Head Comparison
Compare FLOYD PATTERSON's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 64 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 20 SEP 1972 | LOSS | MUHAMMAD ALI | 7 | HEAVYWEIGHT | — | |
| 🔒 14 JUL 1972 | KO | PEDRO AGOSTO | 6 | HEAVYWEIGHT | — | |
| 🔒 11 FEB 1972 | DEC | OSCAR BONAVENA | 10 | HEAVYWEIGHT | — | |
| 🔒 23 NOV 1971 | KO | CHARLIE HARRIS | 6 | HEAVYWEIGHT | — | |
| 🔒 21 AUG 1971 | DEC | VIC BROWN | 10 | HEAVYWEIGHT | — | |
| 🔒 17 JUL 1971 | DEC | CHARLIE POLITE | 10 | HEAVYWEIGHT | — | |
| 🔒 26 MAY 1971 | DEC | TERRY DANIELS | 10 | HEAVYWEIGHT | — | |
| 🔒 29 MAR 1971 | KO | ROGER RUSSELL | 9 | HEAVYWEIGHT | — | |
| 🔒 16 JAN 1971 | KO | LEVI FORTE | 2 | HEAVYWEIGHT | — | |
| 🔒 15 SEP 1970 | KO | CHARLEY GREEN | 10 | HEAVYWEIGHT | — | |
| 🔒 14 SEP 1968 | LOSS | JIMMY ELLIS | 15 | HEAVYWEIGHT | — | |
| 🔒 28 OCT 1967 | LOSS | JERRY QUARRY | 12 | HEAVYWEIGHT | — | |
| 🔒 09 JUN 1967 | DRAW | JERRY QUARRY | 10 | HEAVYWEIGHT | — | |
| 🔒 30 MAR 1967 | KO | BILL MCMURRAY | 1 | HEAVYWEIGHT | — | |
| 🔒 13 FEB 1967 | KO | WILLIE JOHNSON | 3 | HEAVYWEIGHT | — | |
| 🔒 20 SEP 1966 | KO | HENRY COOPER | 4 | HEAVYWEIGHT | — | |
| 🔒 22 NOV 1965 | LOSS | MUHAMMAD ALI | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 14 MAY 1965 | KO | TOD HERRING | 3 | HEAVYWEIGHT | — | |
| 🔒 01 FEB 1965 | UD | GEORGE CHUVALO | 12 | HEAVYWEIGHT | — | |
| 🔒 12 DEC 1964 | KO | CHARLIE POWELL | 6 | HEAVYWEIGHT | — | |
| 🔒 05 JUL 1964 | DEC | EDDIE MACHEN | 12 | HEAVYWEIGHT | — | |
| 🔒 06 JAN 1964 | KO | SANTE AMONTI | 8 | HEAVYWEIGHT | — | |
| 🔒 22 JUL 1963 | LOSS | SONNY LISTON | 1 | HEAVYWEIGHT | — | TITLE |
| 🔒 25 SEP 1962 | LOSS | SONNY LISTON | 1 | HEAVYWEIGHT | — | TITLE |
| 🔒 04 DEC 1961 | KO | TOM MCNEELEY, JR. | 4 | HEAVYWEIGHT | — | TITLE |
| 🔒 13 MAR 1961 | KO | INGEMAR JOHANSSON | 6 | HEAVYWEIGHT | — | TITLE |
| 🔒 20 JUN 1960 | KO | INGEMAR JOHANSSON | 5 | HEAVYWEIGHT | — | TITLE |
| 🔒 26 JUN 1959 | LOSS | INGEMAR JOHANSSON | 3 | HEAVYWEIGHT | — | TITLE |
| 🔒 01 MAY 1959 | KO | BRIAN LONDON | 11 | HEAVYWEIGHT | — | TITLE |
| 🔒 18 AUG 1958 | KO | ROY HARRIS | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 22 AUG 1957 | KO | PETE RADEMACHER | 6 | HEAVYWEIGHT | — | TITLE |
| 🔒 29 JUL 1957 | KO | TOMMY JACKSON | 10 | HEAVYWEIGHT | — | TITLE |
| 🔒 30 NOV 1956 | KO | ARCHIE MOORE | 5 | HEAVYWEIGHT | — | TITLE |
| 🔒 08 JUN 1956 | SD | TOMMY JACKSON | 12 | HEAVYWEIGHT | — | |
| 🔒 10 APR 1956 | KO | ALVIN WILLIAMS | 3 | HEAVYWEIGHT | — | |
| 🔒 12 MAR 1956 | TKO | JIMMY WALLS | 2 | HEAVYWEIGHT | — | |
| 🔒 08 DEC 1955 | KO | JIMMY SLADE | 7 | HEAVYWEIGHT | — | |
| 🔒 13 OCT 1955 | KO | CALVIN BRAD | 1 | HEAVYWEIGHT | — | |
| 🔒 29 SEP 1955 | KO | DAVE WHITLOCK | 3 | HEAVYWEIGHT | — | |
| 🔒 08 SEP 1955 | KO | ALVIN WILLIAMS | 8 | HEAVYWEIGHT | — | |
| 🔒 06 JUL 1955 | KO | ARCHIE MCBRIDE | 7 | HEAVYWEIGHT | — | |
| 🔒 23 JUN 1955 | TKO | YVON DURELLE | 5 | LIGHT HEAVYWEIGHT | — | |
| 🔒 17 MAR 1955 | TKO | ESAU FERDINAND | 10 | LIGHT HEAVYWEIGHT | — | |
| 🔒 17 JAN 1955 | TKO | DON GRANT | 5 | LIGHT HEAVYWEIGHT | — | |
| 🔒 07 JAN 1955 | TKO | WILLIE TROY | 5 | LIGHT HEAVYWEIGHT | — | |
| 🔒 19 NOV 1954 | DEC | JIMMY SLADE | 8 | HEAVYWEIGHT | — | |
| 🔒 22 OCT 1954 | UD | JOE GANNON | 8 | HEAVYWEIGHT | — | |
| 🔒 11 OCT 1954 | DEC | ESAU FERDINAND | 8 | HEAVYWEIGHT | — | |
| 🔒 02 AUG 1954 | KO | TOMMY HARRISON | 1 | HEAVYWEIGHT | — | |
| 🔒 12 JUL 1954 | TKO | JACQUES ROYER CRECY | 7 | HEAVYWEIGHT | — | |
| 🔒 07 JUN 1954 | LOSS | JOEY MAXIM | 8 | LIGHT HEAVYWEIGHT | — | |
| 🔒 10 MAY 1954 | DEC | JESSE TURNER | 8 | HEAVYWEIGHT | — | |
| 🔒 19 APR 1954 | DEC | ALVIN WILLIAMS | 8 | HEAVYWEIGHT | — | |
| 🔒 30 MAR 1954 | TKO | SAMMY BROWN | 2 | HEAVYWEIGHT | — | |
| 🔒 15 FEB 1954 | UD | YVON DURELLE | 8 | LIGHT HEAVYWEIGHT | — | |
| 🔒 14 DEC 1953 | TKO | DICK WAGNER | 5 | LIGHT HEAVYWEIGHT | — | |
| 🔒 19 OCT 1953 | DEC | WESBURY BASCOM | 8 | HEAVYWEIGHT | — | |
| 🔒 01 JUN 1953 | KO | GORDON WALLACE | 2 | HEAVYWEIGHT | — | |
| 🔒 13 APR 1953 | DEC | DICK WAGNER | 8 | HEAVYWEIGHT | — | |
| 🔒 28 JAN 1953 | TKO | CHESTER MIESZALA | 5 | HEAVYWEIGHT | — | |
| 🔒 29 DEC 1952 | KO | LULU SABOTIN | 5 | HEAVYWEIGHT | — | |
| 🔒 31 OCT 1952 | TKO | LESTER JOHNSON | 3 | HEAVYWEIGHT | — | |
| 🔒 06 OCT 1952 | TKO | SAMMY WALKER | 2 | HEAVYWEIGHT | — | |
| 🔒 12 SEP 1952 | KO | EDDIE GODBOLD | 4 | HEAVYWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Final Resting Place
New Paltz Rural Cemeter
New Paltz Rural Cemetery, New Paltz, Ulster County, New York