HEAVYWEIGHT division
FRANK BRUNO
RetiredBorn 1961-11-16, HAMMERSMITH (aged 64)· GBR
Residence: WANDSWORTH· Stance: orthodox
Debut: 1982-03-17· Career: 1982–1996 (15 years)
Peak
2472
Current
2420
Wins
40
Losses
5
Draws
0
NC
0
Rated Fights
45
Rating Over Time — First 3 Years (Preview)
See the full rating timeline
Pro members see the complete arc across every rated fight of the career.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Head-to-Head Comparison
Compare FRANK BRUNO's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 45 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 16 MAR 1996 | LOSS | MIKE TYSON | 3 | HEAVYWEIGHT | — | TITLE |
| 🔒 02 SEP 1995 | UD | OLIVER MCCALL | 12 | HEAVYWEIGHT | — | |
| 🔒 13 MAY 1995 | KO | MIKE EVANS | 2 | HEAVYWEIGHT | — | |
| 🔒 18 FEB 1995 | KO | RODOLFO MARIN | 1 | HEAVYWEIGHT | — | |
| 🔒 16 MAR 1994 | KO | JESSE FERGUSON | 1 | HEAVYWEIGHT | — | |
| 🔒 01 OCT 1993 | LOSS | LENNOX LEWIS | 7 | HEAVYWEIGHT | — | TITLE |
| 🔒 24 APR 1993 | KO | CARL WILLIAMS | 10 | HEAVYWEIGHT | — | |
| 🔒 17 OCT 1992 | KO | PIERRE COETZER | 8 | HEAVYWEIGHT | — | |
| 🔒 22 APR 1992 | KO | JOSE RIBALTA | 2 | HEAVYWEIGHT | — | |
| 🔒 20 NOV 1991 | KO | JOHN EMMEN | 1 | HEAVYWEIGHT | — | |
| 🔒 25 FEB 1989 | LOSS | MIKE TYSON | 5 | HEAVYWEIGHT | — | TITLE |
| 🔒 24 OCT 1987 | TKO | JOE BUGNER | 8 | HEAVYWEIGHT | — | |
| 🔒 30 AUG 1987 | KO | REGGIE GROSS | 8 | HEAVYWEIGHT | — | |
| 🔒 27 JUN 1987 | KO | CHUCK GARDNER | 1 | HEAVYWEIGHT | — | |
| 🔒 24 MAR 1987 | KO | JAMES TILLIS | 7 | HEAVYWEIGHT | — | |
| 🔒 19 JUL 1986 | LOSS | TIM WITHERSPOON | 11 | HEAVYWEIGHT | — | |
| 🔒 04 MAR 1986 | KO | GERRIE COETZEE | 1 | HEAVYWEIGHT | — | |
| 🔒 04 DEC 1985 | KO | LARRY FRAZIER | 2 | HEAVYWEIGHT | — | |
| 🔒 01 OCT 1985 | KO | ANDERS EKLUND | 4 | HEAVYWEIGHT | — | |
| 🔒 26 MAR 1985 | KO | LUCIEN RODRIGUEZ | 1 | HEAVYWEIGHT | — | |
| 🔒 27 NOV 1984 | DEC | PHILIPP BROWN | 10 | HEAVYWEIGHT | — | |
| 🔒 06 NOV 1984 | TKO | JEFF JORDAN | 3 | HEAVYWEIGHT | — | |
| 🔒 25 SEP 1984 | KO | KEN LAKUSTA | 2 | HEAVYWEIGHT | — | |
| 🔒 13 MAY 1984 | LOSS | JAMES BONECRUSHER SMITH | 10 | HEAVYWEIGHT | — | |
| 🔒 13 MAR 1984 | TKO | JUAN ANTONIO FIGUEROA | 1 | HEAVYWEIGHT | — | |
| 🔒 06 DEC 1983 | KO | WALTER SANTEMORE | 4 | HEAVYWEIGHT | — | |
| 🔒 08 OCT 1983 | KO | JUMBO CUMMINGS | 7 | HEAVYWEIGHT | — | |
| 🔒 27 SEP 1983 | KO | BILL SHARKEY | 1 | HEAVYWEIGHT | — | |
| 🔒 09 JUL 1983 | KO | MIKE JAMESON | 2 | HEAVYWEIGHT | — | |
| 🔒 31 MAY 1983 | KO | BARRY FUNCHES | 5 | HEAVYWEIGHT | — | |
| 🔒 03 MAY 1983 | KO | SCOTT LEDOUX | 3 | HEAVYWEIGHT | — | |
| 🔒 05 APR 1983 | KO | EDDIE NEILSON | 3 | HEAVYWEIGHT | — | |
| 🔒 01 MAR 1983 | KO | WINSTON ALLEN | 2 | HEAVYWEIGHT | — | |
| 🔒 08 FEB 1983 | KO | PETER MULENDWA | 3 | HEAVYWEIGHT | — | |
| 🔒 18 JAN 1983 | KO | STEWART LITHGO | 4 | HEAVYWEIGHT | — | |
| 🔒 07 DEC 1982 | TKO | GILBERTO ACUNA | 1 | HEAVYWEIGHT | — | |
| 🔒 23 NOV 1982 | TKO | GEORGE BUTZBACH | 1 | HEAVYWEIGHT | — | |
| 🔒 09 NOV 1982 | KO | RUDI GAUWE | 2 | HEAVYWEIGHT | — | |
| 🔒 23 OCT 1982 | TKO | ALI LUKASA | 2 | HEAVYWEIGHT | — | |
| 🔒 14 SEP 1982 | KO | GEORGE SCOTT | 1 | HEAVYWEIGHT | — | |
| 🔒 01 JUN 1982 | KO | TONY MOORE | 2 | HEAVYWEIGHT | — | |
| 🔒 04 MAY 1982 | TKO | RONALD GIBBS | 4 | HEAVYWEIGHT | — | |
| 🔒 20 APR 1982 | KO | ABDUL MUHAYMIN | 1 | HEAVYWEIGHT | — | |
| 🔒 30 MAR 1982 | KO | HARVEY STEICHEN | 2 | HEAVYWEIGHT | — | |
| 🔒 17 MAR 1982 | KO | LUPE GUERRA | 1 | HEAVYWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr