WELTERWEIGHT division
GILBERT USSIN
RetiredDebut: 1948-09-11· Career: 1948–1956 (9 years)
Wins
23
Losses
51
Draws
13
NC
0
Rated Fights
87
Head-to-Head Comparison
Compare GILBERT USSIN's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 87 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 🔒 15 DEC 1956 | LOSS | GASTON MATHIEU | 10 | WELTERWEIGHT | |
| 🔒 08 DEC 1956 | DRAW | HENRI CABELDUC | 10 | WELTERWEIGHT | |
| 🔒 05 OCT 1956 | LOSS | MICHEL LOMBARDET | 10 | WELTERWEIGHT | |
| 🔒 17 AUG 1956 | LOSS | CHICO SANTOS | 10 | WELTERWEIGHT | |
| 🔒 07 APR 1956 | LOSS | AIME MATHYS | 10 | WELTERWEIGHT | |
| 🔒 10 MAR 1956 | LOSS | JACQUES NERVI | 8 | WELTERWEIGHT | |
| 🔒 05 FEB 1956 | LOSS | KALED EL DJOUHER | 8 | WELTERWEIGHT | |
| 🔒 09 OCT 1955 | LOSS | PIERRE MONDINO | 8 | WELTERWEIGHT | |
| 🔒 09 AUG 1955 | LOSS | EMILIO MARCONI | 10 | WELTERWEIGHT | |
| 🔒 09 JUN 1955 | LOSS | GIANCARLO GARBELLI | 10 | WELTERWEIGHT | |
| 🔒 12 APR 1955 | LOSS | PETER WATERMAN | 6 | WELTERWEIGHT | |
| 🔒 02 APR 1955 | LOSS | MICHEL HERMIER | 10 | WELTERWEIGHT | |
| 🔒 01 MAR 1955 | LOSS | RENE LACAZE | 10 | WELTERWEIGHT | |
| 🔒 20 JAN 1955 | DRAW | BRUNO MAROSTEGAN | 10 | WELTERWEIGHT | |
| 🔒 10 DEC 1954 | LOSS | MOHAMED TEDJINI | 10 | WELTERWEIGHT | |
| 🔒 27 NOV 1954 | LOSS | JACQUES HERBILLON | 8 | WELTERWEIGHT | |
| 🔒 07 NOV 1954 | DEC | ANDRE COUET | 10 | WELTERWEIGHT | |
| 🔒 06 SEP 1954 | LOSS | PIERROT WOUTERS | 10 | WELTERWEIGHT | |
| 🔒 19 JUN 1954 | LOSS | GILBERT LAVOINE | 10 | WELTERWEIGHT | |
| 🔒 31 MAY 1954 | DRAW | FRANCO VESCOVI | 10 | WELTERWEIGHT | |
| 🔒 11 APR 1954 | LOSS | SERGE CEUSTERMANS | 10 | WELTERWEIGHT | |
| 🔒 03 APR 1954 | DRAW | ROGER FACQUEUR | 10 | WELTERWEIGHT | |
| 🔒 17 MAR 1954 | LOSS | JACQUES PRIGENT | 10 | WELTERWEIGHT | |
| 🔒 27 FEB 1954 | LOSS | FRANS WAHL | 8 | WELTERWEIGHT | |
| 🔒 17 JAN 1954 | LOSS | JACQUES DUGENIE | 10 | WELTERWEIGHT | |
| 🔒 09 DEC 1953 | LOSS | ROBERT GUIVARCH | 10 | WELTERWEIGHT | |
| 🔒 14 NOV 1953 | DRAW | BRUNO MAROSTEGAN | 10 | WELTERWEIGHT | |
| 🔒 17 OCT 1953 | DRAW | EMMANUEL CLAVEL | 10 | WELTERWEIGHT | |
| 🔒 05 JUN 1953 | TKO | ROLAND GUILBERT | 5 | WELTERWEIGHT | |
| 🔒 13 MAY 1953 | LOSS | GIAMPAOLO MELIS | 10 | WELTERWEIGHT | |
| 🔒 09 MAY 1953 | KO | KALED EL DJOUHER | 7 | WELTERWEIGHT | |
| 🔒 17 MAR 1953 | DRAW | VALERE BENEDETTO | 10 | WELTERWEIGHT | |
| 🔒 07 FEB 1953 | LOSS | BOUADJEMI MOKHFI | 10 | WELTERWEIGHT | |
| 🔒 03 JAN 1953 | DQ | AURELIO DIAZ | 9 | WELTERWEIGHT | |
| 🔒 30 OCT 1952 | LOSS | ANGELO BRISCI | 10 | WELTERWEIGHT | |
| 🔒 29 AUG 1952 | LOSS | DANNY WOMBER | 10 | WELTERWEIGHT | |
| 🔒 15 AUG 1952 | DRAW | FREDDI TEICHMANN | 6 | WELTERWEIGHT | |
| 🔒 18 MAR 1952 | LOSS | PETER GALLEYMORE | 10 | WELTERWEIGHT | |
| 🔒 24 FEB 1952 | DRAW | ODON DRYEPONDT | 10 | WELTERWEIGHT | |
| 🔒 12 FEB 1952 | LOSS | ALGAR SMITH | 8 | WELTERWEIGHT | |
| 🔒 25 DEC 1951 | LOSS | LOUIS KLEIN | — | WELTERWEIGHT | |
| 🔒 30 OCT 1951 | LOSS | VALERE BENEDETTO | 10 | WELTERWEIGHT | |
| 🔒 09 OCT 1951 | LOSS | WILLIAM THIEULIN | 10 | WELTERWEIGHT | |
| 🔒 27 SEP 1951 | DRAW | GUY TOUPE | 10 | WELTERWEIGHT | |
| 🔒 17 SEP 1951 | LOSS | TERRY RATCLIFFE | 8 | WELTERWEIGHT | |
| 🔒 20 JUL 1951 | LOSS | ANTONIO MONZON | 10 | WELTERWEIGHT | |
| 🔒 09 JUN 1951 | LOSS | GILBERT LAVOINE | 10 | WELTERWEIGHT | |
| 🔒 28 MAY 1951 | LOSS | TERRY RATCLIFFE | 8 | WELTERWEIGHT | |
| 🔒 12 MAY 1951 | LOSS | ANDRE VERCOUTTER | 10 | WELTERWEIGHT | |
| 🔒 05 MAY 1951 | DRAW | ALI AMRANE | 10 | WELTERWEIGHT | |
| 🔒 21 APR 1951 | DEC | WALTER MOMBER | 10 | WELTERWEIGHT | |
| 🔒 16 MAR 1951 | DQ | JEAN ALCAZAR | 6 | WELTERWEIGHT | |
| 🔒 11 MAR 1951 | LOSS | EMMANUEL CLAVEL | 10 | WELTERWEIGHT | |
| 🔒 04 FEB 1951 | LOSS | GILBERT LAVOINE | 10 | WELTERWEIGHT | |
| 🔒 24 JAN 1951 | TKO | RICHARD DENIS | 9 | WELTERWEIGHT | |
| 🔒 31 DEC 1950 | DEC | MOHAMED KHELFA | 10 | WELTERWEIGHT | |
| 🔒 15 DEC 1950 | LOSS | CHARLES HUMEZ | 10 | WELTERWEIGHT | |
| 🔒 05 DEC 1950 | LOSS | PIERRE LANGLOIS | 10 | WELTERWEIGHT | |
| 🔒 21 SEP 1950 | LOSS | ROGER BAOUR | 10 | WELTERWEIGHT | |
| 🔒 19 JUL 1950 | LOSS | EDDIE THOMAS | 10 | WELTERWEIGHT | |
| 🔒 30 MAY 1950 | LOSS | GUY TOUPE | 10 | WELTERWEIGHT | |
| 🔒 06 APR 1950 | DRAW | VALERE BENEDETTO | 10 | WELTERWEIGHT | |
| 🔒 01 APR 1950 | DEC | EMILE CHOCHON | 10 | WELTERWEIGHT | |
| 🔒 18 MAR 1950 | DRAW | ALI AMRANE | 10 | WELTERWEIGHT | |
| 🔒 05 FEB 1950 | LOSS | OMAR KID LE NOIR | 10 | WELTERWEIGHT | |
| 🔒 10 JAN 1950 | LOSS | STAN REYPENS | 10 | WELTERWEIGHT | |
| 🔒 14 DEC 1949 | DEC | GIGLIO ODORICO | 10 | WELTERWEIGHT | |
| 🔒 03 DEC 1949 | LOSS | FRANCOIS HENNEBO | 10 | WELTERWEIGHT | |
| 🔒 19 NOV 1949 | LOSS | CARLO MOLA | 9 | WELTERWEIGHT | |
| 🔒 05 NOV 1949 | DEC | STAN REYPENS | 8 | WELTERWEIGHT | |
| 🔒 26 OCT 1949 | LOSS | EMILE DELMINE | 6 | WELTERWEIGHT | |
| 🔒 05 OCT 1949 | DEC | JAN VAN DONINCK | 6 | WELTERWEIGHT | |
| 🔒 27 SEP 1949 | DEC | JACQUES BILLY | 8 | WELTERWEIGHT | |
| 🔒 25 JUN 1949 | LOSS | ANDRE CLOT | 10 | WELTERWEIGHT | |
| 🔒 10 JUN 1949 | KO | LUCIEN BANON | 2 | WELTERWEIGHT | |
| 🔒 22 MAY 1949 | LOSS | GILBERT LAVOINE | 5 | WELTERWEIGHT | |
| 🔒 17 MAY 1949 | DEC | SAID BOINA | 8 | WELTERWEIGHT | |
| 🔒 15 MAR 1949 | LOSS | ROBERT MOLINIER | 8 | WELTERWEIGHT | |
| 🔒 06 MAR 1949 | TKO | ABDALLAH HEZIL | 6 | WELTERWEIGHT | |
| 🔒 15 FEB 1949 | DEC | ROLAND KRITTER | 6 | WELTERWEIGHT | |
| 🔒 01 FEB 1949 | TKO | BERNARD MARTIN | 5 | WELTERWEIGHT | |
| 🔒 18 JAN 1949 | TKO | EMILE CHOCHON | 5 | WELTERWEIGHT | |
| 🔒 05 DEC 1948 | DEC | CHRISTIAN GUILABERT | 6 | WELTERWEIGHT | |
| 🔒 09 NOV 1948 | DEC | RENE AUGUSTIN | 6 | WELTERWEIGHT | |
| 🔒 26 OCT 1948 | DEC | LUCIEN BANON | 6 | WELTERWEIGHT | |
| 🔒 17 OCT 1948 | DEC | JEAN SCIENKIEWICZ | 6 | WELTERWEIGHT | |
| 🔒 11 SEP 1948 | LOSS | ADOLPHE NEUBAUER | 3 | WELTERWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Related Boxers — WELTERWEIGHT contemporaries
FRITZIE ZIVIC
159-65-9 · 1931–1949
YOUNG GENE BUFFALO
112-34-10 · 1934–1950
WALTER REDIT
84-30-19 · 1934–1951
LUIS RODRIGUEZ
107-13-0 · 1956–1972
BOSWELL ST LOUIS
65-34-14 · 1948–1963
WARREN KENDALL
63-34-12 · 1934–1949
JIM SPIKE MCCORMACK
44-40-12 · 1956–1968
CALIFORNIA JACKIE WILSON
63-19-6 · 1936–1949
DWAINE SIMPSON
55-23-8 · 1956–1970
STAN HARRINGTON
64-18-3 · 1953–1967
GERRY HASSETT
45-24-0 · 1950–1969
HENRY HALL
43-21-4 · 1941–1952
