MIDDLEWEIGHT division
GLEN JOHNSON
RetiredDebut: 1993-02-19· Career: 1993–2015 (23 years)
Wins
54
Losses
21
Draws
2
NC
0
Rated Fights
77
Head-to-Head Comparison
Compare GLEN JOHNSON's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 8
2010-02-05 → 2012-02-18 · 2y · 0 defences
Lost to ADONIS STEVENSON · KO
2005-09-30 → 2008-08-08 · 2y 10m · 1 defence
Lost to TAVORIS CLOUD · TKO
2004-12-18 → 2005-06-18 · 6m · 0 defences
Lost to ANTONIO TARVER · Wu
2004-02-06 → 2005-03-04 · 1y · 0 defences
Lost to CLINTON WOODS · TKO
2003-05-18 → 2008-03-28 · 4y 10m · 0 defences
Lost to TAVORIS CLOUD · KO
2001-07-28 → 2002-10-05 · 1y 2m · 0 defences
Lost to ZSOLT ERDEI · KO
2000-09-23 → 2002-10-31 · 2y 1m · 0 defences
Lost to MALIK DZIARRA · TKO
1999-04-22 → 1999-12-10 · 7m 18d · 1 defence
Lost to GLENN CATLEY · TKO
Complete Record — 77 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 15 AUG 2015 | LOSS | AVNI YILDIRIM | 10 | LIGHT HEAVYWEIGHT | — | TITLE |
| 🔒 13 DEC 2014 | LOSS | ERIK SKOGLUND | 10 | LIGHT HEAVYWEIGHT | — | |
| 🔒 28 JUN 2014 | LOSS | ILUNGA JUNIOR MAKABU | 9 | MIDDLEWEIGHT | — | TITLE |
| 🔒 21 FEB 2014 | TKO | JAIME VELASQUEZ | 4 | CRUISERWEIGHT | — | |
| 🔒 18 DEC 2013 | UD | BOBBY GUNN | 8 | CRUISERWEIGHT | — | |
| 🔒 19 APR 2013 | TKO | JUNIOR RAMOS | 2 | CRUISERWEIGHT | — | |
| 🔒 15 DEC 2012 | LOSS | GEORGE GROVES | 12 | SUPER MIDDLEWEIGHT | — | TITLE |
| 🔒 13 JUL 2012 | LOSS | ANDRZEJ FONFARA | 10 | LIGHT HEAVYWEIGHT | — | |
| 🔒 05 NOV 2011 | LOSS | LUCIAN BUTE | 12 | SUPER MIDDLEWEIGHT | — | TITLE |
| 🔒 04 JUN 2011 | LOSS | CARL FROCH | 12 | SUPER MIDDLEWEIGHT | — | TITLE |
| 🔒 06 NOV 2010 | TKO | ALLAN GREEN | 8 | SUPER MIDDLEWEIGHT | — | |
| 🔒 07 AUG 2010 | LOSS | TAVORIS CLOUD | 12 | LIGHT HEAVYWEIGHT | — | TITLE |
| 🔒 05 FEB 2010 | TKO | YUSAF MACK | 6 | LIGHT HEAVYWEIGHT | — | TITLE |
| 🔒 07 NOV 2009 | LOSS | CHAD DAWSON | 12 | LIGHT HEAVYWEIGHT | — | TITLE |
| 🔒 27 FEB 2009 | UD | DANIEL JUDAH | 10 | LIGHT HEAVYWEIGHT | — | |
| 🔒 11 NOV 2008 | TKO | AARON NORWOOD | 4 | CRUISERWEIGHT | — | |
| 🔒 12 APR 2008 | LOSS | CHAD DAWSON | 12 | LIGHT HEAVYWEIGHT | — | TITLE |
| 🔒 05 JAN 2008 | TKO | HUGO PINEDA | 8 | LIGHT HEAVYWEIGHT | — | |
| 🔒 27 JUL 2007 | KO | FRED MOORE | 5 | LIGHT HEAVYWEIGHT | — | |
| 🔒 16 MAY 2007 | TKO | MONTELL GRIFFIN | 11 | LIGHT HEAVYWEIGHT | — | TITLE |
| 🔒 02 SEP 2006 | LOSS | CLINTON WOODS | 12 | LIGHT HEAVYWEIGHT | — | TITLE |
| 🔒 24 FEB 2006 | UD | RICHARD HALL | 12 | LIGHT HEAVYWEIGHT | — | |
| 🔒 30 SEP 2005 | TKO | GEORGE KHALID JONES | 10 | LIGHT HEAVYWEIGHT | — | TITLE |
| 🔒 18 JUN 2005 | LOSS | ANTONIO TARVER | 12 | LIGHT HEAVYWEIGHT | — | TITLE |
| 🔒 18 DEC 2004 | SD | ANTONIO TARVER | 12 | LIGHT HEAVYWEIGHT | — | TITLE |
| 🔒 25 SEP 2004 | KO | ROY JONES, JR. | 9 | LIGHT HEAVYWEIGHT | — | |
| 🔒 06 FEB 2004 | UD | CLINTON WOODS | 12 | LIGHT HEAVYWEIGHT | — | TITLE |
| 🔒 07 NOV 2003 | DRAW | CLINTON WOODS | 12 | LIGHT HEAVYWEIGHT | — | TITLE |
| 🔒 18 MAY 2003 | UD | ERIC HARDING | 12 | LIGHT HEAVYWEIGHT | — | TITLE |
| 🔒 04 APR 2003 | DRAW | DANIEL JUDAH | 10 | LIGHT HEAVYWEIGHT | — | |
| 🔒 24 JAN 2003 | LOSS | JULIO CESAR GONZALEZ | 10 | LIGHT HEAVYWEIGHT | — | |
| 🔒 14 APR 2002 | LOSS | DERRICK HARMON | 10 | CRUISERWEIGHT | — | |
| 🔒 28 JUL 2001 | KO | THOMAS ULRICH | 6 | LIGHT HEAVYWEIGHT | — | TITLE |
| 🔒 23 SEP 2000 | TKO | TOKS OWOH | 6 | SUPER MIDDLEWEIGHT | — | TITLE |
| 🔒 02 JUN 2000 | LOSS | OMAR SHEIKA | 10 | SUPER MIDDLEWEIGHT | — | |
| 🔒 15 APR 2000 | LOSS | SILVIO BRANCO | 12 | CRUISERWEIGHT | — | |
| 🔒 28 JAN 2000 | LOSS | SYD VANDERPOOL | 10 | SUPER MIDDLEWEIGHT | — | |
| 🔒 27 NOV 1999 | LOSS | SVEN OTTKE | 12 | SUPER MIDDLEWEIGHT | — | TITLE |
| 🔒 16 OCT 1999 | TKO | MARCELO ZIMMERMAN | 1 | SUPER MIDDLEWEIGHT | — | TITLE |
| 🔒 31 JUL 1999 | TKO | AUGUSTINE RENTERIA | 4 | SUPER MIDDLEWEIGHT | — | |
| 🔒 22 APR 1999 | UD | TROY WATSON | 12 | SUPER MIDDLEWEIGHT | — | TITLE |
| 🔒 26 FEB 1999 | KO | ARMANDO CAMPAS | 6 | LIGHT HEAVYWEIGHT | — | |
| 🔒 04 AUG 1998 | LOSS | JOSEPH KIWANUKA | 10 | SUPER MIDDLEWEIGHT | — | |
| 🔒 13 DEC 1997 | LOSS | MERQUI SOSA | 10 | SUPER MIDDLEWEIGHT | — | |
| 🔒 20 JUL 1997 | LOSS | BERNARD HOPKINS | 11 | MIDDLEWEIGHT | — | |
| 🔒 07 JUN 1997 | TKO | DAVE HAMILTON | 2 | SUPER MIDDLEWEIGHT | — | |
| 🔒 25 FEB 1997 | UD | SAM GARR | 10 | MIDDLEWEIGHT | — | |
| 🔒 06 DEC 1996 | TKO | RALPH MONDAY | 1 | LIGHT HEAVYWEIGHT | — | |
| 🔒 02 NOV 1996 | KO | STACY GOODSON | 2 | SUPER MIDDLEWEIGHT | — | |
| 🔒 01 OCT 1996 | TKO | JEFF JOHNSON | 5 | SUPER MIDDLEWEIGHT | — | |
| 🔒 24 AUG 1996 | TKO | DAVID MCCLUSKEY | 3 | LIGHT HEAVYWEIGHT | — | |
| 🔒 29 JUL 1996 | UD | GERALD REED | 8 | MIDDLEWEIGHT | — | |
| 🔒 15 JUN 1996 | TKO | TOM BENTLEY | 3 | SUPER MIDDLEWEIGHT | — | |
| 🔒 11 JUN 1996 | MD | JAMES GATLIN | 6 | SUPER MIDDLEWEIGHT | — | |
| 🔒 12 APR 1996 | TKO | KENNETH PARKER | 3 | SUPER MIDDLEWEIGHT | — | |
| 🔒 26 MAR 1996 | TKO | GUY STANFORD | 2 | SUPER MIDDLEWEIGHT | — | |
| 🔒 24 FEB 1996 | KO | DANNY MITCHELL | 2 | SUPER MIDDLEWEIGHT | — | |
| 🔒 16 JAN 1996 | TKO | BILL BRADLEY | 1 | SUPER MIDDLEWEIGHT | — | |
| 🔒 28 NOV 1995 | TKO | JEROME HILL | 1 | MIDDLEWEIGHT | — | |
| 🔒 08 SEP 1995 | TKO | MELVIN WYNN | 4 | SUPER MIDDLEWEIGHT | — | |
| 🔒 22 JUL 1995 | TKO | JESUS CARLOS VELEZ | 2 | SUPER MIDDLEWEIGHT | — | |
| 🔒 27 JUN 1995 | KO | JOHN MCCLENDON | 1 | SUPER MIDDLEWEIGHT | — | |
| 🔒 25 MAR 1995 | KO | TYRONE DILLARD | 1 | MIDDLEWEIGHT | — | |
| 🔒 25 FEB 1995 | TKO | CARLOS BETANCOURT | 1 | SUPER MIDDLEWEIGHT | — | |
| 🔒 06 FEB 1995 | KO | EDISON MARTINEZ | 3 | SUPER MIDDLEWEIGHT | — | |
| 🔒 16 DEC 1994 | UD | BILL BRADLEY | 10 | MIDDLEWEIGHT | — | |
| 🔒 19 NOV 1994 | SD | JESUS CARLOS VELEZ | 8 | MIDDLEWEIGHT | — | |
| 🔒 15 OCT 1994 | UD | GUSTAVO GONZALEZ | 6 | MIDDLEWEIGHT | — | |
| 🔒 08 SEP 1994 | TKO | JOE HARRIS | 4 | SUPER MIDDLEWEIGHT | — | |
| 🔒 03 SEP 1994 | UD | JESUS CARLOS VELEZ | 6 | MIDDLEWEIGHT | — | |
| 🔒 05 AUG 1994 | KO | VINCENT GODBOLT | 3 | SUPER MIDDLEWEIGHT | — | |
| 🔒 08 APR 1994 | UD | RALPH MONDAY | 4 | MIDDLEWEIGHT | — | |
| 🔒 22 OCT 1993 | UD | DWAYNE WALDON | 6 | LIGHT HEAVYWEIGHT | — | |
| 🔒 20 AUG 1993 | MD | ANTHONY BROOKS | 4 | MIDDLEWEIGHT | — | |
| 🔒 26 JUN 1993 | KO | JAMES MULLINS | 3 | MIDDLEWEIGHT | — | |
| 🔒 27 MAR 1993 | KO | JERRY REYES | 3 | MIDDLEWEIGHT | — | |
| 🔒 19 FEB 1993 | TKO | YUREK DEL RIO | 1 | SUPER MIDDLEWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr