LIGHTWEIGHT division
GRAHAM EARL
RetiredBorn 1978-08-26, LUTON, BEDFORDSHIRE (aged 48)· GBR
· Stance: orthodox· Height: 166 cm (5'5")· aka THE DUKE OF EARL
Debut: 1997-09-02· Career: 1997–2014 (18 years)
Wins
24
Losses
4
Draws
0
NC
0
Rated Fights
28
Head-to-Head Comparison
Compare GRAHAM EARL's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 1
2001-09-22 → present · 25y · 2 defences
Still reigning
Complete Record — 32 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 22 AUG 2014 | LOSS | STEVE MARTIN | 10 | LIGHTWEIGHT | — | |
| 🔒 04 JUL 2014 | LOSS | MICHAEL KATSIDIS | 12 | SUPER FEATHERWEIGHT | — | TITLE |
| 🔒 28 JUN 2009 | DEC | KARL TAYLOR | 6 | LIGHTWEIGHT | — | |
| 🔒 17 OCT 2008 | LOSS | HENRY CASTLE | 1 | LIGHTWEIGHT | — | |
| 🔒 08 DEC 2007 | LOSS | AMIR KHAN | 1 | LIGHTWEIGHT | — | TITLE |
| 🔒 17 FEB 2007 | LOSS | MICHAEL KATSIDIS | 5 | SUPER FEATHERWEIGHT | — | |
| 🔒 28 OCT 2006 | DEC | ANGEL HUGO RAMIREZ | 12 | LIGHTWEIGHT | — | |
| 🔒 27 JAN 2006 | DEC | YURI RAMANAU | 12 | LIGHTWEIGHT | — | |
| 🔒 19 JUN 2005 | TKO | KEVIN BENNETT | 9 | LIGHTWEIGHT | — | |
| 🔒 25 FEB 2005 | LOSS | RICKY BURNS | 8 | LIGHTWEIGHT | — | |
| 🔒 30 JUL 2004 | TKO | STEVE MURRAY | 6 | LIGHTWEIGHT | — | |
| 🔒 05 JUN 2004 | DEC | BOBBY VANZIE | 12 | LIGHTWEIGHT | — | |
| 🔒 11 OCT 2003 | DEC | JON HONNEY | 8 | LIGHTWEIGHT | — | |
| 🔒 17 JUL 2003 | DEC | BOBBY VANZIE | 12 | LIGHTWEIGHT | — | |
| 🔒 24 MAY 2003 | DEC | NIKOLAY EREMEEV | 8 | LIGHTWEIGHT | — | |
| 🔒 15 FEB 2003 | TKO | STEVE MURRAY | 2 | LIGHTWEIGHT | — | TITLE |
| 🔒 12 OCT 2002 | DEC | CHILL JOHN | 10 | LIGHTWEIGHT | — | TITLE |
| 🔒 15 DEC 2001 | DEC | MARK WINTERS | 10 | LIGHTWEIGHT | — | |
| 🔒 22 SEP 2001 | KO | LIAM MALTBY | 1 | LIGHTWEIGHT | — | TITLE |
| 🔒 10 MAR 2001 | TKO | BRIAN GENTRY | 8 | LIGHTWEIGHT | — | |
| 🔒 21 OCT 2000 | TKO | LEEROY WILLIAMSON | 3 | LIGHT WELTERWEIGHT | — | |
| 🔒 29 APR 2000 | DEC | MARCO FATTORE | 6 | LIGHTWEIGHT | — | |
| 🔒 04 MAR 2000 | TKO | IVO GOLAKOV | 1 | LIGHT WELTERWEIGHT | — | |
| 🔒 15 JUL 1999 | KO | SIMON CHAMBERS | 6 | LIGHTWEIGHT | — | |
| 🔒 08 MAY 1999 | DEC | BENNY JONES | 6 | LIGHTWEIGHT | — | |
| 🔒 16 JAN 1999 | TKO | LEEROY WILLIAMSON | 4 | LIGHTWEIGHT | — | |
| 🔒 10 DEC 1998 | TKO | MARC SMITH | 1 | LIGHTWEIGHT | — | |
| 🔒 12 SEP 1998 | DEC | BRIAN COLEMAN | 4 | LIGHTWEIGHT | — | |
| 🔒 23 MAY 1998 | DEC | DAVID KIRK | 4 | LIGHTWEIGHT | — | |
| 🔒 11 APR 1998 | TKO | DANNY LUTAAYA | 2 | LIGHTWEIGHT | — | |
| 🔒 06 DEC 1997 | DEC | MARK MCGOWAN | 4 | LIGHTWEIGHT | — | |
| 🔒 02 SEP 1997 | TKO | MARK O'CALLAGHAN | 2 | LIGHTWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr