SUPER FEATHERWEIGHT division
GUTY ESPADAS, JR.
RetiredBorn MERIDA, YUCATAN· MEX
Residence: MERIDA, YUCATAN· Stance: orthodox· Height: 175 cm (5'9")· Reach: 170 cm (5'7")
Debut: 1992-10-08· Career: 1992–2010 (19 years)
Wins
45
Losses
8
Draws
0
NC
0
Rated Fights
53
Head-to-Head Comparison
Compare GUTY ESPADAS, JR.'s career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 4
2007-07-28 → present · 19y 2m · 1 defence
Still reigning
2002-11-16 → 2003-11-22 · 1y · 0 defences
Lost to ROCKY JUAREZ · Wu
2000-04-14 → 2001-02-17 · 10m 3d · 1 defence
Lost to ERIK MORALES · Wu
1997-12-13 → 1999-12-10 · 1y 11m · 1 defence
Lost to HUMBERTO SOTO · W
Complete Record — 53 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 20 FEB 2010 | LOSS | ELIO ROJAS | 12 | FEATHERWEIGHT | — | TITLE |
| 🔒 04 APR 2009 | SD | JUAN CARLOS MARTINEZ | 10 | FEATHERWEIGHT | — | |
| 🔒 20 DEC 2008 | TD | FREDY BLANDON | 10 | LIGHTWEIGHT | — | |
| 🔒 24 OCT 2008 | KO | PASCUAL VAZQUEZ | 1 | SUPER FEATHERWEIGHT | — | |
| 🔒 31 MAY 2008 | TKO | NAOKI MATSUDA | 2 | FEATHERWEIGHT | — | TITLE |
| 🔒 15 DEC 2007 | KO | EDUARDO ROBLEDO | 4 | FEATHERWEIGHT | — | |
| 🔒 28 JUL 2007 | TKO | MOISES PEREZ | 11 | FEATHERWEIGHT | — | TITLE |
| 🔒 31 MAR 2007 | SD | MOISES PEREZ | 10 | FEATHERWEIGHT | — | |
| 🔒 03 DEC 2004 | LOSS | ROCKY JUAREZ | 2 | FEATHERWEIGHT | — | TITLE |
| 🔒 23 JUL 2004 | TKO | RAMON PEREZ | 10 | LIGHTWEIGHT | — | |
| 🔒 04 OCT 2003 | LOSS | ERIK MORALES | 3 | SUPER FEATHERWEIGHT | — | TITLE |
| 🔒 20 JUN 2003 | TKO | JUAN MANUEL CHAVEZ | 4 | LIGHTWEIGHT | — | |
| 🔒 16 NOV 2002 | SD | CLARENCE ADAMS | 12 | FEATHERWEIGHT | — | TITLE |
| 🔒 25 JUN 2002 | LOSS | HECTOR VELAZQUEZ | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 08 FEB 2002 | TKO | ISIDRO TEJEDOR | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 05 AUG 2001 | LOSS | WILLIAM ABELYAN | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 JUN 2001 | TKO | JOSE PABLO ESTRELLA | 6 | SUPER FEATHERWEIGHT | — | |
| 🔒 17 FEB 2001 | LOSS | ERIK MORALES | 12 | FEATHERWEIGHT | — | TITLE |
| 🔒 23 JUN 2000 | UD | FOIJAN PRAWET | 12 | FEATHERWEIGHT | — | TITLE |
| 🔒 14 APR 2000 | TD | LUISITO ESPINOSA | 11 | FEATHERWEIGHT | — | TITLE |
| 🔒 09 AUG 1999 | TKO | FRANGKY MAMUAYA | 1 | FEATHERWEIGHT | — | |
| 🔒 11 JUN 1999 | TKO | RODRIGO LOPEZ | 4 | SUPER FEATHERWEIGHT | — | |
| 🔒 26 APR 1999 | KO | OSCAR MALDONADO | 2 | FEATHERWEIGHT | — | |
| 🔒 26 MAR 1999 | UD | CESAR GUEMEZ | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 07 DEC 1998 | SD | RICARDO MEDINA | 10 | SUPER BANTAMWEIGHT | — | |
| 🔒 20 JUN 1998 | TD | JESSE MAGANA | 8 | FEATHERWEIGHT | — | |
| 🔒 20 APR 1998 | DEC | AGAPITO SANCHEZ | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 14 FEB 1998 | KO | MANUEL CHAVEZ | 10 | FEATHERWEIGHT | — | TITLE |
| 🔒 13 DEC 1997 | SD | HECTOR JAVIER MARQUEZ | 12 | FEATHERWEIGHT | — | TITLE |
| 🔒 12 AUG 1997 | UD | ALFRED KOTEY | 10 | FEATHERWEIGHT | — | |
| 🔒 09 JUL 1997 | KO | RAMIRO SARAUZ | 2 | FEATHERWEIGHT | — | |
| 🔒 03 DEC 1996 | LOSS | JESUS SALUD | 10 | SUPER BANTAMWEIGHT | — | |
| 🔒 16 SEP 1996 | UD | RODRIGO CERDA | 10 | FEATHERWEIGHT | — | |
| 🔒 10 JUN 1996 | LOSS | DARRYL PINCKNEY | 7 | FEATHERWEIGHT | — | |
| 🔒 09 MAR 1996 | UD | RAUL MARTINEZ MORA | 10 | FEATHERWEIGHT | — | |
| 🔒 23 DEC 1995 | KO | OSCAR TINAJERO | 1 | SUPER FEATHERWEIGHT | — | |
| 🔒 17 JUN 1995 | UD | BENITO RODRIGUEZ | 10 | FEATHERWEIGHT | — | |
| 🔒 20 MAY 1995 | KO | JUAN VALENCIA | 2 | SUPER FEATHERWEIGHT | — | |
| 🔒 11 MAR 1995 | TKO | LUIS ESPINOZA | 5 | SUPER FEATHERWEIGHT | — | |
| 🔒 21 JAN 1995 | KO | JOSE ANTONIO PACHECANO | 2 | SUPER FLYWEIGHT | — | |
| 🔒 03 DEC 1994 | KO | CESAR ABUNDIS | 2 | SUPER FEATHERWEIGHT | — | |
| 🔒 29 OCT 1994 | TKO | JUAN MANUEL CATZIN | 4 | SUPER FEATHERWEIGHT | — | |
| 🔒 22 JUL 1994 | KO | JOSE RODRIGUEZ | 4 | SUPER BANTAMWEIGHT | — | |
| 🔒 21 MAY 1994 | DEC | ORLANDO ROJAS | 8 | SUPER FEATHERWEIGHT | — | |
| 🔒 05 MAR 1994 | TKO | ALONSO ZUMARRAGA | 3 | BANTAMWEIGHT | — | |
| 🔒 05 FEB 1994 | KO | CANDELARIO MORALES | 2 | SUPER FEATHERWEIGHT | — | |
| 🔒 20 NOV 1993 | KO | MANUEL CARBALLO | 6 | SUPER FEATHERWEIGHT | — | |
| 🔒 16 OCT 1993 | KO | MARTIN PALOMO | 1 | SUPER FEATHERWEIGHT | — | |
| 🔒 18 SEP 1993 | KO | VICTOR CAUICH | 1 | SUPER FEATHERWEIGHT | — | |
| 🔒 28 APR 1993 | TKO | ROBERTO BELLOS | 2 | SUPER FEATHERWEIGHT | — | |
| 🔒 20 MAR 1993 | TKO | SANTIAGO MARTIN | 2 | FLYWEIGHT | — | |
| 🔒 27 NOV 1992 | KO | JOSE MARIN | 2 | SUPER FEATHERWEIGHT | — | |
| 🔒 08 OCT 1992 | UD | MANUEL PEREZ | 4 | SUPER FEATHERWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Boxing Family
- Father