LIGHTWEIGHT division
HÉCTOR CAMACHO
RetiredBorn 1962-05-24, Bayamón (died aged 50)· Died 2012-11-24· USA
· Height: 169 cm (5'6.5")
Debut: 1986-09-26· Career: 1986–2001 (16 years)
Wins
79
Losses
6
Draws
3
NC
0
Rated Fights
88
Head-to-Head Comparison
Compare HÉCTOR CAMACHO's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 12
2001-07-14 → 2001-09-22 · 2m 8d · 0 defences
Lost to DAVID ARMSTRONG · KO
1997-03-01 → present · 29y 7m · 0 defences
Still reigning
1996-06-22 → present · 30y 3m · 1 defence
Still reigning
1995-01-14 → 1995-12-01 · 10m 17d · 2 defences
Lost to JOHN JOHN MOLINA · TKO
1991-05-18 → 1994-07-29 · 3y 2m · 0 defences
Lost to OSCAR DE LA HOYA · KO
1989-03-06 → 1991-02-23 · 1y 11m · 2 defences
Lost to GREG HAUGEN · W
1986-09-26 → 1986-12-12 · 2m 16d · 0 defences
Lost to JULIO CESAR CHAVEZ · W
1986-06-13 → 1986-06-13 · 0d · 0 defences
Lost to JULIO CESAR CHAVEZ · TKO
1985-08-10 → 1985-09-21 · 1m 11d · 0 defences
Lost to JULIO CESAR CHAVEZ · W
1983-08-07 → 1984-03-31 · 7m 24d · 1 defence
Lost to NELSON BOLANOS · W
1982-05-21 → 1987-03-28 · 4y 10m · 1 defence
Lost to PERNELL WHITAKER · W
1981-12-11 → 1982-01-23 · 1m 12d · 0 defences
Lost to RAY MANCINI · TKO
Complete Record — 88 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 14 MAY 2010 | LOSS | SAÚL DURAN | 10 | LIGHTWEIGHT | 2110 | |
| 09 MAY 2009 | DRAW | YORI BOY CAMPAS | 8 | LIGHTWEIGHT | 2160 | |
| 18 JUL 2008 | TKO | PERRY BALLARD | 7 | LIGHTWEIGHT | 2139 | |
| 09 JUL 2005 | DEC | RAUL MUNOZ | 10 | LIGHTWEIGHT | 2164 | |
| 03 JUL 2004 | DEC | CLINT MCNEIL | 10 | LIGHTWEIGHT | 2114 | |
| 05 DEC 2003 | TKO | CRAIG HOUK | 3 | LIGHTWEIGHT | 2064 | |
| 18 APR 2003 | TD | CHRIS WALSH | 6 | LIGHTWEIGHT | 2068 | |
| 18 JAN 2003 | TKO | OTILIO VILLARREAL | 9 | LIGHTWEIGHT | 2267 | |
| 14 JUL 2001 | DEC | ROBERTO DURÁN | 12 | LIGHTWEIGHT | 2251 | TITLE |
| 03 FEB 2001 | DEC | TROY LOWRY | 10 | LIGHTWEIGHT | 2197 | |
| 16 JUN 2000 | TKO | TIM BRYAN | 5 | LIGHTWEIGHT | 2147 | |
| 09 JUN 2000 | DEC | BILLY FOX | 10 | LIGHTWEIGHT | 2219 | |
| 08 APR 2000 | TKO | BOBBY ELKINS | 5 | LIGHTWEIGHT | 2169 | |
| 27 NOV 1999 | DRAW | JORGE VACA | 3 | LIGHTWEIGHT | 2104 | |
| 21 OCT 1999 | TKO | MANUEL ESPARZA | 5 | LIGHTWEIGHT | 2109 | |
| 18 JUN 1999 | DEC | PATRICK GOOSSEN | 10 | LIGHTWEIGHT | 2169 | |
| 19 MAR 1999 | DEC | SCOTT SMITH | 10 | LIGHTWEIGHT | 2119 | |
| 23 OCT 1998 | DEC | KEN SIGURANI | 10 | LIGHTWEIGHT | 2145 | |
| 11 AUG 1998 | DEC | TONY MENEFEE | 12 | LIGHTWEIGHT | 2237 | TITLE![]() |
| 12 JUN 1998 | TKO | TOMMY SMALL | 6 | LIGHTWEIGHT | 2275 | |
| 13 SEP 1997 | LOSS | OSCAR DE LA HOYA | 12 | WELTERWEIGHT | 2324 | TITLE |
| 01 MAR 1997 | TKO | SUGAR RAY LEONARD | 5 | MIDDLEWEIGHT | 2350 | TITLE |
| 01 OCT 1996 | TKO | HEATH TODD | 6 | LIGHTWEIGHT | 2302 | |
| 20 AUG 1996 | DEC | ARTURO NINA | 10 | LIGHTWEIGHT | 2314 | |
| 11 JUL 1996 | TKO | CRAIG HOUK | 2 | LIGHTWEIGHT | 2347 | |
| 22 JUN 1996 | DEC | ROBERTO DURÁN | 12 | LIGHTWEIGHT | 2423 | TITLE![]() |
| 11 APR 1996 | TKO | WILBUR GARST | 7 | LIGHTWEIGHT | 2380 | |
| 16 JAN 1996 | DRAW | SAL LOPEZ | 2 | LIGHTWEIGHT | 2368 | TITLE![]() |
| 09 DEC 1995 | TKO | LONNIE HORN | 6 | LIGHTWEIGHT | 2368 | |
| 07 NOV 1995 | DEC | DANNY CHAVEZ | 10 | LIGHTWEIGHT | 2498 | |
| 11 OCT 1995 | TKO | RICHIE HESS | 4 | LIGHTWEIGHT | 2448 | |
| 28 SEP 1995 | DEC | TONY RODRIGUEZ | 10 | LIGHTWEIGHT | 2368 | |
| 06 AUG 1995 | TKO | GARY KIRKLAND | 9 | LIGHTWEIGHT | 2318 | TITLE![]() |
| 27 JUN 1995 | TKO | JUAN ARROYO | 6 | LIGHTWEIGHT | 2287 | |
| 20 MAY 1995 | DEC | HOMER GIBBINS | 12 | LIGHTWEIGHT | 2222 | TITLE![]() |
| 29 MAR 1995 | DEC | VERDELL SMITH | 10 | LIGHTWEIGHT | 2172 | |
| 28 FEB 1995 | TKO | LUIS MAYSONET | 7 | LIGHTWEIGHT | 2307 | |
| 14 JAN 1995 | TKO | TODD FOSTER | 5 | LIGHTWEIGHT | 2258 | TITLE![]() |
| 15 NOV 1994 | TKO | RUSTY DEROUEN | 4 | LIGHTWEIGHT | 2303 | |
| 27 SEP 1994 | DEC | PAT LAWLOR | 10 | LIGHTWEIGHT | 2407 | |
| 09 JUN 1994 | DEC | CRAIG SNYDER | 10 | LIGHTWEIGHT | 2402 | |
| 03 MAY 1994 | DEC | FRANCO DIORIO | 10 | LIGHTWEIGHT | 2352 | |
| 29 JAN 1994 | LOSS | FELIX TRINIDAD | 12 | LIGHTWEIGHT | 2302 | TITLE |
| 18 DEC 1993 | TKO | LEE FORTUNE | 1 | LIGHTWEIGHT | 2362 | |
| 19 JUN 1993 | TKO | TOM ALEXANDER | 7 | LIGHTWEIGHT | 2282 | |
| 08 MAY 1993 | TKO | ERIC PODOLAK | 5 | LIGHTWEIGHT | 2335 | |
| 12 SEP 1992 | LOSS | JULIO CESAR CHAVEZ | 12 | LIGHTWEIGHT | 2470 | TITLE |
| 01 AUG 1991 | TKO | EDDIE VANKIRK | 4 | LIGHTWEIGHT | 2412 | |
| 18 MAY 1991 | DEC | GREG HAUGEN | 12 | LIGHTWEIGHT | 2332 | TITLE |
| 23 FEB 1991 | LOSS | GREG HAUGEN | 12 | LIGHTWEIGHT | 2276 | TITLE |
| 11 AUG 1990 | DEC | TONY BALTAZAR | 12 | LIGHTWEIGHT | 2362 | TITLE |
| 03 FEB 1990 | DEC | VINNY PAZIENZA | 12 | LIGHTWEIGHT | 2474 | TITLE |
| 🔒 04 NOV 1989 | DEC | RAUL TORRES | 10 | LIGHTWEIGHT | — | |
| 🔒 17 JUL 1989 | DEC | TOMMY HANKS | 10 | LIGHTWEIGHT | — | |
| 🔒 06 MAR 1989 | DEC | RAY MANCINI | 12 | LIGHTWEIGHT | — | TITLE |
| 🔒 22 OCT 1988 | TKO | RICK SOUCE | 4 | LIGHTWEIGHT | — | |
| 🔒 25 JUN 1988 | DEC | REYES ANTONIO CRUZ | 10 | LIGHTWEIGHT | — | |
| 🔒 02 MAY 1987 | DEC | HOWARD DAVIS, JR. | 10 | LIGHTWEIGHT | — | |
| 🔒 26 SEP 1986 | DEC | CORNELIUS BOZA-EDWARDS | 12 | LIGHTWEIGHT | — | TITLE |
| 🔒 13 JUN 1986 | DEC | EDWIN ROSARIO | 12 | LIGHTWEIGHT | — | TITLE |
| 🔒 18 DEC 1985 | DEC | FREDDIE ROACH | 10 | LIGHTWEIGHT | — | |
| 🔒 10 AUG 1985 | DEC | JOSÉ LUIS RAMÍREZ | 12 | LIGHTWEIGHT | — | TITLE |
| 🔒 29 APR 1985 | DEC | ROQUE MONTOYA | 12 | LIGHTWEIGHT | — | TITLE |
| 🔒 19 JAN 1985 | TKO | LOUIS BURKE | 5 | LIGHTWEIGHT | — | |
| 🔒 20 MAY 1984 | TKO | RAFAEL WILLIAMS | 7 | LIGHTWEIGHT | — | |
| 🔒 18 NOV 1983 | KO | RAFAEL SOLIS | 5 | LIGHTWEIGHT | — | TITLE |
| 🔒 07 AUG 1983 | TKO | RAFAEL LIMON | 5 | LIGHTWEIGHT | — | TITLE |
| 🔒 03 APR 1983 | DEC | IRLEIS PEREZ | 10 | LIGHTWEIGHT | — | |
| 🔒 12 FEB 1983 | KO | JOHN MONTES | 1 | LIGHTWEIGHT | — | |
| 🔒 20 NOV 1982 | DEC | GREG COVERSON | 10 | LIGHTWEIGHT | — | |
| 🔒 30 OCT 1982 | DEC | MELVIN PAUL | 10 | LIGHTWEIGHT | — | |
| 🔒 28 AUG 1982 | TKO | JOHNNY SATO | 4 | LIGHTWEIGHT | — | |
| 🔒 11 JUL 1982 | TKO | LOUIS LOY | 7 | LIGHTWEIGHT | — | |
| 🔒 21 MAY 1982 | TKO | REFUGIO ROJAS | 1 | LIGHTWEIGHT | — | TITLE |
| 🔒 31 MAR 1982 | TKO | RAFAEL LOPEZ | 3 | LIGHTWEIGHT | — | |
| 🔒 15 FEB 1982 | DEC | JORGE NINA | 8 | LIGHTWEIGHT | — | |
| 🔒 11 DEC 1981 | DEC | BLAINE DICKSON | 12 | LIGHTWEIGHT | — | TITLE |
| 🔒 05 NOV 1981 | DEC | ANTHONY MURRAY | 10 | LIGHTWEIGHT | — | |
| 🔒 16 SEP 1981 | KO | ROBERT MULLINS | 6 | LIGHTWEIGHT | — | |
| 🔒 24 JUL 1981 | KO | JOSÉ FIGUEROA | 1 | LIGHTWEIGHT | — | |
| 🔒 25 JUN 1981 | DEC | MARCIAL SANTIAGO | 8 | LIGHTWEIGHT | — | |
| 🔒 16 MAY 1981 | TKO | KATO ALI | 7 | LIGHTWEIGHT | — | |
| 🔒 02 MAY 1981 | DEC | TOMAS ENRIQUE DIAZ | 6 | LIGHTWEIGHT | — | |
| 🔒 24 APR 1981 | KO | JERRY STRICKLAND | 2 | LIGHTWEIGHT | — | |
| 🔒 27 MAR 1981 | KO | ROBERT JOHNSON | 1 | LIGHTWEIGHT | — | |
| 🔒 12 MAR 1981 | DEC | HERMAN INGRAM | 6 | LIGHTWEIGHT | — | |
| 🔒 12 DEC 1980 | KO | BENNY LLANOS | 1 | LIGHTWEIGHT | — | |
| 🔒 12 SEP 1980 | DEC | DAVID BROWN | 4 | LIGHTWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr

