HEAVYWEIGHT division
HENRY TILLMAN
RetiredBorn 1960-08-01, LOS ANGELES, CA. (aged 66)· USA
· Stance: orthodox· Height: 191 cm (6'3")
Debut: 1984-12-07· Career: 1984–1992 (9 years)
Wins
23
Losses
4
Draws
0
NC
0
Rated Fights
27
He won a gold medal at the 1984 Olympics as a Heavyweight.
Tillman twice defeated Mike Tyson as an amateur, winning both bouts via close decisions.
In the movie Rocky V, Tillman played contender "Tim Simms" who lost a bout to "Tommy Gunn" played by Tommy Morrison.
In February 2001, Tillman was sentenced to six years in prison for a 1996, attempted murder and voluntary manslaughter charge, and released from custody in 2002. In July 2004, Tillman was sentenced to 37 months in prison after pleading guilty to federal identity theft charges.
Head-to-Head Comparison
Compare HENRY TILLMAN's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 1
1986-04-22 → 1997-10-04 · 11y 5m · 0 defences
Lost to DALE BROWN · KO
Complete Record — 31 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 15 SEP 1992 | LOSS | TERRY DAVIS | 7 | HEAVYWEIGHT | — | |
| 🔒 21 APR 1992 | TKO | EDDIE TAYLOR | 6 | HEAVYWEIGHT | — | |
| 🔒 26 MAR 1992 | UD | MARK LEE | 10 | HEAVYWEIGHT | — | |
| 🔒 29 NOV 1990 | TKO | RICKIE KELLAR | 4 | HEAVYWEIGHT | — | |
| 🔒 26 OCT 1990 | DEC | LYNWOOD JONES | 10 | HEAVYWEIGHT | — | |
| 🔒 30 AUG 1990 | DEC | DANNY BLAKE | 10 | HEAVYWEIGHT | — | |
| 🔒 16 JUN 1990 | LOSS | MIKE TYSON | 1 | HEAVYWEIGHT | — | |
| 🔒 17 FEB 1990 | KO | TIM MORRISON | 2 | HEAVYWEIGHT | — | |
| 🔒 30 JAN 1990 | KO | GERARDO VALERO | 2 | HEAVYWEIGHT | — | |
| 🔒 09 DEC 1989 | DEC | DAN WOFFORD | 10 | HEAVYWEIGHT | — | |
| 🔒 29 MAR 1988 | LOSS | WILLIE DE WITT | 10 | HEAVYWEIGHT | — | |
| 🔒 20 NOV 1987 | LOSS | DWAIN BONDS | 8 | HEAVYWEIGHT | — | |
| 🔒 22 AUG 1987 | KO | DANNY SUTTON | 7 | HEAVYWEIGHT | — | |
| 🔒 11 JUL 1987 | DEC | KEVIN P PORTER | 10 | HEAVYWEIGHT | — | |
| 🔒 07 JUN 1987 | KO | WOODY CLARK | 7 | HEAVYWEIGHT | — | |
| 🔒 14 FEB 1987 | LOSS | EVANDER HOLYFIELD | 7 | CRUISERWEIGHT | — | TITLE |
| 🔒 26 DEC 1986 | TKO | STANLEY ROSS | 4 | HEAVYWEIGHT | — | |
| 🔒 17 OCT 1986 | DEC | TYRONE BOOZE | 10 | HEAVYWEIGHT | — | |
| 🔒 24 SEP 1986 | KO | OSCAR HOLMAN | 6 | HEAVYWEIGHT | — | |
| 🔒 19 AUG 1986 | KO | CEDRIC PARSONS | 1 | HEAVYWEIGHT | — | |
| 🔒 15 JUN 1986 | LOSS | BERT COOPER | 12 | CRUISERWEIGHT | — | |
| 🔒 22 APR 1986 | TKO | BASH ALI | 1 | CRUISERWEIGHT | — | TITLE |
| 🔒 04 MAR 1986 | DEC | REGGIE GROSS | 10 | HEAVYWEIGHT | — | |
| 🔒 02 FEB 1986 | KO | SYLVESTER LEE | 1 | HEAVYWEIGHT | — | |
| 🔒 18 SEP 1985 | DEC | RICHARD SCOTT | 6 | HEAVYWEIGHT | — | |
| 🔒 11 AUG 1985 | TKO | LARRY PHELPS | 2 | HEAVYWEIGHT | — | |
| 🔒 30 JUN 1985 | DEC | LEROY CALDWELL | 6 | HEAVYWEIGHT | — | |
| 🔒 12 MAY 1985 | TKO | JOHN WILLIAMS | 1 | HEAVYWEIGHT | — | |
| 🔒 18 APR 1985 | TKO | ANDRE CROWDER | 1 | HEAVYWEIGHT | — | |
| 🔒 05 MAR 1985 | TKO | MICKEY PRYOR | 4 | HEAVYWEIGHT | — | |
| 🔒 07 DEC 1984 | TKO | URIAH GRANT | 2 | HEAVYWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Final Resting Place