FLYWEIGHT division
HILARIO ZAPATA
RetiredBorn PANAMA CITY· PAN
Residence: PANAMA CITY· Stance: southpaw· Height: 168 cm (5'6")· Reach: 173 cm (5'8")· aka BUJIA
Debut: 1977-10-28· Career: 1977–1993 (17 years)
Wins
43
Losses
10
Draws
1
NC
0
Rated Fights
54
Head-to-Head Comparison
Compare HILARIO ZAPATA's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 4
1992-11-28 → 2025-11-15 · 32y 11m · 0 defences
Lost to DAVID NUNEZ · TKO
1985-10-05 → 1987-02-13 · 1y 4m · 5 defences
Lost to FIDEL BASSA · Wu
1982-07-20 → 1983-03-26 · 8m 6d · 2 defences
Lost to JUNG KOO CHANG · TKO
1980-03-24 → 1982-02-06 · 1y 10m · 8 defences
Lost to AMADO URSUA · KO
Complete Record — 54 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 27 FEB 1993 | LOSS | SUNG KIL MOON | 1 | SUPER FLYWEIGHT | TITLE |
| 28 NOV 1992 | UD | NOEL COGOLLO | 12 | SUPER FLYWEIGHT | TITLE |
| 31 OCT 1992 | UD | EDUARDO LOPEZ | 10 | FLYWEIGHT | |
| 19 SEP 1992 | TD | DAVID MERCHANT | 7 | SUPER FLYWEIGHT | TITLE |
| 15 AUG 1992 | TKO | GUILLERMO SALCEDO | 7 | FLYWEIGHT | |
| 01 AUG 1992 | UD | JUAN RIOS | 10 | FLYWEIGHT | |
| 21 FEB 1991 | KO | EMILIO DIAZ | 2 | SUPER FLYWEIGHT | |
| 26 OCT 1990 | UD | GENARO MANJARRES | 10 | SUPER FLYWEIGHT | |
| 13 SEP 1990 | KO | ORLANDO LEGAL | 6 | SUPER FLYWEIGHT | |
| 30 AUG 1990 | UD | AGUSTIN GARCIA | 10 | FLYWEIGHT | |
| 🔒 22 APR 1989 | LOSS | PEDRO ROMERO | 10 | BANTAMWEIGHT | |
| 🔒 03 DEC 1988 | LOSS | JULIO GUDINO | 10 | FLYWEIGHT | |
| 🔒 15 AUG 1987 | DRAW | FIDEL BASSA | 15 | FLYWEIGHT | TITLE |
| 🔒 13 FEB 1987 | LOSS | FIDEL BASSA | 15 | FLYWEIGHT | TITLE |
| 🔒 07 DEC 1986 | UD | CLAUDEMIR CARVALHO DIAS | 15 | FLYWEIGHT | TITLE |
| 🔒 13 SEP 1986 | SD | ALBERTO CASTRO | 15 | FLYWEIGHT | TITLE |
| 🔒 05 JUL 1986 | UD | DODIE BOY PENALOSA | 15 | FLYWEIGHT | TITLE |
| 🔒 07 APR 1986 | UD | SHUICHI HOZUMI | 15 | FLYWEIGHT | TITLE |
| 🔒 31 JAN 1986 | UD | JAVIER LUCAS | 15 | FLYWEIGHT | TITLE |
| 🔒 05 OCT 1985 | UD | ALONZO GONZALEZ | 15 | FLYWEIGHT | TITLE |
| 🔒 29 MAR 1985 | UD | ALONZO GONZALEZ | 10 | FLYWEIGHT | |
| 🔒 02 FEB 1985 | TKO | RAMON E ESPINAL | 1 | FLYWEIGHT | |
| 🔒 28 DEC 1984 | UD | RAFAEL CABRERA | 10 | FLYWEIGHT | |
| 🔒 08 DEC 1984 | LOSS | SANTOS LACIAR | 15 | FLYWEIGHT | TITLE |
| 🔒 10 OCT 1984 | DEC | ALBERTO CASTRO | 10 | FLYWEIGHT | |
| 🔒 01 SEP 1984 | TKO | ALEX MIRANDA | 9 | SUPER FLYWEIGHT | |
| 🔒 14 JUL 1984 | UD | RAMON ANTONIO NERY | 10 | FLYWEIGHT | |
| 🔒 23 JUN 1984 | UD | JUAN POLO PEREZ | 10 | SUPER FLYWEIGHT | |
| 🔒 09 NOV 1983 | LOSS | HAROLD PETTY | 10 | BANTAMWEIGHT | TITLE |
| 🔒 26 MAR 1983 | LOSS | JUNG KOO CHANG | 3 | LIGHT FLYWEIGHT | TITLE |
| 🔒 30 NOV 1982 | TKO | TADASHI TOMORI | 8 | LIGHT FLYWEIGHT | TITLE |
| 🔒 18 SEP 1982 | SD | JUNG KOO CHANG | 15 | LIGHT FLYWEIGHT | TITLE |
| 🔒 20 JUL 1982 | SD | TADASHI TOMORI | 15 | LIGHT FLYWEIGHT | TITLE |
| 🔒 06 FEB 1982 | LOSS | AMADO URSUA | 2 | LIGHT FLYWEIGHT | TITLE |
| 🔒 05 NOV 1981 | TKO | NETRNOI SOR VORASINGH | 10 | LIGHT FLYWEIGHT | TITLE |
| 🔒 15 AUG 1981 | UD | GERMAN TORRES | 15 | LIGHT FLYWEIGHT | TITLE |
| 🔒 24 APR 1981 | UD | RUDY CRAWFORD | 15 | LIGHT FLYWEIGHT | TITLE |
| 🔒 08 FEB 1981 | TKO | JOEY OLIVO | 13 | LIGHT FLYWEIGHT | TITLE |
| 🔒 01 DEC 1980 | MD | REINALDO JOSE BECERRA | 15 | LIGHT FLYWEIGHT | TITLE |
| 🔒 17 SEP 1980 | TKO | SHIGEO NAKAJIMA | 11 | LIGHT FLYWEIGHT | TITLE |
| 🔒 04 AUG 1980 | UD | HECTOR MELENDEZ | 15 | LIGHT FLYWEIGHT | TITLE |
| 🔒 07 JUN 1980 | UD | CHI BOK KIM | 15 | LIGHT FLYWEIGHT | TITLE |
| 🔒 24 MAR 1980 | UD | SHIGEO NAKAJIMA | 15 | LIGHT FLYWEIGHT | TITLE |
| 🔒 06 OCT 1979 | TKO | JOSE RICARD | 7 | LIGHT FLYWEIGHT | |
| 🔒 23 JUN 1979 | UD | FREDDY CASTILLO | 12 | LIGHT FLYWEIGHT | |
| 🔒 07 APR 1979 | UD | NESTOR OBREGON | 10 | FLYWEIGHT | |
| 🔒 14 JAN 1979 | TKO | RAMON LUIS PEREZ | 9 | FLYWEIGHT | |
| 🔒 01 NOV 1978 | LOSS | ALFONSO LÓPEZ | 12 | LIGHT FLYWEIGHT | TITLE |
| 🔒 19 AUG 1978 | DEC | YOUNG HWAN KIM | 10 | FLYWEIGHT | |
| 🔒 02 JUL 1978 | UD | JUAN GUZMÁN | 10 | LIGHT FLYWEIGHT | |
| 🔒 15 APR 1978 | TKO | ALFREDO THOMAS | 3 | LIGHT FLYWEIGHT | |
| 🔒 04 MAR 1978 | DEC | HUMBERTO MAYORGA | 6 | LIGHT FLYWEIGHT | |
| 🔒 26 NOV 1977 | TKO | CESAR BECERRA | 3 | FLYWEIGHT | |
| 🔒 28 OCT 1977 | TKO | VICTOR LOPEZ | 2 | FLYWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
