LIGHTWEIGHT division
JABEZ WHITE
RetiredBorn Birmingham· Died 1922-03-22
Debut: 1906-04-23· Career: 1906–1925 (20 years)
Wins (Official)
20
Losses (Official)
106
Draws (Official)
6
NC
0
Rated Fights
41
We have 1 record for this boxer that is unconfirmed — excluded from the record and rating while we research it.
Head-to-Head Comparison
Compare JABEZ WHITE's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 132 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 🔒 23 JUL 1925 | LOSS | TOMMY LYNCH | 6 | LIGHTWEIGHT | |
| 🔒 31 JUL 1924 | DEC | LEWIS GAYLOR | 12 | LIGHTWEIGHT | |
| 🔒 29 APR 1924 | SD | LEWIS GAYLOR | 12 | BANTAMWEIGHT | |
| 🔒 25 MAR 1924 | DEC | HARRY GORDON | 12 | LIGHTWEIGHT | |
| 🔒 12 FEB 1924 | DEC | SAMMY NABLE | 12 | BANTAMWEIGHT | |
| 🔒 22 OCT 1923 | NWS-L | PANCHO VILLA | 8 | FLYWEIGHT | |
| 🔒 19 JUL 1923 | NWS-L | KID BUCK | 10 | LIGHTWEIGHT | |
| 🔒 25 JUN 1923 | NWS-L | JIMMY MENDO | 12 | LIGHTWEIGHT | |
| 🔒 04 JUN 1923 | NWS-W | DANNY EDWARDS | 12 | BANTAMWEIGHT | |
| 🔒 25 MAY 1923 | DRAW | JOHNNY CURTIN | 12 | LIGHTWEIGHT | |
| 🔒 30 APR 1923 | LOSS | LEWIS GAYLOR | 12 | LIGHTWEIGHT | |
| 🔒 23 APR 1923 | DRAW | HARRY LONDON | 12 | BANTAMWEIGHT | |
| 🔒 06 APR 1923 | LOSS | JOHNNY CURTIN | 10 | LIGHTWEIGHT | |
| 🔒 03 APR 1923 | DEC | WILLIE SPENCER | 12 | BANTAMWEIGHT | |
| 🔒 24 MAR 1923 | DRAW | JOE WILLIAMS | 4 | LIGHTWEIGHT | |
| 🔒 01 JAN 1923 | NWS-L | CARL TREMAINE | 8 | LIGHTWEIGHT | |
| 🔒 18 DEC 1922 | LOSS | FRANKIE JEROME | 8 | BANTAMWEIGHT | |
| 🔒 04 JUL 1922 | NWS-L | CARL TREMAINE | 12 | LIGHTWEIGHT | |
| 🔒 07 JUN 1922 | NWS-D | DICK GRIFFIN | 10 | LIGHTWEIGHT | |
| 🔒 07 APR 1922 | LOSS | YOUNG MONTREAL | 10 | LIGHTWEIGHT | |
| 🔒 14 MAR 1922 | LOSS | CARL TREMAINE | 12 | LIGHTWEIGHT | |
| 🔒 18 JAN 1922 | LOSS | CARL TREMAINE | 10 | LIGHTWEIGHT | |
| 🔒 07 OCT 1921 | DEC | JACKIE SHARKEY | 8 | BANTAMWEIGHT | |
| 🔒 19 SEP 1921 | DRAW | WILLIE SPENCER | 12 | BANTAMWEIGHT | |
| 🔒 08 AUG 1921 | TKO | BOBBY HANSEN | 7 | BANTAMWEIGHT | |
| 🔒 01 AUG 1921 | NWS-L | JOHNNY BUFF | 12 | BANTAMWEIGHT | |
| 🔒 04 JUL 1921 | NWS-L | YOUNG MONTREAL | 12 | LIGHTWEIGHT | |
| 🔒 27 JUN 1921 | KO | ARTIE EDWARDS | 6 | LIGHTWEIGHT | |
| 🔒 11 APR 1921 | NWS-L | DANNY KRAMER | 8 | BANTAMWEIGHT | |
| 🔒 28 MAR 1921 | NWS-L | CARL TREMAINE | 10 | LIGHTWEIGHT | |
| 🔒 07 MAR 1921 | NWS-L | TERRY MCHUGH | 10 | LIGHTWEIGHT | |
| 🔒 22 FEB 1921 | NWS-L | JOE LYNCH | 8 | BANTAMWEIGHT | |
| 🔒 09 FEB 1921 | NWS-D | JOE LYNCH | 8 | BANTAMWEIGHT | |
| 🔒 29 JAN 1921 | NWS-L | DANNY KRAMER | 8 | BANTAMWEIGHT | |
| 🔒 15 OCT 1920 | DRAW | JOE LYNCH | 15 | BANTAMWEIGHT | |
| 🔒 04 OCT 1920 | NWS-W | JIMMY BURNS | 10 | LIGHTWEIGHT | |
| 🔒 17 JUL 1920 | NWS-W | ROY MOORE | 10 | LIGHTWEIGHT | |
| 🔒 08 JUN 1920 | NWS-L | ROY MOORE | 10 | LIGHTWEIGHT | |
| 🔒 31 MAY 1920 | NWS-L | MEMPHIS PAL MOORE | 12 | LIGHTWEIGHT | |
| 🔒 10 MAY 1920 | NWS-L | PETE HERMAN | 8 | BANTAMWEIGHT | |
| 🔒 21 JAN 1920 | NWS-L | JACKIE SHARKEY | 10 | LIGHTWEIGHT | |
| 🔒 01 JAN 1920 | NWS-L | ROY MOORE | 10 | LIGHTWEIGHT | |
| 🔒 17 NOV 1919 | LOSS | MEMPHIS PAL MOORE | 8 | LIGHTWEIGHT | |
| 🔒 14 NOV 1919 | LOSS | BERNIE HAHN | 15 | LIGHTWEIGHT | |
| 🔒 05 NOV 1919 | NWS-W | EDDIE WIMLER | 10 | LIGHTWEIGHT | |
| 🔒 15 OCT 1919 | NWS-L | MEMPHIS PAL MOORE | 10 | LIGHTWEIGHT | |
| 🔒 01 SEP 1919 | NWS-L | JACKIE SHARKEY | 10 | LIGHTWEIGHT | |
| 🔒 04 AUG 1919 | DRAW | JOE LYNCH | 12 | LIGHTWEIGHT | |
| 🔒 14 JUL 1919 | NWS-L | FRANKIE BURNS | 8 | LIGHTWEIGHT | |
| 🔒 03 JUL 1919 | NWS-L | FRANKIE BURNS | 6 | LIGHTWEIGHT | |
| 🔒 13 JUN 1919 | NWS-W | JOE DAILEY | 10 | LIGHTWEIGHT | |
| 🔒 10 APR 1919 | KO | EDDIE SMITHUNCONFIRMED | 3 | LIGHTWEIGHT | |
| 🔒 09 APR 1919 | DEC | EDDIE SMITH | 6 | LIGHTWEIGHT | |
| 🔒 26 DEC 1918 | NWS-D | YOUNG MIKE TWIN SULLIVAN | — | LIGHTWEIGHT | |
| 🔒 29 JUL 1918 | NWS-L | FRANKIE BURNS | 8 | LIGHTWEIGHT | |
| 🔒 29 APR 1918 | LOSS | BENNY VALGER | 10 | FLYWEIGHT | |
| 🔒 13 FEB 1918 | NWS-W | MEMPHIS PAL MOORE | 10 | BANTAMWEIGHT | |
| 🔒 04 FEB 1918 | NWS-L | WILLIE DEVORE | 15 | LIGHTWEIGHT | |
| 🔒 23 OCT 1917 | NWS-L | MEMPHIS PAL MOORE | 10 | BANTAMWEIGHT | |
| 🔒 25 SEP 1917 | NWS-W | MEMPHIS PAL MOORE | 10 | LIGHTWEIGHT | |
| 🔒 03 JUL 1917 | DQ | KID GOODMAN | 5 | FEATHERWEIGHT | |
| 🔒 25 JUN 1917 | NWS-W | CORONA KID | 12 | LIGHTWEIGHT | |
| 🔒 29 MAY 1917 | NWS-D | JACKIE SHARKEY | 10 | LIGHTWEIGHT | |
| 🔒 28 MAY 1917 | LOSS | ABE FRIEDMAN | 6 | LIGHTWEIGHT | |
| 🔒 15 MAY 1917 | NWS-D | JACKIE SHARKEY | 10 | LIGHTWEIGHT | |
| 🔒 27 APR 1917 | NWS-W | DICK LOADMAN | 6 | BANTAMWEIGHT | |
| 🔒 20 MAR 1917 | NWS-W | CHICK HAYES | 10 | LIGHTWEIGHT | |
| 🔒 06 MAR 1917 | NWS-L | PETE HERMAN | 10 | BANTAMWEIGHT | |
| 🔒 05 DEC 1916 | NWS-L | FRANKIE BURNS | 10 | LIGHTWEIGHT | |
| 🔒 21 NOV 1916 | NWS-W | FRANKIE BROWN | 10 | BANTAMWEIGHT | |
| 🔒 11 NOV 1916 | NWS-W | JIMMY MURPHY | 12 | LIGHTWEIGHT | |
| 🔒 09 NOV 1916 | NWS-W | HARRY KABAKOFF | 12 | LIGHTWEIGHT | |
| 🔒 26 OCT 1916 | DEC | CHICK HAYES | 12 | LIGHTWEIGHT | |
| 🔒 30 SEP 1916 | NWS-W | JIMMY MURPHY | 12 | LIGHTWEIGHT | |
| 🔒 24 AUG 1916 | DEC | BENNY MCNEIL | 12 | LIGHTWEIGHT | |
| 🔒 17 AUG 1916 | DEC | LEO SCHNEIDER | 12 | BANTAMWEIGHT | |
| 🔒 19 JUN 1916 | NWS-L | BATTLING LAHN | 10 | LIGHTWEIGHT | |
| 🔒 01 MAY 1916 | NWS-W | JACK SAYLES | 10 | LIGHTWEIGHT | |
| 🔒 30 MAR 1916 | NWS-L | GENE GANNON | 10 | BANTAMWEIGHT | |
| 🔒 21 MAR 1916 | NWS-D | FRANKIE BROWN | 10 | BANTAMWEIGHT | |
| 🔒 09 MAR 1916 | NWS-D | HARRY COULIN | 10 | LIGHTWEIGHT | |
| 🔒 29 FEB 1916 | NWS-L | FRANKIE BROWN | 10 | BANTAMWEIGHT | |
| 🔒 04 FEB 1916 | NWS-W | JOE STEAD | — | LIGHTWEIGHT | |
| 🔒 21 DEC 1915 | NWS-W | JOHNNY SOLZBERG | 10 | BANTAMWEIGHT | |
| 🔒 22 NOV 1915 | NWS-L | DUTCH BRANDT | 10 | BANTAMWEIGHT | |
| 🔒 01 NOV 1915 | NWS-W | BATTLING LAHN | 10 | LIGHTWEIGHT | |
| 🔒 12 JUL 1915 | NWS-D | JOE HALEY | 10 | LIGHTWEIGHT | |
| 🔒 07 APR 1915 | NWS-W | NICK NELSON | 10 | LIGHTWEIGHT | |
| 🔒 30 MAR 1915 | NWS-W | TOMMY BUTCH | 10 | LIGHTWEIGHT | |
| 🔒 16 FEB 1915 | LOSS | DUTCH BRANDT | 8 | LIGHTWEIGHT | |
| 🔒 13 JUL 1914 | NWS-L | GARDNER BROOKS | 10 | LIGHTWEIGHT | |
| 🔒 14 APR 1914 | NWS-W | BOBBY BURNS | 8 | LIGHTWEIGHT | |
| 🔒 17 MAR 1914 | NWS-D | JOHNNY SOLZBERG | 8 | LIGHTWEIGHT | |
| 🔒 03 MAR 1914 | NWS-W | FRANKIE HENNESSY | 8 | LIGHTWEIGHT | |
| 🔒 24 FEB 1914 | NWS-W | TICKLE SANDERS | 8 | LIGHTWEIGHT | |
| 🔒 10 FEB 1914 | NWS-W | NATE KOLB | 8 | LIGHTWEIGHT | |
| 🔒 25 JUN 1913 | NWS-D | PHIL MCGOVERN | 10 | LIGHTWEIGHT | |
| 🔒 09 JUN 1913 | NWS-L | FRANKIE BURNS | 10 | LIGHTWEIGHT | |
| 🔒 14 MAY 1913 | NWS-L | KID LEE | 10 | LIGHTWEIGHT | |
| 🔒 11 MAR 1913 | NWS-L | JIM KENRICK | 10 | BANTAMWEIGHT | |
| 🔒 11 FEB 1913 | NWS-L | IRISH FRANKIE MAHON | 10 | LIGHTWEIGHT | |
| 🔒 08 FEB 1913 | NWS-L | BOBBY LOUGHREY | 10 | LIGHTWEIGHT | |
| 🔒 21 JAN 1913 | NWS-W | IRISH FRANKIE MAHON | 10 | LIGHTWEIGHT | |
| 🔒 23 DEC 1912 | NWS-D | MICKEY DUNN | 10 | LIGHTWEIGHT | |
| 🔒 16 DEC 1912 | NWS-W | GENE GANNON | 10 | BANTAMWEIGHT | |
| 🔒 14 DEC 1912 | LOSS | TIMBER MONAHAN | 3 | LIGHTWEIGHT | |
| 🔒 02 DEC 1912 | KO | YOUNG WILSON | 1 | LIGHTWEIGHT | |
| 🔒 25 NOV 1912 | TKO | CHICKEN ROSKIN | 4 | LIGHTWEIGHT | |
| 🔒 02 OCT 1912 | KO | YOUNG MCGINNIS | 1 | LIGHTWEIGHT | |
| 🔒 09 SEP 1912 | TKO | YOUNG MARTO | 9 | LIGHTWEIGHT | |
| 🔒 06 JUN 1912 | NWS-W | BATTLING MCMAHON | 6 | LIGHTWEIGHT | |
| 🔒 25 MAR 1912 | NWS-W | JOHNNY HUFFNAGLE | 6 | LIGHTWEIGHT | |
| 🔒 20 MAR 1912 | NWS-L | GENE MORIARTY | 10 | LIGHTWEIGHT | |
| 🔒 26 FEB 1912 | NWS-D | TONY ADAMS | 10 | LIGHTWEIGHT | |
| 🔒 15 JAN 1912 | NWS-L | BATTLING BROWN | 6 | LIGHTWEIGHT | |
| 🔒 23 NOV 1911 | LOSS | BATTLING BROWN | 3 | LIGHTWEIGHT | |
| 🔒 03 AUG 1911 | NWS-W | YOUNG STONEY | 10 | LIGHTWEIGHT | |
| 🔒 20 JUL 1911 | NWS-D | YOUNG STONEY | 10 | LIGHTWEIGHT | |
| 🔒 14 JUN 1911 | NWS-W | YOUNG MARTO | 10 | LIGHTWEIGHT | |
| 🔒 12 JUN 1911 | NWS-W | MURRAY ALLEN | 10 | LIGHTWEIGHT | |
| 🔒 23 MAY 1911 | NWS-W | YOUNG MARTO | 10 | LIGHTWEIGHT | |
| 🔒 24 APR 1911 | NWS-L | ARTIE EDWARDS | 10 | LIGHTWEIGHT | |
| 🔒 10 APR 1911 | NWS-W | FRANKIE CALLAHAN | 10 | LIGHTWEIGHT | |
| 🔒 03 APR 1911 | NWS-D | YOUNG MARTO | 10 | LIGHTWEIGHT | |
| 🔒 20 MAR 1911 | NWS-W | DARKEY SMITH | 4 | LIGHTWEIGHT | |
| 🔒 14 FEB 1911 | NWS-L | ARTIE EDWARDS | — | LIGHTWEIGHT | |
| 🔒 01 FEB 1911 | TKO | YOUNG HOWARD | 1 | LIGHTWEIGHT | |
| 🔒 24 JAN 1911 | NWS-W | KID STAATS | 4 | LIGHTWEIGHT | |
| 🔒 03 JAN 1911 | NWS-D | DARKEY SMITH | 4 | LIGHTWEIGHT | |
| 🔒 20 DEC 1910 | NWS-D | DARKEY SMITH | 4 | LIGHTWEIGHT | |
| 🔒 12 MAR 1909 | LOSS | JOE GANS | 10 | LIGHTWEIGHT | |
| 🔒 23 APR 1906 | LOSS | JACK GOLDSWAIN | 20 | LIGHTWEIGHT | TITLE![]() |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Related Boxers — LIGHTWEIGHT contemporaries
JOE GLICK
125-68-31 · 1921–1934
HARRY BROOKS
97-81-20 · 1911–1939
JOE GANS
162-19-18 · 1893–1923
MANUEL QUINTERO
141-23-20 · 1924–1935
BATTLING SIKI
80-70-34 · 1922–1934
BILLY WALLACE
110-35-29 · 1920–1935
JACK GOLDSWAIN
98-46-14 · 1894–1919
JOHNNY JADICK
91-55-8 · 1923–1937
SID STAGG
73-52-21 · 1904–1920
CHARLIE FERACI
87-32-11 · 1921–1932
GUNNER HART
36-74-11 · 1904–1912
SAMMY MANDELL
89-90-10 · 1919–1934

