Head-to-Head Comparison
Compare JAIR JIMENEZ's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 2
2003-07-04 → 2006-09-16 · 3y 2m · 0 defences
Lost to ISRAEL VAZQUEZ · TKO
2003-04-25 → 2005-12-16 · 2y 7m · 0 defences
Lost to JORGE ARCE · TKO
Complete Record — 31 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 01 AUG 2007 | LOSS | RAYONTA WHITFIELD | 2 | SUPER FLYWEIGHT | 1931 | |
| 18 AUG 2006 | LOSS | GIOVANI SEGURA | 4 | FLYWEIGHT | 2011 | TITLE |
| 27 JAN 2006 | LOSS | CECILIO SANTOS | 6 | SUPER FLYWEIGHT | 2091 | TITLE |
| 24 AUG 2005 | LOSS | VIC DARCHINYAN | 5 | FLYWEIGHT | 2156 | TITLE |
| 16 JUL 2004 | LOSS | GERSON GUERRERO | 12 | SUPER FLYWEIGHT | 2197 | TITLE |
| 18 OCT 2003 | UD | OSCAR CHACIN | 10 | SUPER BANTAMWEIGHT | 2439 | |
| 04 JUL 2003 | TKO | WILLIAM DE SOUSA | 9 | SUPER BANTAMWEIGHT | 2389 | TITLE |
| 25 APR 2003 | UD | JUAN ALFONSO KEB BAAS | 12 | FLYWEIGHT | 2324 | TITLE |
| 13 SEP 2002 | TKO | JOSE PLINIO GONZALEZ | 7 | SUPER BANTAMWEIGHT | 2274 | |
| 04 MAY 2002 | LOSS | ADONIS RIVAS | 12 | FLYWEIGHT | 2354 | TITLE |
| 22 DEC 2001 | KO | JOSE HUMBERTO CARABALLO | 2 | SUPER BANTAMWEIGHT | 2400 | |
| 24 NOV 2001 | DEC | DURVEY OSORIO | 10 | SUPER BANTAMWEIGHT | 2320 | |
| 31 AUG 2001 | KO | JOEL GARCIA | 5 | SUPER BANTAMWEIGHT | 2270 | |
| 16 JUL 2001 | TKO | JOSE ENRIQUE GOMEZ | 2 | SUPER BANTAMWEIGHT | 2384 | |
| 23 JUN 2001 | LOSS | EUCLIDES ESPITIA | 3 | SUPER BANTAMWEIGHT | 2397 | |
| 18 MAY 2001 | DEC | ILIDO JULIO | 8 | SUPER BANTAMWEIGHT | 2461 | |
| 30 MAR 2001 | DEC | FRANKLIN TERAN | 8 | SUPER BANTAMWEIGHT | 2421 | |
| 29 SEP 2000 | KO | ROBERT ZSEMBERI | 1 | SUPER BANTAMWEIGHT | 2381 | |
| 24 JUL 2000 | TKO | ILSHAT SAITKULOV | 4 | SUPER BANTAMWEIGHT | 2317 | |
| 17 MAR 2000 | DEC | STEFAN BERZA | 6 | SUPER BANTAMWEIGHT | 2253 | |
| 11 FEB 2000 | TKO | JOSE ANTONIO LOPEZ BUENO | 2 | SUPER FLYWEIGHT | 2213 | |
| 23 DEC 1999 | TKO | YAMIL VALDELAMAR | 1 | SUPER BANTAMWEIGHT | 2249 | |
| 12 DEC 1999 | DRAW | OBERTO FLORES | 6 | SUPER BANTAMWEIGHT | 2185 | |
| 09 NOV 1999 | DEC | FRANCISCO BOLANOS | 8 | SUPER BANTAMWEIGHT | 2185 | |
| 25 SEP 1999 | TKO | MIGUEL MARTINEZ | 1 | SUPER BANTAMWEIGHT | 2113 | |
| 03 SEP 1999 | TKO | BERNABE FRANCO | 3 | SUPER BANTAMWEIGHT | 2033 | |
| 15 AUG 1999 | TKO | OSWALDO OSORIO | 4 | SUPER BANTAMWEIGHT | 2001 | |
| 30 JUL 1999 | TKO | EDWIN DE LA ROSA | 6 | SUPER BANTAMWEIGHT | 2005 | |
| 25 JUN 1999 | TKO | JORGE ALVAREZ | 3 | SUPER BANTAMWEIGHT | 1940 | |
| 28 MAY 1999 | TKO | OSMI RUIZ | 2 | SUPER BANTAMWEIGHT | 1860 | |
| 21 MAY 1999 | TKO | FIDEL JULIO | 3 | SUPER BANTAMWEIGHT | 1780 |
