HEAVYWEIGHT division
JAY D TURNER
RetiredBorn CROCKETT, TX.· USA
Residence: SWEETWATER, TX.· Height: 191 cm (6'3")· aka JAMES D. TURNER
Debut: 1936-10-29· Career: 1936–1946 (11 years)
Wins
38
Losses
38
Draws
7
NC
0
Rated Fights
83
We have 5 records for this boxer that are unconfirmed — excluded from the record and rating while we research them.
Head-to-Head Comparison
Compare JAY D TURNER's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 83 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 🔒 13 SEP 1946 | LOSS | COLION CHANEY | 5 | HEAVYWEIGHT | |
| 🔒 20 JUN 1946 | LOSS | PETE LOUTHIS | 10 | HEAVYWEIGHT | |
| 🔒 11 FEB 1946 | LOSS | JOHNNY PRETZIE | 6 | HEAVYWEIGHT | |
| 🔒 21 JAN 1946 | LOSS | BILL WEINBERG | 10 | HEAVYWEIGHT | |
| 🔒 07 DEC 1945 | KO | JOHNNY PRETZIE | 10 | HEAVYWEIGHT | |
| 🔒 15 NOV 1945 | LOSS | AL HOOSMAN | 4 | HEAVYWEIGHT | |
| 🔒 08 JUN 1945 | LOSS | LOU NOVA | 10 | HEAVYWEIGHT | |
| 🔒 06 APR 1945 | LOSS | TIGER JACK FOX | 10 | HEAVYWEIGHT | |
| 🔒 06 MAR 1945 | KO | JIM BOWDEN | 7 | HEAVYWEIGHT | |
| 🔒 27 FEB 1945 | LOSS | BUDDY SCOTT | 10 | HEAVYWEIGHT | |
| 🔒 13 DEC 1944 | TKO | PETE LAKOVICH | 3 | HEAVYWEIGHT | |
| 🔒 05 DEC 1944 | DEC | AL WARE | 10 | HEAVYWEIGHT | |
| 🔒 29 NOV 1944 | KO | GENE FELTON | 6 | HEAVYWEIGHT | |
| 🔒 17 NOV 1944 | LOSS | RUSTY PAYNE | 10 | HEAVYWEIGHT | |
| 🔒 23 OCT 1944 | DRAW | BOB SMITH | 10 | HEAVYWEIGHT | |
| 🔒 13 OCT 1944 | DRAW | BOB SMITH | 10 | HEAVYWEIGHT | |
| 🔒 08 SEP 1944 | LOSS | JIMMY CAROLLO | 10 | HEAVYWEIGHT | |
| 🔒 21 JUL 1944 | LOSS | AL JORDAN | 10 | HEAVYWEIGHT | |
| 🔒 30 JUN 1944 | KO | WALTER HAFER | 7 | HEAVYWEIGHT | |
| 🔒 02 JUN 1944 | LOSS | AL JORDAN | 10 | HEAVYWEIGHT | |
| 🔒 23 MAY 1944 | DEC | BOB SMITH | 10 | HEAVYWEIGHT | |
| 🔒 28 APR 1944 | LOSS | ELMER RAY | 5 | HEAVYWEIGHT | |
| 🔒 13 MAR 1944 | LOSS | BUDDY SCOTT | 10 | HEAVYWEIGHT | |
| 🔒 06 MAR 1944 | KO | MIKE RYAN | 4 | HEAVYWEIGHT | |
| 🔒 28 FEB 1944 | KO | PANCHO MEDRANO | 8 | HEAVYWEIGHT | |
| 🔒 07 FEB 1944 | KO | BUDDY ROPER | 1 | HEAVYWEIGHT | |
| 🔒 31 JAN 1944 | KO | JIM STEUART | 3 | HEAVYWEIGHT | |
| 🔒 17 JAN 1944 | TKO | FREDDIE HUDSON | 3 | HEAVYWEIGHT | |
| 🔒 02 SEP 1943 | LOSS | JOE MUSCATO | 10 | HEAVYWEIGHT | |
| 🔒 15 MAR 1943 | DRAW | BUDDY SCOTT | 10 | HEAVYWEIGHT | |
| 🔒 15 FEB 1943 | KO | CHARLES MONTGOMERY | 3 | HEAVYWEIGHT | |
| 🔒 13 MAR 1942 | LOSS | CHARLEY BURLEY | 6 | HEAVYWEIGHT | |
| 🔒 09 FEB 1942 | TKO | JIM BOWDEN | 3 | HEAVYWEIGHT | |
| 🔒 28 JAN 1942 | LOSS | BILLY CONN | 10 | HEAVYWEIGHT | |
| 🔒 16 DEC 1941 | LOSS | TAMI MAURIELLO | 1 | HEAVYWEIGHT | |
| 🔒 03 NOV 1941 | LOSS | JIMMY DECHARD | 8 | HEAVYWEIGHT | |
| 🔒 29 SEP 1941 | DEC | JOE O'GATTY | 4 | HEAVYWEIGHT | |
| 🔒 17 JUN 1941 | LOSS | ABE SIMON | 6 | HEAVYWEIGHT | |
| 🔒 23 MAY 1941 | DEC | BABE RITCHIE | 4 | HEAVYWEIGHT | |
| 🔒 28 MAR 1941 | DEC | NEVILLE BEECH | 10 | HEAVYWEIGHT | |
| 🔒 17 MAR 1941 | LOSS | NEVILLE BEECH | 10 | HEAVYWEIGHT | |
| 🔒 03 FEB 1941 | KO | COWBOY TUGGUNCONFIRMED | 2 | HEAVYWEIGHT | |
| 🔒 10 OCT 1940 | KO | JACK WILLARDUNCONFIRMED | 4 | HEAVYWEIGHT | |
| 🔒 30 AUG 1940 | KO | JOHN COKER | 5 | HEAVYWEIGHT | |
| 🔒 15 AUG 1940 | LOSS | BUDDY SCOTT | 10 | HEAVYWEIGHT | |
| 🔒 10 MAY 1940 | LOSS | BABE RITCHIE | 8 | HEAVYWEIGHT | |
| 🔒 04 APR 1940 | KO | COWBOY TERRYUNCONFIRMED | 1 | HEAVYWEIGHT | |
| 🔒 01 FEB 1940 | LOSS | NEVILLE BEECH | 3 | HEAVYWEIGHT | |
| 🔒 10 OCT 1939 | DEC | AL MASSEYUNCONFIRMED | 10 | HEAVYWEIGHT | |
| 🔒 30 SEP 1939 | DEC | BABE HUNT | 10 | HEAVYWEIGHT | |
| 🔒 18 SEP 1939 | KO | COWBOY CRUSH | 1 | HEAVYWEIGHT | |
| 🔒 07 SEP 1939 | DRAW | SANDY MCDONALD | 8 | HEAVYWEIGHT | |
| 🔒 13 JUL 1939 | LOSS | BUDDY SCOTT | 10 | HEAVYWEIGHT | |
| 🔒 02 JUN 1939 | DEC | KING LEVINSKY | 10 | HEAVYWEIGHT | |
| 🔒 01 APR 1939 | DEC | CLINT MORANUNCONFIRMED | 10 | HEAVYWEIGHT | |
| 🔒 26 JAN 1939 | LOSS | LLOYD MONTGOMERY | 2 | HEAVYWEIGHT | |
| 🔒 06 JAN 1939 | LOSS | BUDDY SCOTT | 10 | HEAVYWEIGHT | |
| 🔒 29 SEP 1938 | LOSS | BABE HUNT | 10 | HEAVYWEIGHT | |
| 🔒 05 SEP 1938 | LOSS | LLOYD MONTGOMERY | 6 | HEAVYWEIGHT | |
| 🔒 24 AUG 1938 | DEC | LLOYD MONTGOMERY | 10 | HEAVYWEIGHT | |
| 🔒 08 AUG 1938 | KO | JACK ROCCO | 2 | HEAVYWEIGHT | |
| 🔒 29 JUN 1938 | LOSS | GEORGE BROWN | 10 | HEAVYWEIGHT | |
| 🔒 22 JUN 1938 | TKO | WILSON DUNN | 4 | HEAVYWEIGHT | |
| 🔒 25 MAY 1938 | KO | EARL CONWAY | 3 | HEAVYWEIGHT | |
| 🔒 14 APR 1938 | LOSS | SANDY MCDONALD | 8 | HEAVYWEIGHT | |
| 🔒 18 MAR 1938 | DEC | PIO PICO | 6 | HEAVYWEIGHT | |
| 🔒 04 MAR 1938 | LOSS | TONY MUSTO | 10 | HEAVYWEIGHT | |
| 🔒 17 FEB 1938 | DRAW | STEVE CARR | 10 | HEAVYWEIGHT | |
| 🔒 28 JAN 1938 | KO | BOBBY MICHAELS | 1 | HEAVYWEIGHT | |
| 🔒 15 JAN 1938 | LOSS | JUNIOR MUNSELL | 3 | HEAVYWEIGHT | |
| 🔒 07 DEC 1937 | LOSS | JACK WOFFORD | 3 | HEAVYWEIGHT | |
| 🔒 23 NOV 1937 | LOSS | WILD BILL BOYD | 4 | HEAVYWEIGHT | |
| 🔒 23 SEP 1937 | KO | BOBBY BROWN | 3 | HEAVYWEIGHT | |
| 🔒 01 JUL 1937 | LOSS | WILLIS JOHNSON | 4 | HEAVYWEIGHT | |
| 🔒 22 APR 1937 | LOSS | TOMMY BLANTON | 10 | HEAVYWEIGHT | |
| 🔒 06 APR 1937 | LOSS | BARNEY BROCK | 6 | HEAVYWEIGHT | |
| 🔒 24 MAR 1937 | KO | DUDE CLEMENTS | 2 | HEAVYWEIGHT | |
| 🔒 22 MAR 1937 | KO | DUDE CLEMENTS | 5 | HEAVYWEIGHT | |
| 🔒 07 JAN 1937 | DEC | YOUNG PAFFORD | 5 | HEAVYWEIGHT | |
| 🔒 17 DEC 1936 | TKO | TEX SAUNDERS | 1 | HEAVYWEIGHT | |
| 🔒 03 DEC 1936 | DRAW | YOUNG PAFFORD | 4 | HEAVYWEIGHT | |
| 🔒 19 NOV 1936 | DRAW | YOUNG PAFFORD | 4 | HEAVYWEIGHT | |
| 🔒 29 OCT 1936 | KO | JOE VAN | — | HEAVYWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Related Boxers — HEAVYWEIGHT contemporaries
ALABAMA KID
207-70-23 · 1928–1950
ARCHIE MOORE
186-23-10 · 1935–1963
BUDDY KNOX
124-46-10 · 1932–1947
GYPSY DANIELS
103-47-15 · 1919–1938
BUDDY SCOTT
126-30-7 · 1936–1950
LARRY GAINS
123-23-7 · 1923–1942
HENRY FIRPO
92-84-14 · 1924–1938
TOMMY FARR
88-34-19 · 1926–1953
JACK LONDON
95-41-5 · 1931–1949
LEE SAVOLD
100-51-3 · 1933–1952
ARTURO GODOY
101-23-12 · 1930–1951
OBIE WALKER
99-23-7 · 1929–1946
