HEAVYWEIGHT division
JERRY HALSTEAD
RetiredBorn JERRY DON HALSTEAD
Born 1963-09-12 (aged 63)· USA
Residence: MIDWEST CITY, OK.· Stance: orthodox· Height: 185 cm (6'1")· Reach: 188 cm (6'2")· aka WIMPY
Debut: 1980-06-10· Career: 1980–1997 (18 years)
Wins
70
Losses
13
Draws
0
NC
0
Rated Fights
83
Head-to-Head Comparison
Compare JERRY HALSTEAD's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 105 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 06 DEC 1997 | LOSS | WLADIMIR KLITSCHKO | 2 | HEAVYWEIGHT | — | |
| 🔒 26 APR 1997 | LOSS | RUDIGER MAY | 6 | HEAVYWEIGHT | — | |
| 🔒 21 NOV 1996 | LOSS | JEREMY WILLIAMS | 1 | HEAVYWEIGHT | — | |
| 🔒 13 SEP 1996 | LOSS | BRIAN NIELSEN | 2 | HEAVYWEIGHT | — | |
| 🔒 19 JUL 1996 | UD | BRIAN YATES | 6 | HEAVYWEIGHT | — | |
| 🔒 07 MAY 1996 | LOSS | YOSUKE NISHIJIMA | 10 | HEAVYWEIGHT | — | |
| 🔒 19 DEC 1995 | TKO | ANDRE SMILEY | 2 | CRUISERWEIGHT | — | |
| 🔒 28 SEP 1995 | DEC | BRIAN YATES | 6 | HEAVYWEIGHT | — | |
| 🔒 26 JUN 1995 | LOSS | GREG SUTTINGTON | 3 | HEAVYWEIGHT | — | |
| 🔒 01 MAY 1995 | LOSS | ART JIMMERSON | 8 | HEAVYWEIGHT | — | |
| 🔒 22 NOV 1994 | KO | RON MCGOWAN | 8 | HEAVYWEIGHT | — | |
| 🔒 02 NOV 1993 | KO | JOHN WARRIOR | 1 | HEAVYWEIGHT | — | |
| 🔒 19 AUG 1993 | KO | ROBERT JACKSON | 2 | HEAVYWEIGHT | — | |
| 🔒 03 AUG 1993 | TKO | RON BATTLE | 1 | HEAVYWEIGHT | — | |
| 🔒 11 MAY 1993 | LOSS | HERBIE HIDE | 4 | HEAVYWEIGHT | — | |
| 🔒 06 FEB 1993 | LOSS | ALEX STEWART | 7 | HEAVYWEIGHT | — | |
| 🔒 10 DEC 1992 | LOSS | RAY MERCER | 2 | HEAVYWEIGHT | — | |
| 🔒 20 MAR 1992 | LOSS | TOMMY MORRISON | 5 | HEAVYWEIGHT | — | |
| 🔒 09 DEC 1991 | UD | TIM MORRISON | 8 | HEAVYWEIGHT | — | |
| 🔒 09 SEP 1991 | KO | BILL DUNCAN | 1 | HEAVYWEIGHT | — | |
| 🔒 27 JUL 1991 | LOSS | PIERRE COETZER | 10 | HEAVYWEIGHT | — | |
| 🔒 25 APR 1991 | UD | TIM TOMASHEK | 8 | HEAVYWEIGHT | — | |
| 🔒 05 APR 1991 | TKO | BILL SIMMONS | 3 | HEAVYWEIGHT | — | |
| 🔒 01 MAR 1991 | KO | DAN DAVIS | 2 | HEAVYWEIGHT | — | |
| 🔒 19 FEB 1991 | KO | MIKE RUSSELL | 4 | HEAVYWEIGHT | — | |
| 🔒 17 NOV 1990 | TKO | BILL DUNCAN | 4 | HEAVYWEIGHT | — | |
| 🔒 02 OCT 1990 | KO | MIKE RUSSELL | 4 | HEAVYWEIGHT | — | |
| 🔒 27 AUG 1990 | UD | GREG GORRELL | 8 | HEAVYWEIGHT | — | |
| 🔒 24 AUG 1990 | KO | DWAIN BONDS | 4 | HEAVYWEIGHT | — | |
| 🔒 31 JUL 1990 | KO | MIKE TOMASSON | 1 | HEAVYWEIGHT | — | |
| 🔒 09 JUN 1990 | KO | PAUL BRADSHAW | 3 | HEAVYWEIGHT | — | |
| 🔒 19 MAY 1990 | KO | TROY BERG | 1 | HEAVYWEIGHT | — | |
| 🔒 07 NOV 1989 | UD | RICHARD CADE | 10 | HEAVYWEIGHT | — | |
| 🔒 17 OCT 1989 | TKO | LARRY PARKER | 4 | HEAVYWEIGHT | — | |
| 🔒 18 APR 1989 | SD | TIM TOMASHEK | 10 | HEAVYWEIGHT | — | |
| 🔒 04 APR 1989 | KO | OSCAR REED | 7 | HEAVYWEIGHT | — | |
| 🔒 21 MAR 1989 | DEC | TIM MORRISON | 12 | HEAVYWEIGHT | — | |
| 🔒 07 MAR 1989 | KO | DON ASKEW | 2 | HEAVYWEIGHT | — | |
| 🔒 07 FEB 1989 | TKO | OSCAR REED | 5 | HEAVYWEIGHT | — | |
| 🔒 16 APR 1988 | LOSS | JAMES BUSTER DOUGLAS | 9 | HEAVYWEIGHT | — | |
| 🔒 01 MAR 1988 | KO | BILLY RATLIFF | 2 | HEAVYWEIGHT | — | |
| 🔒 16 FEB 1988 | TKO | GREG GORRELL | 8 | HEAVYWEIGHT | — | |
| 🔒 02 FEB 1988 | UD | WALTER SANTEMORE | 10 | HEAVYWEIGHT | — | |
| 🔒 01 DEC 1987 | UD | BOBBY CRABTREE | 12 | HEAVYWEIGHT | — | |
| 🔒 17 NOV 1987 | DEC | KEITH MCMURRAY | 10 | HEAVYWEIGHT | — | |
| 🔒 03 NOV 1987 | KO | STAN JOHNSON | 1 | LIGHT HEAVYWEIGHT | — | |
| 🔒 20 OCT 1987 | KO | MEMPHIS AL JONES | 6 | HEAVYWEIGHT | — | |
| 🔒 06 OCT 1987 | UD | WESLEY SMITH | 10 | HEAVYWEIGHT | — | |
| 🔒 15 SEP 1987 | TKO | DAN ROSS | 3 | HEAVYWEIGHT | — | |
| 🔒 01 SEP 1987 | KO | LORENZO BOYD | 1 | HEAVYWEIGHT | — | |
| 🔒 18 AUG 1987 | KO | WILSON DOUGLAS | 2 | HEAVYWEIGHT | — | |
| 🔒 04 AUG 1987 | KO | JOE ADAMS | 4 | HEAVYWEIGHT | — | |
| 🔒 21 JUL 1987 | KO | JOHN WILLIAMS | 2 | HEAVYWEIGHT | — | |
| 🔒 07 JUL 1987 | KO | RON DRAPER | 1 | HEAVYWEIGHT | — | |
| 🔒 30 MAY 1987 | LOSS | TONY TUBBS | 10 | HEAVYWEIGHT | — | |
| 🔒 20 APR 1987 | KO | PERCELL DAVIS | 8 | HEAVYWEIGHT | — | |
| 🔒 24 MAR 1987 | KO | MICHAEL TYSON | 5 | HEAVYWEIGHT | — | |
| 🔒 21 FEB 1987 | KO | EARL COBBINS | 2 | HEAVYWEIGHT | — | |
| 🔒 17 FEB 1987 | KO | PHILIPP BROWN | 4 | HEAVYWEIGHT | — | |
| 🔒 03 FEB 1987 | TKO | MICKEY PRYOR | 3 | HEAVYWEIGHT | — | |
| 🔒 20 JAN 1987 | KO | GREG MURRAY | 2 | HEAVYWEIGHT | — | |
| 🔒 22 NOV 1986 | LOSS | GREG PAGE | 8 | HEAVYWEIGHT | — | |
| 🔒 04 NOV 1986 | UD | KEN ELLIOTT | 10 | HEAVYWEIGHT | — | |
| 🔒 21 OCT 1986 | TKO | CHARLES ATLAS | 3 | HEAVYWEIGHT | — | |
| 🔒 07 OCT 1986 | KO | RICKIE KELLAR | 4 | HEAVYWEIGHT | — | |
| 🔒 26 SEP 1986 | KO | AARON BROWN | 2 | HEAVYWEIGHT | — | |
| 🔒 16 SEP 1986 | KO | JOE BREWER | 3 | HEAVYWEIGHT | — | |
| 🔒 02 SEP 1986 | KO | BILL FINDLEY | 2 | HEAVYWEIGHT | — | |
| 🔒 12 JUN 1986 | TKO | STEVE EISENBARTH | 2 | HEAVYWEIGHT | — | |
| 🔒 01 APR 1986 | TKO | OTIS BATES | 3 | HEAVYWEIGHT | — | |
| 🔒 04 MAR 1986 | DEC | LARRY FRAZIER | 10 | HEAVYWEIGHT | — | |
| 🔒 21 JAN 1986 | KO | LUPE GUERRA | 2 | HEAVYWEIGHT | — | |
| 🔒 03 DEC 1985 | KO | JAMES YOUNG | 1 | HEAVYWEIGHT | — | |
| 🔒 05 NOV 1985 | KO | DAN DAVIS | 2 | HEAVYWEIGHT | — | |
| 🔒 22 OCT 1985 | KO | KENNETH PENN | 2 | HEAVYWEIGHT | — | |
| 🔒 08 OCT 1985 | KO | ALAN JAMISON | 2 | HEAVYWEIGHT | — | |
| 🔒 20 SEP 1985 | KO | FRED MUHAMMAD | 1 | HEAVYWEIGHT | — | |
| 🔒 20 MAR 1984 | LOSS | ALVINO MANSON | 5 | LIGHT HEAVYWEIGHT | — | |
| 🔒 22 FEB 1984 | LOSS | WALTER CEVOLI | 8 | HEAVYWEIGHT | — | |
| 🔒 13 JAN 1984 | DRAW | TYRONE BOOZE | 8 | LIGHT HEAVYWEIGHT | — | |
| 🔒 05 MAY 1983 | LOSS | MIKE COSTELLO | 2 | LIGHT HEAVYWEIGHT | — | |
| 🔒 24 MAR 1983 | SD | ABDUL HAKIM | 8 | LIGHT HEAVYWEIGHT | — | |
| 🔒 07 JAN 1983 | LOSS | MIKE COSTELLO | 6 | LIGHT HEAVYWEIGHT | — | |
| 🔒 05 NOV 1982 | UD | JOE BYRD JR. | 4 | HEAVYWEIGHT | — | |
| 🔒 29 MAY 1982 | TKO | DARREN ENCLARDE | 1 | HEAVYWEIGHT | — | |
| 🔒 03 APR 1982 | TKO | RONNIE BROWN | 6 | LIGHT HEAVYWEIGHT | — | |
| 🔒 18 MAR 1982 | UD | JIMMY GREEN | 6 | HEAVYWEIGHT | — | |
| 🔒 09 FEB 1982 | TKO | RON ACKERSON | 5 | HEAVYWEIGHT | — | |
| 🔒 31 OCT 1981 | TKO | BOBBY THOMAS | 2 | HEAVYWEIGHT | — | |
| 🔒 01 SEP 1981 | UD | JIMMY GREEN | 6 | HEAVYWEIGHT | — | |
| 🔒 04 AUG 1981 | TKO | RICHARD SILAS | 5 | HEAVYWEIGHT | — | |
| 🔒 03 JUL 1981 | MD | EARL MCFADDEN | 6 | HEAVYWEIGHT | — | |
| 🔒 17 MAR 1981 | MD | EARL MCFADDEN | 4 | HEAVYWEIGHT | — | |
| 🔒 17 FEB 1981 | KO | ARCHIE BURCH | 1 | MIDDLEWEIGHT | — | |
| 🔒 27 JAN 1981 | TKO | JOE MILLER | 2 | HEAVYWEIGHT | — | |
| 🔒 06 JAN 1981 | KO | JAMES LOGAN | 3 | HEAVYWEIGHT | — | |
| 🔒 20 NOV 1980 | TKO | TIM CURTIS | 2 | HEAVYWEIGHT | — | |
| 🔒 25 SEP 1980 | TKO | JAMES BROWN | 1 | HEAVYWEIGHT | — | |
| 🔒 09 SEP 1980 | TKO | JODY LONG | 1 | HEAVYWEIGHT | — | |
| 🔒 19 AUG 1980 | KO | DICK CHESIO | 1 | HEAVYWEIGHT | — | |
| 🔒 05 AUG 1980 | UD | PETE LEWIS | 4 | HEAVYWEIGHT | — | |
| 🔒 15 JUL 1980 | UD | CLAUDE MUMFORD | 4 | HEAVYWEIGHT | — | |
| 🔒 01 JUL 1980 | KO | TIM MOORE | 1 | LIGHT HEAVYWEIGHT | — | |
| 🔒 17 JUN 1980 | TKO | FRED WILLIAMS | 3 | HEAVYWEIGHT | — | |
| 🔒 10 JUN 1980 | KO | LEONARD PATTERSON | 3 | LIGHT HEAVYWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr