SUPER BANTAMWEIGHT division
JHONNY GONZALEZ
RetiredPeak
—
Current
—
Wins
0
Losses
0
Draws
0
NC
0
Rated Fights
0
Head-to-Head Comparison
Compare JHONNY GONZALEZ's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 14
2017-03-25 → present · 9y 4m · 3 defences
Still reigning
2013-02-23 → 2017-09-23 · 4y 7m · 4 defences
Lost to NONITO DONAIRE · Wu
2012-04-28 → 2015-03-28 · 2y 11m · 2 defences
Lost to GARY ALLEN RUSSELL JR · TKO
2011-12-03 → 2012-04-06 · 4m 3d · 0 defences
Lost to SHINSUKE YAMANAKA · Wu
2011-04-08 → 2011-10-22 · 6m 14d · 2 defences
Lost to NONITO DONAIRE · Wu
2010-09-15 → 2010-12-11 · 2m 26d · 0 defences
Lost to ABNER MARES · Ws
2010-03-20 → 2010-12-04 · 8m 14d · 2 defences
Lost to NONITO DONAIRE · KO
2005-10-29 → 2007-08-11 · 1y 9m · 2 defences
Lost to GERRY PENALOSA · KO
2005-02-17 → 2005-12-16 · 9m 29d · 0 defences
Lost to JORGE ARCE · TKO
2004-11-18 → 2006-01-27 · 1y 2m · 1 defence
Lost to CECILIO SANTOS · TKO
2004-11-18 → 2004-12-30 · 1m 12d · 0 defences
Lost to ADONIS RIVAS · Wu
2004-05-13 → 2004-07-16 · 2m 3d · 0 defences
Lost to GERSON GUERRERO · Wu
2004-02-27 → 2004-03-27 · 1m · 0 defences
Lost to DIEGO ADAN MORALES ELVIRA · Wu
2002-12-14 → 2003-04-25 · 4m 11d · 0 defences
Lost to JAIR JIMENEZ · Wu
Complete Record — 79 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 03 DEC 2022 | LOSS | TAKUYA WATANABE | 10 | SUPER BANTAMWEIGHT | — | |
| 03 SEP 2022 | DRAW | JAFEL PERALES | 10 | SUPER BANTAMWEIGHT | — | |
| 18 DEC 2021 | TKO | SERGIO PUENTE | 4 | SUPER BANTAMWEIGHT | — | |
| 17 AUG 2019 | UD | RAMIRO BLANCO | 12 | SUPER BANTAMWEIGHT | — | |
| 18 MAY 2019 | KO | RAFAEL HERNANDEZ | 5 | SUPER BANTAMWEIGHT | — | |
| 06 OCT 2018 | LOSS | TOMAS ROJAS | 12 | SUPER BANTAMWEIGHT | — | TITLE |
| 07 APR 2018 | UD | MARLYN CABRERA | 12 | SUPER BANTAMWEIGHT | — | TITLE |
| 04 NOV 2017 | UD | IRVING BERRY | 12 | SUPER BANTAMWEIGHT | — | TITLE |
| 22 JUL 2017 | KO | JESSIE CRIS ROSALES | 2 | SUPER BANTAMWEIGHT | — | TITLE |
| 25 MAR 2017 | KO | FRANCISCO CONTRERAS LOPEZ | 3 | SUPER BANTAMWEIGHT | — | TITLE |
| 24 SEP 2016 | KO | HIROTSUGU YAMAMOTO | 1 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 18 JUN 2016 | TKO | CHRISTOPHER MARTIN | 10 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 02 APR 2016 | TKO | JUSTIN SAVI | 2 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 05 DEC 2015 | UD | HURRICANE FUTA | 12 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 12 SEP 2015 | LOSS | JONATHAN OQUENDO-ARNALDI | 10 | SUPER BANTAMWEIGHT | — | |
| 🔒 01 AUG 2015 | TKO | KAZUKI HASHIMOTO | 2 | SUPER BANTAMWEIGHT | — | |
| 🔒 28 MAR 2015 | LOSS | GARY ALLEN RUSSELL JR | 4 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 04 OCT 2014 | TKO | JORGE ARCE | 11 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 24 AUG 2013 | KO | ABNER MARES | 1 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 27 APR 2013 | TKO | AKIHIKO KATAGIRI | 4 | SUPER BANTAMWEIGHT | — | |
| 🔒 23 FEB 2013 | UD | EUSEBIO OSEJO | 12 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 28 APR 2012 | UD | ELIO ROJAS | 12 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 03 DEC 2011 | KO | ROINET CABALLERO | 2 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 15 SEP 2011 | TKO | ROGERS MTAGWA | 2 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 09 JUL 2011 | TKO | TOMAS VILLA | 4 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 08 APR 2011 | TKO | HOZUMI HASEGAWA | 4 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 20 NOV 2010 | KO | SANTOS MARIMON | 2 | SUPER BANTAMWEIGHT | — | |
| 🔒 15 SEP 2010 | TKO | JACKSON ASIKU | 6 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 24 JUL 2010 | TKO | ARISTIDES PEREZ | 2 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 15 MAY 2010 | TKO | JEAN JAVIER SOTELO | 2 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 20 MAR 2010 | TKO | ANTONIO DAVIS | 2 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 16 DEC 2009 | TKO | MARLON AGUILAR | 4 | SUPER BANTAMWEIGHT | — | |
| 🔒 05 SEP 2009 | KO | JOSE FRANCISCO MENDOZA | 1 | SUPER BANTAMWEIGHT | — | |
| 🔒 23 MAY 2009 | LOSS | TOSHIAKI NISHIOKA | 3 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 21 NOV 2008 | KO | REYNALDO LOPEZ | 4 | SUPER BANTAMWEIGHT | — | |
| 🔒 01 AUG 2008 | TKO | LEIVI BREA | 1 | SUPER BANTAMWEIGHT | — | |
| 🔒 16 MAY 2008 | TKO | MAURICIO PASTRANA | 4 | SUPER BANTAMWEIGHT | — | |
| 🔒 04 APR 2008 | KO | EDEL RUIZ | 3 | SUPER BANTAMWEIGHT | — | |
| 🔒 29 FEB 2008 | TKO | GIOVANNY URBINA | 2 | SUPER BANTAMWEIGHT | — | |
| 🔒 16 NOV 2007 | UD | JOSE ANGEL BERANZA | 10 | SUPER BANTAMWEIGHT | — | |
| 🔒 11 AUG 2007 | LOSS | GERRY PENALOSA | 7 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 30 MAR 2007 | TKO | IRENE PACHECO | 9 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 16 SEP 2006 | LOSS | ISRAEL VAZQUEZ | 10 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 27 MAY 2006 | SD | FERNANDO MONTIEL | 12 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 25 FEB 2006 | KO | MARK JOHNSON | 8 | SUPER BANTAMWEIGHT | — | |
| 🔒 29 OCT 2005 | TKO | CHAIYA POTHANG | 7 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 01 SEP 2005 | KO | WILLIAM GONZALEZ | 3 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 16 JUN 2005 | UD | ADOLFO LANDEROS | 10 | SUPER BANTAMWEIGHT | — | |
| 🔒 01 APR 2005 | TKO | TRINIDAD MENDOZA | 3 | SUPER BANTAMWEIGHT | — | |
| 🔒 17 FEB 2005 | UD | ADONIS RIVAS | 12 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 18 NOV 2004 | TKO | GABRIEL ELIZONDO | 2 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 03 SEP 2004 | KO | HUGO VARGAS | 3 | SUPER BANTAMWEIGHT | — | |
| 🔒 19 JUN 2004 | TKO | FRANCISCO TEJEDOR | 1 | SUPER BANTAMWEIGHT | — | |
| 🔒 13 MAY 2004 | TKO | ALEJANDRO MONTIEL | 6 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 25 MAR 2004 | TKO | ROGER GONZALEZ | 6 | SUPER BANTAMWEIGHT | — | |
| 🔒 27 FEB 2004 | TKO | MOISES ZAMUDIO | 5 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 10 OCT 2003 | KO | JORGE ALBERTO REYES | 1 | SUPER BANTAMWEIGHT | — | |
| 🔒 13 JUN 2003 | TKO | RAMON LEYTE | 4 | SUPER BANTAMWEIGHT | — | |
| 🔒 28 MAR 2003 | TKO | DIEGO ANDRADE | 1 | SUPER BANTAMWEIGHT | — | |
| 🔒 14 DEC 2002 | KO | FRANCISCO MATEOS | 1 | SUPER BANTAMWEIGHT | — | TITLE |
| 🔒 31 AUG 2002 | KO | RUBEN LOPEZ | 2 | SUPER BANTAMWEIGHT | — | |
| 🔒 06 JUL 2002 | TKO | GILBERTO BOLANOS | 5 | SUPER BANTAMWEIGHT | — | |
| 🔒 08 FEB 2002 | LOSS | RICARDO VARGAS | 10 | SUPER BANTAMWEIGHT | — | |
| 🔒 26 OCT 2001 | TKO | ABLORH SOWAH | 10 | SUPER BANTAMWEIGHT | — | |
| 🔒 06 SEP 2001 | TKO | SAUL BRISENO | 8 | SUPER BANTAMWEIGHT | — | |
| 🔒 14 JUL 2001 | TKO | JUAN LUIS TORRES | 4 | SUPER BANTAMWEIGHT | — | |
| 🔒 25 MAY 2001 | KO | CARLOS GARCIA | 2 | SUPER BANTAMWEIGHT | — | |
| 🔒 07 APR 2001 | TKO | JULIO CESAR AVILA | 1 | SUPER BANTAMWEIGHT | — | |
| 🔒 27 JAN 2001 | TKO | ULISES FLORES | 4 | SUPER BANTAMWEIGHT | — | |
| 🔒 09 DEC 2000 | TKO | GABRIEL AREVALO | 4 | SUPER BANTAMWEIGHT | — | |
| 🔒 14 OCT 2000 | TKO | JAIME ORTIZ | 5 | SUPER BANTAMWEIGHT | — | |
| 🔒 02 SEP 2000 | KO | ARTURO HERNANDEZ | 3 | SUPER BANTAMWEIGHT | — | |
| 🔒 24 JUN 2000 | TKO | CECILIO MARINO JIMENEZ | 4 | SUPER BANTAMWEIGHT | — | |
| 🔒 22 APR 2000 | DEC | FRANCISCO PAREDES | 6 | SUPER BANTAMWEIGHT | — | |
| 🔒 04 MAR 2000 | TKO | GERMAN LOZADA | 5 | SUPER BANTAMWEIGHT | — | |
| 🔒 12 FEB 2000 | TKO | HUGO CAMPOS | 4 | SUPER BANTAMWEIGHT | — | |
| 🔒 29 JAN 2000 | DEC | MARIO RODRIGUEZ | 4 | SUPER BANTAMWEIGHT | — | |
| 🔒 06 NOV 1999 | LOSS | HUGO VARGAS | 4 | SUPER BANTAMWEIGHT | — | |
| 🔒 14 AUG 1999 | LOSS | MARIO PEREZ | 4 | SUPER BANTAMWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr