LIGHT FLYWEIGHT division
MAURICIO PASTRANA
RetiredBorn 1973-01-20, MONTERIA (aged 53)· COL
Residence: MIAMI, FL.· Stance: orthodox· Height: 165 cm (5'5")· Reach: 169 cm (5'6.5")· aka EL PINTOSO, INDIO BOY
Debut: 1991-06-07· Career: 1991–2012 (22 years)
Wins
35
Losses
17
Draws
2
NC
0
Rated Fights
54
Head-to-Head Comparison
Compare MAURICIO PASTRANA's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 8
2007-01-26 → 2021-11-27 · 14y 10m · 0 defences
Lost to RA'EESE ALEEM · Wm
2003-05-17 → present · 23y 5m · 0 defences
Still reigning
2001-07-14 → 2006-08-18 · 5y 1m · 0 defences
Lost to GIOVANI SEGURA · TKO
2001-02-10 → present · 25y 8m · 2 defences
Still reigning
1999-04-03 → 2001-03-20 · 1y 11m · 0 defences
Lost to JOSE GARCIA BERNAL · Ws
1998-10-03 → present · 28y · 0 defences
Still reigning
1997-01-18 → 2012-08-04 · 15y 6m · 3 defences
Lost to JOHN RIEL CASIMERO · Ws
1996-08-16 → present · 30y 2m · 0 defences
Still reigning
Complete Record — 54 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 01 SEP 2012 | LOSS | MIKEY GARCIA | 2 | FEATHERWEIGHT | 1774 | |
| 04 JUN 2011 | LOSS | JOHNNY TAPIA | 8 | LIGHTWEIGHT | 1810 | |
| 22 JUL 2010 | LOSS | GARY ALLEN RUSSELL JR | 1 | FEATHERWEIGHT | 1786 | |
| 26 JUN 2010 | LOSS | MIKE OLIVER | 8 | FEATHERWEIGHT | 1866 | |
| 13 MAR 2010 | LOSS | EDEN SONSONA | 8 | BANTAMWEIGHT | 1931 | |
| 26 SEP 2009 | LOSS | LEON MOORE | 12 | BANTAMWEIGHT | 1983 | TITLE |
| 11 JUL 2009 | LOSS | VICTOR FONSECA | 8 | SUPER BANTAMWEIGHT | 2023 | |
| 19 JUN 2009 | KO | VICTOR PERALTA | 3 | LIGHT FLYWEIGHT | 2073 | |
| 13 NOV 2008 | LOSS | MATT REMILLARD | 6 | SUPER FEATHERWEIGHT | 2059 | |
| 16 MAY 2008 | LOSS | JHONNY GONZALEZ | 4 | SUPER BANTAMWEIGHT | 2109 | |
| 01 DEC 2007 | LOSS | CELESTINO CABALLERO | 8 | SUPER BANTAMWEIGHT | 2207 | TITLE |
| 26 JAN 2007 | TKO | ANTONIO ESCALANTE | 8 | SUPER BANTAMWEIGHT | 2508 | TITLE |
| 28 OCT 2006 | TKO | OSVALDO CEDENO | 1 | SUPER BANTAMWEIGHT | 2443 | |
| 10 AUG 2006 | LOSS | DIOSDADO GABI | 1 | BANTAMWEIGHT | 2363 | |
| 19 APR 2006 | UD | PEDRO RINCON MIRANDA | 6 | BANTAMWEIGHT | 2616 | |
| 11 FEB 2006 | LOSS | ALEJANDRO VALDEZ | 12 | BANTAMWEIGHT | 2687 | TITLE |
| 14 OCT 2005 | DRAW | ALEXANDER KHRULEV | 10 | FEATHERWEIGHT | 2737 | |
| 27 NOV 2004 | LOSS | RAFAEL MARQUEZ | 8 | BANTAMWEIGHT | 2737 | TITLE |
| 30 MAR 2004 | TKO | MARAT MAZIMBAYEV | 9 | BANTAMWEIGHT | 2829 | |
| 04 OCT 2003 | LOSS | RAFAEL MARQUEZ | 12 | SUPER FLYWEIGHT | 2764 | TITLE |
| 17 MAY 2003 | TKO | MIKE TREJO | 2 | SUPER BANTAMWEIGHT | 2885 | TITLE |
| 03 JAN 2003 | TKO | EVARISTO PRIMERO | 8 | SUPER FLYWEIGHT | 2805 | TITLE |
| 09 JUL 2002 | DRAW | ISIDRO GARCIA | 2 | BANTAMWEIGHT | 2740 | |
| 02 NOV 2001 | TKO | ALBERTO ONTIVEROS | 9 | SUPER FLYWEIGHT | 2740 | TITLE |
| 14 JUL 2001 | TKO | GERSON GUERRERO | 10 | FLYWEIGHT | 2675 | TITLE |
| 16 JUN 2001 | LOSS | FELIX MACHADO | 12 | SUPER FLYWEIGHT | 2610 | TITLE |
| 10 FEB 2001 | UD | JOSÉ LÓPEZ | 12 | SUPER FLYWEIGHT | 2660 | TITLE |
| 26 NOV 2000 | UD | ROBERTO LOPEZ | 10 | BANTAMWEIGHT | 2610 | |
| 20 AUG 2000 | UD | HERIBERTO RUIZ | 12 | SUPER FLYWEIGHT | 2560 | |
| 16 JUL 2000 | LOSS | ADAN VARGAS | 12 | SUPER FLYWEIGHT | 2774 | TITLE |
| 16 FEB 2000 | LOSS | JORGE LACIERVA | 12 | BANTAMWEIGHT | 2809 | TITLE |
| 09 JAN 2000 | UD | ABLORH SOWAH | 10 | BANTAMWEIGHT | 2859 | |
| 12 DEC 1999 | DEC | DARRYL PINCKNEY | 6 | LIGHT FLYWEIGHT | 2809 | |
| 03 APR 1999 | DEC | EDISON TORRES | 12 | LIGHT FLYWEIGHT | 2858 | TITLE |
| 03 OCT 1998 | UD | JOSE BONILLA | 12 | FLYWEIGHT | 2818 | TITLE |
| 29 AUG 1998 | TKO | CARLOS MURILLO | 9 | LIGHT FLYWEIGHT | 2768 | TITLE |
| 30 APR 1998 | KO | ANIS ROGA | 4 | LIGHT FLYWEIGHT | 2716 | TITLE |
| 13 DEC 1997 | TKO | MANUEL JESUS HERRERA | 3 | LIGHT FLYWEIGHT | 2652 | TITLE |
| 18 JAN 1997 | SD | MICHAEL CARBAJAL | 12 | LIGHT FLYWEIGHT | 2745 | TITLE |
| 16 AUG 1996 | TKO | LUIS DORIA | 6 | LIGHT FLYWEIGHT | 2717 | TITLE |
| 24 MAY 1996 | KO | ROGER RODRIGUEZ | 2 | FLYWEIGHT | 2665 | |
| 29 DEC 1995 | TKO | DUNOY PENA | 6 | FLYWEIGHT | 2585 | |
| 21 APR 1995 | KO | ROBINSON MERCADO | 2 | LIGHT FLYWEIGHT | 2520 | |
| 30 SEP 1994 | TKO | JOSE GARCIA BERNAL | 5 | LIGHT FLYWEIGHT | 2440 | |
| 16 SEP 1994 | TKO | OSWALDO OSORIO | 2 | LIGHT FLYWEIGHT | 2375 | |
| 11 FEB 1994 | TKO | LIVANIEL ALVAREZ | 8 | LIGHT FLYWEIGHT | 2295 | |
| 17 DEC 1993 | TKO | HENRY CASARRUBIA | 4 | LIGHT FLYWEIGHT | 2230 | |
| 20 JUL 1993 | TKO | GABRIEL PAVA | 2 | FLYWEIGHT | 2150 | |
| 20 MAR 1993 | TKO | CARLOS MARTINEZ | 3 | FLYWEIGHT | 2070 | |
| 14 NOV 1992 | DEC | ALFREDO LUGO | 6 | SUPER FLYWEIGHT | 1990 | |
| 03 OCT 1992 | KO | FIDEL JULIO | 3 | LIGHT FLYWEIGHT | 1940 | |
| 22 MAY 1992 | TKO | LUIS ESCARPETA | 3 | MINIMUMWEIGHT | 1860 | |
| 01 NOV 1991 | DEC | JOSE BENITEZ | 4 | LIGHT FLYWEIGHT | 1780 | |
| 07 JUN 1991 | KO | ALLENDE RUDINO | 2 | LIGHT FLYWEIGHT | 1750 |
