LIGHTWEIGHT division
JIMMY CARTER
RetiredDebut: 1946-03-14· Career: 1946–1960 (15 years)
Wins
85
Losses
31
Draws
9
NC
0
Rated Fights
125
Head-to-Head Comparison
Compare JIMMY CARTER's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 6
1954-11-17 → 1955-06-29 · 7m 12d · 0 defences
Lost to WALLACE BUD SMITH · W
1954-11-17 → 1955-06-29 · 7m 12d · 0 defences
Lost to WALLACE BUD SMITH · W
1952-10-15 → 1954-03-05 · 1y 4m · 3 defences
Lost to PADDY DEMARCO · W
1952-10-15 → 1954-03-05 · 1y 4m · 3 defences
Lost to PADDY DEMARCO · W
1951-05-25 → 1952-05-14 · 11m 19d · 2 defences
Lost to LAURO SALAS · W
1951-05-25 → 1952-05-14 · 11m 19d · 2 defences
Lost to LAURO SALAS · W
Complete Record — 125 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 01 APR 1960 | LOSS | LUIS GARDUNO | 10 | LIGHTWEIGHT | — | |
| 🔒 25 FEB 1960 | LOSS | JIMMY GROW | 10 | LIGHTWEIGHT | — | |
| 🔒 24 NOV 1959 | LOSS | ART RAMPONI | 10 | LIGHTWEIGHT | — | |
| 🔒 10 NOV 1959 | KO | KILDO NUNEZ | 4 | LIGHTWEIGHT | — | |
| 🔒 13 OCT 1959 | KO | JIMMY SMITH | 3 | LIGHTWEIGHT | — | |
| 🔒 11 AUG 1959 | DEC | KILDO NUNEZ | 10 | LIGHTWEIGHT | — | |
| 🔒 23 SEP 1958 | LOSS | RUDY JORDAN | 6 | LIGHTWEIGHT | — | |
| 🔒 09 SEP 1958 | LOSS | AL NEVAREZ | 10 | LIGHTWEIGHT | — | |
| 🔒 19 JUL 1958 | TKO | JIMMY GROW | 7 | LIGHTWEIGHT | — | |
| 🔒 11 MAR 1958 | LOSS | JOEY LOPES | 10 | LIGHTWEIGHT | — | |
| 🔒 14 JAN 1958 | LOSS | JOEY LOPES | 10 | LIGHTWEIGHT | — | |
| 🔒 08 OCT 1957 | LOSS | WILLIE TOWEEL | 10 | LIGHTWEIGHT | — | |
| 🔒 07 SEP 1957 | DEC | MICKEY NORTHRUP | 10 | LIGHTWEIGHT | — | |
| 🔒 23 MAY 1957 | DEC | BUDDY MCDONALD | 10 | LIGHTWEIGHT | — | |
| 🔒 11 SEP 1956 | LOSS | LARRY BOARDMAN | 8 | LIGHTWEIGHT | — | |
| 🔒 21 JUN 1956 | DEC | LAURO SALAS | 10 | LIGHTWEIGHT | — | |
| 🔒 03 MAY 1956 | LOSS | ART ARAGON | 10 | LIGHTWEIGHT | — | |
| 🔒 29 MAR 1956 | DEC | DON JORDAN | 10 | LIGHTWEIGHT | — | |
| 🔒 05 MAR 1956 | DEC | PHIL BURTON | 10 | LIGHTWEIGHT | — | |
| 🔒 01 FEB 1956 | LOSS | CISCO ANDRADE | 10 | LIGHTWEIGHT | — | |
| 🔒 19 OCT 1955 | LOSS | WALLACE BUD SMITH | 15 | LIGHTWEIGHT | — | TITLE |
| 🔒 29 JUN 1955 | LOSS | WALLACE BUD SMITH | 15 | LIGHTWEIGHT | — | TITLE |
| 🔒 20 APR 1955 | LOSS | ORLANDO ZULUETA | 10 | LIGHTWEIGHT | — | |
| 🔒 11 FEB 1955 | DRAW | TONY DEMARCO | 10 | LIGHTWEIGHT | — | |
| 🔒 26 JAN 1955 | DEC | BOBBY WOODS | 10 | LIGHTWEIGHT | — | |
| 🔒 17 NOV 1954 | TKO | PADDY DEMARCO | 15 | LIGHTWEIGHT | — | TITLE |
| 🔒 22 SEP 1954 | DEC | FREDDIE HERMAN | 10 | LIGHTWEIGHT | — | |
| 🔒 04 AUG 1954 | DEC | GLEN FLANAGAN | 10 | LIGHTWEIGHT | — | |
| 🔒 02 JUN 1954 | KO | CHARLEY RILEY | 2 | LIGHTWEIGHT | — | |
| 🔒 05 MAR 1954 | LOSS | PADDY DEMARCO | 15 | LIGHTWEIGHT | — | TITLE |
| 🔒 08 FEB 1954 | DEC | BILLY LAUDERDALE | 10 | LIGHTWEIGHT | — | |
| 🔒 11 NOV 1953 | KO | ARMAND SAVOIE | 5 | LIGHTWEIGHT | — | TITLE |
| 🔒 15 OCT 1953 | TKO | CARLOS CHÁVEZ | 6 | LIGHTWEIGHT | — | |
| 🔒 28 SEP 1953 | TKO | ABDELKADER BEN MILOUD | 8 | LIGHTWEIGHT | — | |
| 🔒 12 SEP 1953 | LOSS | JOHNNY CUNNINGHAM | 10 | LIGHTWEIGHT | — | |
| 🔒 12 JUN 1953 | TKO | GEORGE ARAUJO | 13 | LIGHTWEIGHT | — | TITLE |
| 🔒 24 FEB 1953 | TKO | TOMMY COLLINS | 4 | LIGHTWEIGHT | — | TITLE |
| 🔒 16 FEB 1953 | LOSS | ARMAND SAVOIE | 10 | LIGHTWEIGHT | — | |
| 🔒 12 JAN 1953 | LOSS | EDDIE CHAVEZ | 10 | LIGHTWEIGHT | — | |
| 🔒 16 DEC 1952 | DRAW | FREDDIE HERMAN | 10 | LIGHTWEIGHT | — | |
| 🔒 09 DEC 1952 | DEC | ARCHIE WHITEWATER | 10 | LIGHTWEIGHT | — | |
| 🔒 15 OCT 1952 | DEC | LAURO SALAS | 15 | LIGHTWEIGHT | — | TITLE |
| 🔒 01 SEP 1952 | DEC | BASIL MARIE | 10 | LIGHTWEIGHT | — | |
| 🔒 14 MAY 1952 | LOSS | LAURO SALAS | 15 | LIGHTWEIGHT | — | TITLE |
| 🔒 01 APR 1952 | DEC | LAURO SALAS | 15 | LIGHTWEIGHT | — | TITLE |
| 🔒 12 MAR 1952 | DEC | LUTHER RAWLINGS | 10 | LIGHTWEIGHT | — | |
| 🔒 05 FEB 1952 | DEC | ALLAN MCFATER | 9 | LIGHTWEIGHT | — | |
| 🔒 21 JAN 1952 | DEC | MARIO TRIGO | 10 | LIGHTWEIGHT | — | |
| 🔒 14 NOV 1951 | DEC | ART ARAGON | 15 | LIGHTWEIGHT | — | TITLE |
| 🔒 28 AUG 1951 | LOSS | ART ARAGON | 10 | LIGHTWEIGHT | — | |
| 🔒 14 AUG 1951 | DEC | MARIO TRIGO | 10 | LIGHTWEIGHT | — | |
| 🔒 02 AUG 1951 | TKO | DEL FLANAGAN | 6 | LIGHTWEIGHT | — | |
| 🔒 10 JUL 1951 | TKO | ENRIQUE BOLANOS | 7 | LIGHTWEIGHT | — | |
| 🔒 02 JUL 1951 | KO | RONNIE HARPER | 5 | LIGHTWEIGHT | — | |
| 🔒 18 JUN 1951 | KO | CHICK BOUCHER | 4 | LIGHTWEIGHT | — | |
| 🔒 25 MAY 1951 | TKO | IKE WILLIAMS | 14 | LIGHTWEIGHT | — | TITLE |
| 🔒 05 MAR 1951 | LOSS | PERCY BASSETT | 10 | LIGHTWEIGHT | — | |
| 🔒 07 FEB 1951 | DEC | PERCY BASSETT | 10 | LIGHTWEIGHT | — | |
| 🔒 30 JAN 1951 | LOSS | CALVIN SMITH | 10 | LIGHTWEIGHT | — | |
| 🔒 06 OCT 1950 | DRAW | TOMMY CAMPBELL | 10 | LIGHTWEIGHT | — | |
| 🔒 25 JUL 1950 | DEC | JESSE UNDERWOOD | 10 | LIGHTWEIGHT | — | |
| 🔒 28 MAR 1950 | DEC | WALLACE BUD SMITH | 10 | LIGHTWEIGHT | — | |
| 🔒 29 NOV 1949 | LOSS | RUDY CRUZ | 10 | LIGHTWEIGHT | — | |
| 🔒 28 OCT 1949 | DEC | BERNIE HALL | 12 | LIGHTWEIGHT | — | |
| 🔒 04 OCT 1949 | KO | CHARLIE ASHENDEN | 4 | LIGHTWEIGHT | — | |
| 🔒 16 SEP 1949 | LOSS | NORM GENT | 12 | LIGHTWEIGHT | — | |
| 🔒 23 MAY 1949 | KO | MARIO TRIGO | 6 | LIGHTWEIGHT | — | |
| 🔒 22 APR 1949 | KO | ARCHIE WHITEWATER | 6 | LIGHTWEIGHT | — | |
| 🔒 04 APR 1949 | TKO | NICK DIAZ | 6 | LIGHTWEIGHT | — | |
| 🔒 31 JAN 1949 | DEC | TALMADGE BUSSEY | 10 | LIGHTWEIGHT | — | |
| 🔒 17 JAN 1949 | DEC | HAROLD JONES | 10 | LIGHTWEIGHT | — | |
| 🔒 06 DEC 1948 | DEC | LOUIS JOYCE | 10 | LIGHTWEIGHT | — | |
| 🔒 01 NOV 1948 | LOSS | SONNY BOY WEST | 10 | LIGHTWEIGHT | — | |
| 🔒 27 SEP 1948 | DEC | ISSAC JENKINS | 8 | LIGHTWEIGHT | — | |
| 🔒 30 AUG 1948 | DEC | JOEY ANGELO | 10 | LIGHTWEIGHT | — | |
| 🔒 09 AUG 1948 | DEC | GEORGE BRADFORD SMITH | 10 | LIGHTWEIGHT | — | |
| 🔒 26 JUL 1948 | TKO | JULIE KOGON | 7 | LIGHTWEIGHT | — | |
| 🔒 20 JUL 1948 | DRAW | WOODY WINSLOW | 10 | LIGHTWEIGHT | — | |
| 🔒 12 JUL 1948 | DEC | WILFREDO MIRO | 10 | LIGHTWEIGHT | — | |
| 🔒 29 JUN 1948 | DEC | PHIL BURTON | 10 | LIGHTWEIGHT | — | |
| 🔒 21 MAY 1948 | LOSS | BOBBY MCQUILLAR | 10 | LIGHTWEIGHT | — | |
| 🔒 17 APR 1948 | DEC | WILLIE RUSSELL | 10 | LIGHTWEIGHT | — | |
| 🔒 29 MAR 1948 | DEC | CALVIN SMITH | 8 | LIGHTWEIGHT | — | |
| 🔒 09 MAR 1948 | DEC | CHARLEY CABBY LEWIS | 10 | LIGHTWEIGHT | — | |
| 🔒 27 JAN 1948 | DEC | THOMPSON HARMON | 8 | LIGHTWEIGHT | — | |
| 🔒 09 DEC 1947 | DRAW | AL PENNINO | 8 | LIGHTWEIGHT | — | |
| 🔒 18 NOV 1947 | LOSS | CHARLEY CABEY LEWIS | 7 | LIGHTWEIGHT | — | |
| 🔒 27 OCT 1947 | DRAW | DANNY WILLIAMS | 8 | LIGHTWEIGHT | — | |
| 🔒 29 SEP 1947 | DRAW | DANNY WILLIAMS | 8 | LIGHTWEIGHT | — | |
| 🔒 16 SEP 1947 | TKO | PATSY SPATARO | 7 | LIGHTWEIGHT | — | |
| 🔒 08 SEP 1947 | DEC | HENRY POLOWITZER | 8 | LIGHTWEIGHT | — | |
| 🔒 11 AUG 1947 | TKO | MATT PARKER | 8 | LIGHTWEIGHT | — | |
| 🔒 22 JUL 1947 | TKO | THOMPSON HARMON | 5 | LIGHTWEIGHT | — | |
| 🔒 03 JUN 1947 | DRAW | SANDY SADDLER | 10 | FEATHERWEIGHT | — | |
| 🔒 27 MAY 1947 | KO | MARIO CHICO MORALES | 7 | LIGHTWEIGHT | — | |
| 🔒 12 MAY 1947 | DEC | JOHNNY JOHNSON | 8 | LIGHTWEIGHT | — | |
| 🔒 18 APR 1947 | LOSS | JOE BROWN | 10 | LIGHTWEIGHT | — | |
| 🔒 28 MAR 1947 | DEC | WALTER STEVENS | 6 | LIGHTWEIGHT | — | |
| 🔒 18 MAR 1947 | TKO | EDDIE WHITE | 3 | LIGHTWEIGHT | — | |
| 🔒 24 FEB 1947 | DEC | WALTER CABEY LEWIS | 6 | LIGHTWEIGHT | — | |
| 🔒 20 JAN 1947 | DEC | LEO METHOT | 6 | LIGHTWEIGHT | — | |
| 🔒 07 JAN 1947 | DEC | WALTER KEENE | 8 | LIGHTWEIGHT | — | |
| 🔒 17 DEC 1946 | TKO | RUBY GARCIA | 3 | LIGHTWEIGHT | — | |
| 🔒 02 DEC 1946 | DEC | EDDIE SMITH | 8 | LIGHTWEIGHT | — | |
| 🔒 05 NOV 1946 | TKO | BILLY WILLIAMS | 7 | LIGHTWEIGHT | — | |
| 🔒 19 OCT 1946 | DEC | CHARLEY NOEL | 8 | LIGHTWEIGHT | — | |
| 🔒 02 OCT 1946 | DEC | PAUL MIDIRI | 8 | LIGHTWEIGHT | — | |
| 🔒 16 SEP 1946 | LOSS | DANNY CARABELLA | 8 | LIGHTWEIGHT | — | |
| 🔒 05 SEP 1946 | KO | JOHNNY JOHNSON | 4 | LIGHTWEIGHT | — | |
| 🔒 26 AUG 1946 | KO | AL TURNER | 5 | LIGHTWEIGHT | — | |
| 🔒 12 AUG 1946 | LOSS | RAY LEWIS | 6 | LIGHTWEIGHT | — | |
| 🔒 29 JUL 1946 | DRAW | PAUL MIDIRI | 6 | LIGHTWEIGHT | — | |
| 🔒 09 JUL 1946 | DEC | JOEY MONTEIRO | 6 | LIGHTWEIGHT | — | |
| 🔒 12 JUN 1946 | KO | LOU LANGLEY | 1 | LIGHTWEIGHT | — | |
| 🔒 31 MAY 1946 | LOSS | JOHNNY LARUSSO | 4 | LIGHTWEIGHT | — | |
| 🔒 28 MAY 1946 | DEC | LEO LEBRUN | 6 | LIGHTWEIGHT | — | |
| 🔒 07 MAY 1946 | KO | LOU DANIELS | 3 | LIGHTWEIGHT | — | |
| 🔒 01 MAY 1946 | DEC | JOHNNY LARUSSO | 6 | LIGHTWEIGHT | — | |
| 🔒 19 APR 1946 | DEC | GEORGE WRIGHT | 6 | LIGHTWEIGHT | — | |
| 🔒 16 APR 1946 | KO | CLIFTON BORDIES | 1 | LIGHTWEIGHT | — | |
| 🔒 08 APR 1946 | KO | RAY MORRIS | 4 | LIGHTWEIGHT | — | |
| 🔒 05 APR 1946 | DEC | JOE KRIKIS | 4 | LIGHTWEIGHT | — | |
| 🔒 28 MAR 1946 | DEC | HARRY DIDUCK | 6 | LIGHTWEIGHT | — | |
| 🔒 21 MAR 1946 | TKO | RICHARD BOHRI | 4 | LIGHTWEIGHT | — | |
| 🔒 14 MAR 1946 | DEC | CLIFTON BORDIES | 4 | LIGHTWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
