LIGHTWEIGHT division
JIMMY MURRAY
RetiredBorn CORK, IRELAND· IRE
Residence: DAGENHAM, ESSEX
Debut: 1948-07-16· Career: 1948–1951 (4 years)
Wins
24
Losses
9
Draws
0
NC
0
Rated Fights
33
Head-to-Head Comparison
Compare JIMMY MURRAY's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 33 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 🔒 24 JAN 1951 | DEC | TEDDY PECKHAM | 8 | FEATHERWEIGHT | |
| 🔒 20 NOV 1950 | DEC | HUGH MACKIE | 8 | LIGHTWEIGHT | |
| 🔒 04 OCT 1950 | KO | DAVE WILLIAMS | 1 | LIGHTWEIGHT | |
| 🔒 21 SEP 1950 | LOSS | ALFRED CLARKE | 6 | FEATHERWEIGHT | |
| 🔒 13 SEP 1950 | LOSS | JOHN MOORE | 4 | LIGHTWEIGHT | |
| 🔒 20 JUL 1950 | LOSS | STEVE WALSH | 2 | FEATHERWEIGHT | |
| 🔒 08 JUN 1950 | DEC | JOHNNY RAWLINGS | 8 | FEATHERWEIGHT | |
| 🔒 30 MAY 1950 | DQ | ROY ANKRAH | 3 | FEATHERWEIGHT | |
| 🔒 27 APR 1950 | LOSS | TOMMY BAILEY | 8 | FEATHERWEIGHT | |
| 🔒 04 APR 1950 | DEC | CHARLIE TUCKER | 6 | FEATHERWEIGHT | |
| 🔒 28 MAR 1950 | DEC | DAVE SHARKEY | 8 | FEATHERWEIGHT | |
| 🔒 23 MAR 1950 | TKO | OWEN JOHNSON | 7 | FEATHERWEIGHT | |
| 🔒 14 FEB 1950 | LOSS | AARON JOSHUA | 8 | FEATHERWEIGHT | |
| 🔒 06 DEC 1949 | DEC | JOCK BONAS | 8 | FEATHERWEIGHT | |
| 🔒 08 NOV 1949 | DEC | RICHIE KID TANNER | 7 | FEATHERWEIGHT | |
| 🔒 07 NOV 1949 | DEC | GENE CAFFREY | 8 | FEATHERWEIGHT | |
| 🔒 01 NOV 1949 | DEC | JIM DWYER | 8 | FEATHERWEIGHT | |
| 🔒 25 OCT 1949 | DEC | HARRY LUCAS | 6 | LIGHTWEIGHT | |
| 🔒 11 OCT 1949 | TKO | BILLY BARRATT | 5 | LIGHTWEIGHT | |
| 🔒 17 SEP 1949 | LOSS | JIM MCCUTCHEON | 1 | LIGHTWEIGHT | |
| 🔒 07 MAR 1949 | DQ | JOE CARTER | 8 | FEATHERWEIGHT | |
| 🔒 17 FEB 1949 | DEC | COLIN WILSON | 6 | LIGHTWEIGHT | |
| 🔒 14 FEB 1949 | TKO | JOE WALSH | 6 | FEATHERWEIGHT | |
| 🔒 19 JAN 1949 | KO | JIM HUGHES | 3 | LIGHTWEIGHT | |
| 🔒 11 JAN 1949 | DEC | HENRY DARBY | 6 | LIGHTWEIGHT | |
| 🔒 03 JAN 1949 | DEC | LES TURNER | 6 | LIGHTWEIGHT | |
| 🔒 13 DEC 1948 | LOSS | LES TURNER | 6 | LIGHTWEIGHT | |
| 🔒 22 NOV 1948 | DEC | ALFRED CLARKE | 6 | FEATHERWEIGHT | |
| 🔒 09 NOV 1948 | LOSS | MICKEY FORRESTER | 6 | FEATHERWEIGHT | |
| 🔒 27 OCT 1948 | DEC | JACK OSBORNE | 8 | LIGHTWEIGHT | |
| 🔒 22 SEP 1948 | DEC | BOBBY WOODS | 6 | FEATHERWEIGHT | |
| 🔒 15 SEP 1948 | LOSS | JIM MCCAMBLEY | 4 | FEATHERWEIGHT | |
| 🔒 16 JUL 1948 | TKO | BILLY BARRATT | 3 | FEATHERWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
