HEAVYWEIGHT division
JIMMY WALLS
Retired· USA
Residence: ENGLEWOOD, NJ.
Debut: 1948-01-22· Career: 1948–1956 (9 years)
Wins
21
Losses
42
Draws
2
NC
0
Rated Fights
65
Head-to-Head Comparison
Compare JIMMY WALLS's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 65 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 12 MAR 1956 | LOSS | FLOYD PATTERSON | 2 | HEAVYWEIGHT | — | |
| 🔒 12 JAN 1956 | LOSS | RAY PHILLIPS | 5 | HEAVYWEIGHT | — | |
| 🔒 06 DEC 1955 | LOSS | PAT MCMURTRY | 1 | HEAVYWEIGHT | — | |
| 🔒 29 AUG 1955 | LOSS | RAY PHILLIPS | 7 | HEAVYWEIGHT | — | |
| 🔒 24 JUN 1955 | LOSS | MIKE DEJOHN | 3 | HEAVYWEIGHT | — | |
| 🔒 13 JUN 1955 | LOSS | JOHNNY HOYE | 8 | HEAVYWEIGHT | — | |
| 🔒 30 MAY 1955 | LOSS | JOHNNY ORGEN | 6 | HEAVYWEIGHT | — | |
| 🔒 16 MAY 1955 | LOSS | HOSIE BOIL | 4 | HEAVYWEIGHT | — | |
| 🔒 21 MAR 1955 | LOSS | WARNELL LESTER | 4 | HEAVYWEIGHT | — | |
| 🔒 10 MAR 1955 | LOSS | EARL HAINES | 1 | HEAVYWEIGHT | — | |
| 🔒 20 JAN 1955 | LOSS | JOHNNY ARTHUR | 3 | HEAVYWEIGHT | — | |
| 🔒 11 DEC 1954 | LOSS | NIÑO VALDÉS | 2 | HEAVYWEIGHT | — | |
| 🔒 02 OCT 1954 | UD | YOVA KID | 10 | HEAVYWEIGHT | — | |
| 🔒 09 MAR 1954 | LOSS | CLEVELAND WILLIAMS | 1 | HEAVYWEIGHT | — | |
| 🔒 01 FEB 1954 | LOSS | WADDELL HANNA | 2 | HEAVYWEIGHT | — | |
| 🔒 18 JAN 1954 | KO | ALLEN WILLIAMS | 2 | HEAVYWEIGHT | — | |
| 🔒 14 DEC 1953 | TKO | ERNIE SHEPPARD | 1 | HEAVYWEIGHT | — | |
| 🔒 23 NOV 1953 | DEC | CESAR BOLIN | 6 | HEAVYWEIGHT | — | |
| 🔒 09 NOV 1953 | DEC | OLLIE WILSON | 6 | HEAVYWEIGHT | — | |
| 🔒 19 OCT 1953 | UD | ELIJAH EDWARDS | 6 | HEAVYWEIGHT | — | |
| 🔒 05 OCT 1953 | DEC | POLLY SMITH | 10 | HEAVYWEIGHT | — | |
| 🔒 22 AUG 1953 | TKO | NED HICKS | 7 | HEAVYWEIGHT | — | |
| 🔒 22 APR 1953 | LOSS | OMELIO AGRAMONTE | 5 | HEAVYWEIGHT | — | |
| 🔒 14 APR 1953 | UD | MIKE GAGNE | 4 | HEAVYWEIGHT | — | |
| 🔒 28 OCT 1950 | LOSS | TED CALAMAN | 1 | HEAVYWEIGHT | — | |
| 🔒 30 AUG 1950 | LOSS | SAMMY GIULIANI | 6 | WELTERWEIGHT | — | |
| 🔒 07 AUG 1950 | LOSS | JIMMY GAMBINO | 6 | HEAVYWEIGHT | — | |
| 🔒 03 JUL 1950 | LOSS | SONNY PARISI | 5 | HEAVYWEIGHT | — | |
| 🔒 25 MAY 1950 | LOSS | JOHNNY ORGEN | 6 | HEAVYWEIGHT | — | |
| 🔒 01 MAY 1950 | LOSS | ROLAND LA STARZA | 3 | HEAVYWEIGHT | — | |
| 🔒 13 APR 1950 | LOSS | GEORGE KAPLAN | 5 | HEAVYWEIGHT | — | |
| 🔒 15 MAR 1950 | LOSS | DAN BUCCERONI | 8 | HEAVYWEIGHT | — | |
| 🔒 08 FEB 1950 | DEC | EARL MATTHEWS | 8 | HEAVYWEIGHT | — | |
| 🔒 25 JAN 1950 | LOSS | TED CALAMAN | 8 | HEAVYWEIGHT | — | |
| 🔒 17 OCT 1949 | LOSS | CESAR BRION | 4 | HEAVYWEIGHT | — | |
| 🔒 12 OCT 1949 | DRAW | ISRAEL QUITCON | 6 | HEAVYWEIGHT | — | |
| 🔒 04 AUG 1949 | DEC | JERRY SCORVATI | 6 | HEAVYWEIGHT | — | |
| 🔒 28 JUN 1949 | LOSS | CHARLEY NORKUS | 6 | HEAVYWEIGHT | — | |
| 🔒 20 APR 1949 | DEC | LES IRWIN | 6 | HEAVYWEIGHT | — | |
| 🔒 11 APR 1949 | LOSS | ROCKY MARCIANO | 3 | HEAVYWEIGHT | — | |
| 🔒 02 APR 1949 | DEC | HARRY BERNTSEN | 6 | HEAVYWEIGHT | — | |
| 🔒 23 MAR 1949 | LOSS | WILLARD REED | 8 | HEAVYWEIGHT | — | |
| 🔒 15 MAR 1949 | KO | JIMMY GORDON | 4 | HEAVYWEIGHT | — | |
| 🔒 02 MAR 1949 | TKO | LORNE MCCARTHY | 3 | HEAVYWEIGHT | — | |
| 🔒 23 FEB 1949 | LOSS | JAMES PATRICK CONNOLLY | 6 | HEAVYWEIGHT | — | |
| 🔒 12 FEB 1949 | DEC | CHARLEY BABCOCK | 6 | HEAVYWEIGHT | — | |
| 🔒 19 JAN 1949 | LOSS | BOB ISLER | 6 | HEAVYWEIGHT | — | |
| 🔒 12 JAN 1949 | LOSS | CHARLIE JACKSON | 4 | HEAVYWEIGHT | — | |
| 🔒 16 DEC 1948 | LOSS | JOE DOMINIC | 2 | HEAVYWEIGHT | — | |
| 🔒 07 DEC 1948 | DEC | CHARLEY NORKUS | 5 | HEAVYWEIGHT | — | |
| 🔒 30 NOV 1948 | DEC | CHARLEY NORKUS | 5 | HEAVYWEIGHT | — | |
| 🔒 22 NOV 1948 | LOSS | CARMINE VINGO | 2 | HEAVYWEIGHT | — | |
| 🔒 16 NOV 1948 | DEC | GINO BOFI | 6 | HEAVYWEIGHT | — | |
| 🔒 06 NOV 1948 | DEC | JOHNNY WILLIAMS | 4 | HEAVYWEIGHT | — | |
| 🔒 01 NOV 1948 | LOSS | CESAR BRION | 1 | HEAVYWEIGHT | — | |
| 🔒 20 OCT 1948 | LOSS | DON MOGARD | 6 | HEAVYWEIGHT | — | |
| 🔒 27 AUG 1948 | LOSS | DON MOGARD | 8 | HEAVYWEIGHT | — | |
| 🔒 06 AUG 1948 | LOSS | WADE CHANCEY | 8 | HEAVYWEIGHT | — | |
| 🔒 20 JUL 1948 | LOSS | DON MOGARD | 6 | HEAVYWEIGHT | — | |
| 🔒 08 JUN 1948 | DEC | EDDIE NEUGUTH | 4 | LIGHT HEAVYWEIGHT | — | |
| 🔒 23 MAR 1948 | DRAW | BILLY WHETSTONE | 4 | HEAVYWEIGHT | — | |
| 🔒 01 MAR 1948 | LOSS | DOM BERARDO | 4 | LIGHT HEAVYWEIGHT | — | |
| 🔒 17 FEB 1948 | LOSS | JOHNNY CALCINORE | 2 | HEAVYWEIGHT | — | |
| 🔒 14 FEB 1948 | LOSS | DON MOGARD | 4 | HEAVYWEIGHT | — | |
| 🔒 22 JAN 1948 | LOSS | BILLY WHETSTONE | 4 | HEAVYWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
