HEAVYWEIGHT division
JOE GRIM
RetiredBorn SAVERIO GIANNONE
Born 1881-03-16, AVELLINO, ITALY (died aged 57)· Died 1939-01-01· USA
Residence: PHILADELPHIA, PENNSYLVANIA
Debut: 1899-06-26· Career: 1899–1913 (15 years)
Wins (Official)
29
Losses (Official)
141
Draws (Official)
9
NC
1
Rated Fights
65
We have 1 record for this boxer that is unconfirmed — excluded from the record and rating while we research it.
Head-to-Head Comparison
Compare JOE GRIM's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 180 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 🔒 22 JUL 1913 | LOSS | JOE BORRELL | 6 | HEAVYWEIGHT | |
| 🔒 10 JUL 1913 | NWS-L | BARNEY FORD | 6 | HEAVYWEIGHT | |
| 🔒 12 NOV 1912 | DEC | KID RAMSEY | 6 | HEAVYWEIGHT | |
| 🔒 09 MAY 1912 | NWS-W | EDDIE HANEY | 6 | HEAVYWEIGHT | |
| 🔒 29 FEB 1912 | NWS-L | HARRY RAMSEY | 6 | HEAVYWEIGHT | |
| 🔒 15 FEB 1912 | LOSS | TOMMY CONNORSUNCONFIRMED | 6 | HEAVYWEIGHT | |
| 🔒 08 FEB 1912 | NWS-L | YOUNG TOMMY COLEMAN | 6 | HEAVYWEIGHT | |
| 🔒 11 JAN 1912 | NWS-L | BATTLING LEVINSKY | 6 | LIGHT HEAVYWEIGHT | |
| 🔒 01 JAN 1912 | NWS-L | GEORGE ASHE | 6 | HEAVYWEIGHT | |
| 🔒 14 DEC 1911 | LOSS | JOE NELSON | 12 | HEAVYWEIGHT | |
| 🔒 28 SEP 1911 | LOSS | BUNNY FORD | 2 | HEAVYWEIGHT | |
| 🔒 22 JUN 1911 | NWS-W | EDDIE HANEY | 6 | HEAVYWEIGHT | |
| 🔒 09 MAY 1911 | NWS-W | EDDIE HANEY | 6 | HEAVYWEIGHT | |
| 🔒 14 APR 1911 | DRAW | LUTHER MCCARTY | 8 | HEAVYWEIGHT | |
| 🔒 23 DEC 1910 | LOSS | JACK FITZGERALD | 4 | HEAVYWEIGHT | |
| 🔒 21 NOV 1910 | NWS-L | JACK FITZGERALD | 10 | HEAVYWEIGHT | |
| 🔒 14 NOV 1910 | NWS-L | HARRY MANSFIELD | 6 | HEAVYWEIGHT | |
| 🔒 19 OCT 1910 | NWS-D | HARRY MANSFIELD | 6 | HEAVYWEIGHT | |
| 🔒 29 SEP 1910 | NWS-W | EDDIE HANEY | 6 | HEAVYWEIGHT | |
| 🔒 19 SEP 1910 | NWS-L | JACK FITZGERALD | 6 | HEAVYWEIGHT | |
| 🔒 02 SEP 1910 | NWS-L | JACK FITZGERALD | 6 | HEAVYWEIGHT | |
| 🔒 25 JUN 1910 | LOSS | SAM MCVEY | 13 | HEAVYWEIGHT | |
| 🔒 11 DEC 1909 | LOSS | REGAN | 20 | HEAVYWEIGHT | |
| 🔒 06 MAY 1909 | DRAW | BOB FRASER | — | HEAVYWEIGHT | |
| 🔒 03 APR 1909 | LOSS | MALLEY JACKSON | 20 | HEAVYWEIGHT | |
| 🔒 09 MAR 1909 | LOSS | TOM FENNESSY | — | HEAVYWEIGHT | |
| 🔒 12 FEB 1909 | LOSS | SID RUSSELL | 6 | HEAVYWEIGHT | |
| 🔒 02 FEB 1909 | DRAW | PROPS REEDER | 5 | HEAVYWEIGHT | |
| 🔒 05 JAN 1909 | LOSS | JOE COSTA | 20 | LIGHT HEAVYWEIGHT | |
| 🔒 14 DEC 1908 | LOSS | MIKE WILLIAMS | 10 | HEAVYWEIGHT | |
| 🔒 24 NOV 1908 | DRAW | JIM GRIFFIN | 20 | HEAVYWEIGHT | |
| 🔒 20 OCT 1908 | LOSS | ARTHUR CRIPPS | 20 | LIGHT HEAVYWEIGHT | |
| 🔒 05 OCT 1908 | LOSS | GEORGE STIRLING | 20 | HEAVYWEIGHT | |
| 🔒 08 JUN 1908 | DRAW | GEORGE PARIS | 15 | HEAVYWEIGHT | |
| 🔒 12 MAY 1908 | LOSS | AL KAUFMAN | 6 | HEAVYWEIGHT | |
| 🔒 10 FEB 1908 | LOSS | WALTER BURGO | 5 | LIGHT HEAVYWEIGHT | |
| 🔒 08 FEB 1908 | NWS-W | JACK DALY | 6 | HEAVYWEIGHT | |
| 🔒 23 SEP 1907 | NWS-L | JIM BARRY | 6 | HEAVYWEIGHT | |
| 🔒 05 JUN 1907 | DRAW | TERRY MARTIN | 6 | HEAVYWEIGHT | |
| 🔒 04 APR 1907 | NWS-L | SAILOR BURKE | 6 | HEAVYWEIGHT | |
| 🔒 14 FEB 1907 | NWS-L | TERRY MARTIN | 6 | MIDDLEWEIGHT | |
| 🔒 07 FEB 1907 | NWS-D | GEORGE GUNTHER | 6 | HEAVYWEIGHT | |
| 🔒 13 DEC 1906 | LOSS | JACK GRAHAM | 15 | HEAVYWEIGHT | |
| 🔒 03 DEC 1906 | NWS-L | PAUL MOORE | 6 | HEAVYWEIGHT | |
| 🔒 19 NOV 1906 | LOSS | AL ROGERS | 15 | MIDDLEWEIGHT | |
| 🔒 12 JUL 1906 | NWS-L | JOE THOMAS | 6 | MIDDLEWEIGHT | |
| 🔒 03 JUL 1906 | NWS-W | YOCK HAYDEN | 6 | HEAVYWEIGHT | |
| 🔒 21 JUN 1906 | LOSS | SAILOR BURKE | 6 | HEAVYWEIGHT | |
| 🔒 21 MAY 1906 | LOSS | SAILOR BURKE | 3 | HEAVYWEIGHT | |
| 🔒 23 APR 1906 | NWS-L | TOMMY SULLIVAN | 4 | HEAVYWEIGHT | |
| 🔒 12 APR 1906 | LOSS | JIM SCANLAN | 6 | HEAVYWEIGHT | |
| 🔒 22 MAR 1906 | NWS-L | JACK CLANCY | 6 | HEAVYWEIGHT | |
| 🔒 15 MAR 1906 | NWS-L | JACK CLANCY | 6 | HEAVYWEIGHT | |
| 🔒 24 JAN 1906 | NWS-L | SAILOR BURKE | 3 | HEAVYWEIGHT | |
| 🔒 05 JAN 1906 | LOSS | YOUNG MAHONEY | 8 | HEAVYWEIGHT | |
| 🔒 24 NOV 1905 | LOSS | TOMMY SULLIVAN | 12 | HEAVYWEIGHT | |
| 🔒 29 SEP 1905 | DRAW | JACK WILLIAMS | 10 | HEAVYWEIGHT | |
| 🔒 21 AUG 1905 | NWS-L | TOM DALY | 8 | HEAVYWEIGHT | |
| 🔒 24 JUL 1905 | NWS-L | JACK JOHNSON | 6 | HEAVYWEIGHT | |
| 🔒 22 MAR 1905 | NWS-L | BUDDY RYAN | 6 | HEAVYWEIGHT | |
| 🔒 09 MAR 1905 | NWS-W | BILLY BURKE | 6 | HEAVYWEIGHT | |
| 🔒 24 FEB 1905 | NWS-L | BILLY BURKE | 6 | HEAVYWEIGHT | |
| 🔒 17 FEB 1905 | DRAW | DIXIE KID | 6 | HEAVYWEIGHT | |
| 🔒 09 FEB 1905 | NWS-L | KID WILSON | 6 | HEAVYWEIGHT | |
| 🔒 12 JAN 1905 | LOSS | JACK BLACKBURN | 6 | WELTERWEIGHT | |
| 🔒 15 DEC 1904 | NWS-L | FRED COOLEY | 6 | HEAVYWEIGHT | |
| 🔒 01 DEC 1904 | LOSS | JACK BLACKBURN | 6 | WELTERWEIGHT | |
| 🔒 03 NOV 1904 | LOSS | JACK BLACKBURN | 6 | WELTERWEIGHT | |
| 🔒 29 OCT 1904 | DQ | BILLY BURKE | 3 | HEAVYWEIGHT | |
| 🔒 20 OCT 1904 | NWS-L | JACK CLANCY | 6 | HEAVYWEIGHT | |
| 🔒 10 OCT 1904 | LOSS | FRED DOUGLAS | 10 | HEAVYWEIGHT | |
| 🔒 03 OCT 1904 | LOSS | DIXIE KID | 6 | WELTERWEIGHT | |
| 🔒 30 SEP 1904 | NWS-L | LARRY TEMPLE | 6 | MIDDLEWEIGHT | |
| 🔒 21 SEP 1904 | LOSS | DIXIE KID | 10 | WELTERWEIGHT | |
| 🔒 02 SEP 1904 | NWS-L | BILLY STIFT | 6 | HEAVYWEIGHT | |
| 🔒 29 JUL 1904 | NWS-W | JACK WILLIAMS | 6 | HEAVYWEIGHT | |
| 🔒 09 JUL 1904 | NWS-W | ED SMITH | 6 | HEAVYWEIGHT | |
| 🔒 23 JUN 1904 | NWS-L | JACK BENNETT | 6 | HEAVYWEIGHT | |
| 🔒 06 JUN 1904 | NWS-L | DAVE HOLLY | 6 | LIGHTWEIGHT | |
| 🔒 07 MAY 1904 | LOSS | PETER MAHER | 6 | HEAVYWEIGHT | |
| 🔒 25 APR 1904 | NWS-D | ED SMITH | 6 | HEAVYWEIGHT | |
| 🔒 23 APR 1904 | NWS-L | HARRY BERGER | 6 | HEAVYWEIGHT | |
| 🔒 21 APR 1904 | NWS-L | BILLY DEVINE | 6 | HEAVYWEIGHT | |
| 🔒 16 APR 1904 | NWS-W | MATTY MATTHEWS | 6 | HEAVYWEIGHT | |
| 🔒 04 APR 1904 | KO | TOM LENIHAN | 4 | HEAVYWEIGHT | |
| 🔒 29 MAR 1904 | NWS-L | DAVE HOLLY | 6 | LIGHTWEIGHT | |
| 🔒 29 FEB 1904 | NWS-D | OWEN ZIEGLER | 6 | WELTERWEIGHT | |
| 🔒 18 FEB 1904 | NWS-L | JIM JEFFORDS | 6 | HEAVYWEIGHT | |
| 🔒 22 JAN 1904 | LOSS | JOE GANS | 10 | LIGHTWEIGHT | |
| 🔒 01 JAN 1904 | LOSS | GUS GARDNER | 15 | MIDDLEWEIGHT | |
| 🔒 03 DEC 1903 | LOSS | HUGO KELLY | 6 | HEAVYWEIGHT | |
| 🔒 19 OCT 1903 | LOSS | JOE GANS | 6 | LIGHTWEIGHT | |
| 🔒 14 OCT 1903 | NWS-L | BOB FITZSIMMONS | 6 | HEAVYWEIGHT | |
| 🔒 12 SEP 1903 | NWS-L | JOE WALCOTT | 6 | HEAVYWEIGHT | |
| 🔒 15 JUL 1903 | LOSS | PETER MAHER | 3 | HEAVYWEIGHT | |
| 🔒 23 JUN 1903 | NWS-L | KID CARTER | 6 | HEAVYWEIGHT | |
| 🔒 19 MAY 1903 | NWS-L | GEORGE COLE | 6 | HEAVYWEIGHT | |
| 🔒 28 APR 1903 | NWS-L | BOBBY THOMPSON | 6 | HEAVYWEIGHT | |
| 🔒 14 APR 1903 | NWS-L | BOBBY THOMPSON | 6 | HEAVYWEIGHT | |
| 🔒 27 FEB 1903 | NWS-L | CHARLIE MCKEEVER | 6 | HEAVYWEIGHT | |
| 🔒 23 JAN 1903 | NWS-L | JACK BENNETT | 6 | HEAVYWEIGHT | |
| 🔒 14 JAN 1903 | TKO | TOM DALY | 9 | HEAVYWEIGHT | |
| 🔒 08 JAN 1903 | LOSS | PHILADELPHIA JACK O'BRIEN | 6 | LIGHT HEAVYWEIGHT | |
| 🔒 25 DEC 1902 | NWS-L | VERNON CAMPBELL | 6 | WELTERWEIGHT | |
| 🔒 20 DEC 1902 | NWS-W | TOM DALY | 6 | HEAVYWEIGHT | |
| 🔒 18 DEC 1902 | NWS-W | TOM DALY | 6 | HEAVYWEIGHT | |
| 🔒 12 DEC 1902 | NWS-W | TANNER BROOKS | 6 | HEAVYWEIGHT | |
| 🔒 09 DEC 1902 | NWS-L | GEORGE COLE | 6 | HEAVYWEIGHT | |
| 🔒 29 NOV 1902 | DRAW | LON BECKWITH | 6 | HEAVYWEIGHT | |
| 🔒 18 NOV 1902 | NWS-L | GEORGE COLE | 6 | HEAVYWEIGHT | |
| 🔒 13 NOV 1902 | NWS-W | JACK WILLIAMS | 6 | HEAVYWEIGHT | |
| 🔒 30 OCT 1902 | NWS-D | SHADOW MORRIS | 6 | HEAVYWEIGHT | |
| 🔒 18 OCT 1902 | NWS-L | KID WILLIAMS | 6 | HEAVYWEIGHT | |
| 🔒 16 OCT 1902 | NWS-W | JACK WILLIAMS | 6 | HEAVYWEIGHT | |
| 🔒 11 OCT 1902 | TKO | BUD TODD | 4 | HEAVYWEIGHT | |
| 🔒 09 OCT 1902 | NWS-W | JACK WILLIAMS | 6 | HEAVYWEIGHT | |
| 🔒 04 OCT 1902 | NWS-D | KID DAWSON | 6 | HEAVYWEIGHT | |
| 🔒 26 SEP 1902 | NWS-L | CUB WHITE | 6 | HEAVYWEIGHT | |
| 🔒 13 SEP 1902 | NWS-L | CUB WHITE | 6 | HEAVYWEIGHT | |
| 🔒 10 SEP 1902 | NWS-L | FRED MCFADDEN | 6 | HEAVYWEIGHT | |
| 🔒 01 SEP 1902 | TKO | JOE CARROLL | 2 | HEAVYWEIGHT | |
| 🔒 25 AUG 1902 | TKO | SAILOR JACK | 4 | HEAVYWEIGHT | |
| 🔒 18 AUG 1902 | NWS-W | TOM DALY | 6 | HEAVYWEIGHT | |
| 🔒 11 AUG 1902 | TKO | BILL LARRY | 6 | HEAVYWEIGHT | |
| 🔒 28 JUL 1902 | NWS-W | TEXAS BULLY | 6 | HEAVYWEIGHT | |
| 🔒 21 JUL 1902 | NWS-D | GEORGE CHILDS | 6 | HEAVYWEIGHT | |
| 🔒 11 JUL 1902 | KO | EDDIE PERRYCOTT | 2 | HEAVYWEIGHT | |
| 🔒 26 MAY 1902 | NWS-L | EUGENE SPENCER | 6 | HEAVYWEIGHT | |
| 🔒 19 MAY 1902 | NWS-D | LEGGETT HITCHENS | 6 | HEAVYWEIGHT | |
| 🔒 15 MAY 1902 | NWS-L | GEORGE KRALL | 6 | HEAVYWEIGHT | |
| 🔒 12 MAY 1902 | NWS-W | JOE BAYARD | 6 | HEAVYWEIGHT | |
| 🔒 01 MAY 1902 | NWS-L | EUGENE SPENCER | 6 | HEAVYWEIGHT | |
| 🔒 18 APR 1902 | KO | KID TUOHY | 5 | HEAVYWEIGHT | |
| 🔒 21 MAR 1902 | LOSS | JACK SULLIVAN | 10 | HEAVYWEIGHT | |
| 🔒 20 MAR 1902 | NWS-D | DAVE HOLLY | 6 | LIGHTWEIGHT | |
| 🔒 06 MAR 1902 | NWS-L | DAVE HOLLY | 6 | LIGHTWEIGHT | |
| 🔒 01 MAR 1902 | NC | PAT MCHALE | 2 | HEAVYWEIGHT | |
| 🔒 01 MAR 1902 | NWS-W | BILLY WEST | 6 | HEAVYWEIGHT | |
| 🔒 24 FEB 1902 | NWS-W | DAN MCCONNELL | 6 | HEAVYWEIGHT | |
| 🔒 19 FEB 1902 | NWS-L | BILLY AUSTIN | 6 | HEAVYWEIGHT | |
| 🔒 18 FEB 1902 | TKO | JOHNNY JOHNSON | 3 | HEAVYWEIGHT | |
| 🔒 15 FEB 1902 | NWS-L | CHARLEY JENNINGS | 6 | HEAVYWEIGHT | |
| 🔒 10 FEB 1902 | NWS-L | CHARLEY MULHALL | 6 | HEAVYWEIGHT | |
| 🔒 07 FEB 1902 | NWS-W | JACK WILLIAMS | 6 | HEAVYWEIGHT | |
| 🔒 04 FEB 1902 | NWS-W | JOE PHILLIPS | 6 | HEAVYWEIGHT | |
| 🔒 30 JAN 1902 | NWS-L | BARNEY MCKENNA | 6 | HEAVYWEIGHT | |
| 🔒 27 JAN 1902 | NWS-W | JOE AMMON | 6 | HEAVYWEIGHT | |
| 🔒 25 JAN 1902 | TKO | FRANK DAVIS | 3 | HEAVYWEIGHT | |
| 🔒 20 JAN 1902 | NWS-D | JACK REDDING | 6 | HEAVYWEIGHT | |
| 🔒 18 JAN 1902 | TKO | PADDY GRADY | 2 | HEAVYWEIGHT | |
| 🔒 18 JAN 1902 | NWS-D | FRED MARTIN | 4 | HEAVYWEIGHT | |
| 🔒 11 JAN 1902 | KO | CHARLEY PIZER | 4 | HEAVYWEIGHT | |
| 🔒 10 JAN 1902 | NWS-W | JACK WILLIAMS | 6 | HEAVYWEIGHT | |
| 🔒 04 JAN 1902 | NWS-W | TOMMY WALLACE | 6 | HEAVYWEIGHT | |
| 🔒 03 JAN 1902 | NWS-W | TOM DALY | 6 | HEAVYWEIGHT | |
| 🔒 30 DEC 1901 | KO | YOUNG COYLE | 3 | HEAVYWEIGHT | |
| 🔒 14 DEC 1901 | NWS-W | HARRY PERRY | 6 | HEAVYWEIGHT | |
| 🔒 15 DEC 1900 | NWS-D | BOB SMITH | 6 | HEAVYWEIGHT | |
| 🔒 10 DEC 1900 | NWS-L | HOWARD MATTSON | 6 | HEAVYWEIGHT | |
| 🔒 08 DEC 1900 | NWS-L | KID WILLIAMS | 6 | HEAVYWEIGHT | |
| 🔒 01 DEC 1900 | NWS-D | HARRY BARRY | 6 | HEAVYWEIGHT | |
| 🔒 26 NOV 1900 | TKO | KID MCGLOOM | 2 | HEAVYWEIGHT | |
| 🔒 24 NOV 1900 | NWS-L | KID WILLIAMS | 6 | HEAVYWEIGHT | |
| 🔒 19 NOV 1900 | NWS-L | JACK MACELIGOTT | 6 | HEAVYWEIGHT | |
| 🔒 12 NOV 1900 | NWS-W | HARRY PERRY | 6 | HEAVYWEIGHT | |
| 🔒 12 NOV 1900 | NWS-W | YOUNG RAMSEY | 6 | HEAVYWEIGHT | |
| 🔒 05 NOV 1900 | NWS-W | DONKEY KING | 6 | HEAVYWEIGHT | |
| 🔒 29 OCT 1900 | NWS-W | JACK MEEKER | 6 | HEAVYWEIGHT | |
| 🔒 22 OCT 1900 | NWS-D | DAVE HOLLY | 6 | LIGHTWEIGHT | |
| 🔒 20 OCT 1900 | NWS-L | KID WILLIAMS | 4 | HEAVYWEIGHT | |
| 🔒 13 OCT 1900 | NWS-L | FRANK SANKEY | 6 | HEAVYWEIGHT | |
| 🔒 06 OCT 1900 | NWS-D | YOUNG RAMSEY | 6 | HEAVYWEIGHT | |
| 🔒 15 SEP 1900 | LOSS | DAVE HOLLY | 4 | LIGHTWEIGHT | |
| 🔒 08 SEP 1900 | NWS-L | LEW BARBER | 6 | HEAVYWEIGHT | |
| 🔒 01 SEP 1900 | NWS-W | IKE STONE | 6 | HEAVYWEIGHT | |
| 🔒 07 AUG 1900 | TKO | BILLY YOUNGER | 3 | HEAVYWEIGHT | |
| 🔒 22 JAN 1900 | LOSS | ED SMITH | 2 | HEAVYWEIGHT | |
| 🔒 10 JUL 1899 | NWS-D | LEW RYALL | 6 | HEAVYWEIGHT | |
| 🔒 03 JUL 1899 | NWS-L | SPIKE COAN | 4 | HEAVYWEIGHT | |
| 🔒 26 JUN 1899 | NWS-D | LEW RYALL | 6 | HEAVYWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Related Boxers — HEAVYWEIGHT contemporaries
SAM LANGFORD
208-58-50 · 1902–1926
WILLIE MEEHAN
101-49-45 · 1909–1926
HARRY REEVE
86-59-20 · 1910–1934
PETER MAHER
138-31-4 · 1888–1911
FIREMAN JIM FLYNN
78-59-26 · 1899–1925
JOE JEANNETTE
118-26-18 · 1904–1922
PAT O'KEEFFE
90-25-7 · 1902–1918
HOMER SMITH
59-82-3 · 1911–1929
TOM COWLER
68-33-3 · 1910–1925
SAM MCVEY
79-20-10 · 1902–1921
BANDSMAN DICK RICE
68-22-7 · 1908–1922
HARRY WILLS
83-12-5 · 1911–1932
