WELTERWEIGHT division
JOHNNY JULIANO
RetiredBorn FAIR LAWN, NJ.· USA
Residence: PATERSON, NJ.
Debut: 1938-06-20· Career: 1938–1948 (11 years)
Wins (Official)
43
Losses (Official)
15
Draws (Official)
10
NC
0
Rated Fights
66
Head-to-Head Comparison
Compare JOHNNY JULIANO's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 68 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 10 MAY 1948 | LOSS | BILLY GILLARD | 8 | LIGHTWEIGHT | — | |
| 🔒 12 APR 1948 | KO | BOBBY ENGLISH | 5 | LIGHTWEIGHT | — | |
| 🔒 15 MAR 1948 | LOSS | TEDDY DAVIS | 10 | LIGHTWEIGHT | — | |
| 🔒 05 MAR 1948 | LOSS | EDDIE COMPO | 6 | FEATHERWEIGHT | — | |
| 🔒 01 MAR 1948 | UD | TEDDY DAVIS | 10 | LIGHTWEIGHT | — | |
| 🔒 15 JAN 1948 | LOSS | ROY ANDREWS | 10 | LIGHTWEIGHT | — | |
| 🔒 08 JAN 1948 | KO | AL SMITH | 6 | FEATHERWEIGHT | — | |
| 🔒 11 DEC 1947 | LOSS | NICK STATO | 10 | LIGHTWEIGHT | — | |
| 🔒 04 DEC 1947 | DRAW | NICK STATO | 10 | LIGHTWEIGHT | — | |
| 🔒 22 SEP 1947 | DEC | CLEVE SIMMONS | 6 | LIGHTWEIGHT | — | |
| 🔒 25 AUG 1947 | DEC | LUTHER BURGESS | 6 | FEATHERWEIGHT | — | |
| 🔒 04 AUG 1947 | TKO | BILLY REED | 4 | FEATHERWEIGHT | — | |
| 🔒 07 JUL 1947 | DRAW | HARRY DIDUCK | 6 | LIGHTWEIGHT | — | |
| 🔒 16 JUN 1947 | DEC | BILLY GILLARD | 6 | FEATHERWEIGHT | — | |
| 🔒 23 MAY 1947 | DEC | YOUNG ROUNDTREE | 6 | LIGHTWEIGHT | — | |
| 🔒 02 OCT 1946 | LOSS | SPIDER ARMSTRONG | 1 | FEATHERWEIGHT | — | |
| 🔒 05 JUL 1946 | LOSS | WALTER CABEY LEWIS | 8 | LIGHTWEIGHT | — | |
| 🔒 01 JUL 1946 | LOSS | DANNY CARABELLA | 8 | FEATHERWEIGHT | — | |
| 🔒 05 JUN 1946 | SD | SPIDER ARMSTRONG | 10 | FEATHERWEIGHT | — | |
| 🔒 24 MAY 1946 | DEC | TONY ROBERTS | 6 | FEATHERWEIGHT | — | |
| 🔒 14 DEC 1944 | DEC | CLYDE ENGLISH | 8 | FEATHERWEIGHT | — | |
| 🔒 30 NOV 1944 | DRAW | GEORGIE COOPER | 8 | FEATHERWEIGHT | — | |
| 🔒 24 NOV 1944 | DEC | CLYDE ENGLISH | 6 | FEATHERWEIGHT | — | |
| 🔒 24 OCT 1944 | LOSS | FREDDIE RUSSO | 8 | FEATHERWEIGHT | — | |
| 🔒 14 OCT 1944 | DEC | CLYDE ENGLISH | 8 | FEATHERWEIGHT | — | |
| 🔒 30 SEP 1944 | KO | WALTER CABEY LEWIS | 2 | LIGHTWEIGHT | — | |
| 🔒 21 SEP 1944 | KO | BENNY SALADINO | 4 | FEATHERWEIGHT | — | |
| 🔒 11 SEP 1944 | DEC | GEORGIE COOPER | 8 | FEATHERWEIGHT | — | |
| 🔒 31 AUG 1944 | KO | TOMMY JENNINGS | 5 | FEATHERWEIGHT | — | |
| 🔒 17 AUG 1944 | TKO | WALTER CABEY LEWIS | 5 | FEATHERWEIGHT | — | |
| 🔒 07 AUG 1944 | DRAW | WALTER CABEY LEWIS | 6 | FEATHERWEIGHT | — | |
| 🔒 03 AUG 1944 | LOSS | TOMMY JENNINGS | 6 | FEATHERWEIGHT | — | |
| 🔒 16 FEB 1942 | UD | EARL ROYS | 8 | BANTAMWEIGHT | — | |
| 🔒 30 JAN 1942 | DRAW | FREDDIE POPE | 6 | BANTAMWEIGHT | — | |
| 🔒 15 DEC 1941 | LOSS | DIOGENES LEON | 6 | BANTAMWEIGHT | — | |
| 🔒 01 DEC 1941 | DRAW | GUS COEN LEVINE | 6 | BANTAMWEIGHT | — | |
| 🔒 15 OCT 1940 | LOSS | JACKIE JURICH | 10 | FLYWEIGHT | — | |
| 🔒 04 OCT 1940 | LOSS | FREDDIE POPE | 6 | FLYWEIGHT | — | |
| 🔒 30 SEP 1940 | DEC | NASH DIAZ | 6 | BANTAMWEIGHT | — | |
| 🔒 15 JUL 1940 | DRAW | PABLO DANO | 8 | BANTAMWEIGHT | — | |
| 🔒 27 JUN 1940 | DEC | JOEY PUIG | 8 | BANTAMWEIGHT | — | |
| 🔒 17 JUN 1940 | KO | RICARDO CLEMENTE | 6 | BANTAMWEIGHT | — | |
| 🔒 14 MAY 1940 | DEC | CARLOS CUEBAS | 8 | BANTAMWEIGHT | — | |
| 🔒 30 APR 1940 | TKO | VINCE ROUTIA | 3 | BANTAMWEIGHT | — | |
| 🔒 16 JAN 1940 | DRAW | CARLOS CUEBAS | 8 | BANTAMWEIGHT | — | |
| 🔒 19 DEC 1939 | DEC | CARLOS CUEBAS | 6 | BANTAMWEIGHT | — | |
| 🔒 07 DEC 1939 | DEC | JOEY PUIG | 8 | BANTAMWEIGHT | — | |
| 🔒 10 OCT 1939 | DEC | JOEY PUIG | 6 | BANTAMWEIGHT | — | |
| 🔒 19 SEP 1939 | DEC | DANNY SINNOTT | 6 | BANTAMWEIGHT | — | |
| 🔒 05 SEP 1939 | DEC | ARTIE WEINBERG | 8 | BANTAMWEIGHT | — | |
| 🔒 15 AUG 1939 | DRAW | ARTIE WEINBERG | 8 | BANTAMWEIGHT | — | |
| 🔒 01 AUG 1939 | KO | VINCENT RENTA | 4 | BANTAMWEIGHT | — | |
| 🔒 18 JUL 1939 | KO | CHANG COLLURA | 2 | BANTAMWEIGHT | — | |
| 🔒 06 JUN 1939 | TKO | SKIPPY ALLEN | 2 | BANTAMWEIGHT | — | |
| 🔒 23 MAY 1939 | KO | VINCE ROUTIA | 6 | BANTAMWEIGHT | — | |
| 🔒 15 MAY 1939 | DEC | RAMON RODRIQUEZ | 6 | BANTAMWEIGHT | — | |
| 🔒 04 APR 1939 | DEC | EDDIE PALERMO | 4 | BANTAMWEIGHT | — | |
| 🔒 21 MAR 1939 | DEC | EDDIE PALERMO | 4 | FEATHERWEIGHT | — | |
| 🔒 14 MAR 1939 | DRAW | DANNY SINNOTT | 4 | WELTERWEIGHT | — | |
| 🔒 06 FEB 1939 | NWS-W | BOBBY WASHINGTON | 6 | WELTERWEIGHT | — | |
| 🔒 09 JAN 1939 | TKO | MAXIE KIRK | 1 | BANTAMWEIGHT | — | |
| 🔒 26 DEC 1938 | NWS-W | VINCE DELIA | 4 | FEATHERWEIGHT | — | |
| 🔒 14 NOV 1938 | KO | SOLLY PACE | 2 | FLYWEIGHT | — | |
| 🔒 07 NOV 1938 | DEC | JIMMY DAVIS | 4 | FEATHERWEIGHT | — | |
| 🔒 25 AUG 1938 | TKO | SOLLY PACE | 3 | FLYWEIGHT | — | |
| 🔒 09 AUG 1938 | TKO | ROCCO CONSTANTINO | 1 | FLYWEIGHT | — | |
| 🔒 30 JUN 1938 | DEC | TONY PALMIERI | 4 | FLYWEIGHT | — | |
| 🔒 20 JUN 1938 | TKO | SOLLY PACE | 3 | BANTAMWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
